Riga 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Berlin (BER) | Ryanair | FR2636 | 00:25 | 00:18 | 登陆 |
Stockholm (ARN) | Ryanair | FR8447 | 00:35 | 00:43 | 登陆 |
Stuttgart (STR) | Heston Airlines | DI9202 | 00:45 | 01:45 | 登陆 |
Vantaa (HEL) | Air Baltic | BT326 | 06:20 | 06:12 | 登陆 |
Tallinn (TLL) | Air Baltic | BT362 expand_more(2) | 06:20 | 06:11 | 登陆 |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:20 | 06:11 | 登陆 |
Tallinn (TLL) | Air France | AF7970 | 06:20 | 06:11 | 登陆 |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(4) | 06:20 | 05:55 | 登陆 |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:20 | 05:55 | 登陆 |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:20 | 05:55 | 登陆 |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4085 | 06:20 | 05:55 | 登陆 |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6403 | 06:20 | 05:55 | 登陆 |
Vilnius (VNO) | Air Baltic | BT350 expand_more(2) | 06:20 | 06:09 | 登陆 |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:20 | 06:09 | 登陆 |
Vilnius (VNO) | Air France | AF7989 | 06:20 | 06:09 | 登陆 |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:25 | 06:31 | 登陆 |
Turku (TKU) | ITA Airways | AZ4083 | 06:25 | 06:31 | 登陆 |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:55 | 09:00 | 登陆 |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:00 | 登陆 |
Vantaa (HEL) | Turkish Airlines | TK8113 | 08:55 | 09:00 | 登陆 |
Vantaa (HEL) | Air Baltic | BT302 | 09:40 | 09:44 | 登陆 |
Tallinn (TLL) | Air Baltic | BT312 expand_more(5) | 09:45 | 09:52 | 登陆 |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:45 | 09:52 | 登陆 |
Tallinn (TLL) | Air France | AF7974 | 09:45 | 09:52 | 登陆 |
Tallinn (TLL) | Icelandair | FI7100 | 09:45 | 已预定 | |
Tallinn (TLL) | ITA Airways | AZ4086 | 09:45 | 09:52 | 登陆 |
Tallinn (TLL) | TAP Air Portugal | TP6386 | 09:45 | 09:52 | 登陆 |
Vilnius (VNO) | Air Baltic | BT342 expand_more(5) | 09:45 | 09:41 | 登陆 |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:45 | 09:41 | 登陆 |
Vilnius (VNO) | Air France | AF7981 | 09:45 | 09:41 | 登陆 |
Vilnius (VNO) | Icelandair | FI7104 | 09:45 | 已预定 | |
Vilnius (VNO) | ITA Airways | AZ4090 | 09:45 | 09:41 | 登陆 |
Vilnius (VNO) | TAP Air Portugal | TP6409 | 09:45 | 09:41 | 登陆 |
Krakow (KRK) | Ryanair | FR7994 | 10:00 | 09:39 | 登陆 |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:05 | 12:30 | 登陆 |
Stockholm (ARN) | SAS | SK9600 | 10:05 | 12:30 | 登陆 |
Derby (EMA) | Ryanair | FR1664 | 10:20 | 10:05 | 登陆 |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(1) | 10:45 | 10:55 | 登陆 |
Copenhagen (CPH) | SAS | SK9608 | 10:45 | 10:55 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:50 | 11:02 | 登陆 |
Istanbul (IST) | Air Baltic | BT7441 | 10:50 | 11:02 | 登陆 |
Memmingen (FMM) | Ryanair | FR3289 | 11:10 | 11:02 | 登陆 |
Berlin (BER) | Air Baltic | BT212 | 11:15 | 11:44 | 登陆 |
London (STN) | Ryanair | FR1137 | 11:15 | 11:22 | 登陆 |
Hamburg (HAM) | Air Baltic | BT252 | 11:20 | 11:19 | 登陆 |
Gothenburg (GOT) | Ryanair | FR3268 | 11:55 | 11:30 | 登陆 |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:05 | 12:33 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | 12:33 | 登陆 |
London (LHR) | British Airways | BA880 expand_more(1) | 12:45 | 12:27 | 登陆 |
London (LHR) | Air Baltic | BT5860 | 12:45 | 12:27 | 登陆 |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | 13:04 | 登陆 |
Warsaw (WAW) | Air Baltic | BT5192 | 13:05 | 13:04 | 登陆 |
Warsaw (WAW) | El Al | LY9721 | 13:05 | 已预定 | |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(3) | 13:10 | 13:31 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:31 | 登陆 |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:31 | 登陆 |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:31 | 登陆 |
Vantaa (HEL) | Finnair | AY1073 | 13:10 | 13:37 | 登陆 |
Brussels (BRU) | Air Baltic | BT602 expand_more(1) | 13:10 | 13:21 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | 13:21 | 登陆 |
Paris (CDG) | Air Baltic | BT692 expand_more(2) | 13:15 | 13:40 | 登陆 |
Paris (CDG) | Air France | AF7982 | 13:15 | 13:40 | 登陆 |
Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | 13:40 | 登陆 |
Vienna (VIE) | Lauda Europe | FR747 | 13:40 | 13:48 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 14:00 | 14:00 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A31511 | 14:00 | 14:00 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9343 | 14:00 | 14:00 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:00 | 14:00 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9192 | 14:00 | 14:00 | 登陆 |
London (LGW) | Air Baltic | BT652 expand_more(1) | 14:05 | 14:35 | 登陆 |
London (LGW) | British Airways | BA2240 | 14:05 | 14:35 | 登陆 |
Torp (TRF) | Ryanair | FR2870 | 14:10 | 13:45 | 登陆 |
Sharm El Sheikh (SSH) | Avion Express | U57114 | 14:11 | 14:24 | 登陆 |
Stockholm (ARN) | Ryanair | FR4640 | 14:20 | 14:57 | 登陆 |
Berlin (BER) | Ryanair | FR2599 | 14:30 | 14:16 | 登陆 |
Gdansk (GDN) | Ryanair | FR6370 | 14:50 | 14:39 | 登陆 |
Dubai (DXB) | Air Baltic | BT792 expand_more(1) | 15:00 | 已预定 | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | 已预定 | |
Vilnius (VNO) | Air Baltic | BT346 | 15:05 | 15:29 | 登陆 |
London (STN) | Ryanair | FR2642 | 15:45 | 15:37 | 登陆 |
Bourgas (BOJ) | Air Baltic | BT792 expand_more(1) | 16:03 | 16:24 | 登陆 |
Dubai (DXB) | Emirates | EK3507 | 15:00 | 已预定 | |
Tallinn (TLL) | Air Baltic | BT316 | 16:10 | 15:59 | 登陆 |
Munich (MUC) | Air Baltic | BT226 expand_more(7) | 16:40 | 17:03 | 登陆 |
Munich (MUC) | Aegean Airlines | A33240 | 16:40 | 17:03 | 登陆 |
Munich (MUC) | Air Canada | AC6466 | 16:40 | 17:03 | 登陆 |
Munich (MUC) | Delta Air Lines | DL7301 | 16:40 | 17:03 | 登陆 |
Munich (MUC) | Iberia | IB7858 | 16:40 | 17:03 | 登陆 |
Munich (MUC) | KM Malta Airlines | KM2828 | 16:40 | 17:03 | 登陆 |
Munich (MUC) | Lufthansa | LH4454 | 16:40 | 17:03 | 登陆 |
Munich (MUC) | TAP Air Portugal | TP6417 | 16:40 | 17:03 | 登陆 |
Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:40 | 延迟 | |
Vantaa (HEL) | American Airlines | AA8978 | 17:40 | 延迟 | |
Vantaa (HEL) | British Airways | BA6028 | 17:40 | 延迟 | |
Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | 延迟 | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | 延迟 | |
Verona (VRN) | Air Baltic | BT626 | 17:55 | 已预定 | |
Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:55 | 17:43 | 登陆 |
Warsaw (WAW) | Air Baltic | BT5194 | 17:55 | 17:43 | 登陆 |
Warsaw (WAW) | Air India | AI7877 | 17:55 | 17:43 | 登陆 |
Warsaw (WAW) | El Al | LY9723 | 17:55 | 17:43 | 登陆 |
Warsaw (WAW) | JetBlue | B66697 | 17:55 | 17:43 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | 17:55 | 登陆 |
Istanbul (IST) | Air Baltic | BT7443 | 18:00 | 17:55 | 登陆 |
Bergamo (BGY) | Ryanair | FR4714 | 18:25 | 已预定 | |
Aarhus (AAR) | Ryanair | FR3275 | 18:30 | 已预定 | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(5) | 18:30 | 延迟 | |
Zurich (ZRH) | Aegean Airlines | A33279 | 18:30 | 延迟 | |
Zurich (ZRH) | AirSERBIA | JU7704 | 18:30 | 延迟 | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 18:30 | 已预定 | |
Zurich (ZRH) | Swiss | LX4312 | 18:30 | 延迟 | |
Zurich (ZRH) | TAP Air Portugal | TP6406 | 18:30 | 延迟 | |
Stockholm (BMA) | Toyo Aviation | TOY243 | 18:36 | 已预定 | |
Barcelona (BCN) | Air Baltic | BT684 expand_more(1) | 18:40 | 延迟 | |
Barcelona (BCN) | Iberia | IB7848 | 18:40 | 延迟 | |
Kittila (KTT) | Air Baltic | BT382 | 18:50 | 延迟 | |
Leeds (LBA) | Ryanair | FR2482 | 18:55 | 已预定 | |
Alicante (ALC) | Norwegian | D82097 | 19:00 | 已预定 | |
Sharm El Sheikh (SSH) | Heston Airlines | HN4962 | 19:54 | 延迟 | |
Agadir (AGA) | Air Baltic | BT778 | 21:10 | 延迟 | |
Athens (ATH) | Air Baltic | BT612 expand_more(1) | 21:10 | 已预定 | |
Athens (ATH) | Aegean Airlines | A33200 | 21:10 | 已预定 | |
Edinburgh (EDI) | Ryanair | FR3170 | 21:15 | 已预定 | |
Las Palmas (LPA) | Air Baltic | BT1766 | 21:30 | 已预定 | |
Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | 已预定 | |
Vantaa (HEL) | Air France | AF4629 | 21:40 | 已预定 | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:40 | 已预定 | |
Barcelona (BCN) | Qatar Executive | QE325 | 21:43 | 已预定 | |
Barcelona (BCN) | Malta Air | FR3193 | 21:45 | 已预定 | |
London (LGW) | Air Baltic | BT1654 | 21:45 | 已预定 | |
Tenerife (TFS) | Air Baltic | BT762 | 21:55 | 延迟 | |
Lisbon (LIS) | Air Baltic | BT676 expand_more(1) | 22:00 | 延迟 | |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:00 | 延迟 | |
London (STN) | Ryanair | FR2914 | 22:00 | 已预定 | |
Milan (MXP) | Air Baltic | BT630 expand_more(2) | 22:05 | 已预定 | |
Milan (MXP) | Emirates | EK3496 | 22:05 | 已预定 | |
Milan (MXP) | ITA Airways | AZ7870 | 22:05 | 已预定 | |
Manchester (MAN) | Ryanair | FR4096 | 22:05 | 已预定 | |
Geneva (GVA) | Air Baltic | BT288 expand_more(1) | 22:15 | 已预定 | |
Geneva (GVA) | Aegean Airlines | A33252 | 22:15 | 已预定 | |
Dublin (DUB) | Ryanair | FR1976 | 22:15 | 已预定 | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(1) | 22:15 | 已预定 | |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | 已预定 | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(1) | 22:15 | 已预定 | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | 已预定 | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(6) | 22:20 | 已预定 | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | 已预定 | |
Amsterdam (AMS) | Emirates | EK3492 | 22:20 | 已预定 | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | 已预定 | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | 已预定 | |
Amsterdam (AMS) | TAP Air Portugal | TP6436 | 22:20 | 已预定 | |
Amsterdam (AMS) | Tarom | RO9255 | 22:20 | 已预定 | |
Vantaa (HEL) | Air Baltic | BT308 expand_more(1) | 22:20 | 已预定 | |
Vantaa (HEL) | Emirates | EK3500 | 22:20 | 已预定 | |
Marrakech (RAK) | Air Baltic | BT776 | 22:30 | 已预定 | |
Hurghada (HRG) | Air Baltic | BT784 | 22:30 | 延迟 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Memmingen (FMM) | Ryanair | FR3290 | 05:45 | 06:04 | 在路上 |
Krakow (KRK) | Ryanair | FR7995 | 06:15 | 06:24 | 在路上 |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:00 | 07:10 | 在路上 |
Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:10 | 在路上 |
Paris (CDG) | Air Baltic | BT691 expand_more(4) | 07:00 | 07:31 | 在路上 |
Paris (CDG) | Air France | AF7983 | 07:00 | 07:31 | 在路上 |
Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 07:31 | 在路上 |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 07:31 | 在路上 |
Paris (CDG) | Tarom | RO9256 | 07:00 | 07:31 | 在路上 |
Hamburg (HAM) | Air Baltic | BT251 expand_more(1) | 07:05 | 07:27 | 在路上 |
Hamburg (HAM) | TAP Air Portugal | TP6431 | 07:05 | 07:27 | 在路上 |
Stockholm (ARN) | Air Baltic | BT101 expand_more(5) | 07:10 | 07:24 | 在路上 |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | 已预定 | |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | 07:24 | 在路上 |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:24 | 在路上 |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:24 | 在路上 |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:24 | 在路上 |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(6) | 07:10 | 07:37 | 在路上 |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:10 | 07:37 | 在路上 |
Copenhagen (CPH) | Air Canada | AC6457 | 07:10 | 已预定 | |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:10 | 07:37 | 在路上 |
Copenhagen (CPH) | Icelandair | FI7173 | 07:10 | 07:37 | 在路上 |
Copenhagen (CPH) | SAS | SK9609 | 07:10 | 07:37 | 在路上 |
Copenhagen (CPH) | TAP Air Portugal | TP6427 | 07:10 | 07:37 | 在路上 |
Berlin (BER) | Air Baltic | BT211 expand_more(3) | 07:10 | 07:49 | 在路上 |
Berlin (BER) | Aegean Airlines | A33219 | 07:10 | 07:49 | 在路上 |
Berlin (BER) | AirSERBIA | JU7659 | 07:10 | 07:49 | 在路上 |
Berlin (BER) | TAP Air Portugal | TP6390 | 07:10 | 07:49 | 在路上 |
Brussels (BRU) | Air Baltic | BT601 expand_more(4) | 07:20 | 07:51 | 在路上 |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | 07:51 | 在路上 |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | 07:51 | 在路上 |
Brussels (BRU) | Iberia | IB7844 | 07:20 | 07:51 | 在路上 |
Brussels (BRU) | TAP Air Portugal | TP6419 | 07:20 | 07:51 | 在路上 |
Vienna (VIE) | Air Baltic | BT271 expand_more(5) | 07:25 | 07:59 | 在路上 |
Vienna (VIE) | Aegean Airlines | A33217 | 07:25 | 07:59 | 在路上 |
Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | 07:59 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 07:59 | 在路上 |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | 07:59 | 在路上 |
Vienna (VIE) | TAP Air Portugal | TP6397 | 07:25 | 已预定 | |
Tallinn (TLL) | Air Baltic | BT311 | 07:25 | 07:53 | 在路上 |
Vilnius (VNO) | Air Baltic | BT341 | 07:25 | 07:41 | 在路上 |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(8) | 07:35 | 07:44 | 在路上 |
Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | 07:44 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | 07:44 | 在路上 |
Amsterdam (AMS) | Emirates | EK3493 | 07:35 | 07:44 | 在路上 |
Amsterdam (AMS) | Iberia | IB7846 | 07:35 | 07:44 | 在路上 |
Amsterdam (AMS) | KLM | KL3090 | 07:35 | 07:44 | 在路上 |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | 07:44 | 在路上 |
Amsterdam (AMS) | TAP Air Portugal | TP6412 | 07:35 | 07:44 | 在路上 |
Amsterdam (AMS) | Tarom | RO9254 | 07:35 | 07:44 | 在路上 |
London (LGW) | Air Baltic | BT651 expand_more(2) | 07:40 | 07:57 | 在路上 |
London (LGW) | British Airways | BA2241 | 07:40 | 07:57 | 在路上 |
London (LGW) | KM Malta Airlines | KM2827 | 07:40 | 07:57 | 在路上 |
Tenerife (TFS) | Air Baltic | BT761 | 08:05 | 08:15 | 在路上 |
Gran Canaria (LPA) | Air Baltic | BT1765 | 08:10 | 08:46 | 在路上 |
Sharm el-Sheikh (SSH) | Heston Airlines | HN4961 | 09:00 | 10:15 | 在路上 |
Frankfurt (FRA) | AMC Aviation | AMQ5 | 09:00 | 10:19 | 在路上 |
Agadir (AGA) | Air Baltic | BT777 | 09:10 | 09:12 | 在路上 |
Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 09:25 | 09:42 | 在路上 |
Helsinki (HEL) | British Airways | BA6025 | 09:25 | 09:42 | 在路上 |
Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | 09:42 | 在路上 |
Alicante (ALC) | Norwegian | D82096 | 10:00 | 10:27 | 在路上 |
Oslo (TRF) | Ryanair | FR2869 | 10:25 | 10:24 | 在路上 |
Barcelona (BCN) | Air Baltic | BT683 expand_more(1) | 10:40 | 11:03 | 在路上 |
Barcelona (BCN) | Iberia | IB7847 | 10:40 | 11:03 | 在路上 |
Nottingham (EMA) | Ryanair | FR1665 | 10:45 | 11:26 | 在路上 |
Marrakesh (RAK) | Air Baltic | BT775 | 10:55 | 11:12 | 在路上 |
Hurghada (HRG) | Air Baltic | BT783 | 11:15 | 12:09 | 在路上 |
Munich (MUC) | Air Baltic | BT225 expand_more(2) | 11:35 | 11:57 | 在路上 |
Munich (MUC) | Aegean Airlines | A33272 | 11:35 | 11:57 | 在路上 |
Munich (MUC) | Lufthansa | LH4455 | 11:35 | 11:57 | 在路上 |
Gdansk (GDN) | Ryanair | FR6371 | 11:35 | 11:50 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:45 | 12:45 | 在路上 |
Istanbul (IST) | Air Baltic | BT7440 | 11:45 | 12:45 | 在路上 |
Verona (VRN) | Air Baltic | BT625 | 11:50 | 12:02 | 在路上 |
London (STN) | Ryanair | FR1136 | 11:50 | 12:36 | 在路上 |
Lisbon (LIS) | Air Baltic | BT675 expand_more(1) | 12:10 | 12:20 | 在路上 |
Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:10 | 12:20 | 在路上 |
Tbilisi (TBS) | Air Baltic | BT724 | 12:15 | 13:12 | 在路上 |
Gothenburg (GOT) | Ryanair | FR3269 | 12:20 | 12:22 | 在路上 |
Zurich (ZRH) | Air Baltic | BT293 expand_more(5) | 12:45 | 13:33 | 在路上 |
Zurich (ZRH) | Aegean Airlines | A33278 | 12:45 | 已预定 | |
Zurich (ZRH) | AirSERBIA | JU7643 | 12:45 | 13:33 | 在路上 |
Zurich (ZRH) | KM Malta Airlines | KM2837 | 12:45 | 13:33 | 在路上 |
Zurich (ZRH) | Swiss | LX4313 | 12:45 | 13:33 | 在路上 |
Zurich (ZRH) | TAP Air Portugal | TP6407 | 12:45 | 13:33 | 在路上 |
Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:40 | 14:17 | 在路上 |
Helsinki (HEL) | Air France | AF4876 | 13:40 | 14:17 | 在路上 |
Helsinki (HEL) | American Airlines | AA8979 | 13:40 | 已预定 | |
Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:40 | 14:17 | 在路上 |
Helsinki (HEL) | Qatar Airways | QR6131 | 13:40 | 14:17 | 在路上 |
Helsinki (HEL) | Turkish Airlines | TK8112 | 13:40 | 14:17 | 在路上 |
London (LHR) | British Airways | BA881 expand_more(1) | 13:40 | 14:26 | 在路上 |
London (LHR) | Air Baltic | BT5861 | 13:40 | 14:26 | 在路上 |
Tallinn (TLL) | Air Baltic | BT315 expand_more(1) | 13:50 | 14:28 | 在路上 |
Tallinn (TLL) | Air France | AF7975 | 13:50 | 14:28 | 在路上 |
Kittila (KTT) | Air Baltic | BT381 | 13:50 | 14:31 | 在路上 |
Warsaw (WAW) | LOT | LO784 expand_more(3) | 13:50 | 14:05 | 在路上 |
Warsaw (WAW) | Air Baltic | BT5191 | 13:50 | 14:05 | 在路上 |
Warsaw (WAW) | Air India | AI7878 | 13:50 | 14:05 | 在路上 |
Warsaw (WAW) | JetBlue | B66681 | 13:50 | 14:05 | 在路上 |
Athens (ATH) | Air Baltic | BT611 expand_more(1) | 13:55 | 14:11 | 在路上 |
Athens (ATH) | Aegean Airlines | A33201 | 13:55 | 14:11 | 在路上 |
Vienna (VIE) | Lauda Europe | FR748 | 14:05 | 14:40 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(5) | 14:40 | 15:51 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | 15:51 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | 15:51 | 在路上 |
Frankfurt (FRA) | Air India | AI8669 | 14:40 | 15:51 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | 15:51 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | 15:51 | 在路上 |
Stockholm (ARN) | Ryanair | FR4641 | 14:45 | 15:39 | 在路上 |
London (LGW) | Air Baltic | BT1653 | 14:55 | 15:08 | 在路上 |
Berlin (BER) | Ryanair | FR2600 | 14:55 | 15:04 | 在路上 |
Aarhus (AAR) | Ryanair | FR3276 | 15:00 | 15:01 | 在路上 |
Geneva (GVA) | Air Baltic | BT287 | 15:35 | 16:02 | 在路上 |
Sharm el-Sheikh (SSH) | Avion Express | U57113 | 15:35 | 15:54 | 在路上 |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 15:40 | 16:29 | 在路上 |
Milan (MXP) | Aegean Airlines | A33247 | 15:40 | 16:29 | 在路上 |
Milan (MXP) | Emirates | EK3497 | 15:40 | 16:29 | 在路上 |
Milan (MXP) | ITA Airways | AZ7871 | 15:40 | 16:29 | 在路上 |
Vilnius (VNO) | Air Baltic | BT345 expand_more(1) | 15:45 | 16:00 | 在路上 |
Vilnius (VNO) | Air France | AF7977 | 15:45 | 16:00 | 在路上 |
London (STN) | Ryanair | FR2643 | 16:10 | 17:05 | 在路上 |
Malta (MLA) | Ryanair | FR9656 | 16:30 | 16:46 | 在路上 |
Amsterdam (AMS) | Air Baltic | BT619 expand_more(4) | 17:00 | 17:07 | 在路上 |
Amsterdam (AMS) | Emirates | EK3509 | 17:00 | 17:07 | 在路上 |
Amsterdam (AMS) | Iberia | IB7855 | 17:00 | 17:07 | 在路上 |
Amsterdam (AMS) | KLM | KL3092 | 17:00 | 17:07 | 在路上 |
Amsterdam (AMS) | Tarom | RO9252 | 17:00 | 17:07 | 在路上 |
Helsinki (HEL) | Finnair | AY1076 | 18:10 | 已预定 | |
Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | 已预定 | |
Warsaw (WAW) | Air Baltic | BT5193 | 18:40 | 已预定 | |
Warsaw (WAW) | El Al | LY9722 | 18:40 | 已预定 | |
Milan (BGY) | Ryanair | FR4715 | 18:50 | 已预定 | |
Venice (TSF) | Ryanair | FR8118 | 18:55 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 18:55 | 已预定 | |
Istanbul (IST) | Air Baltic | BT7442 | 18:55 | 已预定 | |
Leeds (LBA) | Ryanair | FR2483 | 19:20 | 已预定 | |
Manchester (MAN) | Ryanair | FR2483 | 19:20 | 已预定 | |
Helsinki (HEL) | Air Baltic | BT307 expand_more(1) | 19:40 | 已预定 | |
Helsinki (HEL) | Emirates | EK3501 | 19:40 | 已预定 | |
Tallinn (TLL) | Air Baltic | BT317 expand_more(3) | 19:55 | 已预定 | |
Tallinn (TLL) | Aegean Airlines | A33206 | 19:55 | 已预定 | |
Tallinn (TLL) | Emirates | EK3503 | 19:55 | 已预定 | |
Tallinn (TLL) | ITA Airways | AZ4087 | 19:55 | 已预定 | |
Vilnius (VNO) | Air Baltic | BT347 expand_more(3) | 19:55 | 已预定 | |
Vilnius (VNO) | Aegean Airlines | A33222 | 19:55 | 已预定 | |
Vilnius (VNO) | Emirates | EK3505 | 19:55 | 已预定 | |
Vilnius (VNO) | ITA Airways | AZ4091 | 19:55 | 已预定 | |
Edinburgh (EDI) | Ryanair | FR3171 | 21:40 | 已预定 | |
Helsinki (HEL) | Finnair | AY1078 expand_more(2) | 22:05 | 已预定 | |
Helsinki (HEL) | Air France | AF4624 | 22:05 | 已预定 | |
Helsinki (HEL) | Jet Linx Aviation | JL9336 | 22:05 | 已预定 | |
Barcelona (BCN) | Malta Air | FR3194 | 22:10 | 已预定 | |
London (STN) | Ryanair | FR2913 | 22:25 | 已预定 | |
Manchester (MAN) | Ryanair | FR4097 | 22:30 | 已预定 | |
Dublin (DUB) | Ryanair | FR1977 | 22:40 | 已预定 | |
Vilnius (VNO) | Air Baltic | BT349 expand_more(3) | 23:15 | 已预定 | |
Vilnius (VNO) | Aegean Airlines | A33253 | 23:15 | 已预定 | |
Vilnius (VNO) | Air France | AF7980 | 23:15 | 已预定 | |
Vilnius (VNO) | TAP Air Portugal | TP6408 | 23:15 | 已预定 | |
Helsinki (HEL) | Air Baltic | BT325 | 23:20 | 已预定 | |
Palanga (PLQ) | Air Baltic | BT375 expand_more(3) | 23:20 | 已预定 | |
Palanga (PLQ) | Air France | AF7978 | 23:20 | 已预定 | |
Palanga (PLQ) | ITA Airways | AZ4084 | 23:20 | 已预定 | |
Palanga (PLQ) | TAP Air Portugal | TP6402 | 23:20 | 已预定 | |
Tallinn (TLL) | Air Baltic | BT361 expand_more(3) | 23:25 | 已预定 | |
Tallinn (TLL) | Aegean Airlines | A33208 | 23:25 | 已预定 | |
Tallinn (TLL) | Air France | AF7971 | 23:25 | 已预定 | |
Tallinn (TLL) | TAP Air Portugal | TP6411 | 23:25 | 已预定 |
往返Riga 机场
此页面提供有关可通过 Riga 机场 到达的目的地的信息。
正在规划假期或商务旅行...
提前预订 在 Riga 机场 租车 节省大量资金。
在拉脱维亚里加市及周边的观光和活动