TAP Air Portugal på Riga Flygplats - RIX
Vilka platser flyger TAP Air Portugal till och från Riga Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 9 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Visa flyg |
| Brussels Airport (BRU) | Belgium | Brussels | 7 | Visa flyg |
| Kastrup (CPH) | Denmark | Copenhagen | 5 | Visa flyg |
| Madeira (FNC) | Portugal | Funchal | 6 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 4 | Visa flyg |
| Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 11 | Visa flyg |
| Portela (LIS) | Portugal | Lisbon | 4 | Visa flyg |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 9 | Visa flyg |
| Franz Josef Strauss (MUC) | Germany | Munich | 6 | Visa flyg |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 5 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Visa flyg |
| Arlanda (ARN) | Sweden | Stockholm | 5 | Visa flyg |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 12 | Visa flyg |
| Tampere-pirkkala (TMP) | Finland | Tampere | 8 | Visa flyg |
| Frederic Chopin (WAW) | Poland | Warsaw | 9 | Visa flyg |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Visa flyg |
| Vilnius (VNO) | Lithuania | Vilnius | 12 | Visa flyg |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Finland | Tampere | Tampere-pirkkala (TMP) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Finland | Tampere | Tampere-pirkkala (TMP) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Riga Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!
Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
Lounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuStörd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.







































