Flyg ankomster och avgångar på Riga Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | airBaltic | BT716 | 00:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 00:40 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5184 | 00:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1644 | 00:55 | schemalagd | |
| Hurghada (HRG) | SkyLine Express | QU7126 | 04:40 | schemalagd | |
| Antalya (AYT) | Freebird Airlines | FH963 | 06:11 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | schemalagd | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | schemalagd | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | schemalagd | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | schemalagd | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | schemalagd | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | schemalagd | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | schemalagd | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | schemalagd | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | schemalagd | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | schemalagd | |
| Tampere (TMP) | airBaltic | BT358 expand_more(4) | 06:30 | schemalagd | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | schemalagd | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | schemalagd | |
| Tampere (TMP) | TAP Air Portugal | TP6424 | 06:30 | schemalagd | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | schemalagd | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | schemalagd | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | schemalagd | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | schemalagd | |
| Kaunas (KUN) | SprintAir | WT6912 | 09:35 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | schemalagd | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 10:00 | schemalagd | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:00 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:00 | schemalagd | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 10:10 | schemalagd | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | schemalagd | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | schemalagd | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | schemalagd | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | schemalagd | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | schemalagd | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | schemalagd | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | schemalagd | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:55 | schemalagd | |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:55 | schemalagd | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | schemalagd | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | schemalagd | |
| Hamburg (HAM) | airBaltic | BT252 | 11:30 | schemalagd | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | schemalagd | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | schemalagd | |
| London (STN) | Ryanair | FR2642 | 12:15 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2482 | 12:25 | schemalagd | |
| Cologne (CGN) | Ryanair | FR3024 | 12:40 | schemalagd | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | schemalagd | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | schemalagd | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | schemalagd | |
| Tivat (TIV) | airBaltic | BT490 | 13:10 | schemalagd | |
| Oslo (OSL) | Norwegian | D82005 | 13:10 | schemalagd | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | schemalagd | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:15 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:15 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:15 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:15 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:15 | schemalagd | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | schemalagd | |
| Paris (CDG) | Air France | AF7982 | 13:30 | schemalagd | |
| Paris (CDG) | Air India | AI7024 | 13:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | schemalagd | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 13:35 | schemalagd | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | schemalagd | |
| NIce (NCE) | airBaltic | BT696 | 13:45 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | schemalagd | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1642 | 15:10 | schemalagd | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | schemalagd | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | schemalagd | |
| Aarhus (AAR) | Ryanair | FR3275 | 16:10 | schemalagd | |
| Porto (OPO) | airBaltic | BT680 expand_more(1) | 16:25 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP6398 | 16:25 | schemalagd | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 16:30 | schemalagd | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | schemalagd | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | schemalagd | |
| Torp (TRF) | Ryanair | FR2870 | 16:35 | schemalagd | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:00 | schemalagd | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | schemalagd | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | schemalagd | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 17:00 | schemalagd | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | schemalagd | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | schemalagd | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | schemalagd | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:15 | schemalagd | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | schemalagd | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:35 | schemalagd | |
| Bucharest (OTP) | Tarom | RO9243 | 17:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | schemalagd | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | schemalagd | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | schemalagd | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:15 | schemalagd | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | schemalagd | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | schemalagd | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | schemalagd | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:25 | schemalagd | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:25 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | schemalagd | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:05 | schemalagd | |
| Istanbul (IST) | airBaltic | BT7443 | 19:05 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4096 | 20:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:10 | schemalagd | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | schemalagd | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | schemalagd | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | schemalagd | |
| London (LGW) | British Airways | BA2242 | 22:00 | schemalagd | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | schemalagd | |
| Malaga (AGP) | airBaltic | BT678 | 22:05 | schemalagd | |
| Billund (BLL) | airBaltic | BT148 | 22:10 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:15 | schemalagd | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(2) | 22:20 | schemalagd | |
| Vilnius (VNO) | Emirates | EK3504 | 22:20 | schemalagd | |
| Vilnius (VNO) | Icelandair | FI7104 | 22:20 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(4) | 22:25 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | schemalagd | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | schemalagd | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | schemalagd | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(2) | 22:30 | schemalagd | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | schemalagd | |
| Tallinn (TLL) | Icelandair | FI7100 | 22:30 | schemalagd | |
| Manises (VLC) | airBaltic | BT698 | 22:30 | schemalagd | |
| Antalya (AYT) | SkyLine Express | 4M933 | 22:47 | schemalagd | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 22:50 | schemalagd | |
| Paris (CDG) | Air France | AF7984 | 22:50 | schemalagd | |
| Paris (CDG) | Air India | AI7026 | 22:50 | schemalagd | |
| Paris (CDG) | Tarom | RO9259 | 22:50 | schemalagd | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 22:55 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:55 | schemalagd | |
| Copenhagen (CPH) | AirSERBIA | JU7952 | 22:55 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:55 | schemalagd | |
| Brussels (BRU) | airBaltic | BT604 expand_more(4) | 22:55 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:55 | schemalagd | |
| Brussels (BRU) | Iberia | IB7845 | 22:55 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:55 | schemalagd | |
| Brussels (BRU) | Tarom | RO9251 | 22:55 | schemalagd | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:55 | schemalagd | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | schemalagd | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:55 | schemalagd | |
| Milan (MXP) | airBaltic | BT630 expand_more(2) | 23:00 | schemalagd | |
| Milan (MXP) | Emirates | EK3496 | 23:00 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7870 | 23:00 | schemalagd | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 23:05 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | schemalagd | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | schemalagd | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | schemalagd | |
| London (STN) | Ryanair | FR1137 | 23:05 | schemalagd | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | schemalagd | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | schemalagd | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | schemalagd | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | schemalagd | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(5) | 23:10 | schemalagd | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | schemalagd | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:10 | schemalagd | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | schemalagd | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | schemalagd | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | schemalagd | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | schemalagd | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D82031 | 23:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(3) | 23:20 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:20 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:20 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D82063 | 23:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | SkyLine Express | QU7125 | 03:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO794 expand_more(2) | 06:00 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:00 | schemalagd | |
| Warsaw (WAW) | El Al | LY9720 | 06:00 | schemalagd | |
| London (STN) | Ryanair | FR2643 | 06:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2483 | 06:35 | schemalagd | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | schemalagd | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | schemalagd | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | schemalagd | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | schemalagd | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | schemalagd | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | schemalagd | |
| Nice (NCE) | airBaltic | BT695 | 07:00 | schemalagd | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | schemalagd | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | schemalagd | |
| Tivat (TIV) | airBaltic | BT489 | 07:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 07:10 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 07:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9516 | 07:10 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8671 | 07:10 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT6523 | 07:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 07:10 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 07:10 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 07:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8975 | 07:10 | schemalagd | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | schemalagd | |
| Paris (CDG) | Air France | AF7983 | 07:10 | schemalagd | |
| Paris (CDG) | Air India | AI7023 | 07:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | schemalagd | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | schemalagd | |
| Antalya (AYT) | Freebird Airlines | FH964 | 07:10 | schemalagd | |
| Hamburg (HAM) | airBaltic | BT251 | 07:20 | schemalagd | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | schemalagd | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | schemalagd | |
| Porto (OPO) | airBaltic | BT679 expand_more(1) | 07:20 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP6397 | 07:20 | schemalagd | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | schemalagd | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | schemalagd | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(1) | 07:40 | schemalagd | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:40 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | schemalagd | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | schemalagd | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(1) | 07:50 | schemalagd | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 08:00 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | schemalagd | |
| Stockholm (ARN) | AirSERBIA | JU7653 | 08:00 | schemalagd | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | schemalagd | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | schemalagd | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | schemalagd | |
| Oslo (OSL) | Norwegian | D82004 | 09:30 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(3) | 10:30 | schemalagd | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | schemalagd | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 11:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB7847 | 11:00 | schemalagd | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:25 | schemalagd | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:25 | schemalagd | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | schemalagd | |
| Rome (FCO) | Aegean Airlines | A33234 | 11:25 | schemalagd | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | schemalagd | |
| Bucharest (OTP) | airBaltic | BT757 expand_more(2) | 11:55 | schemalagd | |
| Bucharest (OTP) | AirSERBIA | JU7969 | 11:55 | schemalagd | |
| Bucharest (OTP) | Tarom | RO9244 | 11:55 | schemalagd | |
| Malaga (AGP) | airBaltic | BT677 | 12:30 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT313 | 12:30 | schemalagd | |
| Aarhus (AAR) | Ryanair | FR3276 | 12:40 | schemalagd | |
| Prague (PRG) | airBaltic | BT481 expand_more(2) | 12:45 | schemalagd | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | schemalagd | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | schemalagd | |
| Oslo (TRF) | Ryanair | FR2869 | 13:00 | schemalagd | |
| Cologne (CGN) | Ryanair | FR3025 | 13:05 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT343 expand_more(2) | 13:45 | schemalagd | |
| Vilnius (VNO) | Air France | AF7977 | 13:45 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4085 | 13:45 | schemalagd | |
| Tampere (TMP) | airBaltic | BT355 expand_more(3) | 13:45 | schemalagd | |
| Tampere (TMP) | Air France | AF7296 | 13:45 | schemalagd | |
| Tampere (TMP) | ITA Airways | AZ4083 | 13:45 | schemalagd | |
| Tampere (TMP) | Turkish Airlines | TK9499 | 13:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 13:50 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 13:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9365 | 13:50 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8669 | 13:50 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT6525 | 13:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 13:50 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 13:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9343 | 13:50 | schemalagd | |
| Valencia (VLC) | airBaltic | BT697 | 13:55 | schemalagd | |
| Stockholm (ARN) | Norwegian | D82030 | 13:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO784 expand_more(4) | 13:55 | schemalagd | |
| Warsaw (WAW) | Air India | AI7878 | 13:55 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:55 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66681 | 13:55 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 13:55 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1080 expand_more(3) | 14:00 | schemalagd | |
