Flyg ankomster och avgångar på Riga Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR8256 | 00:45 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | schemalagd | |
| Alicante (ALC) | Norwegian | D82097 | 02:40 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT326 | 06:25 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(2) | 06:25 | schemalagd | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | schemalagd | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | schemalagd | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | schemalagd | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | schemalagd | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | schemalagd | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | schemalagd | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | schemalagd | |
| Yerevan (EVN) | airBaltic | BT727 | 08:50 | Försenad | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT302 | 09:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | schemalagd | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(1) | 10:10 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 expand_more(1) | 10:25 | Försenad | |
| Tel Aviv Yafo (TLV) | El Al | LY8071 | 10:25 | Försenad | |
| Stockholm (ARN) | Norwegian | D82029 | 10:30 | schemalagd | |
| Rome (FCO) | Ryanair | FR4437 | 10:35 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2482 | 10:35 | schemalagd | |
| Budapest (BUD) | airBaltic | BT492 | 11:30 | schemalagd | |
| Billund (BLL) | airBaltic | BT148 | 11:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1981 | 12:45 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | schemalagd | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | schemalagd | |
| Tivat (TIV) | airBaltic | BT490 | 13:10 | schemalagd | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | schemalagd | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | schemalagd | |
| Heraklion (HER) | airBaltic | BT636 | 13:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:25 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:25 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:25 | schemalagd | |
| Rhodes (RHO) | airBaltic | BT614 | 13:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | schemalagd | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | schemalagd | |
| Batumi (BUS) | airBaltic | BT721 | 13:45 | schemalagd | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(4) | 13:45 | schemalagd | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 13:45 | schemalagd | |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 13:45 | schemalagd | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4081 | 13:45 | schemalagd | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 13:45 | schemalagd | |
| Gudja (MLA) | Ryanair | FR8752 | 13:55 | schemalagd | |
| Tivat (TIV) | Heston Airlines | HN3518 | 13:58 | schemalagd | |
| Dublin (DUB) | airBaltic | BT662 | 14:20 | schemalagd | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:20 | Försenad | |
| London (LGW) | Air India | AI7038 | 14:20 | Försenad | |
| London (LGW) | British Airways | BA2240 | 14:20 | Försenad | |
| Gothenburg (GOT) | Norwegian | D82027 | 14:40 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 15:00 | schemalagd | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 15:00 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT106 expand_more(2) | 15:10 | schemalagd | |
| Stockholm (ARN) | Air Canada | AC6458 | 15:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK9602 | 15:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1642 | 15:10 | schemalagd | |
| Palma Mallorca (PMI) | airBaltic | BT688 | 15:30 | schemalagd | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4642 | 16:00 | schemalagd | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 16:00 | Försenad | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 16:00 | Försenad | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:30 | schemalagd | |
| Vantaa (HEL) | Emirates | EK3518 | 16:30 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:30 | schemalagd | |
| Malaga (AGP) | airBaltic | BT678 | 16:45 | Försenad | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:45 | schemalagd | |
| Vilnius (VNO) | Air France | AF7981 | 16:45 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:45 | schemalagd | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:00 | schemalagd | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | schemalagd | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | schemalagd | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 17:00 | schemalagd | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | schemalagd | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | schemalagd | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | schemalagd | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | schemalagd | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | schemalagd | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | schemalagd | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | schemalagd | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | schemalagd | |
| Copenhagen (CPH) | airBaltic | BT136 expand_more(3) | 17:50 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33208 | 17:50 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6459 | 17:50 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 17:50 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:50 | schemalagd | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:50 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:50 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6028 | 17:50 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6853 | 17:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:50 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:50 | schemalagd | |
| Aarhus (AAR) | Ryanair | FR3275 | 18:15 | schemalagd | |
| Rome (FCO) | airBaltic | BT634 expand_more(5) | 18:15 | schemalagd | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | schemalagd | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | schemalagd | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | schemalagd | |
| Rome (FCO) | KM Malta Airlines | KM2842 | 18:15 | schemalagd | |
| Yerevan (EVN) | Star East Airlines | 4R1212 | 18:29 | schemalagd | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:35 | Försenad | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:35 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:35 | Försenad | |
| Oslo (OSL) | airBaltic | BT156 expand_more(2) | 18:45 | schemalagd | |
| Oslo (OSL) | Icelandair | FI7186 | 18:45 | schemalagd | |
| Oslo (OSL) | SAS | SK9604 | 18:45 | schemalagd | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 18:45 | schemalagd | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 18:45 | schemalagd | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | Försenad | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:05 | schemalagd | |
| Istanbul (IST) | airBaltic | BT7443 | 19:05 | schemalagd | |
| Prague (PRG) | Ryanair | FR9620 | 19:10 | schemalagd | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(2) | 19:30 | schemalagd | |
| Bucharest (OTP) | AirSERBIA | JU7990 | 19:30 | schemalagd | |
| Bucharest (OTP) | Tarom | RO9243 | 19:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | schemalagd | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | schemalagd | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(2) | 21:20 | schemalagd | |
| Vilnius (VNO) | Emirates | EK3504 | 21:20 | schemalagd | |
| Vilnius (VNO) | Icelandair | FI7104 | 21:20 | schemalagd | |
| Edinburgh (EDI) | Malta Air | FR3170 | 21:45 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4640 | 22:00 | schemalagd | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | schemalagd | |
| London (LGW) | British Airways | BA2242 | 22:00 | schemalagd | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(2) | 22:15 | schemalagd | |
| Vantaa (HEL) | El Al | LY8034 | 22:15 | schemalagd | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | schemalagd | |
| Milan (MXP) | airBaltic | BT630 expand_more(2) | 22:15 | schemalagd | |
| Milan (MXP) | Emirates | EK3496 | 22:15 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7870 | 22:15 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(6) | 22:25 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | schemalagd | |
| Stockholm (ARN) | Air Canada | AC6470 | 22:25 | schemalagd | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | schemalagd | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | schemalagd | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | schemalagd | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT246 expand_more(5) | 22:30 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A33218 | 22:30 | schemalagd | |
| Frankfurt (FRA) | Air India | AI7030 | 22:30 | schemalagd | |
| Frankfurt (FRA) | El Al | LY8014 | 22:30 | schemalagd | |
| Frankfurt (FRA) | Iberia | IB7856 | 22:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5898 | 22:30 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(3) | 22:30 | schemalagd | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | schemalagd | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | schemalagd | |
| Tallinn (TLL) | Icelandair | FI7100 | 22:30 | schemalagd | |
| Hamburg (HAM) | airBaltic | BT254 | 22:40 | schemalagd | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 22:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB7849 | 22:45 | schemalagd | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 22:50 | schemalagd | |
| Paris (CDG) | Air France | AF7984 | 22:50 | schemalagd | |
| Paris (CDG) | Air India | AI7026 | 22:50 | schemalagd | |
| Paris (CDG) | Tarom | RO9259 | 22:50 | schemalagd | |
| Antalya (AYT) | SkyLine Express | 4M933 | 22:50 | schemalagd | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(2) | 22:55 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:55 | schemalagd | |
| Copenhagen (CPH) | AirSERBIA | JU7952 | 22:55 | schemalagd | |
| Brussels (BRU) | airBaltic | BT604 expand_more(4) | 22:55 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:55 | schemalagd | |
| Brussels (BRU) | Iberia | IB7845 | 22:55 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:55 | schemalagd | |
| Brussels (BRU) | Tarom | RO9251 | 22:55 | schemalagd | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:55 | schemalagd | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | schemalagd | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:55 | schemalagd | |
| Munich (MUC) | airBaltic | BT224 expand_more(5) | 23:05 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | schemalagd | |
| Munich (MUC) | El Al | LY8010 | 23:05 | schemalagd | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | schemalagd | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | schemalagd | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | schemalagd | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | schemalagd | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | schemalagd | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:10 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8892 | 23:10 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | schemalagd | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(5) | 23:10 | schemalagd | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | schemalagd | |
| Zurich (ZRH) | El Al | LY8012 | 23:10 | schemalagd | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | schemalagd | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | schemalagd | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | schemalagd | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | schemalagd | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D82031 | 23:35 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D82063 | 23:45 | schemalagd | |
| Krakow (KRK) | Ryanair | FR5428 | 23:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Ryanair | FR4641 | 00:25 | schemalagd | |
| Tel Aviv (TLV) | airBaltic | BT771 expand_more(1) | 01:05 | schemalagd | |
| Tel Aviv (TLV) | El Al | LY8072 | 01:05 | schemalagd | |
| Batumi (BUS) | airBaltic | BT720 | 04:25 | schemalagd | |
| Heraklion (HER) | airBaltic | BT635 | 05:30 | schemalagd | |
| Rhodes (RHO) | airBaltic | BT613 | 05:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1980 | 06:05 | schemalagd | |
| Malta (MLA) | Ryanair | FR8753 | 06:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:50 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:50 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8671 | 06:50 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:50 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:50 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:50 | schemalagd | |
| Budapest (BUD) | airBaltic | BT491 | 07:00 | schemalagd | |
| Palma de Mallorca (PMI) | airBaltic | BT687 | 07:00 | schemalagd | |
| Tivat (TIV) | airBaltic | BT489 | 07:10 | schemalagd | |
| Malaga (AGP) | airBaltic | BT677 | 07:10 | schemalagd | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 07:15 | schemalagd | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 07:15 | schemalagd | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | schemalagd | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | schemalagd | |
| Dublin (DUB) | airBaltic | BT661 | 07:35 | schemalagd | |
| Billund (BLL) | airBaltic | BT147 | 07:40 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | schemalagd | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | schemalagd | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT311 | 07:50 | schemalagd | |
| London (LGW) | airBaltic | BT651 expand_more(3) | 07:50 | schemalagd | |
| London (LGW) | British Airways | BA2241 | 07:50 | schemalagd | |
| London (LGW) | KM Malta Airlines | KM2827 | 07:50 | schemalagd | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:50 | schemalagd | |
| Stockholm (ARN) | Norwegian | D82028 | 07:50 | schemalagd | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:35 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6025 | 08:35 | schemalagd | |
| Helsinki (HEL) | Iberia | IB6850 | 08:35 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | schemalagd | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | schemalagd | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | schemalagd | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 11:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB7847 | 11:00 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2483 | 11:00 | schemalagd | |
| Rome (FCO) | Ryanair | FR4438 | 11:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | schemalagd | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | schemalagd | |
| Gothenburg (GOT) | Norwegian | D82026 | 11:20 | schemalagd | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | schemalagd | |
| Rome (FCO) | Aegean Airlines | A33234 | 11:25 | schemalagd | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | schemalagd | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:35 | schemalagd | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:35 | schemalagd | |
| Ljubljana (LJU) | airBaltic | BT477 expand_more(1) | 11:45 | schemalagd | |
| Ljubljana (LJU) | AirSERBIA | JU7978 | 11:45 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | schemalagd | |
| Tbilisi (TBS) | Charter Jets | LTC601 | 12:00 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT105 expand_more(4) | 12:15 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33205 | 12:15 | schemalagd | |
| Stockholm (ARN) | El Al | LY8045 | 12:15 | schemalagd | |
| Stockholm (ARN) | Emirates | EK3533 | 12:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK9605 | 12:15 | schemalagd | |
| Prague (PRG) | airBaltic | BT481 expand_more(4) | 12:45 | schemalagd | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | schemalagd | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | schemalagd | |
| Prague (PRG) | KM Malta Airlines | KM2849 | 12:45 | schemalagd | |
| Prague (PRG) | TAP Air Portugal | TP6417 | 12:45 | schemalagd | |
| Bucharest (OTP) | airBaltic | BT757 expand_more(1) | 13:50 | schemalagd | |
| Bucharest (OTP) | Tarom | RO9244 | 13:50 | schemalagd | |
| Helsinki (HEL) | airBaltic | BT303 expand_more(2) | 13:55 | schemalagd | |
| Helsinki (HEL) | El Al | LY8035 | 13:55 | schemalagd | |
| Helsinki (HEL) | Emirates | EK3519 | 13:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO784 expand_more(4) | 13:55 | schemalagd | |
| Warsaw (WAW) | Air India | AI7878 | 13:55 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:55 | schemalagd | |
| Warsaw (WAW) | El Al | LY9720 | 13:55 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66681 | 13:55 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1080 expand_more(4) | 14:00 | schemalagd | |
| Helsinki (HEL) | Air France | AF4625 | 14:00 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA8979 | 14:00 | schemalagd | |
| Helsinki (HEL) | Iberia | IB6855 | 14:00 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL9324 | 14:00 | schemalagd | |
| Madrid (MAD) | airBaltic | BT685 expand_more(1) | 14:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB7850 | 14:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:00 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:00 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8669 | 14:00 | schemalagd | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:00 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:00 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:00 | schemalagd | |
