Flyg ankomster och avgångar på Riga Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Berlin (BER) | Ryanair | FR2636 | 00:25 | 00:20 | landat |
Stockholm (ARN) | Ryanair | FR8447 | 00:35 | 00:16 | landat |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 00:40 | 01:00 | landat |
Frankfurt (FRA) | Aegean Airlines | A31462 | 00:40 | 01:00 | landat |
Frankfurt (FRA) | Air India | AI8892 | 00:40 | 01:00 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 00:40 | 01:00 | landat |
Frankfurt (FRA) | Etihad Airways | EY4164 | 00:40 | 01:00 | landat |
Trenton (YTR) | Canada - Royal Canada Air Force | CFC4016 | 01:32 | 01:33 | landat |
Vantaa (HEL) | Air Baltic | BT326 | 06:20 | 05:57 | landat |
Tallinn (TLL) | Air Baltic | BT362 expand_more(2) | 06:20 | schemalagd | |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:20 | schemalagd | |
Tallinn (TLL) | Air France | AF7970 | 06:20 | schemalagd | |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(4) | 06:20 | schemalagd | |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:20 | schemalagd | |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:20 | schemalagd | |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4085 | 06:20 | schemalagd | |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6403 | 06:20 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT350 expand_more(2) | 06:20 | schemalagd | |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:20 | schemalagd | |
Vilnius (VNO) | Air France | AF7989 | 06:20 | schemalagd | |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:25 | schemalagd | |
Turku (TKU) | ITA Airways | AZ4083 | 06:25 | schemalagd | |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:55 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | schemalagd | |
Vantaa (HEL) | Turkish Airlines | TK8113 | 08:55 | schemalagd | |
Vantaa (HEL) | Air Baltic | BT302 | 09:40 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT312 expand_more(4) | 09:45 | schemalagd | |
Tallinn (TLL) | Air France | AF7974 | 09:45 | schemalagd | |
Tallinn (TLL) | Icelandair | FI7100 | 09:45 | schemalagd | |
Tallinn (TLL) | ITA Airways | AZ4086 | 09:45 | schemalagd | |
Tallinn (TLL) | TAP Air Portugal | TP6386 | 09:45 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT342 expand_more(4) | 09:45 | schemalagd | |
Vilnius (VNO) | Air France | AF7981 | 09:45 | schemalagd | |
Vilnius (VNO) | Icelandair | FI7104 | 09:45 | schemalagd | |
Vilnius (VNO) | ITA Airways | AZ4090 | 09:45 | schemalagd | |
Vilnius (VNO) | TAP Air Portugal | TP6409 | 09:45 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT9806 | 09:47 | schemalagd | |
Krakow (KRK) | Ryanair | FR7994 | 10:00 | schemalagd | |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:05 | schemalagd | |
Stockholm (ARN) | SAS | SK9600 | 10:05 | schemalagd | |
Derby (EMA) | Ryanair | FR1664 | 10:20 | schemalagd | |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(1) | 10:45 | schemalagd | |
Copenhagen (CPH) | SAS | SK9608 | 10:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:50 | Inställt | |
Istanbul (IST) | Air Baltic | BT7441 | 10:50 | Inställt | |
Oslo (OSL) | Air Baltic | BT152 expand_more(1) | 11:05 | schemalagd | |
Oslo (OSL) | SAS | SK9614 | 11:05 | schemalagd | |
Memmingen (FMM) | Ryanair | FR3289 | 11:10 | schemalagd | |
Berlin (BER) | Air Baltic | BT212 | 11:15 | schemalagd | |
London (STN) | Ryanair | FR1137 | 11:15 | schemalagd | |
Gothenburg (GOT) | Ryanair | FR3268 | 11:55 | schemalagd | |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:05 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | schemalagd | |
London (LHR) | British Airways | BA880 expand_more(1) | 12:45 | schemalagd | |
London (LHR) | Air Baltic | BT5860 | 12:45 | schemalagd | |
Riga (RIX) | Air Baltic | BT9891 | 13:02 | schemalagd | |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | schemalagd | |
Warsaw (WAW) | Air Baltic | BT5192 | 13:05 | schemalagd | |
Warsaw (WAW) | El Al | LY9721 | 13:05 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(3) | 13:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | schemalagd | |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | schemalagd | |
Bergamo (BGY) | Heston Airlines | HN350 | 13:10 | schemalagd | |
Bergamo (BGY) | Flexflight | W2350 | 13:10 | schemalagd | |
Vantaa (HEL) | Finnair | AY1073 | 13:10 | schemalagd | |
Paris (CDG) | Air Baltic | BT692 expand_more(2) | 13:15 | schemalagd | |
Paris (CDG) | Air France | AF7982 | 13:15 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR747 | 13:40 | schemalagd | |
London (LGW) | Air Baltic | BT652 expand_more(1) | 14:05 | schemalagd | |
London (LGW) | British Airways | BA2240 | 14:05 | schemalagd | |
Torp (TRF) | Ryanair | FR2870 | 14:10 | schemalagd | |
Stockholm (ARN) | Ryanair | FR4640 | 14:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 14:25 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31511 | 14:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9343 | 14:25 | schemalagd | |
Frankfurt (FRA) | Air India | AI8896 | 14:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9192 | 14:25 | schemalagd | |
Berlin (BER) | Malta Air | FR2599 | 14:30 | schemalagd | |
Gdansk (GDN) | Ryanair | FR6370 | 14:50 | schemalagd | |
Dubai (DXB) | Air Baltic | BT792 expand_more(2) | 15:00 | Avledd | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Avledd | |
Bourgas (BOJ) | Emirates | EK3507 | 16:24 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT346 | 15:05 | schemalagd | |
Riga (RIX) | Air Baltic | BT9861 | 15:12 | schemalagd | |
London (STN) | Ryanair | FR2642 | 15:45 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT316 | 16:10 | schemalagd | |
Bourgas (BOJ) | Air Baltic | BT792 expand_more(2) | 16:24 | schemalagd | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Avledd | |
Bourgas (BOJ) | Emirates | EK3507 | 16:24 | schemalagd | |
Munich (MUC) | Air Baltic | BT226 expand_more(7) | 16:40 | schemalagd | |
Munich (MUC) | Aegean Airlines | A33240 | 16:40 | schemalagd | |
Munich (MUC) | Air Canada | AC6466 | 16:40 | schemalagd | |
Munich (MUC) | Delta Air Lines | DL7301 | 16:40 | schemalagd | |
Munich (MUC) | Iberia | IB7858 | 16:40 | schemalagd | |
Munich (MUC) | KM Malta Airlines | KM2828 | 16:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH4454 | 16:40 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6417 | 16:40 | schemalagd | |
Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:40 | schemalagd | |
Vantaa (HEL) | American Airlines | AA8978 | 17:40 | schemalagd | |
Vantaa (HEL) | British Airways | BA6028 | 17:40 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | schemalagd | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | schemalagd | |
Verona (VRN) | Air Baltic | BT626 | 17:55 | schemalagd | |
Warsaw (WAW) | LOT | LO781 expand_more(3) | 17:55 | schemalagd | |
Warsaw (WAW) | Air Baltic | BT5194 | 17:55 | schemalagd | |
Warsaw (WAW) | Air India | AI7877 | 17:55 | schemalagd | |
Warsaw (WAW) | JetBlue | B66697 | 17:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | schemalagd | |
Istanbul (IST) | Air Baltic | BT7443 | 18:00 | schemalagd | |
Bergamo (BGY) | Ryanair | FR4714 | 18:25 | schemalagd | |
Aarhus (AAR) | Ryanair | FR3275 | 18:30 | schemalagd | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(5) | 18:30 | schemalagd | |
Zurich (ZRH) | Aegean Airlines | A33279 | 18:30 | schemalagd | |
Zurich (ZRH) | AirSERBIA | JU7704 | 18:30 | schemalagd | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 18:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX4312 | 18:30 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP6406 | 18:30 | schemalagd | |
Barcelona (BCN) | Air Baltic | BT684 expand_more(1) | 18:40 | schemalagd | |
Barcelona (BCN) | Iberia | IB7848 | 18:40 | schemalagd | |
Kittila (KTT) | Air Baltic | BT382 | 18:50 | schemalagd | |
Leeds (LBA) | Ryanair | FR2482 | 18:55 | schemalagd | |
Alicante (ALC) | Norwegian | D82097 | 19:00 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR3170 | 21:15 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3193 | 21:45 | schemalagd | |
Tenerife (TFS) | Air Baltic | BT762 | 21:55 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT676 expand_more(1) | 22:00 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:00 | schemalagd | |
London (STN) | Ryanair | FR2914 | 22:00 | schemalagd | |
Milan (MXP) | Air Baltic | BT630 expand_more(2) | 22:05 | schemalagd | |
Milan (MXP) | Emirates | EK3496 | 22:05 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7870 | 22:05 | schemalagd | |
Manchester (MAN) | Ryanair | FR4096 | 22:05 | schemalagd | |
Geneva (GVA) | Air Baltic | BT288 | 22:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR1976 | 22:15 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(1) | 22:15 | schemalagd | |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(1) | 22:15 | schemalagd | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(5) | 22:20 | schemalagd | |
Amsterdam (AMS) | Emirates | EK3492 | 22:20 | schemalagd | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | schemalagd | |
Amsterdam (AMS) | TAP Air Portugal | TP6436 | 22:20 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9255 | 22:20 | schemalagd | |
Salzburg (SZG) | Air Baltic | BT282 | 22:30 | schemalagd | |
Marrakech (RAK) | Air Baltic | BT776 | 22:30 | schemalagd | |
Hurghada (HRG) | Air Baltic | BT784 | 22:30 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Memmingen (FMM) | Ryanair | FR3290 | 05:45 | 06:01 | På väg |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(6) | 06:00 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9516 | 06:00 | schemalagd | |
Frankfurt (FRA) | Air India | AI8671 | 06:00 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:00 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:00 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8975 | 06:00 | schemalagd | |
Krakow (KRK) | Ryanair | FR7995 | 06:15 | schemalagd | |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:00 | schemalagd | |
Helsinki (HEL) | Icelandair | FI7193 | 07:00 | schemalagd | |
Oslo (OSL) | Air Baltic | BT151 expand_more(1) | 07:00 | schemalagd | |
Oslo (OSL) | SAS | SK9615 | 07:00 | schemalagd | |
Paris (CDG) | Air Baltic | BT691 expand_more(4) | 07:00 | schemalagd | |
Paris (CDG) | Air France | AF7983 | 07:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | schemalagd | |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | schemalagd | |
Paris (CDG) | Tarom | RO9256 | 07:00 | schemalagd | |
Milan (BGY) | Heston Airlines | HN349 | 07:00 | schemalagd | |
Milan (BGY) | Flexflight | W2349 | 07:00 | schemalagd | |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(6) | 07:10 | schemalagd | |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:10 | schemalagd | |
Copenhagen (CPH) | Air Canada | AC6457 | 07:10 | schemalagd | |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:10 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7173 | 07:10 | schemalagd | |
Copenhagen (CPH) | SAS | SK9609 | 07:10 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP6427 | 07:10 | schemalagd | |
Berlin (BER) | Air Baltic | BT211 expand_more(3) | 07:10 | schemalagd | |
Berlin (BER) | Aegean Airlines | A33219 | 07:10 | schemalagd | |
Berlin (BER) | AirSERBIA | JU7659 | 07:10 | schemalagd | |
Berlin (BER) | TAP Air Portugal | TP6390 | 07:10 | schemalagd | |
Stockholm (ARN) | Air Baltic | BT101 expand_more(5) | 07:10 | schemalagd | |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | schemalagd | |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | schemalagd | |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | schemalagd | |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | schemalagd | |
Stockholm (ARN) | SAS | SK9601 | 07:10 | schemalagd | |
Vienna (VIE) | Air Baltic | BT271 expand_more(5) | 07:25 | schemalagd | |
Vienna (VIE) | Aegean Airlines | A33217 | 07:25 | schemalagd | |
Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | schemalagd | |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | schemalagd | |
Vienna (VIE) | TAP Air Portugal | TP6397 | 07:25 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT311 | 07:25 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT341 | 07:25 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(8) | 07:35 | schemalagd | |
Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | schemalagd | |
Amsterdam (AMS) | Emirates | EK3493 | 07:35 | schemalagd | |
Amsterdam (AMS) | Iberia | IB7846 | 07:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL3090 | 07:35 | schemalagd | |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | schemalagd | |
Amsterdam (AMS) | TAP Air Portugal | TP6412 | 07:35 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9254 | 07:35 | schemalagd | |
London (LGW) | Air Baltic | BT651 expand_more(3) | 07:40 | schemalagd | |
London (LGW) | British Airways | BA2241 | 07:40 | schemalagd | |
London (LGW) | KM Malta Airlines | KM2827 | 07:40 | schemalagd | |
London (LGW) | TAP Air Portugal | TP6418 | 07:40 | schemalagd | |
Tenerife (TFS) | Air Baltic | BT761 | 08:05 | schemalagd | |
Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 09:25 | schemalagd | |
Helsinki (HEL) | British Airways | BA6025 | 09:25 | schemalagd | |
Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | schemalagd | |
Alicante (ALC) | Norwegian | D82096 | 10:00 | schemalagd | |
Oslo (TRF) | Ryanair | FR2869 | 10:25 | schemalagd | |
Barcelona (BCN) | Air Baltic | BT683 expand_more(1) | 10:40 | schemalagd | |
Barcelona (BCN) | Iberia | IB7847 | 10:40 | schemalagd | |
Nottingham (EMA) | Ryanair | FR1665 | 10:45 | schemalagd | |
Marrakesh (RAK) | Air Baltic | BT775 | 10:55 | schemalagd | |
Hurghada (HRG) | Air Baltic | BT783 | 11:15 | schemalagd | |
Chambery (CMF) | Toyo Aviation | TOY644 | 11:30 | schemalagd | |
Munich (MUC) | Air Baltic | BT225 expand_more(2) | 11:35 | schemalagd | |
Munich (MUC) | Aegean Airlines | A33272 | 11:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH4455 | 11:35 | schemalagd | |
Gdansk (GDN) | Ryanair | FR6371 | 11:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:45 | Inställt | |
Istanbul (IST) | Air Baltic | BT7440 | 11:45 | Inställt | |
Verona (VRN) | Air Baltic | BT625 | 11:50 | schemalagd | |
London (STN) | Ryanair | FR1136 | 11:50 | schemalagd | |
Riga (RIX) | Air Baltic | BT9891 | 12:00 | schemalagd | |
Riga (RIX) | Air Baltic | BT9861 | 12:00 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT675 expand_more(1) | 12:10 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:10 | schemalagd | |
Tbilisi (TBS) | Air Baltic | BT724 | 12:15 | schemalagd | |
Gothenburg (GOT) | Ryanair | FR3269 | 12:20 | schemalagd | |
Zurich (ZRH) | Air Baltic | BT293 expand_more(5) | 12:45 | schemalagd | |
Zurich (ZRH) | Aegean Airlines | A33278 | 12:45 | schemalagd | |
Zurich (ZRH) | AirSERBIA | JU7643 | 12:45 | schemalagd | |
Zurich (ZRH) | KM Malta Airlines | KM2837 | 12:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX4313 | 12:45 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP6407 | 12:45 | schemalagd | |
Reykjavik (KEF) | Canada - Royal Canada Air Force | CFC3811 | 13:00 | schemalagd | |
Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:40 | schemalagd | |
Helsinki (HEL) | Air France | AF4876 | 13:40 | schemalagd | |
Helsinki (HEL) | American Airlines | AA8979 | 13:40 | schemalagd | |
Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:40 | schemalagd | |
Helsinki (HEL) | Qatar Airways | QR6131 | 13:40 | schemalagd | |
Helsinki (HEL) | Turkish Airlines | TK8112 | 13:40 | schemalagd | |
London (LHR) | British Airways | BA881 expand_more(1) | 13:40 | schemalagd | |
London (LHR) | Air Baltic | BT5861 | 13:40 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT315 expand_more(1) | 13:50 | schemalagd | |
Tallinn (TLL) | Air France | AF7975 | 13:50 | schemalagd | |
Kittila (KTT) | Air Baltic | BT381 | 13:50 | schemalagd | |
Warsaw (WAW) | LOT | LO784 expand_more(4) | 13:50 | schemalagd | |
Warsaw (WAW) | Air Baltic | BT5191 | 13:50 | schemalagd | |
Warsaw (WAW) | Air India | AI7878 | 13:50 | schemalagd | |
Warsaw (WAW) | El Al | LY9720 | 13:50 | schemalagd | |
Warsaw (WAW) | JetBlue | B66681 | 13:50 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR748 | 14:05 | schemalagd | |
Sharm el-Sheikh (SSH) | Heston Airlines | HN4961 | 14:10 | schemalagd | |
Stockholm (ARN) | Ryanair | FR4641 | 14:45 | schemalagd | |
Berlin (BER) | Malta Air | FR2600 | 14:55 | schemalagd | |
Aarhus (AAR) | Ryanair | FR3276 | 15:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(4) | 15:05 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31489 | 15:05 | schemalagd | |
Frankfurt (FRA) | Air India | AI8669 | 15:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6057 | 15:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9343 | 15:05 | schemalagd | |
Geneva (GVA) | Air Baltic | BT287 | 15:35 | schemalagd | |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 15:40 | schemalagd | |
Milan (MXP) | Aegean Airlines | A33247 | 15:40 | schemalagd | |
Milan (MXP) | Emirates | EK3497 | 15:40 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7871 | 15:40 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT345 expand_more(1) | 15:45 | schemalagd | |
Vilnius (VNO) | Air France | AF7977 | 15:45 | schemalagd | |
London (STN) | Ryanair | FR2643 | 16:10 | schemalagd | |
Malta (MLA) | Ryanair | FR9656 | 16:30 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT619 expand_more(4) | 17:00 | schemalagd | |
Amsterdam (AMS) | Emirates | EK3509 | 17:00 | schemalagd | |
Amsterdam (AMS) | Iberia | IB7855 | 17:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL3092 | 17:00 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9252 | 17:00 | schemalagd | |
Salzburg (SZG) | Air Baltic | BT281 | 17:20 | schemalagd | |
Helsinki (HEL) | Finnair | AY1076 | 18:10 | schemalagd | |
Warsaw (WAW) | LOT | LO782 expand_more(1) | 18:40 | schemalagd | |
Warsaw (WAW) | Air Baltic | BT5193 | 18:40 | schemalagd | |
Milan (BGY) | Ryanair | FR4715 | 18:50 | schemalagd | |
Venice (TSF) | Ryanair | FR8118 | 18:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 18:55 | schemalagd | |
Istanbul (IST) | Air Baltic | BT7442 | 18:55 | schemalagd | |
Leeds (LBA) | Ryanair | FR2483 | 19:20 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT317 expand_more(2) | 19:55 | schemalagd | |
Tallinn (TLL) | Emirates | EK3503 | 19:55 | schemalagd | |
Tallinn (TLL) | ITA Airways | AZ4087 | 19:55 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT347 expand_more(2) | 19:55 | schemalagd | |
Vilnius (VNO) | Emirates | EK3505 | 19:55 | schemalagd | |
Vilnius (VNO) | ITA Airways | AZ4091 | 19:55 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR3171 | 21:40 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3194 | 22:10 | schemalagd | |
London (STN) | Ryanair | FR2913 | 22:25 | schemalagd | |
Manchester (MAN) | Ryanair | FR4097 | 22:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR1977 | 22:40 | schemalagd | |
Vilnius (VNO) | Air Baltic | BT349 expand_more(2) | 23:15 | schemalagd | |
Vilnius (VNO) | Air France | AF7980 | 23:15 | schemalagd | |
Vilnius (VNO) | TAP Air Portugal | TP6408 | 23:15 | schemalagd | |
Helsinki (HEL) | Air Baltic | BT325 | 23:20 | schemalagd | |
Palanga (PLQ) | Air Baltic | BT375 expand_more(3) | 23:20 | schemalagd | |
Palanga (PLQ) | Air France | AF7978 | 23:20 | schemalagd | |
Palanga (PLQ) | ITA Airways | AZ4084 | 23:20 | schemalagd | |
Palanga (PLQ) | TAP Air Portugal | TP6402 | 23:20 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT361 expand_more(2) | 23:25 | schemalagd | |
Tallinn (TLL) | Air France | AF7971 | 23:25 | schemalagd | |
Tallinn (TLL) | TAP Air Portugal | TP6411 | 23:25 | schemalagd |
Flyger till och från Riga Flygplats
Den här sidan ger information om destinationer som kan nås via Riga Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Riga Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuSaker att se och göra i och runt Riga, Lettland