Flyg ankomster och avgångar på Riga Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1137 | 00:15 | 23:30 | landat |
| Larnaca (LCA) | Cyprus Airways | CY6 | 00:51 | schemalagd | |
| Krakow (KRK) | Ryanair | FR5428 | 00:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:30 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:30 | schemalagd | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:25 | schemalagd | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:25 | schemalagd | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:25 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:30 | schemalagd | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:30 | schemalagd | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(5) | 06:30 | schemalagd | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | schemalagd | |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:30 | schemalagd | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | schemalagd | |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | schemalagd | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:30 | schemalagd | |
| Tallinn (TLL) | Aegean Airlines | A33236 | 06:30 | schemalagd | |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:30 | schemalagd | |
| Vilnius (VNO) | Aegean Airlines | A33234 | 06:30 | schemalagd | |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:55 | schemalagd | |
| Vantaa (HEL) | Japan Airlines | JL9337 | 08:55 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR4714 | 09:35 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:40 | schemalagd | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:40 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(4) | 09:45 | schemalagd | |
| Tallinn (TLL) | Aegean Airlines | A33228 | 09:45 | schemalagd | |
| Tallinn (TLL) | Icelandair | FI7100 | 09:45 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:45 | schemalagd | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:45 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(4) | 09:45 | schemalagd | |
| Vilnius (VNO) | Aegean Airlines | A33231 | 09:45 | schemalagd | |
| Vilnius (VNO) | Icelandair | FI7104 | 09:45 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 09:45 | schemalagd | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:45 | schemalagd | |
| Gdansk (GDN) | Swiftair | WT5780 | 09:54 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:05 | 09:55 | landat |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK9600 | 10:05 | 09:55 | landat |
| Ottawa (YOW) | Air Transat | TS5002 | 10:26 | Försenad | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(2) | 10:40 | schemalagd | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK9608 | 10:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | schemalagd | |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | schemalagd | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 11:05 | 10:45 | landat |
| Oslo (OSL) | Bulgaria Air | FB1457 | 11:05 | schemalagd | |
| Oslo (OSL) | SAS | SK9614 | 11:05 | 10:45 | landat |
| Berlin (BER) | airBaltic | BT212 | 11:15 | schemalagd | |
| Hamburg (HAM) | airBaltic | BT252 | 11:20 | schemalagd | |
| London (STN) | Ryanair | FR2914 | 11:45 | schemalagd | |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 12:05 | schemalagd | |
| Vienna (VIE) | Air India | AI7034 | 12:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | schemalagd | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | schemalagd | |
| Munich (MUC) | airBaltic | BT222 expand_more(1) | 12:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3193 | 12:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | schemalagd | |
| Warsaw (WAW) | El Al | LY9721 | 13:05 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(6) | 13:10 | schemalagd | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | schemalagd | |
| Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | schemalagd | |
| Brussels (BRU) | airBaltic | BT602 expand_more(2) | 13:10 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6484 | 13:10 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | schemalagd | |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | schemalagd | |
| Paris (CDG) | Air France | AF7982 | 13:15 | schemalagd | |
| Paris (CDG) | Air India | AI7024 | 13:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1073 | 13:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(6) | 13:55 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 13:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:55 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8896 | 13:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:55 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:55 | schemalagd | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:05 | schemalagd | |
| London (LGW) | Air India | AI7038 | 14:05 | schemalagd | |
| London (LGW) | British Airways | BA2240 | 14:05 | schemalagd | |
| Dubai (DXB) | airBaltic | BT792 expand_more(1) | 14:55 | schemalagd | |
| Dubai (DXB) | Emirates | EK3507 | 14:55 | schemalagd | |
| London (STN) | Ryanair | FR9270 | 15:10 | schemalagd | |
| London (LHR) | British Airways | BA880 expand_more(2) | 16:45 | schemalagd | |
| London (LHR) | airBaltic | BT5860 | 16:45 | schemalagd | |
| London (LHR) | American Airlines | AA6722 | 16:45 | schemalagd | |
| Prague (PRG) | airBaltic | BT482 expand_more(5) | 17:05 | schemalagd | |
| Prague (PRG) | Aegean Airlines | A33238 | 17:05 | schemalagd | |
| Prague (PRG) | AirSERBIA | JU7985 | 17:05 | schemalagd | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:05 | schemalagd | |
| Prague (PRG) | Emirates | EK3498 | 17:05 | schemalagd | |
| Prague (PRG) | Tarom | RO9257 | 17:05 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:40 | schemalagd | |
| Vantaa (HEL) | AlphaSky | AS7685 | 17:40 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | schemalagd | |
| Vantaa (HEL) | Japan Airlines | JL6871 | 17:40 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:55 | schemalagd | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | schemalagd | |
| Warsaw (WAW) | El Al | LY9723 | 17:55 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 18:00 | schemalagd | |
| Tallinn (TLL) | Air France | AF7974 | 18:00 | schemalagd | |
| Milan (MXP) | airBaltic | BT630 expand_more(3) | 18:00 | schemalagd | |
| Milan (MXP) | Aegean Airlines | A33240 | 18:00 | schemalagd | |
| Milan (MXP) | Emirates | EK3496 | 18:00 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7870 | 18:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:05 | schemalagd | |
| Istanbul (IST) | airBaltic | BT7443 | 18:05 | schemalagd | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | schemalagd | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 19:10 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI7170 | 19:10 | schemalagd | |
| Gudja (MLA) | Ryanair | FR9657 | 19:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | schemalagd | |
| Vantaa (HEL) | Air France | AF4629 | 21:40 | schemalagd | |
| Vantaa (HEL) | AlphaSky | AS7705 | 21:40 | schemalagd | |
| Marrakech (RAK) | airBaltic | BT776 | 21:40 | schemalagd | |
| Tenerife (TFS) | airBaltic | BT762 | 21:55 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:15 | schemalagd | |
| Tallinn (TLL) | Emirates | EK3502 | 22:15 | schemalagd | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 22:15 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 22:15 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:15 | schemalagd | |
| Vilnius (VNO) | Emirates | EK3504 | 22:15 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 22:20 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3093 | 22:20 | schemalagd | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | schemalagd | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:20 | schemalagd | |
| Vantaa (HEL) | Emirates | EK3500 | 22:20 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(2) | 22:25 | schemalagd | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | schemalagd | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | schemalagd | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 22:25 | schemalagd | |
| Copenhagen (CPH) | Air India | AI7028 | 22:25 | schemalagd | |
| Copenhagen (CPH) | SAS | SK9612 | 22:25 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:25 | schemalagd | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:30 | schemalagd | |
| Oslo (OSL) | SAS | SK9616 | 22:30 | schemalagd | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:30 | schemalagd | |
| Sharm El Sheikh (SSH) | airBaltic | BT782 | 22:35 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(6) | 05:55 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9516 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8671 | 05:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 05:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8975 | 05:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 06:05 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:05 | schemalagd | |
| Warsaw (WAW) | El Al | LY9720 | 06:05 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 06:05 | schemalagd | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:00 | schemalagd | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:00 | schemalagd | |
| Oslo (OSL) | airBaltic | BT151 expand_more(2) | 07:00 | schemalagd | |
| Oslo (OSL) | Icelandair | FI7183 | 07:00 | schemalagd | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | schemalagd | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | schemalagd | |
| Paris (CDG) | Air France | AF7983 | 07:00 | schemalagd | |
| Paris (CDG) | Air India | AI7023 | 07:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | schemalagd | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | schemalagd | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | schemalagd | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | schemalagd | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | schemalagd | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | schemalagd | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | schemalagd | |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:05 | schemalagd | |
| Hamburg (HAM) | TAP Air Portugal | TP6411 | 07:05 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 07:10 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 07:10 | schemalagd | |
| Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | schemalagd | |
| Stockholm (ARN) | Emirates | EK3495 | 07:10 | schemalagd | |
| Stockholm (ARN) | Icelandair | FI7181 | 07:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK9601 | 07:10 | schemalagd | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:10 | schemalagd | |
| Berlin (BER) | Aegean Airlines | A33212 | 07:10 | schemalagd | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:10 | schemalagd | |
| Berlin (BER) | TAP Air Portugal | TP6407 | 07:10 | schemalagd | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(6) | 07:15 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33206 | 07:15 | schemalagd | |
| Copenhagen (CPH) | Air India | AI7027 | 07:15 | schemalagd | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:15 | schemalagd | |
| Copenhagen (CPH) | Icelandair | FI7173 | 07:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK9609 | 07:15 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP6413 | 07:15 | schemalagd | |
| Brussels (BRU) | airBaltic | BT601 expand_more(6) | 07:20 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6485 | 07:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | schemalagd | |
| Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | schemalagd | |
| Brussels (BRU) | Iberia | IB7844 | 07:20 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:20 | schemalagd | |
| Brussels (BRU) | Tarom | RO9258 | 07:20 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT341 | 07:25 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT311 | 07:25 | schemalagd | |
| Vienna (VIE) | airBaltic | BT271 expand_more(7) | 07:25 | schemalagd | |
| Vienna (VIE) | Aegean Airlines | A33222 | 07:25 | schemalagd | |
| Vienna (VIE) | Air India | AI7033 | 07:25 | schemalagd | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | schemalagd | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:25 | schemalagd | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:25 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(10) | 07:35 | schemalagd | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | schemalagd | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:35 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:35 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3090 | 07:35 | schemalagd | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | schemalagd | |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:35 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:35 | schemalagd | |
| London (LGW) | airBaltic | BT651 expand_more(4) | 07:40 | schemalagd | |
| London (LGW) | Air India | AI7037 | 07:40 | schemalagd | |
| London (LGW) | British Airways | BA2241 | 07:40 | schemalagd | |
| London (LGW) | KM Malta Airlines | KM2837 | 07:40 | schemalagd | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:40 | schemalagd | |
| Tenerife (TFS) | airBaltic | BT761 | 08:15 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 09:25 | schemalagd | |
| Helsinki (HEL) | AlphaSky | AS7706 | 09:25 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6025 | 09:25 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | schemalagd | |
| Marrakesh (RAK) | airBaltic | BT775 | 10:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR4715 | 10:00 | schemalagd | |
| Reykjavik (KEF) | airBaltic | BT169 expand_more(1) | 10:25 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI7169 | 10:25 | schemalagd | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:05 | schemalagd | |
| Sharm el-Sheikh (SSH) | airBaltic | BT781 | 11:25 | schemalagd | |
| Milan (MXP) | airBaltic | BT629 expand_more(4) | 11:40 | schemalagd | |
| Milan (MXP) | Aegean Airlines | A33239 | 11:40 | schemalagd | |
| Milan (MXP) | Air India | AI7031 | 11:40 | schemalagd | |
| Milan (MXP) | Emirates | EK3497 | 11:40 | schemalagd | |
| Milan (MXP) | ITA Airways | AZ7871 | 11:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:40 | schemalagd | |
| Istanbul (IST) | airBaltic | BT7440 | 11:40 | schemalagd | |
| Kuopio (KUO) | airBaltic | BT9811 | 11:55 | schemalagd | |
| Tbilisi (TBS) | airBaltic | BT724 | 12:05 | schemalagd | |
| London (STN) | Ryanair | FR2913 | 12:10 | schemalagd | |
| Prague (PRG) | airBaltic | BT481 expand_more(3) | 12:45 | schemalagd | |
| Prague (PRG) | Aegean Airlines | A33237 | 12:45 | schemalagd | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | schemalagd | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR3194 | 13:10 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:45 | schemalagd | |
| Helsinki (HEL) | Air France | AF4876 | 13:45 | schemalagd | |
| Helsinki (HEL) | AlphaSky | AS7686 | 13:45 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA8979 | 13:45 | schemalagd | |
| Helsinki (HEL) | Japan Airlines | JL6870 | 13:45 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 13:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO784 expand_more(3) | 13:50 | schemalagd | |
| Warsaw (WAW) | Air India | AI7878 | 13:50 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:50 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66681 | 13:50 | schemalagd | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 14:20 | schemalagd | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 14:20 | schemalagd | |
| Moncton (YQM) | Air Transat | TS5003 | 14:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:40 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8669 | 14:40 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY6060 | 14:40 | schemalagd | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | schemalagd | |
| Rennes (RNS) | JetStream | JSF955 | 15:30 | schemalagd | |
| London (STN) | Ryanair | FR9271 | 15:35 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT315 expand_more(1) | 15:40 | schemalagd | |
| Tallinn (TLL) | Air France | AF7975 | 15:40 | schemalagd | |
| Bordeaux (BOD) | Carpatair | V3442 | 16:00 | schemalagd | |
| Palanga (PLQ) | airBaltic | BT373 expand_more(2) | 16:05 | schemalagd | |
| Palanga (PLQ) | Air France | AF7008 | 16:05 | schemalagd | |
| Palanga (PLQ) | Turkish Airlines | TK9525 | 16:05 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(6) | 17:00 | schemalagd | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | schemalagd | |
| Amsterdam (AMS) | AirSERBIA | JU7980 | 17:00 | schemalagd | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | schemalagd | |
| Amsterdam (AMS) | Iberia | IB7855 | 17:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9252 | 17:00 | schemalagd | |
| London (LHR) | British Airways | BA881 expand_more(2) | 17:40 | schemalagd | |
| London (LHR) | airBaltic | BT5861 | 17:40 | schemalagd | |
| London (LHR) | American Airlines | AA6966 | 17:40 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1076 | 18:10 | schemalagd | |
| Oslo (OSL) | airBaltic | BT153 expand_more(2) | 18:30 | schemalagd | |
| Oslo (OSL) | Bulgaria Air | FB1458 | 18:30 | schemalagd | |
| Oslo (OSL) | SAS | SK9617 | 18:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | schemalagd | |
| Warsaw (WAW) | airBaltic | BT5193 | 18:40 | schemalagd | |
| Warsaw (WAW) | El Al | LY9722 | 18:40 | schemalagd | |
| Copenhagen (CPH) | airBaltic | BT139 expand_more(3) | 19:00 | schemalagd | |
| Copenhagen (CPH) | Bulgaria Air | FB1456 | 19:00 | schemalagd | |
| Copenhagen (CPH) | Icelandair | FI7175 | 19:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK9613 | 19:00 | schemalagd | |
| London (STN) | Ryanair | FR2643 | 19:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 19:00 | schemalagd | |
| Istanbul (IST) | airBaltic | BT7442 | 19:00 | schemalagd | |
| Stockholm (ARN) | airBaltic | BT109 expand_more(2) | 19:30 | schemalagd | |
| Stockholm (ARN) | Bulgaria Air | FB1454 | 19:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK9607 | 19:30 | schemalagd | |
| Helsinki (HEL) | airBaltic | BT307 expand_more(2) | 19:40 | schemalagd | |
| Helsinki (HEL) | Bulgaria Air | FB1460 | 19:40 | schemalagd | |
| Helsinki (HEL) | Emirates | EK3501 | 19:40 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT347 expand_more(5) | 19:55 | schemalagd | |
| Vilnius (VNO) | Aegean Airlines | A33232 | 19:55 | schemalagd | |
| Vilnius (VNO) | Air France | AF7977 | 19:55 | schemalagd | |
| Vilnius (VNO) | Emirates | EK3505 | 19:55 | schemalagd | |
| Vilnius (VNO) | Icelandair | FI7107 | 19:55 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4093 | 19:55 | schemalagd | |
| Malta (MLA) | Ryanair | FR9656 | 19:55 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT317 expand_more(4) | 19:55 | schemalagd | |
| Tallinn (TLL) | Aegean Airlines | A33230 | 19:55 | schemalagd | |
| Tallinn (TLL) | Emirates | EK3503 | 19:55 | schemalagd | |
| Tallinn (TLL) | Icelandair | FI7103 | 19:55 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4089 | 19:55 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1078 expand_more(2) | 22:05 | schemalagd | |
| Helsinki (HEL) | Air France | AF4624 | 22:05 | schemalagd | |
| Helsinki (HEL) | Japan Airlines | JL9336 | 22:05 | schemalagd | |
| Vilnius (VNO) | airBaltic | BT349 expand_more(3) | 23:15 | schemalagd | |
| Vilnius (VNO) | Air France | AF7980 | 23:15 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4094 | 23:15 | schemalagd | |
| Vilnius (VNO) | TAP Air Portugal | TP6393 | 23:15 | schemalagd | |
| Dubai (DXB) | airBaltic | BT791 expand_more(1) | 23:20 | schemalagd | |
| Dubai (DXB) | Emirates | EK3506 | 23:20 | schemalagd | |
| Helsinki (HEL) | airBaltic | BT325 | 23:30 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT361 expand_more(3) | 23:30 | schemalagd | |
| Tallinn (TLL) | Air France | AF7971 | 23:30 | schemalagd | |
| Tallinn (TLL) | ITA Airways | AZ4100 | 23:30 | schemalagd | |
| Tallinn (TLL) | TAP Air Portugal | TP6389 | 23:30 | schemalagd | |
Flyger till och från Riga Flygplats
Den här sidan ger information om destinationer som kan nås via Riga Flygplats.
Planering av semester- eller arbetsresa
