Flyg ankomster och avgångar på Riga Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Oslo (OSL) | Norwegian | D82007 | 00:05 | 00:01 | landat |
Malaga (AGP) | Ryanair | FR3293 | 00:35 | 00:25 | landat |
Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:30 | 01:44 | landat |
Warsaw (WAW) | Air Baltic | BT5184 | 01:30 | 01:44 | landat |
Tallinn (TLL) | Air Baltic | BT9818 | 01:43 | 02:16 | landat |
Paris (ORY) | Air Baltic | TO720 | 02:31 | 02:40 | landat |
Antalya (AYT) | Freebird Airlines | FH727 | 03:26 | 03:39 | landat |
Lille (LIL) | Air Charters Europe | AGR644 | 05:21 | 05:17 | landat |
Tirana (TIA) | Air Baltic | BT470 | 06:15 | 06:15 | landat |
Vantaa (HEL) | Air Baltic | BT326 | 06:30 | 06:22 | landat |
Turku (TKU) | Air Baltic | BT360 expand_more(2) | 06:30 | 06:18 | landat |
Turku (TKU) | ITA Airways | AZ4099 | 06:30 | 06:18 | landat |
Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | 06:18 | landat |
Tallinn (TLL) | Air Baltic | BT362 expand_more(3) | 06:30 | 06:14 | landat |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:30 | schemalagd | |
Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:14 | landat |
Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:14 | landat |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(3) | 06:30 | 06:24 | landat |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:24 | landat |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:24 | landat |
Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:24 | landat |
Vilnius (VNO) | Air Baltic | BT350 expand_more(3) | 06:30 | 06:20 | landat |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:30 | schemalagd | |
Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:20 | landat |
Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:20 | landat |
Tampere (TMP) | Air Baltic | BT358 expand_more(3) | 06:30 | 06:32 | landat |
Tampere (TMP) | Air France | AF7988 | 06:30 | 06:32 | landat |
Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | 06:32 | landat |
Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | 06:32 | landat |
Reykjavik (KEF) | Air Baltic | BT170 expand_more(1) | 07:05 | 07:09 | landat |
Reykjavik (KEF) | Icelandair | FI7170 | 07:05 | 07:09 | landat |
Gdansk (GDN) | Swiftair | WT5780 | 07:20 | 07:06 | landat |
Vantaa (HEL) | Finnair | AY1071 expand_more(3) | 08:30 | 08:20 | landat |
Vantaa (HEL) | Air France | AF4219 | 08:30 | 08:20 | landat |
Vantaa (HEL) | American Airlines | AA8982 | 08:30 | 08:20 | landat |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:30 | 08:20 | landat |
Kaunas (KUN) | Swiftair | WT6912 | 08:45 | 08:39 | landat |
Vantaa (HEL) | Air Baltic | BT302 | 08:50 | 08:52 | landat |
Gothenburg (GOT) | Ryanair | FR3268 | 08:55 | 08:46 | landat |
Paris (ORY) | Air Baltic | TO750 | 09:41 | 09:48 | landat |
Tallinn (TLL) | Carpatair | BT312 expand_more(3) | 09:55 | 09:43 | landat |
Tallinn (TLL) | Air France | AF7974 | 09:55 | schemalagd | |
Tallinn (TLL) | ITA Airways | AZ4088 | 09:55 | 09:43 | landat |
Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:55 | 09:43 | landat |
Vilnius (VNO) | Air Baltic | BT342 expand_more(3) | 09:55 | 09:36 | landat |
Vilnius (VNO) | Air France | AF7981 | 09:55 | 09:36 | landat |
Vilnius (VNO) | ITA Airways | AZ4092 | 09:55 | 09:36 | landat |
Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:55 | 09:36 | landat |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:10 | 10:03 | landat |
Stockholm (ARN) | SAS | SK9600 | 10:10 | 10:03 | landat |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:10 | 10:32 | landat |
Istanbul (IST) | Air Baltic | BT7441 | 10:10 | 10:32 | landat |
Derby (EMA) | Ryanair | FR1664 | 10:35 | 10:21 | landat |
Copenhagen (CPH) | Carpatair | BT132 expand_more(3) | 10:40 | 10:42 | landat |
Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | 10:42 | landat |
Copenhagen (CPH) | Icelandair | FI7172 | 10:40 | 10:42 | landat |
Copenhagen (CPH) | SAS | SK9608 | 10:40 | 10:42 | landat |
Berlin (BER) | Air Baltic | BT212 | 10:55 | 11:09 | landat |
Oslo (OSL) | Air Baltic | BT152 expand_more(1) | 10:55 | 10:54 | landat |
Oslo (OSL) | SAS | SK9614 | 10:55 | 10:54 | landat |
Hamburg (HAM) | Air Baltic | BT252 | 11:10 | 11:05 | landat |
Prague (PRG) | Air Baltic | BT482 expand_more(1) | 11:15 | 11:24 | landat |
Prague (PRG) | Emirates | EK3498 | 11:15 | 11:24 | landat |
Treviso (TSF) | Ryanair | FR8119 | 11:25 | 11:10 | landat |
London (STN) | Ryanair | FR2642 | 11:30 | 11:50 | landat |
Vienna (VIE) | Carpatair | BT272 expand_more(1) | 11:35 | 11:31 | landat |
Vienna (VIE) | Austrian Airlines | OS7027 | 11:35 | 11:31 | landat |
Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | 11:35 | landat |
Tashkent (TAS) | Air Baltic | BT7745 | 12:00 | 11:35 | landat |
Munich (MUC) | Air Baltic | BT222 expand_more(2) | 12:05 | 15:37 | landat |
Munich (MUC) | Air Canada | AC6466 | 12:05 | 15:37 | landat |
Munich (MUC) | Lufthansa | LH4452 | 12:05 | 15:37 | landat |
Frankfurt (FRA) | Air Baltic | BT244 expand_more(1) | 13:00 | 13:01 | landat |
Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | 13:01 | landat |
Brussels (BRU) | Air Baltic | BT602 expand_more(2) | 13:05 | 13:27 | landat |
Brussels (BRU) | Air Canada | AC6484 | 13:05 | 13:27 | landat |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:05 | 13:27 | landat |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:05 | 13:11 | landat |
Frankfurt (FRA) | Air Canada | AC9343 | 13:05 | 13:11 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:05 | 13:11 | landat |
Frankfurt (FRA) | Etihad Airways | EY3794 | 13:05 | 13:11 | landat |
Frankfurt (FRA) | United Airlines | UA9192 | 13:05 | 13:11 | landat |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(5) | 13:10 | 13:20 | landat |
Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | 13:20 | landat |
Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | 13:20 | landat |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:20 | landat |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:20 | landat |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:20 | landat |
Torp (TRF) | Ryanair | FR2870 | 13:15 | 12:59 | landat |
Warsaw (WAW) | LOT | LO783 expand_more(1) | 13:15 | 13:04 | landat |
Warsaw (WAW) | Air Baltic | BT5192 | 13:15 | 13:04 | landat |
Split (SPU) | Air Baltic | BT494 | 13:20 | 12:55 | landat |
Paris (CDG) | Air Baltic | BT692 expand_more(3) | 13:30 | 13:54 | landat |
Paris (CDG) | Air France | AF7982 | 13:30 | 13:54 | landat |
Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | 13:54 | landat |
Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | 13:54 | landat |
Vantaa (HEL) | Finnair | AY1073 | 13:40 | 13:45 | landat |
London (LGW) | Air Baltic | BT652 expand_more(1) | 13:50 | 14:16 | landat |
London (LGW) | British Airways | BA2240 | 13:50 | 14:16 | landat |
London (LGW) | Norwegian | D82117 | 14:00 | 15:29 | landat |
Billund (BLL) | Air Baltic | BT148 expand_more(1) | 14:35 | 14:30 | landat |
Billund (BLL) | SAS | SK9624 | 14:35 | 14:30 | landat |
Tallinn (TLL) | Air Baltic | BT316 | 14:45 | 15:09 | landat |
London (LHR) | British Airways | BA880 expand_more(2) | 15:25 | 15:25 | landat |
London (LHR) | Air Baltic | BT5860 | 15:25 | 15:25 | landat |
London (LHR) | American Airlines | AA6722 | 15:25 | 15:25 | landat |
Dubai (DXB) | Air Baltic | BT792 expand_more(1) | 15:30 | 15:18 | landat |
Dubai (DXB) | Emirates | EK3507 | 15:30 | 15:18 | landat |
Pisa (PSA) | Air Baltic | BT648 | 15:45 | 15:54 | landat |
Oslo (OSL) | Norwegian | D82003 | 15:45 | 15:32 | landat |
Dublin (DUB) | Ryanair | FR1976 | 15:50 | 16:11 | landat |
Vilnius (VNO) | Air Baltic | BT344 expand_more(1) | 16:00 | 16:04 | landat |
Vilnius (VNO) | Aegean Airlines | A33233 | 16:00 | 16:04 | landat |
Budapest (BUD) | Air Baltic | BT492 | 16:05 | 15:52 | landat |
Klaipeda Palanga (PLQ) | Air Baltic | BT374 expand_more(1) | 16:15 | 15:57 | landat |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 16:15 | 15:57 | landat |
Leeds (LBA) | Ryanair | FR2482 | 16:20 | 16:32 | landat |
Vantaa (HEL) | Air Baltic | BT304 expand_more(1) | 16:25 | 16:23 | landat |
Vantaa (HEL) | Icelandair | FI7194 | 16:25 | 16:23 | landat |
Tampere (TMP) | Air Baltic | BT356 expand_more(1) | 16:25 | 16:29 | landat |
Tampere (TMP) | Air France | AF7009 | 16:25 | 16:29 | landat |
Amsterdam (AMS) | Air Baltic | BT622 expand_more(6) | 17:15 | 17:19 | landat |
Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | 17:19 | landat |
Amsterdam (AMS) | Emirates | EK3492 | 17:15 | 17:19 | landat |
Amsterdam (AMS) | KLM | KL2835 | 17:15 | 17:19 | landat |
Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | 17:19 | landat |
Amsterdam (AMS) | TAP Air Portugal | TP6404 | 17:15 | 17:19 | landat |
Amsterdam (AMS) | Tarom | RO9266 | 17:15 | 17:19 | landat |
Krakow (KRK) | Ryanair | FR5428 | 17:30 | 17:06 | landat |
Bucharest (OTP) | Air Baltic | BT758 expand_more(1) | 17:35 | 17:35 | landat |
Bucharest (OTP) | Tarom | RO9243 | 17:35 | 17:35 | landat |
Dusseldorf (DUS) | Air Baltic | BT234 expand_more(2) | 17:45 | 17:47 | landat |
Dusseldorf (DUS) | Iberia | IB7842 | 17:45 | 17:47 | landat |
Dusseldorf (DUS) | TAP Air Portugal | TP6416 | 17:45 | 17:47 | landat |
Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:45 | 17:43 | landat |
Warsaw (WAW) | Air Baltic | BT5194 | 17:45 | 17:43 | landat |
Warsaw (WAW) | Air India | AI7877 | 17:45 | 17:43 | landat |
Warsaw (WAW) | JetBlue | B66697 | 17:45 | 17:43 | landat |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | 17:43 | landat |
Berlin (BER) | Air Baltic | BT214 expand_more(2) | 18:00 | 18:49 | landat |
Berlin (BER) | Aegean Airlines | A33229 | 18:00 | 18:49 | landat |
Berlin (BER) | TAP Air Portugal | TP6408 | 18:00 | 18:49 | landat |
Rome (FCO) | Carpatair | BT634 expand_more(3) | 18:15 | 18:14 | landat |
Rome (FCO) | Aegean Airlines | A33250 | 18:15 | 18:14 | landat |
Rome (FCO) | AirSERBIA | JU7968 | 18:15 | 18:14 | landat |
Rome (FCO) | ITA Airways | AZ7868 | 18:15 | 18:14 | landat |
Istanbul (IST) | Air Baltic | BT712 expand_more(1) | 18:40 | 18:28 | landat |
Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | 18:28 | landat |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:55 | 18:34 | landat |
Istanbul (IST) | Air Baltic | BT7443 | 18:55 | 18:34 | landat |
Barcelona (BCN) | Carpatair | BT684 expand_more(1) | 19:00 | 19:01 | landat |
Barcelona (BCN) | Iberia | IB7848 | 19:00 | 19:01 | landat |
Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:30 | 21:12 | landat |
Vantaa (HEL) | Air France | AF4629 | 21:30 | 21:12 | landat |
Vantaa (HEL) | American Airlines | AA8978 | 21:30 | 21:12 | landat |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:30 | 21:12 | landat |
London (LGW) | Air Baltic | BT654 expand_more(2) | 22:05 | 21:57 | landat |
London (LGW) | British Airways | BA2242 | 22:05 | 21:57 | landat |
London (LGW) | TAP Air Portugal | TP6422 | 22:05 | 21:57 | landat |
Vantaa (HEL) | Carpatair | BT308 | 22:15 | 22:18 | landat |
Oslo (OSL) | Air Baltic | BT154 expand_more(3) | 22:15 | 22:12 | landat |
Oslo (OSL) | Icelandair | FI7188 | 22:15 | 22:12 | landat |
Oslo (OSL) | SAS | SK9616 | 22:15 | 22:12 | landat |
Oslo (OSL) | TAP Air Portugal | TP6426 | 22:15 | schemalagd | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(3) | 22:15 | 22:03 | landat |
Tallinn (TLL) | Aegean Airlines | A33207 | 22:15 | 22:03 | landat |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | 22:03 | landat |
Tallinn (TLL) | Icelandair | FI7100 | 22:15 | 22:03 | landat |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(4) | 22:20 | 22:55 | landat |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | 22:55 | landat |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | 22:55 | landat |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | 22:55 | landat |
Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | 22:55 | landat |
Stockholm (ARN) | Air Baltic | BT110 expand_more(4) | 22:25 | 22:09 | landat |
Stockholm (ARN) | Aegean Airlines | A33209 | 22:25 | 22:09 | landat |
Stockholm (ARN) | Emirates | EK3494 | 22:25 | 22:09 | landat |
Stockholm (ARN) | Icelandair | FI7180 | 22:25 | 22:09 | landat |
Stockholm (ARN) | SAS | SK9606 | 22:25 | 22:09 | landat |
Paphos (PFO) | Ryanair | FR3336 | 22:25 | 22:32 | landat |
Brussels (BRU) | Air Baltic | BT604 expand_more(3) | 22:30 | 22:49 | landat |
Brussels (BRU) | Brussels Airlines | SN4011 | 22:30 | 22:49 | landat |
Brussels (BRU) | Iberia | IB7845 | 22:30 | 22:49 | landat |
Brussels (BRU) | TAP Air Portugal | TP6410 | 22:30 | 22:49 | landat |
Lisbon (LIS) | Carpatair | BT676 expand_more(1) | 22:30 | 22:58 | landat |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:30 | 22:58 | landat |
NIce (NCE) | Air Baltic | BT696 | 22:30 | 22:46 | landat |
Copenhagen (CPH) | Carpatair | BT140 expand_more(2) | 22:35 | 22:37 | landat |
Copenhagen (CPH) | SAS | SK9612 | 22:35 | 22:37 | landat |
Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | 22:37 | landat |
Manchester (MAN) | Ryanair | FR4096 | 22:40 | 22:51 | landat |
Zurich (ZRH) | Air Baltic | BT294 expand_more(4) | 22:40 | 22:40 | landat |
Zurich (ZRH) | Aegean Airlines | A33279 | 22:40 | 22:40 | landat |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:40 | 22:40 | landat |
Zurich (ZRH) | Swiss | LX4312 | 22:40 | 22:40 | landat |
Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:40 | 22:40 | landat |
Alicante (ALC) | Air Baltic | BT690 | 22:45 | 23:05 | landat |
Paris (CDG) | Air Baltic | BT694 expand_more(2) | 22:45 | 23:02 | landat |
Paris (CDG) | Air France | AF7984 | 22:45 | 23:02 | landat |
Paris (CDG) | Tarom | RO9259 | 22:45 | 23:02 | landat |
Munich (MUC) | Air Baltic | BT224 expand_more(3) | 22:45 | 22:48 | landat |
Munich (MUC) | Aegean Airlines | A33255 | 22:45 | 22:48 | landat |
Munich (MUC) | KM Malta Airlines | KM2830 | 22:45 | 22:48 | landat |
Munich (MUC) | Lufthansa | LH4454 | 22:45 | 22:48 | landat |
Vienna (VIE) | Air Baltic | BT274 expand_more(1) | 22:45 | 22:42 | landat |
Vienna (VIE) | Austrian Airlines | OS7029 | 22:45 | 22:42 | landat |
Stockholm (ARN) | Norwegian | D82031 | 22:50 | 22:53 | landat |
London (STN) | Ryanair | FR1137 | 23:30 | Försenad | |
Bergamo (BGY) | Ryanair | FR4714 | 23:40 | 23:26 | landat |
Copenhagen (CPH) | Norwegian | D82063 | 23:45 | 23:34 | landat |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:55 | 23:59 | landat |
Frankfurt (FRA) | Aegean Airlines | A31462 | 23:55 | 23:59 | landat |
Frankfurt (FRA) | Air India | AI8892 | 23:55 | 23:59 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:55 | 23:59 | landat |
Frankfurt (FRA) | Etihad Airways | EY4164 | 23:55 | 23:59 | landat |
Frankfurt (FRA) | ITA Airways | AZ4800 | 23:55 | 23:59 | landat |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dubai (DXB) | Air Baltic | BT791 expand_more(1) | 00:05 | 00:27 | På väg |
Dubai (DXB) | Emirates | EK3506 | 00:05 | 00:27 | På väg |
Tirana (TIA) | Air Baltic | BT469 expand_more(1) | 00:15 | 00:29 | På väg |
Tirana (TIA) | AirSERBIA | JU7960 | 00:15 | 00:29 | På väg |
Helsinki (HEL) | Lufthansa Cargo | GEC8329 | 01:10 | 01:10 | På väg |
Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | 05:03 | På väg |
Gothenburg (GOT) | Ryanair | FR3269 | 05:45 | 05:48 | På väg |
Venice (TSF) | Ryanair | FR8118 | 05:45 | 05:54 | På väg |
Warsaw (WAW) | LOT | LO794 expand_more(1) | 05:50 | 05:57 | På väg |
Warsaw (WAW) | Air Baltic | BT5183 | 05:50 | 05:57 | På väg |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(7) | 06:05 | 06:08 | På väg |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | 06:08 | På väg |
Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | 06:08 | På väg |
Frankfurt (FRA) | Air India | AI8671 | 06:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | 06:08 | På väg |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | 06:08 | På väg |
Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | 06:08 | På väg |
Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | 06:08 | På väg |
Copenhagen (CPH) | Carpatair | BT131 expand_more(4) | 07:00 | 07:17 | På väg |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | 07:17 | På väg |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | 07:17 | På väg |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | 07:17 | På väg |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | 07:17 | På väg |
Berlin (BER) | Air Baltic | BT211 expand_more(2) | 07:00 | 07:13 | På väg |
Berlin (BER) | Aegean Airlines | A33219 | 07:00 | 07:13 | På väg |
Berlin (BER) | AirSERBIA | JU7659 | 07:00 | 07:13 | På väg |
Hamburg (HAM) | Air Baltic | BT251 | 07:00 | 07:11 | På väg |
Vienna (VIE) | Carpatair | BT271 expand_more(4) | 07:00 | 07:15 | På väg |
Vienna (VIE) | Aegean Airlines | A33276 | 07:00 | 07:15 | På väg |
Vienna (VIE) | AirSERBIA | JU7661 | 07:00 | 07:15 | På väg |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:00 | 07:15 | På väg |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:00 | 07:15 | På väg |
Prague (PRG) | Air Baltic | BT481 expand_more(1) | 07:00 | 07:03 | På väg |
Prague (PRG) | Emirates | EK3499 | 07:00 | 07:03 | På väg |
Oslo (OSL) | Air Baltic | BT151 expand_more(2) | 07:05 | 07:26 | På väg |
Oslo (OSL) | Aegean Airlines | A33270 | 07:05 | 07:26 | På väg |
Oslo (OSL) | SAS | SK9615 | 07:05 | 07:26 | På väg |
Munich (MUC) | Air Baltic | BT221 expand_more(6) | 07:05 | 07:21 | På väg |
Munich (MUC) | Aegean Airlines | A33227 | 07:05 | 07:21 | På väg |
Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:21 | På väg |
Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:21 | På väg |
Munich (MUC) | Iberia | IB7840 | 07:05 | 07:21 | På väg |
Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:21 | På väg |
Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:21 | På väg |
Stockholm (ARN) | Air Baltic | BT101 expand_more(6) | 07:10 | 07:19 | På väg |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | 07:19 | På väg |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | 07:19 | På väg |
Stockholm (ARN) | Delta Air Lines | DL7311 | 07:10 | 07:19 | På väg |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:19 | På väg |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:19 | På väg |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:19 | På väg |
Paris (CDG) | Air Baltic | BT691 expand_more(3) | 07:10 | 07:35 | På väg |
Paris (CDG) | Air France | AF7983 | 07:10 | 07:35 | På väg |
Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | 07:35 | På väg |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | 07:35 | På väg |
Split (SPU) | Air Baltic | BT493 | 07:25 | 07:24 | På väg |
Brussels (BRU) | Air Baltic | BT601 expand_more(6) | 07:25 | 07:28 | På väg |
Brussels (BRU) | Air Canada | AC6485 | 07:25 | 07:28 | På väg |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:25 | 07:28 | På väg |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:25 | 07:28 | På väg |
Brussels (BRU) | Iberia | IB7844 | 07:25 | 07:28 | På väg |
Brussels (BRU) | TAP Air Portugal | TP6409 | 07:25 | 07:28 | På väg |
Brussels (BRU) | Tarom | RO9258 | 07:25 | 07:28 | På väg |
London (LGW) | Air Baltic | BT651 expand_more(4) | 07:25 | 07:51 | På väg |
London (LGW) | British Airways | BA2241 | 07:25 | 07:51 | På väg |
London (LGW) | Delta Air Lines | DL7297 | 07:25 | 07:51 | På väg |
London (LGW) | KM Malta Airlines | KM2827 | 07:25 | 07:51 | På väg |
London (LGW) | TAP Air Portugal | TP6421 | 07:25 | 07:51 | På väg |
Tallinn (TLL) | Carpatair | BT311 expand_more(1) | 07:35 | 07:47 | På väg |
Tallinn (TLL) | Icelandair | FI7103 | 07:35 | 07:47 | På väg |
Vilnius (VNO) | Air Baltic | BT341 expand_more(1) | 07:35 | 07:41 | På väg |
Vilnius (VNO) | Icelandair | FI7107 | 07:35 | 07:41 | På väg |
Frankfurt (FRA) | Air Baltic | BT243 expand_more(5) | 07:45 | 07:49 | På väg |
Frankfurt (FRA) | Aegean Airlines | A33273 | 07:45 | 07:49 | På väg |
Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:45 | 07:49 | På väg |
Frankfurt (FRA) | Iberia | IB7853 | 07:45 | 07:49 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:45 | 07:49 | På väg |
Frankfurt (FRA) | Tarom | RO9262 | 07:45 | 07:49 | På väg |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(10) | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | Emirates | EK3493 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | Iberia | IB7846 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | KLM | KL3090 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:45 | 07:58 | På väg |
Amsterdam (AMS) | Tarom | RO9254 | 07:45 | 07:58 | På väg |
Oslo (OSL) | Norwegian | D82002 | 08:00 | 08:01 | På väg |
London (LGW) | Norwegian | D82116 | 08:00 | 09:12 | På väg |
Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:55 | 09:00 | På väg |
Helsinki (HEL) | British Airways | BA6025 | 08:55 | 09:00 | På väg |
Helsinki (HEL) | Qatar Airways | QR6198 | 08:55 | 09:00 | På väg |
Pisa (PSA) | Air Baltic | BT647 | 09:30 | 09:39 | På väg |
Oslo (TRF) | Ryanair | FR2869 | 09:40 | 09:37 | På väg |
Billund (BLL) | Air Baltic | BT147 expand_more(1) | 10:40 | 10:44 | På väg |
Billund (BLL) | SAS | SK9625 | 10:40 | 10:44 | På väg |
Barcelona (BCN) | Carpatair | BT683 expand_more(1) | 11:00 | 11:13 | På väg |
Barcelona (BCN) | Iberia | IB7847 | 11:00 | 11:13 | På väg |
Nottingham (EMA) | Ryanair | FR1665 | 11:00 | 11:06 | På väg |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:05 | 11:37 | På väg |
Istanbul (IST) | Air Baltic | BT7440 | 11:05 | 11:37 | På väg |
Rome (FCO) | Carpatair | BT633 expand_more(4) | 11:25 | 11:29 | På väg |
Rome (FCO) | Aegean Airlines | A33249 | 11:25 | 11:29 | På väg |
Rome (FCO) | AirSERBIA | JU7967 | 11:25 | schemalagd | |
Rome (FCO) | Emirates | EK3511 | 11:25 | schemalagd | |
Rome (FCO) | ITA Airways | AZ7869 | 11:25 | 11:29 | På väg |
Budapest (BUD) | Air Baltic | BT491 expand_more(2) | 11:35 | 11:39 | På väg |
Budapest (BUD) | Aegean Airlines | A33212 | 11:35 | 11:39 | På väg |
Budapest (BUD) | AirSERBIA | JU7689 | 11:35 | 11:39 | På väg |
Istanbul (IST) | Air Baltic | BT711 expand_more(1) | 11:40 | 11:53 | På väg |
Istanbul (IST) | Turkish Airlines | TK9498 | 11:40 | 11:53 | På väg |
Chisinau (RMO) | Air Baltic | BT420 | 11:50 | 12:05 | På väg |
Amsterdam (AMS) | Air Baltic | BT621 expand_more(3) | 11:50 | 12:11 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | 12:11 | På väg |
Amsterdam (AMS) | KLM | KL2834 | 11:50 | 12:11 | På väg |
Amsterdam (AMS) | Tarom | RO9265 | 11:50 | 12:11 | På väg |
London (STN) | Ryanair | FR2643 | 11:55 | 12:38 | På väg |
Bucharest (OTP) | Air Baltic | BT757 expand_more(2) | 12:00 | 12:20 | På väg |
Bucharest (OTP) | AirSERBIA | JU7969 | 12:00 | 12:20 | På väg |
Bucharest (OTP) | Tarom | RO9244 | 12:00 | 12:20 | På väg |
