Chegadas e partidas de voos em Riga Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4437 | 00:20 | agendado | |
| Gudja (MLA) | Ryanair | FR8752 | 00:35 | agendado | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | agendado | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | agendado | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | agendado | |
| Antalya (AYT) | Corendon Airlines | XC9562 | 02:15 | 01:55 | Pousado |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:25 | agendado | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | agendado | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | agendado | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | agendado | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | agendado | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | agendado | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | agendado | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | agendado | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | agendado | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | agendado | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | agendado | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | agendado | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | agendado | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | agendado | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | agendado | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | agendado | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | agendado | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | agendado | |
| Tampere (TMP) | airBaltic | BT358 expand_more(4) | 06:30 | agendado | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | agendado | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | agendado | |
| Tampere (TMP) | TAP Air Portugal | TP6424 | 06:30 | agendado | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | agendado | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 07:20 | Atrasado | |
| Reykjavik (KEF) | Icelandair | FI7170 | 07:20 | Atrasado | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | agendado | |
| Krakow (KRK) | Ryanair | FR5428 | 08:20 | agendado | |
| Kaunas (KUN) | Airest | AEG6912 | 09:22 | agendado | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | agendado | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | agendado | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | agendado | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | agendado | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | agendado | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 10:10 | agendado | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | agendado | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | agendado | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:10 | agendado | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 10:10 | agendado | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | agendado | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | agendado | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | agendado | |
| Edinburgh (EDI) | Ryanair | FR3170 | 10:20 | agendado | |
| Treviso (TSF) | Ryanair | FR8119 | 10:30 | agendado | |
| Paris (CDG) | airBaltic | BT9802 | 10:37 | agendado | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(4) | 10:40 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | agendado | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | agendado | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | agendado | |
| Oslo (OSL) | airBaltic | BT152 expand_more(1) | 10:40 | agendado | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | agendado | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(1) | 10:55 | agendado | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | agendado | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | agendado | |
| Copenhagen (CPH) | SAS | SK1608 expand_more(1) | 10:55 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7590 | 10:55 | agendado | |
| Malaga (AGP) | Ryanair | FR3293 | 11:15 | 10:47 | Pousado |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 11:50 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 11:50 | agendado | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 11:50 | agendado | |
| Vienna (VIE) | El Al | LY8016 | 11:50 | agendado | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | agendado | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | agendado | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | agendado | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | agendado | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | agendado | |
| Moncton (YQM) | Air Transat | TS5001 | 12:18 | agendado | |
| Zurich (ZRH) | airBaltic | BT292 expand_more(2) | 12:45 | agendado | |
| Zurich (ZRH) | Air India | AI7036 | 12:45 | agendado | |
| Zurich (ZRH) | Swiss | LX4310 | 12:45 | agendado | |
| London (STN) | Ryanair | FR2642 | 12:55 | agendado | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | agendado | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | agendado | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | agendado | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | agendado | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | agendado | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | agendado | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | agendado | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | agendado | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | agendado | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR4714 | 13:25 | agendado | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | agendado | |
| Paris (CDG) | Air France | AF7982 | 13:30 | agendado | |
| Paris (CDG) | Air India | AI7024 | 13:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | agendado | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | agendado | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | agendado | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | agendado | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | agendado | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | agendado | |
| London (LGW) | Air India | AI7038 | 13:50 | agendado | |
| London (LGW) | British Airways | BA2240 | 13:50 | agendado | |
| Antalya (AYT) | airBaltic | BT7718 | 14:54 | agendado | |
| Paphos (PFO) | Ryanair | FR3336 | 15:00 | agendado | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 15:00 | agendado | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | agendado | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 15:00 | agendado | |
| Copenhagen (CPH) | SAS | SK1642 expand_more(1) | 15:10 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | agendado | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | agendado | |
| Billund (BLL) | airBaltic | BT148 | 15:50 | agendado | |
| Podgorica (TGD) | Air Montenegro | 4O2476 | 15:58 | agendado | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | agendado | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | agendado | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | agendado | |
| Heraklion (HER) | airBaltic | BT636 | 16:10 | agendado | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | agendado | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | agendado | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | agendado | |
| Torp (TRF) | Ryanair | FR2870 | 16:55 | agendado | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | agendado | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | agendado | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:00 | agendado | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | agendado | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | agendado | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 17:00 | agendado | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | agendado | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | agendado | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | agendado | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | agendado | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | agendado | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | agendado | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | agendado | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | agendado | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | agendado | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | agendado | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | agendado | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | agendado | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | agendado | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | agendado | |
| Vantaa (HEL) | Japan Airlines | JL6871 | 17:15 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | agendado | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | agendado | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | agendado | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | agendado | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | agendado | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | agendado | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | agendado | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:15 | agendado | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | agendado | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | agendado | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | agendado | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | agendado | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | agendado | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | agendado | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | agendado | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:40 | agendado | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | agendado | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | Atrasado | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:10 | agendado | |
| Istanbul (IST) | airBaltic | BT7443 | 19:10 | agendado | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 19:25 | Atrasado | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 19:25 | Atrasado | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | agendado | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | agendado | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | agendado | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(3) | 21:20 | agendado | |
| Vilnius (VNO) | El Al | LY8036 | 21:20 | agendado | |
| Vilnius (VNO) | Emirates | EK3504 | 21:20 | agendado | |
| Vilnius (VNO) | Icelandair | FI7104 | 21:20 | agendado | |
| Dublin (DUB) | Ryanair | FR1976 | 21:25 | agendado | |
| Vantaa (HEL) | airBaltic | BT9817 | 21:25 | agendado | |
| Leeds (LBA) | Ryanair | FR2482 | 21:40 | agendado | |
| Gothenburg (GOT) | Norwegian | D82027 | 21:45 | agendado | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | agendado | |
| London (LGW) | British Airways | BA2242 | 22:00 | agendado | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | agendado | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | agendado | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | agendado | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | agendado | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | agendado | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | agendado | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(2) | 22:15 | agendado | |
| Vantaa (HEL) | El Al | LY8034 | 22:15 | agendado | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | agendado | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(5) | 22:25 | agendado | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | agendado | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | agendado | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | agendado | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | agendado | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | agendado | |
| Budapest (BUD) | airBaltic | BT492 | 22:25 | agendado | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(2) | 22:30 | agendado | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | agendado | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | agendado | |
| Milan (MXP) | airBaltic | BT630 expand_more(2) | 22:35 | agendado | |
| Milan (MXP) | Emirates | EK3496 | 22:35 | agendado | |
| Milan (MXP) | ITA Airways | AZ7870 | 22:35 | agendado | |
| Brussels (BRU) | airBaltic | BT604 expand_more(4) | 22:50 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:50 | agendado | |
| Brussels (BRU) | Iberia | IB7845 | 22:50 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:50 | agendado | |
| Brussels (BRU) | Tarom | RO9251 | 22:50 | agendado | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 22:50 | agendado | |
| Paris (CDG) | Air France | AF7984 | 22:50 | agendado | |
| Paris (CDG) | Air India | AI7026 | 22:50 | agendado | |
| Paris (CDG) | Tarom | RO9259 | 22:50 | agendado | |
| Hamburg (HAM) | airBaltic | BT254 | 22:50 | agendado | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 22:55 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:55 | agendado | |
| Copenhagen (CPH) | El Al | LY8032 | 22:55 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:55 | agendado | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:55 | agendado | |
| Oslo (OSL) | El Al | LY8040 | 22:55 | agendado | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | agendado | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 22:55 | agendado | |
| Madrid (MAD) | Iberia | IB7849 | 22:55 | agendado | |
| Munich (MUC) | airBaltic | BT224 expand_more(5) | 23:05 | agendado | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | agendado | |
| Munich (MUC) | El Al | LY8010 | 23:05 | agendado | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | agendado | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | agendado | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | agendado | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | agendado | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | agendado | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | agendado | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 23:10 | agendado | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | agendado | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:10 | agendado | |
| Zurich (ZRH) | El Al | LY8012 | 23:10 | agendado | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | agendado | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | agendado | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | agendado | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | agendado | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | agendado | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | agendado | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:20 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:20 | agendado | |
| Frankfurt (FRA) | Air India | AI8892 | 23:20 | agendado | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:20 | agendado | |
| London (STN) | Ryanair | FR2914 | 23:30 | agendado | |
| Copenhagen (CPH) | Norwegian | D82063 | 23:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M934 | 00:55 | agendado | |
| Antalya (AYT) | Corendon Airlines | XC9561 | 02:55 | agendado | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | agendado | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 06:00 | agendado | |
| Warsaw (WAW) | Air India | AI7878 | 06:00 | agendado | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:00 | agendado | |
| Warsaw (WAW) | El Al | LY9720 | 06:00 | agendado | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | agendado | |
| Antalya (AYT) | airBaltic | BT7717 | 06:30 | agendado | |
| Pafos (PFO) | Ryanair | FR3337 | 06:35 | agendado | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | agendado | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | agendado | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | agendado | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | agendado | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | agendado | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | agendado | |
| Zurich (ZRH) | airBaltic | BT291 expand_more(4) | 07:00 | agendado | |
| Zurich (ZRH) | Aegean Airlines | A33220 | 07:00 | agendado | |
| Zurich (ZRH) | AirSERBIA | JU7966 | 07:00 | agendado | |
| Zurich (ZRH) | Swiss | LX4311 | 07:00 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 07:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 07:00 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 07:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9516 | 07:00 | agendado | |
| Frankfurt (FRA) | Air India | AI8671 | 07:00 | agendado | |
| Frankfurt (FRA) | airBaltic | BT6523 | 07:00 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 07:00 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 07:00 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 07:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8975 | 07:00 | agendado | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | agendado | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | agendado | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | agendado | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | agendado | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | agendado | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | agendado | |
| Munich (MUC) | El Al | LY8015 | 07:05 | agendado | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | agendado | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | agendado | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | agendado | |
| Paris (CDG) | Air France | AF7983 | 07:10 | agendado | |
| Paris (CDG) | Air India | AI7023 | 07:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | agendado | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | agendado | |
| Vienna (VIE) | airBaltic | BT271 expand_more(6) | 07:15 | agendado | |
| Vienna (VIE) | Aegean Airlines | A33219 | 07:15 | agendado | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:15 | agendado | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:15 | agendado | |
| Vienna (VIE) | El Al | LY8005 | 07:15 | agendado | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:15 | agendado | |
| London (STN) | Ryanair | FR2643 | 07:15 | agendado | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | agendado | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | agendado | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | agendado | |
| London (LGW) | British Airways | BA2241 | 07:25 | agendado | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | agendado | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | agendado | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | agendado | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | agendado | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | agendado | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | agendado | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | agendado | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | agendado | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | agendado | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(5) | 07:50 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | agendado | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | agendado | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | agendado | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | agendado | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(1) | 07:50 | agendado | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | agendado | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(1) | 07:50 | agendado | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | agendado | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(4) | 08:00 | agendado | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | agendado | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | agendado | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | agendado | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | agendado | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | agendado | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | agendado | |
| Heraklion (HER) | airBaltic | BT635 | 08:10 | agendado | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:35 | agendado | |
| Helsinki (HEL) | British Airways | BA6025 | 08:35 | agendado | |
| Helsinki (HEL) | Iberia | IB6850 | 08:35 | agendado | |
| Krakow (KRK) | Ryanair | FR5429 | 08:45 | agendado | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | agendado | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | agendado | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | agendado | |
| Helsinki (HEL) | Japan Airlines | JL6870 | 10:30 | agendado | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | agendado | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 10:40 | agendado | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 10:40 | agendado | |
