Chegadas e partidas de voos em Riga Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR2914 | 00:25 | agendado | |
| Heraklion (HER) | airBaltic | BT638 | 00:50 | Atrasado | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | agendado | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | agendado | |
| Bergamo (BGY) | Ryanair | FR4714 | 01:20 | agendado | |
| Athens (ATH) | Aegean Airlines | A3774 expand_more(1) | 02:05 | 01:51 | Pousado |
| Athens (ATH) | airBaltic | BT5451 | 02:05 | 01:51 | Pousado |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:09 | Atrasado | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | agendado | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | agendado | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | agendado | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | agendado | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | agendado | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | agendado | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | agendado | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | agendado | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | agendado | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | agendado | |
| Thessaloniki (SKG) | airBaltic | BT616 expand_more(1) | 06:25 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A33275 | 06:25 | agendado | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | agendado | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | agendado | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | agendado | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | agendado | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | agendado | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | agendado | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | agendado | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | agendado | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | agendado | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | agendado | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | agendado | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 07:20 | agendado | |
| Reykjavik (KEF) | Icelandair | FI7170 | 07:20 | agendado | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | agendado | |
| Tashkent (TAS) | Elite Airways | 7Q1911 | 09:10 | agendado | |
| Tashkent (TAS) | FlyOne | 5F1911 | 09:10 | Atrasado | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | agendado | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | agendado | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | agendado | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | agendado | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 10:10 | agendado | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | agendado | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | agendado | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:10 | agendado | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 10:10 | agendado | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | agendado | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | agendado | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | agendado | |
| Tel Aviv Yafo (TLV) | airBaltic | BT3772 | 10:14 | Atrasado | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | agendado | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | agendado | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | agendado | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | agendado | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | agendado | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | agendado | |
| London (STN) | Ryanair | FR1137 | 10:45 | agendado | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:55 | agendado | |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:55 | agendado | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | agendado | |
| Copenhagen (CPH) | SAS | SK1608 expand_more(1) | 10:55 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7590 | 10:55 | agendado | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | agendado | |
| Vienna (VIE) | airBaltic | BT272 expand_more(2) | 11:50 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 11:50 | agendado | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 11:50 | agendado | |
| Bergen (BGO) | airBaltic | BT172 | 11:50 | agendado | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | agendado | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | agendado | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | agendado | |
| Zurich (ZRH) | airBaltic | BT292 expand_more(2) | 12:45 | agendado | |
| Zurich (ZRH) | Air India | AI7036 | 12:45 | agendado | |
| Zurich (ZRH) | Swiss | LX4310 | 12:45 | agendado | |
| Tivat (TIV) | Norwegian | D82091 | 12:50 | agendado | |
| Derby (EMA) | Ryanair | FR1664 | 12:50 | agendado | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | agendado | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | agendado | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | agendado | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | agendado | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | agendado | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | agendado | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | agendado | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | agendado | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | agendado | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | agendado | |
| Paris (CDG) | Air France | AF7982 | 13:30 | agendado | |
| Paris (CDG) | Air India | AI7024 | 13:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | agendado | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | agendado | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:30 | agendado | |
| Vantaa (HEL) | Air France | AF4647 | 13:30 | agendado | |
| Vantaa (HEL) | Iberia | IB6854 | 13:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:40 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:40 | agendado | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:40 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:40 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:40 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:40 | agendado | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | agendado | |
| London (LGW) | Air India | AI7038 | 13:50 | agendado | |
| London (LGW) | British Airways | BA2240 | 13:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR9618 | 14:10 | agendado | |
| Antalya (AYT) | airBaltic | BT7718 | 14:28 | agendado | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 14:35 | agendado | |
| Vilnius (VNO) | Air France | AF7981 | 14:35 | agendado | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 14:35 | agendado | |
| Heraklion (HER) | airBaltic | BT636 | 15:00 | agendado | |
| Copenhagen (CPH) | CityJet | SK1642 expand_more(1) | 15:10 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | agendado | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 15:15 | agendado | |
| Barcelona (BCN) | Iberia | IB7848 | 15:15 | agendado | |
| Manises (VLC) | airBaltic | BT698 | 15:30 | agendado | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 16:05 | agendado | |
| Tallinn (TLL) | Air France | AF7974 | 16:05 | agendado | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 16:05 | agendado | |
| Torp (TRF) | Ryanair | FR2870 | 16:50 | agendado | |
| Stockholm (ARN) | Norwegian | D82031 | 16:55 | agendado | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | agendado | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | agendado | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | agendado | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | agendado | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | agendado | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | agendado | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | agendado | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | agendado | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | agendado | |
| Sofia (SOF) | airBaltic | BT468 expand_more(2) | 17:30 | agendado | |
| Sofia (SOF) | Aegean Airlines | A33232 | 17:30 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | agendado | |
| Napoli (NAP) | airBaltic | BT646 | 17:40 | agendado | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | agendado | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | agendado | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | agendado | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | agendado | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | agendado | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | agendado | |
| Hamburg (HAM) | airBaltic | BT252 | 17:50 | agendado | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:50 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:50 | agendado | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:50 | agendado | |
| Vantaa (HEL) | British Airways | BA6028 | 17:50 | agendado | |
| Vantaa (HEL) | Iberia | IB6853 | 17:50 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:50 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:50 | agendado | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | agendado | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | agendado | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 18:40 | agendado | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 18:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:10 | agendado | |
| Istanbul (IST) | airBaltic | BT7443 | 19:10 | agendado | |
| Memmingen (FMM) | Ryanair | FR3289 | 20:10 | agendado | |
| Malaga (AGP) | Ryanair | FR3293 | 20:45 | agendado | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | agendado | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | agendado | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | agendado | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | agendado | |
| Manchester (MAN) | Ryanair | FR4096 | 22:05 | agendado | |
| Faro (FAO) | airBaltic | BT674 expand_more(1) | 22:10 | agendado | |
| Faro (FAO) | TAP Air Portugal | TP6404 | 22:10 | agendado | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | agendado | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | agendado | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | agendado | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | agendado | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | agendado | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(2) | 22:15 | agendado | |
| Vantaa (HEL) | El Al | LY8034 | 22:15 | agendado | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | agendado | |
| Catania (CTA) | airBaltic | BT640 | 22:15 | agendado | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 22:20 | agendado | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 22:20 | agendado | |
| Prague (PRG) | Emirates | EK3498 | 22:20 | agendado | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 22:20 | agendado | |
| Prague (PRG) | Tarom | RO9257 | 22:20 | agendado | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(4) | 22:20 | agendado | |
| Vilnius (VNO) | Aegean Airlines | A33229 | 22:20 | agendado | |
| Vilnius (VNO) | El Al | LY8036 | 22:20 | agendado | |
| Vilnius (VNO) | Emirates | EK3504 | 22:20 | agendado | |
| Vilnius (VNO) | Icelandair | FI7104 | 22:20 | agendado | |
| Malaga (AGP) | airBaltic | BT678 | 22:25 | agendado | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(5) | 22:25 | agendado | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | agendado | |
| Stockholm (ARN) | Air Canada | AC6470 | 22:25 | agendado | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | agendado | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | agendado | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | agendado | |
| Aberdeen (ABZ) | airBaltic | BT660 | 22:30 | agendado | |
| Kerkyra (CFU) | airBaltic | BT644 | 22:30 | agendado | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(4) | 22:30 | agendado | |
| Tallinn (TLL) | Aegean Airlines | A33225 | 22:30 | agendado | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | agendado | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | agendado | |
| Tallinn (TLL) | Icelandair | FI7100 | 22:30 | agendado | |
| Olbia (OLB) | airBaltic | BT656 | 22:30 | agendado | |
| Lisbon (LIS) | airBaltic | BT676 expand_more(1) | 22:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:30 | agendado | |
| Porto (OPO) | airBaltic | BT680 expand_more(1) | 22:40 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP6398 | 22:40 | agendado | |
| London (STN) | Ryanair | FR2642 | 22:45 | agendado | |
| Bourgas (BOJ) | airBaltic | BT756 | 22:50 | agendado | |
| Copenhagen (CPH) | airBaltic | BT140 | 22:55 | agendado | |
| Oslo (OSL) | airBaltic | BT154 | 22:55 | agendado | |
| Bergen (BGO) | Norwegian | D82023 | 22:55 | agendado | |
| Rome (FCO) | airBaltic | BT634 | 23:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:10 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | agendado | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | agendado | |
| Brussels (CRL) | Ryanair | FR4880 | 23:10 | agendado | |
| Dublin (DUB) | Ryanair | FR1976 | 23:15 | agendado | |
| Antalya (AYT) | airBaltic | BT716 | 23:45 | agendado | |
| Stockholm (ARN) | Ryanair | FR4640 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | airBaltic | BT3771 | 00:50 | agendado | |
| Antalya (AYT) | SkyLine Express | 4M934 | 00:55 | agendado | |
| Athens (ATH) | Aegean Airlines | A3775 expand_more(1) | 02:55 | agendado | |
| Athens (ATH) | airBaltic | BT5452 | 02:55 | agendado | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | agendado | |
| Warsaw (WAW) | LOT | LO794 expand_more(1) | 05:50 | agendado | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:30 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:30 | agendado | |
| Frankfurt (FRA) | Air India | AI8671 | 06:30 | agendado | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:30 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:30 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:30 | agendado | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:30 | agendado | |
| Antalya (AYT) | airBaltic | BT7717 | 06:35 | agendado | |
| Nottingham (EMA) | Ryanair | FR1665 | 06:50 | agendado | |
| Valencia (VLC) | airBaltic | BT697 | 07:00 | agendado | |
| Zurich (ZRH) | airBaltic | BT291 expand_more(4) | 07:00 | agendado | |
| Zurich (ZRH) | Aegean Airlines | A33220 | 07:00 | agendado | |
| Zurich (ZRH) | AirSERBIA | JU7966 | 07:00 | agendado | |
| Zurich (ZRH) | Swiss | LX4311 | 07:00 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 07:00 | agendado | |
| Heraklion (HER) | airBaltic | BT635 | 07:00 | agendado | |
| Stockholm (ARN) | Norwegian | D82030 | 07:00 | agendado | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | agendado | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | agendado | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | agendado | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | agendado | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | agendado | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | agendado | |
| Munich (MUC) | airBaltic | BT221 expand_more(6) | 07:05 | agendado | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | agendado | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | agendado | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | agendado | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | agendado | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | agendado | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | agendado | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | agendado | |
| Tivat (TIV) | Norwegian | D82090 | 07:05 | agendado | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | agendado | |
| Paris (CDG) | Air France | AF7983 | 07:10 | agendado | |
| Paris (CDG) | Air India | AI7023 | 07:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | agendado | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | agendado | |
| Vienna (VIE) | airBaltic | BT271 expand_more(7) | 07:15 | agendado | |
| Vienna (VIE) | Aegean Airlines | A33219 | 07:15 | agendado | |
| Vienna (VIE) | Air India | AI7033 | 07:15 | agendado | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:15 | agendado | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:15 | agendado | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:15 | agendado | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:15 | agendado | |
| Bergen (BGO) | airBaltic | BT171 | 07:15 | agendado | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 07:15 | agendado | |
| Barcelona (BCN) | Iberia | IB7847 | 07:15 | agendado | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | agendado | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | agendado | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | agendado | |
| London (LGW) | British Airways | BA2241 | 07:25 | agendado | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | agendado | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | agendado | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | agendado | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | agendado | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | agendado | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | agendado | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | agendado | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | agendado | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | agendado | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | agendado | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(2) | 07:50 | agendado | |
| Vilnius (VNO) | Aegean Airlines | A33226 | 07:50 | agendado | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | agendado | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(2) | 07:50 | agendado | |
| Tallinn (TLL) | Aegean Airlines | A33222 | 07:50 | agendado | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | agendado | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(6) | 07:50 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | agendado | |
| Frankfurt (FRA) | Air India | AI7029 | 07:50 | agendado | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | agendado | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | agendado | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | agendado | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 08:00 | agendado | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | agendado | |
| Stockholm (ARN) | AirSERBIA | JU7653 | 08:00 | agendado | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | agendado | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | agendado | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | agendado | |
| Milan (BGY) | Ryanair | FR9617 | 08:25 | agendado | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:35 | agendado | |
| Helsinki (HEL) | British Airways | BA6025 | 08:35 | agendado | |
| Helsinki (HEL) | Iberia | IB6850 | 08:35 | agendado | |
| Tashkent (TAS) | Elite Airways | 7Q1912 | 10:10 | agendado | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(3) | 10:30 | agendado | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | agendado | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | agendado | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | agendado | |
| Naples (NAP) | airBaltic | BT645 | 10:50 | agendado | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 10:50 | agendado | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 10:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | agendado | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | agendado | |
| London (STN) | Ryanair | FR1136 | 11:10 | agendado | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:10 | agendado | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:10 | agendado | |
| Copenhagen (CPH) | SAS | SK1609 expand_more(1) | 11:35 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL6854 | 11:35 | agendado | |
| Chisinau (RMO) | airBaltic | BT420 | 11:40 | agendado | |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:40 | agendado | |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | agendado | |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | agendado | |
| Faro (FAO) | airBaltic | BT673 expand_more(1) | 11:40 | agendado | |
| Faro (FAO) | TAP Air Portugal | TP6403 | 11:40 | agendado | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | agendado | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | agendado | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | agendado | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | agendado | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | agendado | |
| Astana (NQZ) | Fly Khiva | 2U8052 | 12:00 | agendado | |
| Malaga (AGP) | airBaltic | BT677 | 12:40 | agendado | |
| Lisbon (LIS) | airBaltic | BT675 expand_more(1) | 12:50 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:50 | agendado | |
| Oslo (TRF) | Ryanair | FR2869 | 13:15 | agendado | |
| Porto (OPO) | airBaltic | BT679 expand_more(1) | 13:25 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP6397 | 13:25 | agendado | |
| Hamburg (HAM) | airBaltic | BT251 | 13:40 | agendado | |
| Bergen (BGO) | Norwegian | D82022 | 13:40 | agendado | |
| Tallinn (TLL) | airBaltic | BT313 | 13:45 | agendado | |
| Warsaw (WAW) | LOT | LO784 expand_more(3) | 13:55 | agendado | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:55 | agendado | |
| Warsaw (WAW) | El Al | LY9720 | 13:55 | agendado | |
| Warsaw (WAW) | JetBlue | B66681 | 13:55 | agendado | |
| Helsinki (HEL) | Finnair | AY1080 expand_more(4) | 13:55 | agendado | |
| Helsinki (HEL) | Air France | AF4625 | 13:55 | agendado | |
