Riga 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR1976 | 00:15 | 予定 | |
| Treviso (TSF) | Ryanair | FR8119 | 00:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | 予定 | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | 予定 | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3774 expand_more(1) | 02:05 | 予定 | |
| Athens (ATH) | airBaltic | BT5451 | 02:05 | 予定 | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | 予定 | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | 予定 | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | 予定 | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | 予定 | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | 予定 | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | 予定 | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | 予定 | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | 予定 | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | 予定 | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | 予定 | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | 予定 | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | 予定 | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | 予定 | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | 予定 | |
| Thessaloniki (SKG) | airBaltic | BT616 expand_more(1) | 06:25 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A33275 | 06:25 | 予定 | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | 予定 | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | 予定 | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | 予定 | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | 予定 | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | 予定 | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | 予定 | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | 予定 | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | 予定 | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | 予定 | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 07:20 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI7170 | 07:20 | 予定 | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 07:55 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 07:55 | 予定 | |
| Tashkent (TAS) | Elite Airways | 7Q1911 | 08:10 | 予定 | |
| Tashkent (TAS) | FlyOne | 5F1911 | 08:10 | 予定 | |
| Yerevan (EVN) | airBaltic | BT727 | 08:50 | 遅延 | |
| Stockholm (ARN) | Ryanair | FR4640 | 09:10 | 予定 | |
| Kaunas (KUN) | Airest | AEG6912 | 09:23 | 予定 | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | 予定 | |
| Krakow (KRK) | Ryanair | FR5428 | 09:50 | 予定 | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | 予定 | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | 予定 | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | 予定 | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | 予定 | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:10 | 予定 | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | 予定 | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | 予定 | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | 予定 | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | 予定 | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | 予定 | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | 予定 | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | 予定 | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | 予定 | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | 予定 | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | 予定 | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | 予定 | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | 予定 | |
| Brussels (CRL) | Ryanair | FR4880 | 11:15 | 10:49 | 上陸した |
| Malaga (AGP) | Ryanair | FR3293 | 11:25 | 10:54 | 上陸した |
| Memmingen (FMM) | Ryanair | FR3289 | 11:25 | 予定 | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | 予定 | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | 予定 | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | 予定 | |
| Tivat (TIV) | Norwegian | D82091 | 12:50 | 予定 | |
| Manchester (MAN) | Ryanair | FR4096 | 12:55 | 予定 | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | 予定 | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | 予定 | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | 予定 | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | 予定 | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | 予定 | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | 予定 | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | 予定 | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | 予定 | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | 予定 | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | 予定 | |
| Bourgas (BOJ) | airBaltic | BT756 | 13:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | 予定 | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | 予定 | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | 予定 | |
| Paris (CDG) | Air France | AF7982 | 13:30 | 予定 | |
| Paris (CDG) | Air India | AI7024 | 13:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | 予定 | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | 予定 | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | 予定 | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | 予定 | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | 予定 | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | 予定 | |
| London (LGW) | Air India | AI7038 | 13:50 | 予定 | |
| London (LGW) | British Airways | BA2240 | 13:50 | 予定 | |
| Napoli (NAP) | airBaltic | BT646 | 14:10 | 予定 | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | 予定 | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | 予定 | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | 予定 | |
| Copenhagen (CPH) | SAS | SK1642 | 15:10 | 予定 | |
| Rhodes (RHO) | airBaltic | BT614 | 15:15 | 遅延 | |
| Heraklion (HER) | airBaltic | BT636 | 15:40 | 予定 | |
| Prague (PRG) | Ryanair | FR8256 | 16:00 | 予定 | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(1) | 16:05 | 予定 | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | 予定 | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 16:30 | 予定 | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | 予定 | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | 予定 | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | 予定 | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | 予定 | |
| Thessaloniki (SKG) | JetStream | JSF410 | 16:52 | 予定 | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | 予定 | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | 予定 | |
| Prague (PRG) | airBaltic | BT482 expand_more(3) | 17:00 | 予定 | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | 予定 | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | 予定 | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | 予定 | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | 予定 | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | 予定 | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | 予定 | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | 予定 | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | 予定 | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | 予定 | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | 予定 | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | 遅延 | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | 遅延 | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | 遅延 | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | 遅延 | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | 遅延 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | 遅延 | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | 遅延 | |
| Sofia (SOF) | airBaltic | BT468 expand_more(2) | 17:30 | 予定 | |
| Sofia (SOF) | Aegean Airlines | A33232 | 17:30 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | 予定 | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | 予定 | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | 予定 | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | 予定 | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | 予定 | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | 予定 | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | 予定 | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | 予定 | |
| Leeds (LBA) | Ryanair | FR2482 | 18:20 | 予定 | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | 予定 | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 18:40 | 遅延 | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 18:40 | 遅延 | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:05 | 予定 | |
| Istanbul (IST) | airBaltic | BT7443 | 19:05 | 予定 | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 19:25 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 19:25 | 予定 | |
| Bergamo (BGY) | Ryanair | FR4714 | 20:10 | 遅延 | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | 予定 | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | 予定 | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | 予定 | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | 予定 | |
| Tbilisi (TBS) | Charter Jets | LTC601 | 21:25 | 遅延 | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | 予定 | |
| London (LGW) | British Airways | BA2242 | 22:00 | 予定 | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | 予定 | |
| Oslo (OSL) | Norwegian | D82005 | 22:00 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | 予定 | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | 予定 | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | 予定 | |
| Catania (CTA) | airBaltic | BT640 | 22:15 | 遅延 | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(2) | 22:20 | 予定 | |
| Vilnius (VNO) | El Al | LY8036 | 22:20 | 予定 | |
| Vilnius (VNO) | Emirates | EK3504 | 22:20 | 予定 | |
| Torp (TRF) | Ryanair | FR2870 | 22:20 | 予定 | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(6) | 22:25 | 予定 | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | 予定 | |
| Stockholm (ARN) | Air Canada | AC6470 | 22:25 | 予定 | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | 予定 | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | 予定 | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | 予定 | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | 予定 | |
| Aberdeen (ABZ) | airBaltic | BT660 | 22:30 | 予定 | |
| Kerkyra (CFU) | airBaltic | BT644 | 22:30 | 予定 | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(2) | 22:30 | 予定 | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | 予定 | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | 予定 | |
| Olbia (OLB) | airBaltic | BT656 | 22:30 | 予定 | |
| Bergen (BGO) | airBaltic | BT172 | 22:35 | 予定 | |
| London (STN) | Ryanair | FR1137 | 22:40 | 予定 | |
| Hamburg (HAM) | airBaltic | BT254 | 22:50 | 予定 | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 22:55 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:55 | 予定 | |
| Copenhagen (CPH) | El Al | LY8032 | 22:55 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:55 | 予定 | |
| Bergen (BGO) | Norwegian | D82023 | 22:55 | 予定 | |
| Oslo (OSL) | airBaltic | BT154 expand_more(3) | 22:55 | 予定 | |
| Oslo (OSL) | El Al | LY8040 | 22:55 | 予定 | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:55 | 予定 | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 23:00 | 予定 | |
| Madrid (MAD) | Iberia | IB7849 | 23:00 | 予定 | |
| Munich (MUC) | airBaltic | BT224 expand_more(5) | 23:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | 予定 | |
| Munich (MUC) | El Al | LY8010 | 23:05 | 予定 | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | 予定 | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | 予定 | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | 予定 | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | 予定 | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:10 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | 予定 | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | 予定 | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 23:10 | 予定 | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | 予定 | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:10 | 予定 | |
| Zurich (ZRH) | El Al | LY8012 | 23:10 | 予定 | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | 予定 | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | 予定 | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | 予定 | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | 予定 | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | 予定 | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | 予定 | |
| Derby (EMA) | Ryanair | FR1664 | 23:30 | 予定 | |
| NIce (NCE) | Av8Jet | AJO334 | 23:54 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3775 expand_more(1) | 02:55 | 予定 | |
| Athens (ATH) | airBaltic | BT5452 | 02:55 | 予定 | |
| Brussels (CRL) | Ryanair | FR4881 | 05:50 | 予定 | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | 予定 | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | 予定 | |
| Warsaw (WAW) | El Al | LY9720 | 05:50 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 05:50 | 予定 | |
| Memmingen (FMM) | Ryanair | FR3290 | 06:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:50 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:50 | 予定 | |
| Frankfurt (FRA) | Air India | AI8671 | 06:50 | 予定 | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:50 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:50 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:50 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:50 | 予定 | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | 予定 | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | 予定 | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | 予定 | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | 予定 | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | 予定 | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | 予定 | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | 予定 | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | 予定 | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 予定 | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 予定 | |
| Munich (MUC) | El Al | LY8015 | 07:05 | 予定 | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 予定 | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 予定 | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | 予定 | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | 予定 | |
| Tivat (TIV) | Norwegian | D82090 | 07:05 | 予定 | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | 予定 | |
| Paris (CDG) | Air France | AF7983 | 07:10 | 予定 | |
| Paris (CDG) | Air India | AI7023 | 07:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | 予定 | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | 予定 | |
| Burgas (BOJ) | airBaltic | BT755 | 07:15 | 予定 | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | 予定 | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | 予定 | |
| Rhodes (RHO) | airBaltic | BT613 | 07:20 | 予定 | |
| Naples (NAP) | airBaltic | BT645 | 07:20 | 予定 | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | 予定 | |
| London (LGW) | British Airways | BA2241 | 07:25 | 予定 | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | 予定 | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | 予定 | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | 予定 | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | 予定 | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | 予定 | |
| Heraklion (HER) | airBaltic | BT635 | 07:40 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | 予定 | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | 予定 | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | 予定 | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | 予定 | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | 予定 | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | 予定 | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | 予定 | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(6) | 07:50 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | 予定 | |
| Frankfurt (FRA) | Air India | AI7029 | 07:50 | 予定 | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | 予定 | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | 予定 | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | 予定 | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(2) | 07:50 | 予定 | |
| Tallinn (TLL) | Aegean Airlines | A33222 | 07:50 | 予定 | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | 予定 | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(2) | 07:50 | 予定 | |
| Vilnius (VNO) | Aegean Airlines | A33226 | 07:50 | 予定 | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | 予定 | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | 予定 | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:20 | 予定 | |
| Helsinki (HEL) | British Airways | BA6025 | 08:20 | 予定 | |
| Helsinki (HEL) | Iberia | IB6850 | 08:20 | 予定 | |
| Tashkent (TAS) | Elite Airways | 7Q1912 | 09:10 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4641 | 09:35 | 予定 | |
| Krakow (KRK) | Ryanair | FR5429 | 10:15 | 予定 | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | 予定 | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | 予定 | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | 予定 | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 10:40 | 予定 | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 10:40 | 予定 | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 10:50 | 予定 | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 10:50 | 予定 | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 11:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB7847 | 11:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | 予定 | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | 予定 | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:10 | 予定 | |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:40 | 予定 | |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | 予定 | |
| Chisinau (RMO) | airBaltic | BT420 | 11:40 | 予定 | |
| Ljubljana (LJU) | airBaltic | BT477 | 11:45 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | 予定 | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | 予定 | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | 予定 | |
