Air Baltic at Riga Airport - RIX
Which locations does Air Baltic fly to and from Riga Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 18 | View Flights |
Billund (BLL) | Denmark | Billund | 8 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 20 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 30 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 1 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 50 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 30 | View Flights |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 22 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 20 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 8 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Orland (OLA) | Norway | Orland | 1 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 24 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 3 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 20 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 12 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 4 | View Flights |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 1 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 4 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 30 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 58 | View Flights |
Tampere-pirkkala (TMP) | Finland | Tampere | 18 | View Flights |
Yuzhny (TAS) | Uzbekistan | Tashkent | 6 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | View Flights |
Turku (TKU) | Finland | Turku | 8 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 20 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 52 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 36 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 17 | View Flights |
Weekly Scheduled Flights To Riga Airport operated by Air Baltic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 2 | 2 | 3 | 0 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Finland | Tampere | Tampere-pirkkala (TMP) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | View Flights |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Riga Airport operated by Air Baltic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Orland | Orland (OLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 2 | 2 | 3 | 0 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Finland | Tampere | Tampere-pirkkala (TMP) | 2 | 2 | 1 | 1 | 2 | 0 | 1 | View Flights |
Finland | Turku | Turku (TKU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | View Flights |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Find the cheapest hire cars in Riga, Latvia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now