Destinations with connections to Riga Airport (RIX)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR3293 | 00:30 | 00:17 | Landed |
Milas (BJV) | Union Aviation | UAG101 | 00:51 | Scheduled | |
Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | 01:15 | Landed |
Warsaw (WAW) | Air Baltic | BT5184 | 01:20 | 01:15 | Landed |
Vienna (VIE) | Union Aviation | UAG101 | 01:44 | 03:47 | Landed |
Tbilisi (TBS) | Air Baltic | BT725 | 03:30 | 03:22 | Landed |
Tirana (TIA) | Air Baltic | BT470 | 06:15 | 06:28 | Landed |
Vantaa (HEL) | Air Baltic | BT326 | 06:30 | 06:39 | Landed |
Vilnius (VNO) | Air Baltic | BT350 expand_more(3) | 06:30 | 06:14 | Landed |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:30 | Scheduled | |
Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:14 | Landed |
Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:14 | Landed |
Tampere (TMP) | Air Baltic | BT358 expand_more(2) | 06:30 | 06:25 | Landed |
Tampere (TMP) | Air France | AF7988 | 06:30 | 06:25 | Landed |
Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | 06:25 | Landed |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:30 | 06:18 | Landed |
Turku (TKU) | ITA Airways | AZ4099 | 06:30 | 06:18 | Landed |
Tallinn (TLL) | Air Baltic | BT362 expand_more(2) | 06:30 | 06:20 | Landed |
Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:20 | Landed |
Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:20 | Landed |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(2) | 06:30 | 06:12 | Landed |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:12 | Landed |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:12 | Landed |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:30 | 08:29 | Landed |
Vantaa (HEL) | Air France | AF4219 | 08:30 | 08:29 | Landed |
Vantaa (HEL) | Japan Airlines | JL9337 | 08:30 | 08:29 | Landed |
Larnaca (LCA) | Air Baltic | BT1658 | 08:30 | 08:41 | Landed |
Cologne (CGN) | ASL Airlines | 3V4215 | 08:39 | 08:35 | Landed |
Gdansk (GDN) | Swiftair | QY5780 | 09:31 | 09:45 | Landed |
Kaunas (KUN) | Swiftair | WT6912 | 09:35 | 09:30 | Landed |
Vienna (VIE) | Lauda Europe | FR747 | 09:45 | 09:35 | Landed |
Vantaa (HEL) | Air Baltic | BT302 | 09:55 | 10:01 | Landed |
Tallinn (TLL) | Air Baltic | BT312 expand_more(3) | 09:55 | 09:49 | Landed |
Tallinn (TLL) | Air France | AF7974 | 09:55 | 09:49 | Landed |
Tallinn (TLL) | ITA Airways | AZ4088 | 09:55 | 09:49 | Landed |
Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:55 | 09:49 | Landed |
Vilnius (VNO) | Carpatair | BT342 expand_more(2) | 09:55 | 09:47 | Landed |
Vilnius (VNO) | ITA Airways | AZ4092 | 09:55 | 09:47 | Landed |
Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:55 | 09:47 | Landed |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:10 | 10:04 | Landed |
Stockholm (ARN) | SAS | SK9600 | 10:10 | 10:04 | Landed |
Copenhagen (CPH) | Carpatair | BT132 expand_more(4) | 10:40 | 10:41 | Landed |
Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | 10:41 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7313 | 10:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7172 | 10:40 | 10:41 | Landed |
Copenhagen (CPH) | SAS | SK9608 | 10:40 | 10:41 | Landed |
Krakow (KRK) | Ryanair | FR5428 | 10:50 | 10:29 | Landed |
Vilnius (VNO) | Atmospherica Aviation | AAN111 | 10:56 | 10:51 | Landed |
Hamburg (HAM) | Air Baltic | BT252 | 11:10 | 11:11 | Landed |
Stockholm (ARN) | Ryanair | FR4640 | 11:15 | 11:08 | Landed |
Bourgas (BOJ) | Heston Airlines | HOT3584 | 11:16 | 11:21 | Landed |
Bourgas (BOJ) | Flexflight | W2384 | 11:35 | Unknown | |
Bourgas (BOJ) | Heston Airlines | HN384 | 11:35 | Unknown | |
Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | 11:19 | Landed |
Tashkent (TAS) | Air Baltic | BT7745 | 12:00 | 11:19 | Landed |
Munich (MUC) | Carpatair | BT222 expand_more(2) | 12:05 | 12:21 | Landed |
Munich (MUC) | Air Canada | AC6466 | 12:05 | 12:21 | Landed |
Munich (MUC) | Lufthansa | LH4452 | 12:05 | 12:21 | Landed |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:35 | 12:29 | Landed |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:35 | 12:29 | Landed |
Frankfurt (FRA) | Air Baltic | BT244 expand_more(1) | 13:00 | 13:17 | Landed |
Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | 13:17 | Landed |
Brussels (BRU) | Air Baltic | BT602 expand_more(2) | 13:05 | 13:56 | Landed |
Brussels (BRU) | Air Canada | AC6484 | 13:05 | 13:56 | Landed |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:05 | 13:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | Air Canada | AC9343 | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3794 | 13:05 | 13:11 | Landed |
Frankfurt (FRA) | United Airlines | UA9192 | 13:05 | 13:11 | Landed |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(4) | 13:10 | 13:40 | Landed |
Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | 13:40 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:40 | Landed |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:40 | Landed |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:40 | Landed |
Pisa (PSA) | Air Baltic | BT648 | 13:15 | 13:14 | Landed |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:15 | 13:07 | Landed |
Warsaw (WAW) | Air Baltic | BT5192 | 13:15 | 13:07 | Landed |
Warsaw (WAW) | El Al | LY9721 | 13:15 | 13:07 | Landed |
Paris (CDG) | Air Baltic | BT692 expand_more(3) | 13:30 | 13:43 | Landed |
Paris (CDG) | Air France | AF7982 | 13:30 | 13:43 | Landed |
Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | 13:43 | Landed |
Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | 13:43 | Landed |
Split (SPU) | Air Baltic | BT494 | 13:35 | 13:08 | Landed |
Vantaa (HEL) | Finnair | AY1073 | 13:40 | 13:37 | Landed |
London (LGW) | Air Baltic | BT652 expand_more(1) | 13:55 | 14:07 | Landed |
London (LGW) | British Airways | BA2240 | 13:55 | 14:07 | Landed |
Paphos (PFO) | Ryanair | FR3336 | 14:05 | 13:49 | Landed |
Antalya (AYT) | Air Baltic | BT7718 | 14:44 | 14:42 | Landed |
Tallinn (TLL) | Air Baltic | BT316 | 14:45 | 16:28 | Landed |
Stockholm (ARN) | Air Baltic | BT106 expand_more(3) | 15:00 | 15:15 | Landed |
Stockholm (ARN) | Air Canada | AC6470 | 15:00 | 15:15 | Landed |
Stockholm (ARN) | SAS | SK9602 | 15:00 | 15:15 | Landed |
Stockholm (ARN) | TAP Air Portugal | TP6406 | 15:00 | 15:15 | Landed |
Oslo (OSL) | Norwegian | D82003 | 15:45 | 15:47 | Landed |
Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 15:55 | 16:32 | Landed |
Vantaa (HEL) | American Airlines | AA8982 | 15:55 | 16:32 | Landed |
Klaipeda Palanga (PLQ) | Air Baltic | BT374 expand_more(1) | 16:15 | 16:23 | Landed |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 16:15 | 16:23 | Landed |
Vilnius (VNO) | Air Baltic | BT344 expand_more(1) | 16:20 | 16:48 | Landed |
Vilnius (VNO) | Aegean Airlines | A33233 | 16:20 | 16:48 | Landed |
Vantaa (HEL) | Air Baltic | BT304 expand_more(1) | 16:25 | 17:02 | Landed |
Vantaa (HEL) | Icelandair | FI7194 | 16:25 | 17:02 | Landed |
Tampere (TMP) | Air Baltic | BT356 expand_more(1) | 16:25 | 16:43 | Landed |
Tampere (TMP) | Air France | AF7009 | 16:25 | 16:43 | Landed |
Prague (PRG) | Air Baltic | BT482 expand_more(2) | 16:50 | 16:58 | Landed |
Prague (PRG) | Emirates | EK3498 | 16:50 | 16:58 | Landed |
Prague (PRG) | TAP Air Portugal | TP6428 | 16:50 | Scheduled | |
London (STN) | Ryanair | FR2642 | 16:55 | 17:04 | Landed |
Amsterdam (AMS) | Air Baltic | BT622 expand_more(6) | 17:15 | 17:25 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | 17:25 | Landed |
Amsterdam (AMS) | Emirates | EK3492 | 17:15 | 17:25 | Landed |
Amsterdam (AMS) | KLM | KL2835 | 17:15 | 17:25 | Landed |
Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | 17:25 | Landed |
Amsterdam (AMS) | TAP Air Portugal | TP6404 | 17:15 | 17:25 | Landed |
Amsterdam (AMS) | Tarom | RO9266 | 17:15 | 17:25 | Landed |
Stockholm (ARN) | Norwegian | D82031 | 17:35 | 17:44 | Landed |
Bucharest (OTP) | Air Baltic | BT758 expand_more(1) | 17:35 | 17:28 | Landed |
Bucharest (OTP) | Tarom | RO9243 | 17:35 | 17:28 | Landed |
Gothenburg (GOT) | Ryanair | FR3268 | 17:40 | 17:46 | Landed |
Warsaw (WAW) | LOT | LO781 expand_more(3) | 17:45 | 17:49 | Landed |
Warsaw (WAW) | Air Baltic | BT5194 | 17:45 | 17:49 | Landed |
Warsaw (WAW) | Air India | AI7877 | 17:45 | 17:49 | Landed |
Warsaw (WAW) | JetBlue | B66697 | 17:45 | 17:49 | Landed |
Oslo (OSL) | Air Baltic | BT156 expand_more(3) | 18:05 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33271 | 18:05 | Scheduled | |
Oslo (OSL) | Icelandair | FI7186 | 18:05 | Scheduled | |
Oslo (OSL) | SAS | SK9618 | 18:05 | Scheduled | |
Rome (FCO) | Carpatair | BT634 expand_more(3) | 18:15 | Scheduled | |
Rome (FCO) | Aegean Airlines | A33250 | 18:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7968 | 18:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7868 | 18:15 | Scheduled | |
Torp (TRF) | Ryanair | FR2870 | 18:30 | Scheduled | |
Istanbul (IST) | Air Baltic | BT712 expand_more(1) | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | Air Baltic | BT7443 | 18:55 | Scheduled | |
Barcelona (BCN) | Carpatair | BT684 expand_more(1) | 19:00 | Delayed | |
Barcelona (BCN) | Iberia | IB7848 | 19:00 | Delayed | |
London (LHR) | British Airways | BA880 expand_more(1) | 19:10 | Scheduled | |
London (LHR) | Air Baltic | BT5860 | 19:10 | Scheduled | |
Billund (BLL) | Air Baltic | BT148 expand_more(1) | 19:15 | Scheduled | |
Billund (BLL) | SAS | SK9624 | 19:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR1976 | 21:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:30 | Scheduled | |
Vantaa (HEL) | Air France | AF4629 | 21:30 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7705 | 21:30 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:30 | Scheduled | |
London (LGW) | Air Baltic | BT654 expand_more(2) | 22:00 | Scheduled | |
London (LGW) | British Airways | BA2242 | 22:00 | Scheduled | |
London (LGW) | TAP Air Portugal | TP6422 | 22:00 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT234 expand_more(2) | 22:10 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB7842 | 22:10 | Scheduled | |
Dusseldorf (DUS) | TAP Air Portugal | TP6416 | 22:10 | Scheduled | |
Vantaa (HEL) | Carpatair | BT308 | 22:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT154 expand_more(3) | 22:15 | Scheduled | |
Oslo (OSL) | Icelandair | FI7188 | 22:15 | Scheduled | |
Oslo (OSL) | SAS | SK9616 | 22:15 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP6426 | 22:15 | Scheduled | |
Vienna (VIE) | Air Baltic | BT274 expand_more(1) | 22:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7029 | 22:15 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(3) | 22:15 | Scheduled | |
Tallinn (TLL) | Aegean Airlines | A33207 | 22:15 | Scheduled | |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | Scheduled | |
Tallinn (TLL) | Icelandair | FI7100 | 22:15 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(3) | 22:15 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A33213 | 22:15 | Scheduled | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | Scheduled | |
Vilnius (VNO) | Icelandair | FI7104 | 22:15 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(4) | 22:20 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | Scheduled | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Scheduled | |
Berlin (BER) | Air Baltic | BT214 expand_more(1) | 22:20 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP6408 | 22:20 | Scheduled | |
Trondheim (TRD) | Norwegian | DY1078 | 22:20 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT110 expand_more(4) | 22:25 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33209 | 22:25 | Scheduled | |
Stockholm (ARN) | Emirates | EK3494 | 22:25 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7180 | 22:25 | Scheduled | |
Stockholm (ARN) | SAS | SK9606 | 22:25 | Scheduled | |
Alicante (ALC) | Air Baltic | BT690 | 22:30 | Scheduled | |
Brussels (BRU) | Air Baltic | BT604 expand_more(3) | 22:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4011 | 22:30 | Scheduled | |
Brussels (BRU) | Iberia | IB7845 | 22:30 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6410 | 22:30 | Scheduled | |
Lisbon (LIS) | Carpatair | BT676 expand_more(1) | 22:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:30 | Scheduled | |
Copenhagen (CPH) | Carpatair | BT140 expand_more(1) | 22:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK9612 | 22:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT224 expand_more(3) | 22:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33255 | 22:35 | Scheduled | |
Munich (MUC) | KM Malta Airlines | KM2830 | 22:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4454 | 22:35 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(4) | 22:40 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A33279 | 22:40 | Scheduled | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX4312 | 22:40 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:40 | Scheduled | |
Paris (CDG) | Air Baltic | BT694 expand_more(2) | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7984 | 22:45 | Scheduled | |
Paris (CDG) | Tarom | RO9259 | 22:45 | Scheduled | |
Oslo (OSL) | Norwegian | D82005 | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:35 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31462 | 23:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8892 | 23:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4800 | 23:35 | Scheduled | |
London (STN) | Ryanair | FR1137 | 23:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D82063 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tirana (TIA) | Air Baltic | BT469 expand_more(1) | 00:15 | 00:32 | En-Route |
Tirana (TIA) | AirSERBIA | JU7960 | 00:15 | 00:32 | En-Route |
Pafos (PFO) | Ryanair | FR3337 | 05:45 | 05:54 | En-Route |
Warsaw (WAW) | LOT | LO794 expand_more(2) | 05:50 | 05:58 | En-Route |
Warsaw (WAW) | Air Baltic | BT5183 | 05:50 | 05:58 | En-Route |
Warsaw (WAW) | El Al | LY9720 | 05:50 | 05:58 | En-Route |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(7) | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Air India | AI8671 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | 06:14 | En-Route |
Antalya (AYT) | Air Baltic | BT7717 | 06:35 | 06:41 | En-Route |
Hamburg (HAM) | Air Baltic | BT251 | 07:00 | 07:15 | En-Route |
Copenhagen (CPH) | Carpatair | BT131 expand_more(5) | 07:00 | 07:19 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | 07:19 | En-Route |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | 07:19 | En-Route |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7312 | 07:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | 07:19 | En-Route |
Brussels (BRU) | Air Baltic | BT601 expand_more(5) | 07:00 | 07:07 | En-Route |
Brussels (BRU) | Air Canada | AC6485 | 07:00 | 07:07 | En-Route |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:00 | 07:07 | En-Route |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:00 | 07:07 | En-Route |
Brussels (BRU) | Iberia | IB7844 | 07:00 | 07:07 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP6409 | 07:00 | 07:07 | En-Route |
Pisa (PSA) | Air Baltic | BT647 | 07:00 | 07:13 | En-Route |
Munich (MUC) | Carpatair | BT221 expand_more(5) | 07:05 | 07:30 | En-Route |
Munich (MUC) | Aegean Airlines | A33227 | 07:05 | 07:30 | En-Route |
Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:30 | En-Route |
Munich (MUC) | Iberia | IB7840 | 07:05 | 07:30 | En-Route |
Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:30 | En-Route |
Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:30 | En-Route |
Stockholm (ARN) | Air Baltic | BT101 expand_more(6) | 07:10 | 07:17 | En-Route |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6471 | 07:10 | 07:17 | En-Route |
Stockholm (ARN) | Delta Air Lines | DL7311 | 07:10 | 07:17 | En-Route |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:17 | En-Route |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:17 | En-Route |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:17 | En-Route |
Paris (CDG) | Air Baltic | BT691 expand_more(3) | 07:10 | 07:35 | En-Route |
Paris (CDG) | Air France | AF7983 | 07:10 | 07:35 | En-Route |
Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | 07:35 | En-Route |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | 07:35 | En-Route |
Krakow (KRK) | Ryanair | FR5429 | 07:10 | 07:10 | En-Route |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:20 | 07:33 | En-Route |
Helsinki (HEL) | Icelandair | FI7193 | 07:20 | 07:33 | En-Route |
Vienna (VIE) | Air Baltic | BT271 expand_more(4) | 07:25 | 07:25 | En-Route |
Vienna (VIE) | Aegean Airlines | A33276 | 07:25 | 07:25 | En-Route |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 07:25 | En-Route |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | 07:25 | En-Route |
Vienna (VIE) | TAP Air Portugal | TP6429 | 07:25 | 07:25 | En-Route |
London (LGW) | Air Baltic | BT651 expand_more(4) | 07:25 | 07:41 | En-Route |
London (LGW) | British Airways | BA2241 | 07:25 | 07:41 | En-Route |
London (LGW) | Delta Air Lines | DL7297 | 07:25 | 07:41 | En-Route |
London (LGW) | KM Malta Airlines | KM2827 | 07:25 | 07:41 | En-Route |
London (LGW) | TAP Air Portugal | TP6421 | 07:25 | 07:41 | En-Route |
Tallinn (TLL) | Air Baltic | BT311 | 07:35 | 07:43 | En-Route |
Vilnius (VNO) | Carpatair | BT341 | 07:35 | 07:45 | En-Route |
Split (SPU) | Air Baltic | BT493 | 07:40 | 07:47 | En-Route |
Frankfurt (FRA) | Air Baltic | BT243 expand_more(5) | 07:45 | 07:52 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33273 | 07:45 | 07:52 | En-Route |
Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:45 | 07:52 | En-Route |
Frankfurt (FRA) | Iberia | IB7853 | 07:45 | 07:52 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:45 | 07:52 | En-Route |
Frankfurt (FRA) | Tarom | RO9262 | 07:45 | 07:52 | En-Route |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(9) | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | Emirates | EK3493 | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | Iberia | IB7846 | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | KLM | KL3090 | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:45 | 08:00 | En-Route |
Amsterdam (AMS) | Tarom | RO9254 | 07:45 | 08:00 | En-Route |
Oslo (OSL) | Norwegian | D82002 | 08:00 | 07:56 | En-Route |
Stockholm (ARN) | Norwegian | D82030 | 08:00 | 08:03 | En-Route |
Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 08:55 | 09:03 | En-Route |
Helsinki (HEL) | Alaska Airlines | AS7706 | 08:55 | 09:03 | En-Route |
Helsinki (HEL) | British Airways | BA6025 | 08:55 | 09:03 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6198 | 08:55 | 09:03 | En-Route |
Basel (BSL) | TAG Aviation | TEU7 | 08:55 | 09:08 | En-Route |
Vienna (VIE) | Lauda Europe | FR748 | 10:10 | 10:32 | En-Route |
Barcelona (BCN) | Carpatair | BT683 expand_more(1) | 11:00 | 11:22 | En-Route |
Barcelona (BCN) | Iberia | IB7847 | 11:00 | 11:22 | En-Route |
London (STN) | Ryanair | FR2643 | 11:15 | 11:24 | En-Route |
Rome (FCO) | Carpatair | BT633 expand_more(3) | 11:25 | 11:44 | En-Route |
Rome (FCO) | Aegean Airlines | A33249 | 11:25 | 11:44 | En-Route |
Rome (FCO) | AirSERBIA | JU7967 | 11:25 | 11:44 | En-Route |
Rome (FCO) | ITA Airways | AZ7869 | 11:25 | 11:44 | En-Route |
Istanbul (IST) | Air Baltic | BT711 expand_more(1) | 11:40 | 11:58 | En-Route |
Istanbul (IST) | Turkish Airlines | TK9498 | 11:40 | 11:58 | En-Route |
Stockholm (ARN) | Ryanair | FR4641 | 11:40 | 12:00 | En-Route |
Amsterdam (AMS) | Air Baltic | BT621 expand_more(3) | 11:50 | 12:10 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | 12:10 | En-Route |
