Destinations with connections to Riga Airport (RIX)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR1976 | 00:15 | Scheduled | |
| Treviso (TSF) | Ryanair | FR8119 | 00:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO793 expand_more(2) | 01:20 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | Scheduled | |
| Warsaw (WAW) | El Al | LY9723 | 01:20 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | Scheduled | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | Scheduled | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | Scheduled | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | Scheduled | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | Scheduled | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Scheduled | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | Scheduled | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | Scheduled | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | Scheduled | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Scheduled | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | Scheduled | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | Scheduled | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:00 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:00 | Scheduled | |
| Tashkent (TAS) | FlyOne | 7Q1911 | 08:10 | 07:20 | Landed |
| Tampere (TMP) | airBaltic | BT9804 | 08:38 | Scheduled | |
| Stockholm (ARN) | Malta Air | FR4640 | 09:10 | Scheduled | |
| Kaunas (KUN) | SprintAir | WT6912 | 09:35 | Scheduled | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | Scheduled | |
| Krakow (KRK) | Buzz | FR5428 | 09:50 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | Scheduled | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:10 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | Scheduled | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | Scheduled | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | Scheduled | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:55 | Scheduled | |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | Scheduled | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4880 | 11:15 | 10:52 | Landed |
| Malaga (AGP) | Ryanair | FR3293 | 11:25 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR3289 | 11:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | Scheduled | |
| Tivat (TIV) | Norwegian | D82091 | 12:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4096 | 12:55 | Scheduled | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M845 | 13:09 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | Scheduled | |
| Bourgas (BOJ) | airBaltic | BT756 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | Scheduled | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | Scheduled | |
| Paris (CDG) | Air France | AF7982 | 13:30 | Scheduled | |
| Paris (CDG) | Air India | AI7024 | 13:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 13:35 | Scheduled | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | Scheduled | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | Scheduled | |
| London (LGW) | Air India | AI7038 | 13:50 | Scheduled | |
| London (LGW) | British Airways | BA2240 | 13:50 | Scheduled | |
| Napoli (NAP) | airBaltic | BT646 | 14:10 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | Scheduled | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1642 expand_more(1) | 15:10 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | Scheduled | |
| Rhodes (RHO) | airBaltic | BT614 | 15:15 | Scheduled | |
| Heraklion (HER) | airBaltic | BT636 | 15:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4714 | 16:00 | Scheduled | |
| Prague (PRG) | Ryanair | FR8256 | 16:00 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | Scheduled | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | Scheduled | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | Scheduled | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:15 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | Scheduled | |
| Sofia (SOF) | airBaltic | BT468 expand_more(2) | 17:30 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A33232 | 17:30 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | Scheduled | |
| Rzeszow (RZE) | Chrono Aviation | MB510 | 17:45 | Scheduled | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2482 | 18:20 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | Scheduled | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 18:40 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 18:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:05 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7443 | 19:05 | Scheduled | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 19:25 | Delayed | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 19:25 | Delayed | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:10 | Scheduled | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | Scheduled | |
| Oslo (OSL) | Norwegian | D82005 | 22:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | Scheduled | |
| Catania (CTA) | airBaltic | BT640 | 22:15 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(2) | 22:20 | Scheduled | |
| Vilnius (VNO) | Emirates | EK3504 | 22:20 | Scheduled | |
| Vilnius (VNO) | Icelandair | FI7104 | 22:20 | Scheduled | |
| Torp (TRF) | Ryanair | FR2870 | 22:20 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(4) | 22:25 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Scheduled | |
| Kerkyra (CFU) | airBaltic | BT644 | 22:30 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(2) | 22:30 | Scheduled | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | Scheduled | |
| Tallinn (TLL) | Icelandair | FI7100 | 22:30 | Scheduled | |
| London (STN) | Ryanair | FR1137 | 22:40 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT254 | 22:50 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(2) | 22:55 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:55 | Scheduled | |
| Bergen (BGO) | Norwegian | D82023 | 22:55 | Scheduled | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:55 | Scheduled | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:55 | Scheduled | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 23:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB7849 | 23:00 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M805 | 23:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 23:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | Scheduled | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | Scheduled | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8892 | 23:10 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(5) | 23:10 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | Scheduled | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:10 | Scheduled | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | Scheduled | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | Scheduled | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | Scheduled | |
| Derby (EMA) | Ryanair | FR1664 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR4881 | 05:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9720 | 05:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 05:50 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR3290 | 06:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8671 | 06:50 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:50 | Scheduled | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Scheduled | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | Scheduled | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | Scheduled | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | Scheduled | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | Scheduled | |
| Tivat (TIV) | Norwegian | D82090 | 07:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT221 expand_more(6) | 07:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC6467 | 07:10 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:10 | Scheduled | |
| Munich (MUC) | Iberia | IB7840 | 07:10 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4453 | 07:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | Scheduled | |
| Paris (CDG) | Air France | AF7983 | 07:10 | Scheduled | |
| Paris (CDG) | Air India | AI7023 | 07:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Scheduled | |
| Burgas (BOJ) | airBaltic | BT755 | 07:15 | Scheduled | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | Scheduled | |
| Rhodes (RHO) | airBaltic | BT613 | 07:20 | Scheduled | |
| Naples (NAP) | airBaltic | BT645 | 07:20 | Scheduled | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | Scheduled | |
| London (LGW) | British Airways | BA2241 | 07:25 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | Scheduled | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | Scheduled | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | Scheduled | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | Scheduled | |
| Heraklion (HER) | airBaltic | BT635 | 07:40 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(1) | 07:50 | Scheduled | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(1) | 07:50 | Scheduled | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(4) | 08:00 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(1) | 08:25 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6025 | 08:25 | Scheduled | |
| Tashkent (TAS) | Elite Airways | 7Q1912 | 09:10 | Scheduled | |
| Stockholm (ARN) | Malta Air | FR4641 | 09:35 | Scheduled | |
| Belgrade (BEG) | Air Adriatic | RMB3 | 10:05 | Scheduled | |
| Krakow (KRK) | Buzz | FR5429 | 10:15 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(3) | 10:30 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | Scheduled | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 10:40 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 10:40 | Scheduled | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 10:50 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 10:50 | Scheduled | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:10 | Scheduled | |
| Chisinau (RMO) | airBaltic | BT420 | 11:40 | Scheduled | |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:40 | Scheduled | |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | Scheduled | |
| Ljubljana (LJU) | airBaltic | BT477 | 11:45 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3294 | 11:50 | Scheduled | |
| Prague (PRG) | Ryanair | FR8257 | 11:50 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT313 | 12:30 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2483 | 12:30 | Scheduled | |
| Hurghada (HRG) | SkyLine Express | QU7125 | 13:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4097 | 13:20 | Scheduled | |
| Bergen (BGO) | Norwegian | D82022 | 13:40 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT343 expand_more(2) | 13:45 | Scheduled | |
| Vilnius (VNO) | Air France | AF7977 | 13:45 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4085 | 13:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO784 expand_more(2) | 13:55 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:55 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66681 | 13:55 | Scheduled | |
