Destinations with connections to Riga Airport (RIX)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milas (BJV) | Freebird Airlines | FH921 | 01:13 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO793 expand_more(2) | 01:30 | Delayed | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:30 | Delayed | |
| Warsaw (WAW) | El Al | LY9723 | 01:30 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH727 | 02:13 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH951 | 02:26 | Delayed | |
| Tashkent (TAS) | Elite Airways | 7Q1911 | 04:10 | Scheduled | |
| Tashkent (TAS) | FLYONE | 5F1911 | 04:10 | Scheduled | |
| Turku (TKU) | airBaltic | BT360 | 06:25 | Scheduled | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | Scheduled | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(2) | 06:30 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33232 | 06:30 | Scheduled | |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(2) | 06:30 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33231 | 06:30 | Scheduled | |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:35 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:35 | Scheduled | |
| Kaunas (KUN) | Airest | AEG6912 | 09:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR9618 | 09:25 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4640 | 09:30 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT302 | 10:00 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(5) | 10:00 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33227 | 10:00 | Scheduled | |
| Tallinn (TLL) | El Al | LY8056 | 10:00 | Scheduled | |
| Tallinn (TLL) | Icelandair | FI7100 | 10:00 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:00 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:00 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(5) | 10:00 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33229 | 10:00 | Scheduled | |
| Vilnius (VNO) | El Al | LY8048 | 10:00 | Scheduled | |
| Vilnius (VNO) | Icelandair | FI7104 | 10:00 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:00 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1608 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | Scheduled | |
| Berlin (BER) | airBaltic | BT212 | 11:20 | Scheduled | |
| Derby (EMA) | Ryanair | FR1664 | 11:45 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT252 | 11:50 | Scheduled | |
| Vienna (VIE) | airBaltic | BT272 expand_more(2) | 12:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT222 expand_more(2) | 12:20 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9721 | 13:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(4) | 13:10 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Scheduled | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:10 | 12:59 | Landed |
| Brussels (BRU) | Air Canada | AC6484 | 13:10 | 12:59 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | 12:59 | Landed |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:10 | 12:59 | Landed |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Scheduled | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Scheduled | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1073 expand_more(2) | 13:15 | Scheduled | |
| Vantaa (HEL) | Air France | AF4647 | 13:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6789 | 13:15 | Scheduled | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:45 | Scheduled | |
| London (LGW) | Air India | AI7038 | 13:45 | Scheduled | |
| London (LGW) | British Airways | BA2240 | 13:45 | Scheduled | |
| London (STN) | Ryanair | FR1137 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(6) | 14:00 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 14:00 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9343 | 14:00 | Delayed | |
| Frankfurt (FRA) | Air India | AI8896 | 14:00 | Delayed | |
| Frankfurt (FRA) | airBaltic | BT6526 | 14:00 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:00 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9192 | 14:00 | Delayed | |
| Katowice (KTW) | SkyLine Express | QU4009 | 14:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1976 | 14:45 | Scheduled | |
| Heraklion (HER) | airBaltic | BT636 | 15:05 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1642 | 15:25 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 16:05 | 15:52 | Landed |
| Tallinn (TLL) | Air France | AF7974 | 16:05 | 15:52 | Landed |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(7) | 17:20 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:20 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2835 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:20 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:20 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:40 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:40 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6853 | 17:40 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:55 | Scheduled | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7443 | 18:00 | Scheduled | |
| Milan (MXP) | airBaltic | BT630 expand_more(4) | 18:00 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A33234 | 18:00 | Scheduled | |
| Milan (MXP) | Air India | AI7032 | 18:00 | Scheduled | |
| Milan (MXP) | Emirates | EK3496 | 18:00 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7870 | 18:00 | Scheduled | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:30 | Delayed | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:30 | Delayed | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 19:20 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI7170 | 19:20 | Scheduled | |
| Prague (PRG) | Ryanair | FR8256 | 20:10 | 19:51 | Landed |
| Rome (FCO) | Ryanair | FR4437 | 20:15 | Scheduled | |
| London (STN) | Ryanair | FR2642 | 20:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3193 | 21:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4714 | 21:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:45 | Scheduled | |
| Vantaa (HEL) | Air France | AF4629 | 21:45 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:45 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6851 | 21:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3170 | 21:50 | Scheduled | |
| Catania (CTA) | airBaltic | BT640 | 21:55 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT762 | 21:55 | Delayed | |
| Lisbon (LIS) | airBaltic | BT676 expand_more(1) | 22:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:25 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:25 | Scheduled | |
| Tallinn (TLL) | Emirates | EK3502 | 22:25 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:25 | Scheduled | |
| Vilnius (VNO) | Emirates | EK3504 | 22:25 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6472 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7022 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3093 | 22:35 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:35 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(4) | 22:35 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:35 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7028 | 22:35 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7174 | 22:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | Scheduled | |
| NIce (NCE) | airBaltic | BT696 | 22:35 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 22:40 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3494 | 22:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK9606 | 22:40 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:40 | Scheduled | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 23:00 | Scheduled | |
| Oslo (OSL) | SAS | SK9616 | 23:00 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 23:00 | Scheduled | |
| Antalya (AYT) | airBaltic | BT7720 | 23:30 | Scheduled | |
| Antalya (AYT) | Air Anka | 4M824 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M806 | 00:30 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M1996 | 02:30 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH952 | 03:40 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH728 | 04:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Heston Airlines | HN4961 | 04:25 | Scheduled | |
| Tashkent (TAS) | Elite Airways | 7Q1912 | 05:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8671 | 06:05 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO794 expand_more(2) | 06:05 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:05 | Scheduled | |
| Warsaw (WAW) | El Al | LY9720 | 06:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1645 | 06:30 | Scheduled | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF7983 | 07:00 | Scheduled | |
| Paris (CDG) | Air India | AI7023 | 07:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | Scheduled | |
| Tbilisi (TBS) | CAMEX Airlines | Z7656 | 07:00 | Scheduled | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33213 | 07:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Scheduled | |
| Munich (MUC) | El Al | LY8015 | 07:05 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6403 | 07:05 | Scheduled | |
| Berlin (BER) | airBaltic | BT211 expand_more(4) | 07:15 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33210 | 07:15 | Scheduled | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:15 | Scheduled | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:15 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP6407 | 07:15 | Scheduled | |
| Heraklion (HER) | airBaltic | BT635 | 07:15 | Scheduled | |
| London (LGW) | airBaltic | BT651 expand_more(4) | 07:15 | Scheduled | |
| London (LGW) | Air India | AI7037 | 07:15 | Scheduled | |
| London (LGW) | British Airways | BA2241 | 07:15 | Scheduled | |
| London (LGW) | KM Malta Airlines | KM2827 | 07:15 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:15 | Scheduled | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | Scheduled | |
| Helsinki (HEL) | Emirates | EK3501 | 07:20 | Scheduled | |
| Brussels (BRU) | airBaltic | BT601 expand_more(4) | 07:20 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6485 | 07:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:20 | Scheduled | |
| Brussels (BRU) | Tarom | RO9258 | 07:20 | Scheduled | |
| Vienna (VIE) | airBaltic | BT271 expand_more(7) | 07:25 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33220 | 07:25 | Scheduled | |
| Vienna (VIE) | Air India | AI7033 | 07:25 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:25 | Scheduled | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:25 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:35 | Scheduled | |
| Hamburg (HAM) | TAP Air Portugal | TP6411 | 07:35 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(8) | 07:35 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3090 | 07:35 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:35 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT341 | 07:40 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT311 | 07:40 | Scheduled | |
| London (STN) | Ryanair | FR1136 | 08:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1977 | 08:00 | Scheduled | |
| Gran Canaria (LPA) | airBaltic | BT765 | 08:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(5) | 09:05 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7706 | 09:05 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6025 | 09:05 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6850 | 09:05 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9336 | 09:05 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR9617 | 09:50 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4641 | 09:55 | Scheduled | |
| Reykjavik (KEF) | airBaltic | BT169 expand_more(1) | 10:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI7169 | 10:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1609 | 11:10 | Scheduled | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:20 | Scheduled | |
| Sharm el-Sheikh (SSH) | airBaltic | BT781 | 11:25 | Scheduled | |
| Milan (MXP) | airBaltic | BT629 expand_more(4) | 11:40 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A33233 | 11:40 | Scheduled | |
| Milan (MXP) | Air India | AI7031 | 11:40 | Scheduled | |
| Milan (MXP) | Emirates | EK3497 | 11:40 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7871 | 11:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:40 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7440 | 11:40 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(4) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Scheduled | |
| Tbilisi (TBS) | airBaltic | BT724 | 12:05 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR1665 | 12:10 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT675 expand_more(1) | 12:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:45 | Scheduled | |
| Helsinki (HEL) | Air France | AF4876 | 13:45 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 13:45 | Scheduled | |
| Helsinki (HEL) | American Airlines | AA8979 | 13:45 | Scheduled | |
| Helsinki (HEL) | Iberia | IB6852 | 13:45 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:45 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT315 expand_more(1) | 13:45 | Scheduled | |
| Tallinn (TLL) | Air France | AF7975 | 13:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO784 expand_more(4) | 13:50 | Scheduled | |
| Warsaw (WAW) | Air India | AI7878 | 13:50 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:50 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66681 | 13:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 13:50 | Scheduled | |
| Catania (CTA) | airBaltic | BT639 | 14:20 | Scheduled | |
| London (STN) | Ryanair | FR2643 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8669 | 14:40 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | Scheduled | |
| Sharm el-Sheikh (SSH) | SkyLine Express | QU7135 | 15:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR4715 | 15:35 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT345 expand_more(1) | 15:45 | Scheduled | |
| Vilnius (VNO) | Air France | AF7977 | 15:45 | Scheduled | |
| Nice (NCE) | airBaltic | BT695 | 15:45 | Scheduled | |
| Palanga (PLQ) | airBaltic | BT373 expand_more(1) | 15:55 | Scheduled | |
| Palanga (PLQ) | Air France | AF7008 | 15:55 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1643 | 16:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(5) | 17:00 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7980 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9247 | 17:00 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1076 | 18:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO782 expand_more(1) | 18:40 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5193 | 18:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 18:55 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7442 | 18:55 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT139 expand_more(1) | 19:00 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7175 | 19:00 | Scheduled | |
| Oslo (OSL) | airBaltic | BT153 expand_more(1) | 19:00 | Scheduled | |
| Oslo (OSL) | SAS | SK9617 | 19:00 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT109 expand_more(1) | 19:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK9607 | 19:45 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT317 expand_more(3) | 20:05 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33228 | 20:05 | Scheduled | |
| Tallinn (TLL) | Emirates | EK3503 | 20:05 | Scheduled | |
| Tallinn (TLL) | Icelandair | FI7103 | 20:05 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT347 expand_more(3) | 20:05 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 20:05 | Scheduled | |
| Vilnius (VNO) | Emirates | EK3505 | 20:05 | Scheduled | |
| Vilnius (VNO) | Icelandair | FI7107 | 20:05 | Scheduled | |
| Prague (PRG) | Ryanair | FR8257 | 20:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4438 | 20:40 | Scheduled | |
| Kaunas (KUN) | Airest | AEG6911 | 20:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5429 | 20:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3194 | 21:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1078 | 22:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3171 | 22:15 | Scheduled | |
| Helsinki (HEL) | airBaltic | BT325 | 23:40 | Scheduled | |
