Destinations with connections to Riga Airport (RIX)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Air Anka | 4M805 | 00:15 | Scheduled | |
| Rome (FCO) | Ryanair | FR4437 | 00:20 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8752 | 00:35 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT9802 | 00:46 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:15 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH951 | 03:31 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | Scheduled | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | Scheduled | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | Scheduled | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | Scheduled | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Scheduled | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | Scheduled | |
| Tampere (TMP) | airBaltic | BT358 expand_more(4) | 06:30 | Scheduled | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | Scheduled | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Scheduled | |
| Tampere (TMP) | TAP Air Portugal | TP6424 | 06:30 | Scheduled | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | Scheduled | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | Scheduled | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | Scheduled | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 07:20 | Delayed | |
| Reykjavik (KEF) | Icelandair | FI7170 | 07:20 | Delayed | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5428 | 08:20 | 07:58 | Landed |
| Kaunas (KUN) | Airest | AEG6912 | 09:20 | Scheduled | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | Scheduled | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 10:10 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:10 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 10:10 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3170 | 10:20 | Scheduled | |
| Treviso (TSF) | Ryanair | FR8119 | 10:30 | Scheduled | |
| Oslo (OSL) | airBaltic | BT152 expand_more(1) | 10:40 | Scheduled | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(4) | 10:40 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(1) | 10:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1608 expand_more(1) | 10:55 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7590 | 10:55 | Scheduled | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3293 | 11:15 | 10:56 | Landed |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 11:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 11:50 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 11:50 | Scheduled | |
| Vienna (VIE) | El Al | LY8016 | 11:50 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | Delayed | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | Delayed | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | Delayed | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | Delayed | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | Delayed | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | Delayed | |
| Zurich (ZRH) | airBaltic | BT292 expand_more(2) | 12:45 | Scheduled | |
| Zurich (ZRH) | Air India | AI7036 | 12:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4310 | 12:45 | Scheduled | |
| London (STN) | Ryanair | FR2642 | 12:55 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4714 | 13:25 | Scheduled | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | Scheduled | |
| Paris (CDG) | Air France | AF7982 | 13:30 | Scheduled | |
| Paris (CDG) | Air India | AI7024 | 13:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | Scheduled | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | Scheduled | |
| Oberpfaffenhofen (OBF) | VistaJet | VJT408 | 13:40 | Scheduled | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | Scheduled | |
| London (LGW) | Air India | AI7038 | 13:50 | Scheduled | |
| London (LGW) | British Airways | BA2240 | 13:50 | Scheduled | |
| Antalya (AYT) | airBaltic | BT7718 | 14:50 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 15:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 15:00 | Scheduled | |
| Paphos (PFO) | Ryanair | FR3336 | 15:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1642 expand_more(1) | 15:10 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | Scheduled | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Scheduled | |
| Billund (BLL) | airBaltic | BT148 | 15:50 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | Scheduled | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | Scheduled | |
| Heraklion (HER) | airBaltic | BT636 | 16:10 | Scheduled | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 16:30 | Scheduled | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | Scheduled | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | Scheduled | |
| Torp (TRF) | Ryanair | FR2870 | 16:55 | Scheduled | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | Scheduled | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:00 | Scheduled | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | Scheduled | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 17:00 | Scheduled | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | Scheduled | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Scheduled | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:15 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | Scheduled | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | Scheduled | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | Scheduled | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | Scheduled | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:40 | Scheduled | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | Scheduled | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:10 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7443 | 19:10 | Scheduled | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 19:25 | Scheduled | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 19:25 | Scheduled | |
| Bartletts (BSZ) | Union Aviation | UAG202 | 20:03 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | Scheduled | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1976 | 21:25 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2482 | 21:40 | Scheduled | |
| Gothenburg (GOT) | Norwegian | D82027 | 21:45 | Scheduled | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | Scheduled | |
| London (LGW) | British Airways | BA2242 | 22:00 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(2) | 22:15 | Scheduled | |
| Vantaa (HEL) | El Al | LY8034 | 22:15 | Scheduled | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(2) | 22:20 | Scheduled | |
| Vilnius (VNO) | El Al | LY8036 | 22:20 | Scheduled | |
| Vilnius (VNO) | Emirates | EK3504 | 22:20 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(6) | 22:25 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC6470 | 22:25 | Scheduled | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Scheduled | |
| Budapest (BUD) | airBaltic | BT492 | 22:25 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(2) | 22:30 | Scheduled | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | Scheduled | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | Scheduled | |
| Milan (MXP) | airBaltic | BT630 expand_more(2) | 22:35 | Scheduled | |
| Milan (MXP) | Emirates | EK3496 | 22:35 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7870 | 22:35 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT254 | 22:50 | Scheduled | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 22:50 | Scheduled | |
| Paris (CDG) | Air France | AF7984 | 22:50 | Scheduled | |
| Paris (CDG) | Air India | AI7026 | 22:50 | Scheduled | |
| Paris (CDG) | Tarom | RO9259 | 22:50 | Scheduled | |
| Brussels (BRU) | airBaltic | BT604 expand_more(4) | 22:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:50 | Scheduled | |
| Brussels (BRU) | Iberia | IB7845 | 22:50 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:50 | Scheduled | |
| Brussels (BRU) | Tarom | RO9251 | 22:50 | Scheduled | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:55 | Scheduled | |
| Oslo (OSL) | El Al | LY8040 | 22:55 | Scheduled | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 22:55 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:55 | Scheduled | |
| Copenhagen (CPH) | El Al | LY8032 | 22:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:55 | Scheduled | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 22:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB7849 | 22:55 | Scheduled | |
| Munich (MUC) | airBaltic | BT224 expand_more(5) | 23:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | Scheduled | |
| Munich (MUC) | El Al | LY8010 | 23:05 | Scheduled | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | Scheduled | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | Scheduled | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 23:10 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | Scheduled | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:10 | Scheduled | |
| Zurich (ZRH) | El Al | LY8012 | 23:10 | Scheduled | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | Scheduled | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | Scheduled | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(1) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:20 | Scheduled | |
| London (STN) | Ryanair | FR2914 | 23:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D82063 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Air Anka | 4M806 | 01:30 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH952 | 04:40 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | Scheduled | |
| Warsaw (WAW) | Air India | AI7878 | 05:50 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | Scheduled | |
| Warsaw (WAW) | El Al | LY9720 | 05:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | Scheduled | |
| Antalya (AYT) | airBaltic | BT7717 | 06:30 | Scheduled | |
| Pafos (PFO) | Ryanair | FR3337 | 06:35 | Scheduled | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | Scheduled | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | Scheduled | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9516 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8671 | 07:00 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6523 | 07:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 07:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 07:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8975 | 07:00 | Scheduled | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT291 expand_more(4) | 07:00 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A33220 | 07:00 | Scheduled | |
| Zurich (ZRH) | AirSERBIA | JU7966 | 07:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4311 | 07:00 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 07:00 | Scheduled | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Scheduled | |
| Munich (MUC) | El Al | LY8015 | 07:05 | Scheduled | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | Scheduled | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | Scheduled | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | Scheduled | |
| Paris (CDG) | Air France | AF7983 | 07:10 | Scheduled | |
| Paris (CDG) | Air India | AI7023 | 07:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Scheduled | |
| Vienna (VIE) | airBaltic | BT271 expand_more(6) | 07:15 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33219 | 07:15 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:15 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:15 | Scheduled | |
| Vienna (VIE) | El Al | LY8005 | 07:15 | Scheduled | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:15 | Scheduled | |
| London (STN) | Ryanair | FR2643 | 07:15 | Scheduled | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | Scheduled | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | Scheduled | |
| London (LGW) | British Airways | BA2241 | 07:25 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | Scheduled | |
