Destinations with connections to Riga Airport (RIX)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Berlin (BER) | Ryanair | FR2636 | 00:25 | 00:18 | Landed |
Stockholm (ARN) | Ryanair | FR8447 | 00:35 | 00:43 | Landed |
Stuttgart (STR) | Heston Airlines | DI9202 | 00:45 | 01:45 | Landed |
Vantaa (HEL) | Air Baltic | BT326 | 06:20 | 06:12 | Landed |
Tallinn (TLL) | Air Baltic | BT362 expand_more(2) | 06:20 | 06:11 | Landed |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:20 | 06:11 | Landed |
Tallinn (TLL) | Air France | AF7970 | 06:20 | 06:11 | Landed |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(4) | 06:20 | 05:55 | Landed |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:20 | 05:55 | Landed |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:20 | 05:55 | Landed |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4085 | 06:20 | 05:55 | Landed |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6403 | 06:20 | 05:55 | Landed |
Vilnius (VNO) | Air Baltic | BT350 expand_more(2) | 06:20 | 06:09 | Landed |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:20 | 06:09 | Landed |
Vilnius (VNO) | Air France | AF7989 | 06:20 | 06:09 | Landed |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:25 | 06:31 | Landed |
Turku (TKU) | ITA Airways | AZ4083 | 06:25 | 06:31 | Landed |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:55 | 09:00 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:00 | Landed |
Vantaa (HEL) | Turkish Airlines | TK8113 | 08:55 | 09:00 | Landed |
Vantaa (HEL) | Air Baltic | BT302 | 09:40 | 09:44 | Landed |
Tallinn (TLL) | Air Baltic | BT312 expand_more(5) | 09:45 | 09:52 | Landed |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:45 | 09:52 | Landed |
Tallinn (TLL) | Air France | AF7974 | 09:45 | 09:52 | Landed |
Tallinn (TLL) | Icelandair | FI7100 | 09:45 | Scheduled | |
Tallinn (TLL) | ITA Airways | AZ4086 | 09:45 | 09:52 | Landed |
Tallinn (TLL) | TAP Air Portugal | TP6386 | 09:45 | 09:52 | Landed |
Vilnius (VNO) | Air Baltic | BT342 expand_more(5) | 09:45 | 09:41 | Landed |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:45 | 09:41 | Landed |
Vilnius (VNO) | Air France | AF7981 | 09:45 | 09:41 | Landed |
Vilnius (VNO) | Icelandair | FI7104 | 09:45 | Scheduled | |
Vilnius (VNO) | ITA Airways | AZ4090 | 09:45 | 09:41 | Landed |
Vilnius (VNO) | TAP Air Portugal | TP6409 | 09:45 | 09:41 | Landed |
Krakow (KRK) | Ryanair | FR7994 | 10:00 | 09:39 | Landed |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:05 | Delayed | |
Stockholm (ARN) | SAS | SK9600 | 10:05 | Delayed | |
Derby (EMA) | Ryanair | FR1664 | 10:20 | 10:05 | Landed |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(1) | 10:45 | 10:55 | Landed |
Copenhagen (CPH) | SAS | SK9608 | 10:45 | 10:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:50 | 11:02 | Landed |
Istanbul (IST) | Air Baltic | BT7441 | 10:50 | 11:02 | Landed |
Memmingen (FMM) | Ryanair | FR3289 | 11:10 | 11:02 | Landed |
Berlin (BER) | Air Baltic | BT212 | 11:15 | 11:44 | Landed |
London (STN) | Ryanair | FR1137 | 11:15 | 11:22 | Landed |
Hamburg (HAM) | Air Baltic | BT252 | 11:20 | 11:19 | Landed |
Gothenburg (GOT) | Ryanair | FR3268 | 11:55 | 11:30 | Landed |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:05 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Delayed | |
London (LHR) | British Airways | BA880 expand_more(1) | 12:45 | Scheduled | |
London (LHR) | Air Baltic | BT5860 | 12:45 | Scheduled | |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5192 | 13:05 | Scheduled | |
Warsaw (WAW) | El Al | LY9721 | 13:05 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(3) | 13:10 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Delayed | |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Delayed | |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | Delayed | |
Vantaa (HEL) | Finnair | AY1073 | 13:10 | Delayed | |
Brussels (BRU) | Air Baltic | BT602 expand_more(1) | 13:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT692 expand_more(2) | 13:15 | Delayed | |
Paris (CDG) | Air France | AF7982 | 13:15 | Delayed | |
Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Delayed | |
Vienna (VIE) | Lauda Europe | FR747 | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 14:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31511 | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9343 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9192 | 14:00 | Scheduled | |
London (LGW) | Air Baltic | BT652 expand_more(1) | 14:05 | Delayed | |
London (LGW) | British Airways | BA2240 | 14:05 | Delayed | |
Torp (TRF) | Ryanair | FR2870 | 14:10 | 13:45 | Landed |
Sharm El Sheikh (SSH) | Avion Express | U57114 | 14:11 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4640 | 14:20 | Scheduled | |
Berlin (BER) | Ryanair | FR2599 | 14:30 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6370 | 14:50 | Scheduled | |
Dubai (DXB) | Air Baltic | BT792 expand_more(1) | 15:00 | Scheduled | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT346 | 15:05 | Scheduled | |
London (STN) | Ryanair | FR2642 | 15:45 | Scheduled | |
Bourgas (BOJ) | Air Baltic | BT792 expand_more(1) | 16:03 | Scheduled | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT316 | 16:10 | Scheduled | |
Munich (MUC) | Air Baltic | BT226 expand_more(7) | 16:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33240 | 16:40 | Scheduled | |
Munich (MUC) | Air Canada | AC6466 | 16:40 | Scheduled | |
Munich (MUC) | Delta Air Lines | DL7301 | 16:40 | Scheduled | |
Munich (MUC) | Iberia | IB7858 | 16:40 | Scheduled | |
Munich (MUC) | KM Malta Airlines | KM2828 | 16:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4454 | 16:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6417 | 16:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:40 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Scheduled | |
Vantaa (HEL) | British Airways | BA6028 | 17:40 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Scheduled | |
Verona (VRN) | Air Baltic | BT626 | 17:55 | Scheduled | |
Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:55 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5194 | 17:55 | Scheduled | |
Warsaw (WAW) | Air India | AI7877 | 17:55 | Scheduled | |
Warsaw (WAW) | El Al | LY9723 | 17:55 | Scheduled | |
Warsaw (WAW) | JetBlue | B66697 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | Air Baltic | BT7443 | 18:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4714 | 18:25 | Scheduled | |
Aarhus (AAR) | Ryanair | FR3275 | 18:30 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(5) | 18:30 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A33279 | 18:30 | Scheduled | |
Zurich (ZRH) | AirSERBIA | JU7704 | 18:30 | Scheduled | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 18:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX4312 | 18:30 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6406 | 18:30 | Scheduled | |
Stockholm (BMA) | Toyo Aviation | TOY243 | 18:36 | Scheduled | |
Barcelona (BCN) | Air Baltic | BT684 expand_more(1) | 18:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB7848 | 18:40 | Scheduled | |
Kittila (KTT) | Air Baltic | BT382 | 18:50 | Scheduled | |
Leeds (LBA) | Ryanair | FR2482 | 18:55 | Scheduled | |
Alicante (ALC) | Norwegian | D82097 | 19:00 | Scheduled | |
Sharm El Sheikh (SSH) | Heston Airlines | HN4962 | 19:54 | Scheduled | |
Agadir (AGA) | Air Baltic | BT778 | 21:10 | Scheduled | |
Athens (ATH) | Air Baltic | BT612 expand_more(1) | 21:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33200 | 21:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3170 | 21:15 | Scheduled | |
Las Palmas (LPA) | Air Baltic | BT1766 | 21:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | Scheduled | |
Vantaa (HEL) | Air France | AF4629 | 21:40 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:40 | Scheduled | |
Barcelona (BCN) | Qatar Executive | QE325 | 21:43 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3193 | 21:45 | Scheduled | |
London (LGW) | Air Baltic | BT1654 | 21:45 | Scheduled | |
Tenerife (TFS) | Air Baltic | BT762 | 21:55 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT676 expand_more(1) | 22:00 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:00 | Scheduled | |
London (STN) | Ryanair | FR2914 | 22:00 | Scheduled | |
Milan (MXP) | Air Baltic | BT630 expand_more(2) | 22:05 | Scheduled | |
Milan (MXP) | Emirates | EK3496 | 22:05 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7870 | 22:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR4096 | 22:05 | Scheduled | |
Geneva (GVA) | Air Baltic | BT288 expand_more(1) | 22:15 | Scheduled | |
Geneva (GVA) | Aegean Airlines | A33252 | 22:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR1976 | 22:15 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(1) | 22:15 | Scheduled | |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(1) | 22:15 | Scheduled | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(6) | 22:20 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3492 | 22:20 | Scheduled | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6436 | 22:20 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9255 | 22:20 | Scheduled | |
Vantaa (HEL) | Air Baltic | BT308 expand_more(1) | 22:20 | Scheduled | |
Vantaa (HEL) | Emirates | EK3500 | 22:20 | Scheduled | |
Marrakech (RAK) | Air Baltic | BT776 | 22:30 | Scheduled | |
Hurghada (HRG) | Air Baltic | BT784 | 22:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Memmingen (FMM) | Ryanair | FR3290 | 05:45 | 06:04 | En-Route |
Krakow (KRK) | Ryanair | FR7995 | 06:15 | 06:24 | En-Route |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:00 | 07:10 | En-Route |
Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:10 | En-Route |
Paris (CDG) | Air Baltic | BT691 expand_more(4) | 07:00 | 07:31 | En-Route |
Paris (CDG) | Air France | AF7983 | 07:00 | 07:31 | En-Route |
Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 07:31 | En-Route |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 07:31 | En-Route |
Paris (CDG) | Tarom | RO9256 | 07:00 | 07:31 | En-Route |
Hamburg (HAM) | Air Baltic | BT251 expand_more(1) | 07:05 | 07:27 | En-Route |
Hamburg (HAM) | TAP Air Portugal | TP6431 | 07:05 | 07:27 | En-Route |
Stockholm (ARN) | Air Baltic | BT101 expand_more(5) | 07:10 | 07:24 | En-Route |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | Scheduled | |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | 07:24 | En-Route |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:24 | En-Route |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:24 | En-Route |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:24 | En-Route |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(6) | 07:10 | 07:37 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:10 | 07:37 | En-Route |
Copenhagen (CPH) | Air Canada | AC6457 | 07:10 | Scheduled | |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:10 | 07:37 | En-Route |
Copenhagen (CPH) | Icelandair | FI7173 | 07:10 | 07:37 | En-Route |
Copenhagen (CPH) | SAS | SK9609 | 07:10 | 07:37 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP6427 | 07:10 | 07:37 | En-Route |
Berlin (BER) | Air Baltic | BT211 expand_more(3) | 07:10 | 07:49 | En-Route |
Berlin (BER) | Aegean Airlines | A33219 | 07:10 | 07:49 | En-Route |
Berlin (BER) | AirSERBIA | JU7659 | 07:10 | 07:49 | En-Route |
Berlin (BER) | TAP Air Portugal | TP6390 | 07:10 | 07:49 | En-Route |
Brussels (BRU) | Air Baltic | BT601 expand_more(4) | 07:20 | 07:51 | En-Route |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | 07:51 | En-Route |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | 07:51 | En-Route |
Brussels (BRU) | Iberia | IB7844 | 07:20 | 07:51 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP6419 | 07:20 | 07:51 | En-Route |
Vienna (VIE) | Air Baltic | BT271 expand_more(5) | 07:25 | 07:59 | En-Route |
Vienna (VIE) | Aegean Airlines | A33217 | 07:25 | 07:59 | En-Route |
Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | 07:59 | En-Route |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 07:59 | En-Route |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | 07:59 | En-Route |
Vienna (VIE) | TAP Air Portugal | TP6397 | 07:25 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT311 | 07:25 | 07:53 | En-Route |
Vilnius (VNO) | Air Baltic | BT341 | 07:25 | 07:41 | En-Route |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(8) | 07:35 | 07:44 | En-Route |
Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | 07:44 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | 07:44 | En-Route |
Amsterdam (AMS) | Emirates | EK3493 | 07:35 | 07:44 | En-Route |
Amsterdam (AMS) | Iberia | IB7846 | 07:35 | 07:44 | En-Route |
Amsterdam (AMS) | KLM | KL3090 | 07:35 | 07:44 | En-Route |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | 07:44 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP6412 | 07:35 | 07:44 | En-Route |
Amsterdam (AMS) | Tarom | RO9254 | 07:35 | 07:44 | En-Route |
London (LGW) | Air Baltic | BT651 expand_more(2) | 07:40 | 07:57 | En-Route |
London (LGW) | British Airways | BA2241 | 07:40 | 07:57 | En-Route |
London (LGW) | KM Malta Airlines | KM2827 | 07:40 | 07:57 | En-Route |
Tenerife (TFS) | Air Baltic | BT761 | 08:05 | 08:15 | En-Route |
Gran Canaria (LPA) | Air Baltic | BT1765 | 08:10 | 08:46 | En-Route |
Sharm el-Sheikh (SSH) | Heston Airlines | HN4961 | 09:00 | 10:15 | En-Route |
Frankfurt (FRA) | AMC Aviation | AMQ5 | 09:00 | 10:19 | En-Route |
Agadir (AGA) | Air Baltic | BT777 | 09:10 | 09:12 | En-Route |
Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 09:25 | 09:42 | En-Route |
Helsinki (HEL) | British Airways | BA6025 | 09:25 | 09:42 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | 09:42 | En-Route |
Alicante (ALC) | Norwegian | D82096 | 10:00 | 10:27 | En-Route |
Oslo (TRF) | Ryanair | FR2869 | 10:25 | 10:24 | En-Route |
Barcelona (BCN) | Air Baltic | BT683 expand_more(1) | 10:40 | 11:03 | En-Route |
Barcelona (BCN) | Iberia | IB7847 | 10:40 | 11:03 | En-Route |
Nottingham (EMA) | Ryanair | FR1665 | 10:45 | 11:26 | En-Route |
Marrakesh (RAK) | Air Baltic | BT775 | 10:55 | 11:12 | En-Route |
Hurghada (HRG) | Air Baltic | BT783 | 11:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT225 expand_more(2) | 11:35 | 11:57 | En-Route |
Munich (MUC) | Aegean Airlines | A33272 | 11:35 | 11:57 | En-Route |
Munich (MUC) | Lufthansa | LH4455 | 11:35 | 11:57 | En-Route |
Gdansk (GDN) | Ryanair | FR6371 | 11:35 | 11:50 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:45 | Scheduled | |
Istanbul (IST) | Air Baltic | BT7440 | 11:45 | Scheduled | |
Verona (VRN) | Air Baltic | BT625 | 11:50 | Scheduled | |
London (STN) | Ryanair | FR1136 | 11:50 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT675 expand_more(1) | 12:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:10 | Scheduled | |
Tbilisi (TBS) | Air Baltic | BT724 | 12:15 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3269 | 12:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT293 expand_more(5) | 12:45 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A33278 | 12:45 | Scheduled | |
Zurich (ZRH) | AirSERBIA | JU7643 | 12:45 | Scheduled | |
Zurich (ZRH) | KM Malta Airlines | KM2837 | 12:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX4313 | 12:45 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6407 | 12:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:40 | Scheduled | |
Helsinki (HEL) | Air France | AF4876 | 13:40 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8979 | 13:40 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:40 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6131 | 13:40 | Scheduled | |
Helsinki (HEL) | Turkish Airlines | TK8112 | 13:40 | Scheduled | |
London (LHR) | British Airways | BA881 expand_more(1) | 13:40 | Scheduled | |
London (LHR) | Air Baltic | BT5861 | 13:40 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT315 expand_more(1) | 13:50 | Scheduled | |
Tallinn (TLL) | Air France | AF7975 | 13:50 | Scheduled | |
Kittila (KTT) | Air Baltic | BT381 | 13:50 | Scheduled | |
Warsaw (WAW) | LOT | LO784 expand_more(3) | 13:50 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5191 | 13:50 | Scheduled | |
Warsaw (WAW) | Air India | AI7878 | 13:50 | Scheduled | |
Warsaw (WAW) | JetBlue | B66681 | 13:50 | Scheduled | |
Athens (ATH) | Air Baltic | BT611 expand_more(1) | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33201 | 13:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR748 | 14:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(5) | 14:40 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8669 | 14:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4641 | 14:45 | Scheduled | |
London (LGW) | Air Baltic | BT1653 | 14:55 | Scheduled | |
Berlin (BER) | Ryanair | FR2600 | 14:55 | Scheduled | |
Aarhus (AAR) | Ryanair | FR3276 | 15:00 | Scheduled | |
Geneva (GVA) | Air Baltic | BT287 | 15:35 | Scheduled | |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 15:40 | Scheduled | |
Milan (MXP) | Aegean Airlines | A33247 | 15:40 | Scheduled | |
Milan (MXP) | Emirates | EK3497 | 15:40 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7871 | 15:40 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT345 expand_more(1) | 15:45 | Scheduled | |
Vilnius (VNO) | Air France | AF7977 | 15:45 | Scheduled | |
London (STN) | Ryanair | FR2643 | 16:10 | Scheduled | |
Malta (MLA) | Ryanair | FR9656 | 16:30 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT619 expand_more(4) | 17:00 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3509 | 17:00 | Scheduled | |
Amsterdam (AMS) | Iberia | IB7855 | 17:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL3092 | 17:00 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9252 | 17:00 | Scheduled | |
Sharm el-Sheikh (SSH) | SkyUp MT | U57113 | 17:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1076 | 18:10 | Scheduled | |
Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5193 | 18:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9722 | 18:40 | Scheduled | |
Milan (BGY) | Ryanair | FR4715 | 18:50 | Scheduled | |
Venice (TSF) | Ryanair | FR8118 | 18:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | Air Baltic | BT7442 | 18:55 | Scheduled | |
Leeds (LBA) | Ryanair | FR2483 | 19:20 | Scheduled | |
Helsinki (HEL) | Air Baltic | BT307 expand_more(1) | 19:40 | Scheduled | |
Helsinki (HEL) | Emirates | EK3501 | 19:40 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT317 expand_more(3) | 19:55 | Scheduled | |
Tallinn (TLL) | Aegean Airlines | A33206 | 19:55 | Scheduled | |
Tallinn (TLL) | Emirates | EK3503 | 19:55 | Scheduled | |
Tallinn (TLL) | ITA Airways | AZ4087 | 19:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT347 expand_more(3) | 19:55 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A33222 | 19:55 | Scheduled | |
Vilnius (VNO) | Emirates | EK3505 | 19:55 | Scheduled | |
Vilnius (VNO) | ITA Airways | AZ4091 | 19:55 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3171 | 21:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY1078 expand_more(2) | 22:05 | Scheduled | |
Helsinki (HEL) | Air France | AF4624 | 22:05 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL9336 | 22:05 | Scheduled | |
Barcelona (BCN) | Malta Air | FR3194 | 22:10 | Scheduled | |
London (STN) | Ryanair | FR2913 | 22:25 | Scheduled | |
Manchester (MAN) | Ryanair | FR4097 | 22:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR1977 | 22:40 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT349 expand_more(3) | 23:15 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A33253 | 23:15 | Scheduled | |
Vilnius (VNO) | Air France | AF7980 | 23:15 | Scheduled | |
Vilnius (VNO) | TAP Air Portugal | TP6408 | 23:15 | Scheduled | |
Helsinki (HEL) | Air Baltic | BT325 | 23:20 | Scheduled | |
Palanga (PLQ) | Air Baltic | BT375 expand_more(3) | 23:20 | Scheduled | |
Palanga (PLQ) | Air France | AF7978 | 23:20 | Scheduled | |
Palanga (PLQ) | ITA Airways | AZ4084 | 23:20 | Scheduled | |
Palanga (PLQ) | TAP Air Portugal | TP6402 | 23:20 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT361 expand_more(3) | 23:25 | Scheduled | |
Tallinn (TLL) | Aegean Airlines | A33208 | 23:25 | Scheduled | |
Tallinn (TLL) | Air France | AF7971 | 23:25 | Scheduled | |
Tallinn (TLL) | TAP Air Portugal | TP6411 | 23:25 | Scheduled |
Flying To and From Riga Airport
This page provides information about the destinations that can be reached via Riga Airport.
Looking for the best car hire deals?
