Destinations with connections to Riga Airport (RIX)
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Ryanair | FR4640 | 00:20 | 00:00 | Landed |
Warsaw (WAW) | LOT | LO793 expand_more(2) | 01:20 | 01:09 | Landed |
Warsaw (WAW) | Air Baltic | BT5184 | 01:20 | 01:09 | Landed |
Warsaw (WAW) | El Al | LY9723 | 01:20 | 01:09 | Landed |
Athens (ATH) | Aegean Airlines | A3774 expand_more(1) | 02:05 | 03:06 | Landed |
Athens (ATH) | Air Baltic | BT5451 | 02:05 | 03:06 | Landed |
Antalya (AYT) | Freebird Airlines | FH727 | 03:04 | 03:10 | Landed |
Tbilisi (TBS) | Air Baltic | BT725 | 03:55 | 04:40 | Landed |
Thessaloniki (SKG) | Air Baltic | BT616 expand_more(1) | 06:25 | 06:09 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A33275 | 06:25 | 06:09 | Landed |
Vantaa (HEL) | Air Baltic | BT326 | 06:30 | 06:25 | Landed |
Vilnius (VNO) | Air Baltic | BT350 expand_more(3) | 06:30 | 06:18 | Landed |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:30 | 06:18 | Landed |
Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:18 | Landed |
Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:18 | Landed |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:30 | 06:16 | Landed |
Turku (TKU) | ITA Airways | AZ4099 | 06:30 | 06:16 | Landed |
Tampere (TMP) | Air Baltic | BT358 expand_more(2) | 06:30 | 06:14 | Landed |
Tampere (TMP) | Air France | AF7988 | 06:30 | 06:14 | Landed |
Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | 06:14 | Landed |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(2) | 06:30 | 06:20 | Landed |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:20 | Landed |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:20 | Landed |
Tallinn (TLL) | Air Baltic | BT362 expand_more(3) | 06:30 | 06:11 | Landed |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:30 | 06:11 | Landed |
Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:11 | Landed |
Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:11 | Landed |
Reykjavik (KEF) | Air Baltic | BT170 expand_more(1) | 07:05 | 07:18 | Landed |
Reykjavik (KEF) | Icelandair | FI7170 | 07:05 | 07:18 | Landed |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:30 | 08:27 | Landed |
Vantaa (HEL) | Air France | AF4219 | 08:30 | 08:27 | Landed |
Vantaa (HEL) | Japan Airlines | JL9337 | 08:30 | 08:27 | Landed |
Cologne (CGN) | ASL Airlines | 3V4215 | 08:39 | 08:23 | Landed |
Gdansk (GDN) | Ryanair | FR6370 | 09:15 | 08:59 | Landed |
Gdansk (GDN) | Swiftair | QY5780 | 09:28 | 10:01 | Landed |
Kaunas (KUN) | Swiftair | WT6912 | 09:35 | 09:13 | Landed |
Vantaa (HEL) | Carpatair | BT302 expand_more(1) | 09:55 | 09:56 | Landed |
Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | 09:56 | Landed |
Tallinn (TLL) | Carpatair | BT312 expand_more(3) | 09:55 | 09:53 | Landed |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:55 | 09:53 | Landed |
Tallinn (TLL) | ITA Airways | AZ4088 | 09:55 | 09:53 | Landed |
Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT342 expand_more(4) | 09:55 | 09:37 | Landed |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:55 | 09:37 | Landed |
Vilnius (VNO) | Air France | AF7981 | 09:55 | 09:37 | Landed |
Vilnius (VNO) | ITA Airways | AZ4092 | 09:55 | 09:37 | Landed |
Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:55 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT102 expand_more(2) | 10:10 | 09:59 | Landed |
Stockholm (ARN) | Bulgaria Air | FB1453 | 10:10 | 09:59 | Landed |
Stockholm (ARN) | SAS | SK9600 | 10:10 | 09:59 | Landed |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:10 | 10:07 | Landed |
Istanbul (IST) | Air Baltic | BT7441 | 10:10 | Scheduled | |
Gerona (GRO) | Ryanair | FR4745 | 10:30 | 10:04 | Landed |
Dusseldorf (DUS) | FAI rent-a-jet | IFA6360 | 10:32 | 10:28 | Landed |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(5) | 10:40 | 10:31 | Landed |
Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | Scheduled | |
Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | 10:31 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7313 | 10:40 | 10:31 | Landed |
Copenhagen (CPH) | Icelandair | FI7172 | 10:40 | 10:31 | Landed |
Copenhagen (CPH) | SAS | SK9608 | 10:40 | 10:31 | Landed |
Berlin (BER) | Air Baltic | BT212 | 10:55 | 11:05 | Landed |
Dublin (DUB) | Ryanair | FR1976 | 10:55 | 10:40 | Landed |
Oslo (OSL) | Carpatair | BT152 expand_more(2) | 10:55 | 10:55 | Landed |
Oslo (OSL) | Bulgaria Air | FB1457 | 10:55 | 10:55 | Landed |
Oslo (OSL) | SAS | SK9614 | 10:55 | 10:55 | Landed |
Manchester (MAN) | Ryanair | FR4096 | 11:25 | 11:14 | Landed |
London (STN) | Ryanair | FR1137 | 11:25 | 11:10 | Landed |
Paris (BVA) | Ryanair | FR2819 | 11:30 | 11:29 | Landed |
Munich (MUC) | Air Baltic | BT222 expand_more(2) | 12:05 | Scheduled | |
Munich (MUC) | Air Canada | AC6466 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4452 | 12:05 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT314 | 12:45 | Scheduled | |
Tivat (TIV) | Norwegian | D82091 | 12:50 | Scheduled | |
Frankfurt (FRA) | Air Baltic | BT244 expand_more(1) | 13:00 | Scheduled | |
Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | Scheduled | |
Brussels (BRU) | Air Baltic | BT602 expand_more(2) | 13:05 | Scheduled | |
Brussels (BRU) | Air Canada | AC6484 | 13:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:05 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(4) | 13:10 | Delayed | |
Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Delayed | |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Delayed | |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | Delayed | |
Bourgas (BOJ) | Air Baltic | BT756 | 13:15 | Delayed | |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:15 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5192 | 13:15 | Scheduled | |
Warsaw (WAW) | El Al | LY9721 | 13:15 | Scheduled | |
Paris (CDG) | Air Baltic | BT692 expand_more(3) | 13:30 | Delayed | |
Paris (CDG) | Air France | AF7982 | 13:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Delayed | |
Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Delayed | |
Vantaa (HEL) | Finnair | AY1073 | 13:40 | Scheduled | |
London (LGW) | Air Baltic | BT652 expand_more(1) | 13:50 | Scheduled | |
London (LGW) | British Airways | BA2240 | 13:50 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT9802 | 14:00 | Scheduled | |
Napoli (NAP) | Air Baltic | BT646 | 14:10 | Delayed | |
Tallinn (TLL) | Air Baltic | BT316 | 14:45 | Scheduled | |
Rhodes (RHO) | Air Baltic | BT614 | 15:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4714 | 15:25 | Scheduled | |
London (STN) | Ryanair | FR2642 | 15:30 | Scheduled | |
Heraklion (HER) | Air Baltic | BT636 | 15:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 15:55 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8982 | 15:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT344 | 16:20 | Scheduled | |
Vantaa (HEL) | Air Baltic | BT304 expand_more(1) | 16:25 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7194 | 16:25 | Scheduled | |
Tampere (TMP) | Air Baltic | BT356 expand_more(1) | 16:25 | Scheduled | |
Tampere (TMP) | Air France | AF7009 | 16:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR5428 | 16:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT9891 | 16:54 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT622 expand_more(6) | 17:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2835 | 17:15 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6404 | 17:15 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:30 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7685 | 17:30 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8978 | 17:30 | Scheduled | |
Vantaa (HEL) | British Airways | BA6028 | 17:30 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6871 | 17:30 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:30 | Scheduled | |
Sofia (SOF) | Air Baltic | BT468 expand_more(1) | 17:30 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | Scheduled | |
Venice (VCE) | Air Baltic | BT628 | 17:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D82031 | 17:35 | Scheduled | |
Dubrovnik (DBV) | Air Baltic | BT498 | 17:40 | Scheduled | |
Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:45 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5194 | 17:45 | Scheduled | |
Warsaw (WAW) | Air India | AI7877 | 17:45 | Scheduled | |
Warsaw (WAW) | JetBlue | B66697 | 17:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Scheduled | |
Prague (PRG) | Ryanair | FR8256 | 17:50 | Scheduled | |
Athens (ATH) | Carpatair | BT612 expand_more(1) | 18:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Scheduled | |
Vienna (VIE) | Union Aviation | UAG101 | 18:43 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | Air Baltic | BT7443 | 18:55 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT110 expand_more(5) | 19:00 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33209 | 19:00 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6470 | 19:00 | Scheduled | |
Stockholm (ARN) | Emirates | EK3494 | 19:00 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7180 | 19:00 | Scheduled | |
Stockholm (ARN) | SAS | SK9606 | 19:00 | Scheduled | |
Milan (MXP) | Air Baltic | BT630 expand_more(3) | 19:15 | Scheduled | |
Milan (MXP) | Aegean Airlines | A33248 | 19:15 | Scheduled | |
Milan (MXP) | Emirates | EK3496 | 19:15 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7870 | 19:15 | Scheduled | |
Alicante (ALC) | Carpatair | BT690 | 19:35 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR747 | 20:55 | Scheduled | |
Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:30 | Scheduled | |
Vantaa (HEL) | Air France | AF4629 | 21:30 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7705 | 21:30 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:30 | Scheduled | |
Cologne (CGN) | Ryanair | FR3024 | 21:40 | Scheduled | |
Copenhagen (CPH) | Norwegian Air Sweden | D82063 | 21:55 | Scheduled | |
Catania (CTA) | Air Baltic | BT640 | 22:00 | Scheduled | |
London (LGW) | Air Baltic | BT654 expand_more(2) | 22:05 | Scheduled | |
London (LGW) | British Airways | BA2242 | 22:05 | Scheduled | |
London (LGW) | TAP Air Portugal | TP6422 | 22:05 | Scheduled | |
Madrid (MAD) | Carpatair | BT686 expand_more(1) | 22:05 | Scheduled | |
Madrid (MAD) | Iberia | IB7849 | 22:05 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT234 expand_more(2) | 22:10 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB7842 | 22:10 | Scheduled | |
Dusseldorf (DUS) | TAP Air Portugal | TP6416 | 22:10 | Scheduled | |
Kerkyra (CFU) | Air Baltic | BT644 | 22:15 | Scheduled | |
Vantaa (HEL) | Air Baltic | BT308 expand_more(1) | 22:15 | Scheduled | |
Vantaa (HEL) | Emirates | EK3500 | 22:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT154 expand_more(3) | 22:15 | Scheduled | |
Oslo (OSL) | Icelandair | FI7188 | 22:15 | Scheduled | |
Oslo (OSL) | SAS | SK9616 | 22:15 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP6426 | 22:15 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(1) | 22:15 | Scheduled | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(4) | 22:20 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | Scheduled | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR4880 | 22:20 | Scheduled | |
Copenhagen (CPH) | Carpatair | BT140 expand_more(2) | 22:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK9612 | 22:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | Scheduled | |
Munich (MUC) | Air Baltic | BT224 expand_more(3) | 22:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33255 | 22:35 | Scheduled | |
Munich (MUC) | KM Malta Airlines | KM2830 | 22:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4454 | 22:35 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT252 | 22:35 | Scheduled | |
Vienna (VIE) | Air Baltic | BT274 expand_more(2) | 22:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7029 | 22:35 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP6430 | 22:35 | Scheduled | |
Tallinn (TLL) | Carpatair | BT318 | 22:35 | Scheduled | |
Olbia (OLB) | Air Baltic | BT656 | 22:35 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(4) | 22:40 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A33279 | 22:40 | Scheduled | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX4312 | 22:40 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:40 | Scheduled | |
Bergen (BGO) | Air Baltic | BT172 | 22:45 | Scheduled | |
Rome (FCO) | Ryanair | FR4437 | 22:50 | Scheduled | |
Oslo (OSL) | Norwegian | D82005 | 22:50 | Scheduled | |
Alicante (ALC) | Norwegian | D82097 | 23:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(3) | 23:35 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31462 | 23:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4800 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Ryanair | FR4641 | 00:45 | 00:40 | En-Route |
Athens (ATH) | Aegean Airlines | A3775 expand_more(1) | 02:55 | 04:07 | En-Route |
Athens (ATH) | Air Baltic | BT5452 | 02:55 | 04:07 | En-Route |
Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | 05:00 | En-Route |
Paris (BVA) | Ryanair | FR2820 | 05:45 | 05:45 | En-Route |
Warsaw (WAW) | LOT | LO794 expand_more(2) | 05:50 | 05:59 | En-Route |
Warsaw (WAW) | Air Baltic | BT5183 | 05:50 | 05:59 | En-Route |
Warsaw (WAW) | El Al | LY9720 | 05:50 | 05:59 | En-Route |
Gdansk (GDN) | Ryanair | FR6371 | 06:05 | 06:01 | En-Route |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(7) | 06:05 | 06:21 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | 06:21 | En-Route |
Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | 06:21 | En-Route |
Frankfurt (FRA) | Air India | AI8671 | 06:05 | 06:21 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | 06:21 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | 06:21 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | 06:21 | En-Route |
Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | 06:21 | En-Route |
Berlin (BER) | Air Baltic | BT211 expand_more(3) | 07:00 | 07:25 | En-Route |
Berlin (BER) | Aegean Airlines | A33219 | 07:00 | 07:25 | En-Route |
Berlin (BER) | AirSERBIA | JU7659 | 07:00 | 07:25 | En-Route |
Berlin (BER) | TAP Air Portugal | TP6407 | 07:00 | 07:25 | En-Route |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(5) | 07:00 | 07:04 | En-Route |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | 07:04 | En-Route |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | 07:04 | En-Route |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | 07:04 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7312 | 07:00 | 07:04 | En-Route |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | 07:04 | En-Route |
Oslo (OSL) | Carpatair | BT151 expand_more(2) | 07:05 | 07:19 | En-Route |
Oslo (OSL) | Aegean Airlines | A33270 | 07:05 | Scheduled | |
Oslo (OSL) | SAS | SK9615 | 07:05 | 07:19 | En-Route |
Munich (MUC) | Air Baltic | BT221 expand_more(6) | 07:05 | 07:11 | En-Route |
Munich (MUC) | Aegean Airlines | A33227 | 07:05 | 07:11 | En-Route |
Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:11 | En-Route |
Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:11 | En-Route |
Munich (MUC) | Iberia | IB7840 | 07:05 | 07:11 | En-Route |
Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:11 | En-Route |
Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:11 | En-Route |
Tivat (TIV) | Norwegian | D82090 | 07:05 | 07:01 | En-Route |
Stockholm (ARN) | Air Baltic | BT101 expand_more(7) | 07:10 | 07:21 | En-Route |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | 07:21 | En-Route |
Stockholm (ARN) | Air Canada | AC6471 | 07:10 | 07:21 | En-Route |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL7311 | 07:10 | 07:21 | En-Route |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:21 | En-Route |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:21 | En-Route |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:21 | En-Route |
Paris (CDG) | Air Baltic | BT691 expand_more(3) | 07:10 | 07:51 | En-Route |
Paris (CDG) | Air France | AF7983 | 07:10 | 07:51 | En-Route |
Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | 07:51 | En-Route |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | 07:51 | En-Route |
Burgas (BOJ) | Air Baltic | BT755 | 07:10 | 07:27 | En-Route |
Helsinki (HEL) | Carpatair | BT301 | 07:20 | 07:23 | En-Route |
Naples (NAP) | Air Baltic | BT645 | 07:20 | 07:38 | En-Route |
Brussels (BRU) | Air Baltic | BT601 expand_more(5) | 07:25 | 07:41 | En-Route |
Brussels (BRU) | Air Canada | AC6485 | 07:25 | 07:41 | En-Route |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:25 | 07:41 | En-Route |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:25 | 07:41 | En-Route |
Brussels (BRU) | Iberia | IB7844 | 07:25 | 07:41 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP6409 | 07:25 | 07:41 | En-Route |
Rhodes (RHO) | Air Baltic | BT613 | 07:25 | 07:43 | En-Route |
London (LGW) | Air Baltic | BT651 expand_more(4) | 07:25 | 07:36 | En-Route |
London (LGW) | British Airways | BA2241 | 07:25 | 07:36 | En-Route |
London (LGW) | Delta Air Lines | DL7297 | 07:25 | 07:36 | En-Route |
London (LGW) | KM Malta Airlines | KM2827 | 07:25 | 07:36 | En-Route |
London (LGW) | TAP Air Portugal | TP6421 | 07:25 | 07:36 | En-Route |
Tallinn (TLL) | Carpatair | BT311 expand_more(2) | 07:35 | 07:53 | En-Route |
Tallinn (TLL) | Aegean Airlines | A33204 | 07:35 | 07:53 | En-Route |
Tallinn (TLL) | Icelandair | FI7103 | 07:35 | 07:53 | En-Route |
Heraklion (HER) | Air Baltic | BT635 | 07:40 | 08:03 | En-Route |
Frankfurt (FRA) | Air Baltic | BT243 expand_more(5) | 07:45 | 07:55 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33273 | 07:45 | 07:55 | En-Route |
Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:45 | 07:55 | En-Route |
Frankfurt (FRA) | Iberia | IB7853 | 07:45 | 07:55 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:45 | 07:55 | En-Route |
Frankfurt (FRA) | Tarom | RO9262 | 07:45 | 07:55 | En-Route |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(9) | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | Emirates | EK3493 | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | Iberia | IB7846 | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | KLM | KL3090 | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:45 | 08:14 | En-Route |
Amsterdam (AMS) | Tarom | RO9254 | 07:45 | 08:14 | En-Route |
Stockholm (ARN) | Norwegian | D82030 | 08:00 | 07:57 | En-Route |
Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 08:55 | 08:56 | En-Route |
Helsinki (HEL) | Alaska Airlines | AS7706 | 08:55 | 08:56 | En-Route |
Helsinki (HEL) | British Airways | BA6025 | 08:55 | 08:56 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6198 | 08:55 | 08:56 | En-Route |
Milan (BGY) | Ryanair | FR4715 | 09:40 | 09:40 | En-Route |
Alicante (ALC) | Carpatair | BT689 | 10:35 | 11:06 | En-Route |
Girona (GRO) | Ryanair | FR4746 | 10:55 | 10:57 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:05 | 11:20 | En-Route |
Istanbul (IST) | Air Baltic | BT7440 | 11:05 | Scheduled | |
Athens (ATH) | Carpatair | BT611 expand_more(1) | 11:10 | 11:17 | En-Route |
Athens (ATH) | Aegean Airlines | A33201 | 11:10 | 11:17 | En-Route |
Dublin (DUB) | Ryanair | FR1977 | 11:20 | 11:32 | En-Route |
Sofia (SOF) | Air Baltic | BT467 expand_more(2) | 11:40 | 11:45 | En-Route |
Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | 11:45 | En-Route |
Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | 11:45 | En-Route |
Dubrovnik (DBV) | Air Baltic | BT497 | 11:45 | 11:56 | En-Route |
Venice (VCE) | Air Baltic | BT627 | 11:45 | 12:02 | En-Route |
Amsterdam (AMS) | Air Baltic | BT621 expand_more(3) | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2834 | 11:50 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Scheduled | |
London (STN) | Ryanair | FR1136 | 11:50 | 11:58 | En-Route |
