Destinations with connections to Riga Airport (RIX)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR1976 | 00:35 | Scheduled | |
| Hurghada (HRG) | Go2Sky | U58912 | 01:24 | Delayed | |
| Copenhagen (CPH) | CityJet | SK1644 expand_more(1) | 01:25 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1843 | 01:25 | Scheduled | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57114 | 02:58 | Scheduled | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:25 | Scheduled | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:25 | Scheduled | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:25 | Scheduled | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:25 | Scheduled | |
| Tampere (TMP) | Air France | AF7988 | 06:25 | Scheduled | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:25 | Scheduled | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:25 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:30 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33234 | 06:30 | Scheduled | |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:30 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33236 | 06:30 | Scheduled | |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(4) | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4640 | 08:10 | 07:50 | Landed |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | Scheduled | |
| Kaunas (KUN) | Swiftair | WT6912 | 09:35 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT302 | 09:40 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 09:45 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33228 | 09:45 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:45 | Scheduled | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:45 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 09:45 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A33231 | 09:45 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 09:45 | Scheduled | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:45 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(1) | 10:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK9600 | 10:05 | Scheduled | |
| Prague (PRG) | Ryanair | FR8256 | 10:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8752 | 10:35 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT132 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | Scheduled | |
| Oslo (OSL) | airBaltic | BT152 expand_more(1) | 11:05 | 10:44 | Landed |
| Oslo (OSL) | SAS | SK9614 | 11:05 | 10:44 | Landed |
| Berlin (BER) | airBaltic | BT212 | 11:15 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT252 expand_more(1) | 11:20 | Scheduled | |
| Hamburg (HAM) | TAP Air Portugal | TP6412 | 11:20 | Scheduled | |
| Billund (BLL) | airBaltic | BT148 | 11:25 | Scheduled | |
| London (STN) | Ryanair | FR2642 | 11:25 | 10:49 | Landed |
| Malaga (AGP) | Ryanair | FR3293 | 11:45 | Scheduled | |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 12:05 | Scheduled | |
| Vienna (VIE) | Air India | AI7034 | 12:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT222 expand_more(1) | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4714 | 12:25 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(4) | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7030 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6418 | 13:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO783 expand_more(1) | 13:05 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(6) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Scheduled | |
| Brussels (BRU) | airBaltic | BT602 expand_more(2) | 13:10 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6484 | 13:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Scheduled | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Scheduled | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Scheduled | |
| Milan (MXP) | airBaltic | BT630 expand_more(4) | 13:15 | Scheduled | |
| Milan (MXP) | Air India | AI7032 | 13:15 | Scheduled | |
| Milan (MXP) | AirSERBIA | JU7965 | 13:15 | Scheduled | |
| Milan (MXP) | Emirates | EK3496 | 13:15 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7870 | 13:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1073 expand_more(1) | 13:20 | Scheduled | |
| Vantaa (HEL) | Air France | AF4647 | 13:20 | Scheduled | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:05 | Scheduled | |
| London (LGW) | Air India | AI7038 | 14:05 | Scheduled | |
| London (LGW) | British Airways | BA2240 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(7) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9343 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8896 | 14:10 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6526 | 14:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9192 | 14:10 | Scheduled | |
| Torp (TRF) | Ryanair | FR2870 | 14:50 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 15:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1642 | 15:05 | Scheduled | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Scheduled | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(2) | 15:55 | Scheduled | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 15:55 | Scheduled | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 15:55 | Scheduled | |
| Tampere (TMP) | airBaltic | BT356 expand_more(2) | 16:05 | Scheduled | |
| Tampere (TMP) | Air France | AF7009 | 16:05 | Scheduled | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:05 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 16:05 | Scheduled | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82031 | 16:25 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT306 expand_more(1) | 16:30 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:30 | Scheduled | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:05 | Scheduled | |
| Prague (PRG) | AirSERBIA | JU7985 | 17:05 | Scheduled | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:05 | Scheduled | |
| Prague (PRG) | Emirates | EK3498 | 17:05 | Scheduled | |
| Prague (PRG) | Tarom | RO9257 | 17:05 | Scheduled | |
| Budapest (BUD) | airBaltic | BT492 expand_more(1) | 17:10 | Scheduled | |
| Budapest (BUD) | AirSERBIA | JU7983 | 17:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(6) | 17:15 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:40 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:40 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO781 expand_more(6) | 17:55 | Scheduled | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | Scheduled | |
| Warsaw (WAW) | El Al | LY9721 | 17:55 | Scheduled | |
| Warsaw (WAW) | El Al | LY9723 | 17:55 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7443 | 18:05 | Scheduled | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | Delayed | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Delayed | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:20 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A33242 | 18:20 | Scheduled | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:20 | Scheduled | |
| Rome (FCO) | Emirates | EK3510 | 18:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:20 | Scheduled | |
| NIce (NCE) | airBaltic | BT696 | 18:30 | Scheduled | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 18:45 | Delayed | |
| Barcelona (BCN) | Iberia | IB7848 | 18:45 | Delayed | |
| Vienna (VIE) | Lauda Europe | FR747 | 19:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D82063 | 19:50 | Scheduled | |
| London (STN) | Ryanair | FR2914 | 20:15 | 19:43 | Landed |
| Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | Scheduled | |
| Vantaa (HEL) | Air France | AF4629 | 21:40 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:40 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT762 | 21:55 | Delayed | |
| Berlin (BER) | airBaltic | BT214 expand_more(2) | 22:15 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33213 | 22:15 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP6408 | 22:15 | Scheduled | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:15 | Scheduled | |
| London (LGW) | British Airways | BA2242 | 22:15 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:15 | Scheduled | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 22:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB7849 | 22:15 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:15 | Scheduled | |
| Tallinn (TLL) | Emirates | EK3502 | 22:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 22:20 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3093 | 22:20 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:20 | Scheduled | |
| Vantaa (HEL) | Emirates | EK3500 | 22:20 | Scheduled | |
| Vienna (VIE) | airBaltic | BT274 expand_more(3) | 22:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 22:20 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 22:20 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 22:20 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 22:25 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(2) | 22:25 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7028 | 22:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 22:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33216 | 22:25 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 22:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4454 | 22:25 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6420 | 22:25 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT676 expand_more(1) | 22:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:25 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(1) | 22:30 | Scheduled | |
| Dusseldorf (DUS) | Iberia | IB7842 | 22:30 | Scheduled | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:30 | Scheduled | |
| Oslo (OSL) | SAS | SK9616 | 22:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:30 | Scheduled | |
| Brussels (BRU) | airBaltic | BT604 expand_more(3) | 22:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:45 | Scheduled | |
| Brussels (BRU) | Iberia | IB7845 | 22:45 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:45 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(4) | 22:45 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A33227 | 22:45 | Scheduled | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4312 | 22:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:45 | Scheduled | |
| Berlin (BER) | Union Aviation | UAG101 | 22:51 | Scheduled | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 23:00 | Scheduled | |
| Paris (CDG) | Air France | AF7984 | 23:00 | Scheduled | |
| Paris (CDG) | Air India | AI7026 | 23:00 | Scheduled | |
| Paris (CDG) | Tarom | RO9259 | 23:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3193 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Go2Sky | U58911 | 02:35 | Scheduled | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57113 | 04:05 | Scheduled | |
| Prague (PRG) | Ryanair | FR8257 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(6) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9516 | 05:55 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6523 | 05:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8975 | 05:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR4715 | 06:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK1645 | 06:30 | Scheduled | |
| Milan (MXP) | airBaltic | BT629 expand_more(5) | 07:00 | Scheduled | |
| Milan (MXP) | Aegean Airlines | A33239 | 07:00 | Scheduled | |
| Milan (MXP) | Air India | AI7031 | 07:00 | Scheduled | |
| Milan (MXP) | AirSERBIA | JU7981 | 07:00 | Scheduled | |
| Milan (MXP) | Emirates | EK3497 | 07:00 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7871 | 07:00 | Scheduled | |
| Oslo (OSL) | airBaltic | BT151 expand_more(2) | 07:00 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7183 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Scheduled | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:00 | Scheduled | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF7983 | 07:00 | Scheduled | |
| Paris (CDG) | Air India | AI7023 | 07:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | Scheduled | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | Scheduled | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Scheduled | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT251 | 07:05 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 07:10 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 07:10 | Scheduled | |
| Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3495 | 07:10 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI7181 | 07:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK9601 | 07:10 | Scheduled | |
| Berlin (BER) | airBaltic | BT211 expand_more(2) | 07:10 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33212 | 07:10 | Scheduled | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:10 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(7) | 07:15 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33206 | 07:15 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:15 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7027 | 07:15 | Scheduled | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:15 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7173 | 07:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK9609 | 07:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP6413 | 07:15 | Scheduled | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:20 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6485 | 07:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | Scheduled | |
| Brussels (BRU) | Iberia | IB7844 | 07:20 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:20 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT341 | 07:25 | Scheduled | |
| Billund (BLL) | airBaltic | BT147 | 07:25 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT311 | 07:25 | Scheduled | |
| Vienna (VIE) | airBaltic | BT271 expand_more(6) | 07:25 | Scheduled | |
| Vienna (VIE) | Aegean Airlines | A33222 | 07:25 | Scheduled | |
| Vienna (VIE) | Air India | AI7033 | 07:25 | Scheduled | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:25 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:25 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(8) | 07:35 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33219 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7029 | 07:35 | Scheduled | |
| Frankfurt (FRA) | AirSERBIA | JU7976 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:35 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(10) | 07:35 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3090 | 07:35 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:35 | Scheduled | |
| London (LGW) | airBaltic | BT651 expand_more(3) | 07:40 | Scheduled | |
| London (LGW) | British Airways | BA2241 | 07:40 | Scheduled | |
| London (LGW) | KM Malta Airlines | KM2837 | 07:40 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:40 | Scheduled | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | Scheduled | |
| Vilnius (VNO) | Celestique Middle East Aviation Services | UAG202 | 08:10 | Scheduled | |
| Tenerife (TFS) | airBaltic | BT761 | 08:15 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4641 | 08:35 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 09:25 | Scheduled | |
| Helsinki (HEL) | British Airways | BA6025 | 09:25 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX5001 | 10:00 | Scheduled | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7847 | 10:40 | Scheduled | |
| Oslo (TRF) | Ryanair | FR2869 | 10:55 | Scheduled | |
| Malta (MLA) | Ryanair | FR8753 | 11:00 | Scheduled | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:05 | Scheduled | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A33241 | 11:25 | Scheduled | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | Scheduled | |
| Nice (NCE) | airBaltic | BT695 | 11:40 | Scheduled | |
