Destinations with connections to Riga Airport (RIX)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (LBG) | JetStream | JSD702 | 00:47 | 00:50 | Landed |
Antalya (AYT) | Freebird Airlines | FH727 | 03:16 | 03:05 | Landed |
Vantaa (HEL) | Air Baltic | BT326 | 06:30 | Scheduled | |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(3) | 06:30 | Scheduled | |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | Scheduled | |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | Scheduled | |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT350 expand_more(3) | 06:30 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:30 | Scheduled | |
Vilnius (VNO) | Air France | AF7989 | 06:30 | Scheduled | |
Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | Scheduled | |
Tampere (TMP) | Air Baltic | BT358 expand_more(2) | 06:30 | Scheduled | |
Tampere (TMP) | Air France | AF7988 | 06:30 | Scheduled | |
Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Scheduled | |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:30 | Scheduled | |
Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT362 expand_more(3) | 06:30 | Scheduled | |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:30 | Scheduled | |
Tallinn (TLL) | Air France | AF7970 | 06:30 | Scheduled | |
Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:30 | Scheduled | |
Vantaa (HEL) | Air France | AF4219 | 08:30 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9337 | 08:30 | Scheduled | |
Cologne (CGN) | ASL Airlines | 3V4215 | 08:39 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR747 | 09:10 | 08:58 | Landed |
Gothenburg (GOT) | Ryanair | FR3268 | 09:15 | Scheduled | |
Kaunas (KUN) | Swiftair | WT6912 | 09:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Air Baltic | BT772 | 09:35 | Scheduled | |
Vantaa (HEL) | Air Baltic | BT302 expand_more(1) | 09:55 | Scheduled | |
Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT312 expand_more(3) | 09:55 | Scheduled | |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:55 | Scheduled | |
Tallinn (TLL) | Air France | AF7974 | 09:55 | Scheduled | |
Tallinn (TLL) | ITA Airways | AZ4088 | 09:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT342 expand_more(3) | 09:55 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:55 | Scheduled | |
Vilnius (VNO) | Air France | AF7981 | 09:55 | Scheduled | |
Vilnius (VNO) | ITA Airways | AZ4092 | 09:55 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT102 expand_more(2) | 10:10 | 09:52 | Landed |
Stockholm (ARN) | Bulgaria Air | FB1453 | 10:10 | Scheduled | |
Stockholm (ARN) | SAS | SK9600 | 10:10 | 09:52 | Landed |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:10 | Scheduled | |
Istanbul (IST) | Air Baltic | BT7441 | 10:10 | Scheduled | |
Leeds (LBA) | Ryanair | FR2482 | 10:35 | Scheduled | |
Copenhagen (CPH) | Carpatair | BT132 expand_more(4) | 10:40 | Scheduled | |
Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7313 | 10:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7172 | 10:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK9608 | 10:40 | Scheduled | |
Oslo (OSL) | Air Baltic | BT152 expand_more(2) | 10:55 | Scheduled | |
Oslo (OSL) | Bulgaria Air | FB1457 | 10:55 | Scheduled | |
Oslo (OSL) | SAS | SK9614 | 10:55 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT252 | 11:10 | 10:55 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | Scheduled | |
Tashkent (TAS) | Air Baltic | BT7745 | 12:00 | Scheduled | |
Frankfurt (FRA) | Carpatair | BT244 | 13:00 | Scheduled | |
Brussels (BRU) | Air Baltic | BT602 expand_more(2) | 13:05 | Scheduled | |
Brussels (BRU) | Air Canada | AC6484 | 13:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9343 | 13:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:05 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3794 | 13:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9192 | 13:05 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(4) | 13:10 | Scheduled | |
Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | Scheduled | |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5192 | 13:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9721 | 13:10 | Scheduled | |
Torp (TRF) | Ryanair | FR2870 | 13:25 | Scheduled | |
Paris (CDG) | Air Baltic | BT692 expand_more(3) | 13:30 | Scheduled | |
Paris (CDG) | Air France | AF7982 | 13:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Scheduled | |
Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Scheduled | |
Prague (PRG) | Smartwings | QS4370 | 13:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1073 | 13:40 | Cancelled | |
London (LGW) | Air Baltic | BT652 expand_more(1) | 13:50 | Scheduled | |
London (LGW) | British Airways | BA2240 | 13:50 | Scheduled | |
Sharm El Sheikh (SSH) | Fly2Sky | U57114 | 13:54 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3193 | 14:15 | Scheduled | |
Dublin (DUB) | Air Baltic | BT662 | 14:20 | Scheduled | |
Billund (BLL) | Air Baltic | BT148 expand_more(1) | 14:30 | Scheduled | |
Billund (BLL) | SAS | SK9624 | 14:30 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT316 | 14:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4714 | 15:15 | Scheduled | |
Oslo (OSL) | Norwegian | D82003 | 15:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 15:55 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8982 | 15:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT344 | 16:20 | Scheduled | |
Vantaa (HEL) | Air Baltic | BT304 expand_more(1) | 16:25 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7194 | 16:25 | Scheduled | |
Porto (OPO) | Air Baltic | BT680 expand_more(1) | 16:30 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6398 | 16:30 | Scheduled | |
Malaga (AGP) | Carpatair | BT678 | 16:55 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT622 expand_more(5) | 17:15 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2835 | 17:15 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6404 | 17:15 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:30 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7685 | 17:30 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8978 | 17:30 | Scheduled | |
Vantaa (HEL) | British Airways | BA6028 | 17:30 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6871 | 17:30 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D82031 | 17:35 | Scheduled | |
Bucharest (OTP) | Air Baltic | BT758 expand_more(1) | 17:35 | Scheduled | |
Bucharest (OTP) | Tarom | RO9243 | 17:35 | Scheduled | |
Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5194 | 17:45 | Scheduled | |
Warsaw (WAW) | Air India | AI7877 | 17:45 | Scheduled | |
Warsaw (WAW) | El Al | LY9723 | 17:45 | Scheduled | |
Warsaw (WAW) | JetBlue | B66697 | 17:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Scheduled | |
NIce (NCE) | Air Baltic | BT696 | 17:55 | Scheduled | |
Rome (FCO) | Carpatair | BT634 expand_more(2) | 18:15 | Scheduled | |
Rome (FCO) | Aegean Airlines | A33250 | 18:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7868 | 18:15 | Scheduled | |
Istanbul (IST) | Air Baltic | BT712 expand_more(1) | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | Scheduled | |
Barcelona (BCN) | Air Baltic | BT684 expand_more(1) | 19:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB7848 | 19:00 | Scheduled | |
Hurghada (HRG) | Air Baltic | BT784 | 19:10 | Scheduled | |
London (STN) | Ryanair | FR1137 | 20:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR1976 | 20:50 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6370 | 21:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:30 | Scheduled | |
Vantaa (HEL) | Air France | AF4629 | 21:30 | Scheduled | |
Vantaa (HEL) | Alaska Airlines | AS7705 | 21:30 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR2642 | 21:50 | Scheduled | |
London (LGW) | Air Baltic | BT654 expand_more(2) | 22:05 | Scheduled | |
London (LGW) | British Airways | BA2242 | 22:05 | Scheduled | |
London (LGW) | TAP Air Portugal | TP6422 | 22:05 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT234 expand_more(2) | 22:10 | Scheduled | |
Dusseldorf (DUS) | Iberia | IB7842 | 22:10 | Scheduled | |
Dusseldorf (DUS) | TAP Air Portugal | TP6416 | 22:10 | Scheduled | |
Vantaa (HEL) | Air Baltic | BT308 expand_more(1) | 22:15 | Scheduled | |
Vantaa (HEL) | Emirates | EK3500 | 22:15 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(2) | 22:15 | Scheduled | |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | Scheduled | |
Tallinn (TLL) | Icelandair | FI7100 | 22:15 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(2) | 22:15 | Scheduled | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | Scheduled | |
Vilnius (VNO) | Icelandair | FI7104 | 22:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT154 expand_more(3) | 22:15 | Scheduled | |
Oslo (OSL) | Icelandair | FI7188 | 22:15 | Scheduled | |
Oslo (OSL) | SAS | SK9616 | 22:15 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP6426 | 22:15 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(4) | 22:20 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | Scheduled | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Scheduled | |
Berlin (BER) | Air Baltic | BT214 expand_more(1) | 22:20 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP6408 | 22:20 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT110 expand_more(4) | 22:25 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33209 | 22:25 | Scheduled | |
Stockholm (ARN) | Emirates | EK3494 | 22:25 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7180 | 22:25 | Scheduled | |
Stockholm (ARN) | SAS | SK9606 | 22:25 | Scheduled | |
Brussels (BRU) | Air Baltic | BT604 expand_more(3) | 22:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4011 | 22:30 | Scheduled | |
Brussels (BRU) | Iberia | IB7845 | 22:30 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6410 | 22:30 | Scheduled | |
Copenhagen (CPH) | Carpatair | BT140 expand_more(2) | 22:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK9612 | 22:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | Scheduled | |
Vienna (VIE) | Air Baltic | BT274 expand_more(2) | 22:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7029 | 22:35 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP6430 | 22:35 | Scheduled | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(4) | 22:40 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A33279 | 22:40 | Scheduled | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX4312 | 22:40 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:40 | Scheduled | |
Alicante (ALC) | Carpatair | BT690 | 22:45 | Scheduled | |
Paris (CDG) | Air Baltic | BT694 expand_more(2) | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7984 | 22:45 | Scheduled | |
Paris (CDG) | Tarom | RO9259 | 22:45 | Scheduled | |
Munich (MUC) | Carpatair | BT224 expand_more(3) | 22:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33255 | 22:45 | Scheduled | |
Munich (MUC) | KM Malta Airlines | KM2830 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH4454 | 22:45 | Scheduled | |
Manises (VLC) | Air Baltic | BT698 | 22:45 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4640 | 23:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:35 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31462 | 23:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8892 | 23:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4800 | 23:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D82063 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | Air Baltic | BT771 | 00:05 | 00:15 | En-Route |
Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | 05:08 | En-Route |
Barcelona (BCN) | Ryanair | FR3194 | 06:05 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3269 | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(7) | 06:05 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8671 | 06:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | Scheduled | |
Antalya (AYT) | Air Baltic | BT7717 | 06:50 | Scheduled | |
Copenhagen (CPH) | Carpatair | BT131 expand_more(5) | 07:00 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | Scheduled | |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7312 | 07:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | Scheduled | |
Brussels (BRU) | Air Baltic | BT601 expand_more(5) | 07:00 | Scheduled | |
Brussels (BRU) | Air Canada | AC6485 | 07:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:00 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:00 | Scheduled | |
Brussels (BRU) | Iberia | IB7844 | 07:00 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6409 | 07:00 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT251 | 07:00 | Scheduled | |
Oslo (OSL) | Air Baltic | BT151 expand_more(2) | 07:05 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33270 | 07:05 | Scheduled | |
Oslo (OSL) | SAS | SK9615 | 07:05 | Scheduled | |
Malaga (AGP) | Carpatair | BT677 | 07:10 | Scheduled | |
Stockholm (ARN) | Air Baltic | BT101 expand_more(6) | 07:10 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | Scheduled | |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL7311 | 07:10 | Scheduled | |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | Scheduled | |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | Scheduled | |
Stockholm (ARN) | SAS | SK9601 | 07:10 | Scheduled | |
Paris (CDG) | Air Baltic | BT691 expand_more(3) | 07:10 | Scheduled | |
Paris (CDG) | Air France | AF7983 | 07:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Scheduled | |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Scheduled | |
Porto (OPO) | Air Baltic | BT679 expand_more(1) | 07:20 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6397 | 07:20 | Scheduled | |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:20 | Scheduled | |
Helsinki (HEL) | Icelandair | FI7193 | 07:20 | Scheduled | |
London (LGW) | Air Baltic | BT651 expand_more(4) | 07:25 | Scheduled | |
London (LGW) | British Airways | BA2241 | 07:25 | Scheduled | |
London (LGW) | Delta Air Lines | DL7297 | 07:25 | Scheduled | |
London (LGW) | KM Malta Airlines | KM2827 | 07:25 | Scheduled | |
London (LGW) | TAP Air Portugal | TP6421 | 07:25 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT341 | 07:35 | Scheduled | |
Dublin (DUB) | Air Baltic | BT661 | 07:35 | Scheduled | |
Frankfurt (FRA) | Carpatair | BT243 expand_more(4) | 07:45 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33273 | 07:45 | Scheduled | |
Frankfurt (FRA) | Iberia | IB7853 | 07:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:45 | Scheduled | |
Frankfurt (FRA) | Tarom | RO9262 | 07:45 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(9) | 07:45 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Scheduled | |
Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Scheduled | |
Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Scheduled | |
Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL3090 | 07:45 | Scheduled | |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:45 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9254 | 07:45 | Scheduled | |
Oslo (OSL) | Norwegian | D82002 | 08:00 | Scheduled | |
Stockholm (ARN) | Norwegian | D82030 | 08:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 08:55 | Scheduled | |
Helsinki (HEL) | Alaska Airlines | AS7706 | 08:55 | Scheduled | |
Helsinki (HEL) | British Airways | BA6025 | 08:55 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6198 | 08:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR748 | 09:35 | Scheduled | |
Oslo (TRF) | Ryanair | FR2869 | 09:50 | Scheduled | |
Billund (BLL) | Air Baltic | BT147 expand_more(1) | 10:35 | Scheduled | |
Billund (BLL) | SAS | SK9625 | 10:35 | Scheduled | |
Barcelona (BCN) | Air Baltic | BT683 expand_more(1) | 11:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB7847 | 11:00 | Scheduled | |
Leeds (LBA) | Ryanair | FR2483 | 11:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:05 | Scheduled | |
Istanbul (IST) | Air Baltic | BT7440 | 11:05 | Scheduled | |
Nice (NCE) | Air Baltic | BT695 | 11:15 | Scheduled | |
Rome (FCO) | Carpatair | BT633 expand_more(2) | 11:25 | Scheduled | |
Rome (FCO) | Aegean Airlines | A33249 | 11:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7869 | 11:25 | Scheduled | |
Istanbul (IST) | Air Baltic | BT711 expand_more(1) | 11:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9498 | 11:40 | Scheduled | |
Chisinau (RMO) | Air Baltic | BT420 | 11:50 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT621 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2834 | 11:50 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Scheduled | |
Bucharest (OTP) | Air Baltic | BT757 expand_more(2) | 12:00 | Scheduled | |
Bucharest (OTP) | AirSERBIA | JU7969 | 12:00 | Scheduled | |
Bucharest (OTP) | Tarom | RO9244 | 12:00 | Scheduled | |
Alicante (ALC) | Carpatair | BT689 | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(6) | 13:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31489 | 13:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9365 | 13:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8669 | 13:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6057 | 13:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4845 | 13:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9343 | 13:50 | Scheduled | |
Helsinki (HEL) | Air Baltic | BT303 | 13:50 | Scheduled | |
Warsaw (WAW) | LOT | LO784 expand_more(5) | 13:55 | Scheduled | |
Warsaw (WAW) | Air Baltic | BT5191 | 13:55 | Scheduled | |
Warsaw (WAW) | Air India | AI7878 | 13:55 | Scheduled | |
Warsaw (WAW) | El Al | LY9720 | 13:55 | Scheduled | |
Warsaw (WAW) | JetBlue | B66681 | 13:55 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7112 | 13:55 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT343 expand_more(1) | 14:00 | Scheduled | |
Vilnius (VNO) | Air France | AF7977 | 14:00 | Scheduled | |
Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 14:05 | Cancelled | |
Helsinki (HEL) | Air France | AF4876 | 14:05 | Cancelled | |
Helsinki (HEL) | Alaska Airlines | AS7686 | 14:05 | Cancelled | |
Helsinki (HEL) | American Airlines | AA8979 | 14:05 | Cancelled | |
Helsinki (HEL) | Japan Airlines | JL6870 | 14:05 | Cancelled | |
Helsinki (HEL) | Qatar Airways | QR6131 | 14:05 | Cancelled | |
Valencia (VLC) | Air Baltic | BT697 | 14:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR1977 | 14:15 | Scheduled | |
Badajoz (BJZ) | Smartwings | QS4374 | 14:20 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY212 expand_more(1) | 15:00 | Scheduled | |
Tashkent (TAS) | Air Baltic | BT7746 | 15:00 | Scheduled | |
London (STN) | Ryanair | FR1136 | 15:05 | Scheduled | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57113 | 15:15 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT315 expand_more(1) | 15:25 | Scheduled | |
Tallinn (TLL) | Air France | AF7975 | 15:25 | Scheduled | |
London (LGW) | Air Baltic | BT653 expand_more(2) | 15:40 | Scheduled | |
London (LGW) | British Airways | BA2243 | 15:40 | Scheduled | |
London (LGW) | TAP Air Portugal | TP6423 | 15:40 | Scheduled | |
Milan (BGY) | Ryanair | FR4715 | 15:45 | Scheduled | |
Paris (CDG) | Air Baltic | BT693 expand_more(1) | 16:25 | Scheduled | |
