Destinations with connections to Riga Airport (RIX)
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Riga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Torp (TRF) | Ryanair | FR8839 | 00:05 | 23:51 | Landed |
| Malaga (AGP) | Ryanair | FR3293 | 01:05 | 01:04 | Landed |
| Warsaw (WAW) | LOT | LO793 expand_more(2) | 01:30 | 01:54 | Landed |
| Warsaw (WAW) | airBaltic | BT5184 | 01:30 | 01:54 | Landed |
| Warsaw (WAW) | El Al | LY9723 | 01:30 | 01:54 | Landed |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57394 | 02:22 | 03:02 | Landed |
| Hurghada (HRG) | flynas | U58912 | 03:21 | 03:26 | Landed |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57114 | 03:40 | 05:12 | Landed |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:25 | 06:14 | Landed |
| Tampere (TMP) | Air France | AF7988 | 06:25 | 06:14 | Landed |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:25 | 06:14 | Landed |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:25 | 06:14 | Landed |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:25 | 06:37 | Landed |
| Turku (TKU) | ITA Airways | AZ4099 | 06:25 | 06:37 | Landed |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:25 | 06:37 | Landed |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:30 | 06:20 | Landed |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:30 | 06:20 | Landed |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:30 | 06:27 | Landed |
| Vilnius (VNO) | Aegean Airlines | A33234 | 06:30 | Scheduled | |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:27 | Landed |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:27 | Landed |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:30 | 06:18 | Landed |
| Tallinn (TLL) | Aegean Airlines | A33236 | 06:30 | Scheduled | |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:18 | Landed |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:18 | Landed |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(4) | 06:30 | 06:24 | Landed |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:24 | Landed |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:24 | Landed |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | 06:24 | Landed |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:24 | Landed |
| Gdansk (GDN) | Swiftair | WT5780 | 07:20 | Unknown | |
| Gdansk (GDN) | Swiftair | QY5780 | 07:25 | 07:03 | Landed |
| Kaunas (KUN) | Swiftair | WT6912 | 08:45 | 08:38 | Landed |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:55 | 08:55 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 08:55 | Landed |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:40 | 10:02 | Landed |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:40 | 10:02 | Landed |
| Torp (TRF) | Ryanair | FR2870 | 09:40 | 09:32 | Landed |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 09:45 | 09:37 | Landed |
| Tallinn (TLL) | Aegean Airlines | A33228 | 09:45 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:45 | 09:37 | Landed |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:45 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 09:45 | 09:57 | Landed |
| Vilnius (VNO) | Aegean Airlines | A33231 | 09:45 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 09:45 | 09:57 | Landed |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:45 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:05 | 10:10 | Landed |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:05 | 10:10 | Landed |
| Stockholm (ARN) | SAS | SK9600 | 10:05 | 10:10 | Landed |
| Derby (EMA) | Ryanair | FR1664 | 10:25 | 10:22 | Landed |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(2) | 10:40 | 11:07 | Landed |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | 11:07 | Landed |
| Copenhagen (CPH) | SAS | SK9608 | 10:40 | 11:07 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | 11:01 | Landed |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | 11:01 | Landed |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 11:05 | 11:23 | Landed |
| Oslo (OSL) | Bulgaria Air | FB1457 | 11:05 | 11:23 | Landed |
| Oslo (OSL) | SAS | SK9614 | 11:05 | 11:23 | Landed |
| Berlin (BER) | airBaltic | BT212 | 11:15 | 11:36 | Landed |
| Hamburg (HAM) | airBaltic | BT252 | 11:20 | 11:11 | Landed |
| Billund (BLL) | airBaltic | BT148 expand_more(1) | 11:25 | 11:33 | Landed |
| Billund (BLL) | SAS | SK9624 | 11:25 | 11:33 | Landed |
| London (STN) | Ryanair | FR2642 | 11:30 | 10:55 | Landed |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | 11:45 | Landed |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | 11:45 | Landed |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 12:05 | Scheduled | |
| Vienna (VIE) | Air India | AI7034 | 12:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | Scheduled | |
| Munich (MUC) | airBaltic | BT222 expand_more(1) | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | Scheduled | |
| Zurich (ZRH) | airBaltic | BT292 expand_more(2) | 12:45 | Delayed | |
| Zurich (ZRH) | Air India | AI7036 | 12:45 | Delayed | |
| Zurich (ZRH) | Swiss | LX4310 | 12:45 | Delayed | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:05 | Delayed | |
| Frankfurt (FRA) | Air India | AI7030 | 13:05 | Delayed | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:05 | Delayed | |
| Warsaw (WAW) | LOT | LO783 expand_more(1) | 13:05 | 12:56 | Landed |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | 12:56 | Landed |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(6) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Scheduled | |
| Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Scheduled | |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Delayed | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Delayed | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Delayed | |
| Vantaa (HEL) | Finnair | AY1073 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(6) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:55 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:55 | Scheduled | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:05 | Scheduled | |
| London (LGW) | Air India | AI7038 | 14:05 | Scheduled | |
| London (LGW) | British Airways | BA2240 | 14:05 | Scheduled | |
| Vienna (VIE) | Ryanair | FR747 | 14:40 | Scheduled | |
| Dubai (DXB) | airBaltic | BT792 expand_more(2) | 14:55 | Diverted | |
| Dubai (DXB) | Emirates | EK3507 | 14:55 | Diverted | |
| Bucharest (OTP) | Emirates | EK3507 | 16:53 | Scheduled | |
| Manchester (MAN) | Ryanair | RK4096 | 14:55 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 15:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 | 15:45 | Delayed | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Scheduled | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(2) | 15:55 | Scheduled | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 15:55 | Scheduled | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 15:55 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 16:05 | Scheduled | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Scheduled | |
| Las Palmas (LPA) | airBaltic | BT766 | 16:05 | Scheduled | |
| Tampere (TMP) | airBaltic | BT356 expand_more(2) | 16:05 | Scheduled | |
| Tampere (TMP) | Air France | AF7009 | 16:05 | Scheduled | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:05 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82031 | 16:25 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT306 expand_more(1) | 16:30 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4714 | 16:40 | Delayed | |
| Bucharest (OTP) | airBaltic | BT792 expand_more(2) | 16:53 | Scheduled | |
| Dubai (DXB) | Emirates | EK3507 | 14:55 | Diverted | |
| Bucharest (OTP) | Emirates | EK3507 | 16:53 | Scheduled | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | Scheduled | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | Scheduled | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:05 | Scheduled | |
| Prague (PRG) | AirSERBIA | JU7985 | 17:05 | Scheduled | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:05 | Scheduled | |
| Prague (PRG) | Emirates | EK3498 | 17:05 | Scheduled | |
| Prague (PRG) | Tarom | RO9257 | 17:05 | Scheduled | |
| Prague (PRG) | Ryanair | FR8256 | 17:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(6) | 17:15 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Scheduled | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Scheduled | |
| Sofia (SOF) | airBaltic | BT468 expand_more(1) | 17:30 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | Scheduled | |
| Dublin (DUB) | airBaltic | BT662 | 17:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:40 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:40 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Scheduled | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:40 | Scheduled | |
| Bucharest (OTP) | Tarom | RO9243 | 17:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:55 | Scheduled | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | Scheduled | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | Scheduled | |
| Warsaw (WAW) | El Al | LY9721 | 17:55 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | airBaltic | BT7443 | 18:05 | Scheduled | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:10 | Scheduled | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:10 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4640 | 18:35 | Scheduled | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 18:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB7848 | 18:45 | Scheduled | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 19:00 | Scheduled | |
| Rome (FCO) | Aegean Airlines | A33242 | 19:00 | Scheduled | |
| Rome (FCO) | Delta Air Lines | DL7301 | 19:00 | Scheduled | |
| Rome (FCO) | Emirates | EK3510 | 19:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7868 | 19:00 | Scheduled | |
| Paphos (PFO) | Ryanair | FR3336 | 19:15 | Scheduled | |
| Funchal (FNC) | airBaltic | BT768 expand_more(1) | 19:25 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP6424 | 19:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D82063 | 19:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4880 | 20:45 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2482 | 20:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:35 | Scheduled | |
| Vantaa (HEL) | Air France | AF4629 | 21:35 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:35 | Scheduled | |
| Alicante (ALC) | airBaltic | BT690 | 22:00 | Scheduled | |
| Berlin (BER) | airBaltic | BT214 expand_more(2) | 22:15 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33213 | 22:15 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP6408 | 22:15 | Scheduled | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:15 | Scheduled | |
| London (LGW) | British Airways | BA2242 | 22:15 | Scheduled | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:15 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:15 | Scheduled | |
| Tallinn (TLL) | Emirates | EK3502 | 22:15 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:15 | Scheduled | |
| Vilnius (VNO) | Emirates | EK3504 | 22:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 22:20 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3093 | 22:20 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Scheduled | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:20 | Scheduled | |
| Vantaa (HEL) | Emirates | EK3500 | 22:20 | Scheduled | |
| Vienna (VIE) | airBaltic | BT274 expand_more(2) | 22:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 22:20 | Scheduled | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 22:20 | Scheduled | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(2) | 22:25 | Scheduled | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Scheduled | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(2) | 22:25 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7028 | 22:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK9612 | 22:25 | Scheduled | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 22:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33216 | 22:25 | Scheduled | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 22:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4454 | 22:25 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6420 | 22:25 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(1) | 22:30 | Scheduled | |
| Dusseldorf (DUS) | Iberia | IB7842 | 22:30 | Scheduled | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:30 | Scheduled | |
| Oslo (OSL) | SAS | SK9616 | 22:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:30 | Scheduled | |
| Brussels (BRU) | airBaltic | BT604 expand_more(3) | 22:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:45 | Scheduled | |
| Brussels (BRU) | Iberia | IB7845 | 22:45 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:45 | Scheduled | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 23:00 | Scheduled | |
| Paris (CDG) | Air France | AF7984 | 23:00 | Scheduled | |
| Paris (CDG) | Air India | AI7026 | 23:00 | Scheduled | |
| Paris (CDG) | Tarom | RO9259 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(6) | 23:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8892 | 23:50 | Scheduled | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4164 | 23:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57393 | 02:55 | 04:08 | En-Route |
| Hurghada (HRG) | flynas | U58911 | 03:50 | 04:56 | En-Route |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57113 | 04:05 | 06:40 | En-Route |
| Oslo (TRF) | Ryanair | FR2869 | 05:45 | 05:57 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(6) | 05:55 | 06:02 | En-Route |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 05:55 | 06:02 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9516 | 05:55 | 06:02 | En-Route |
| Frankfurt (FRA) | airBaltic | BT6523 | 05:55 | 06:02 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 05:55 | 06:02 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 05:55 | 06:02 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8975 | 05:55 | 06:02 | En-Route |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 06:05 | 06:34 | En-Route |
| Warsaw (WAW) | airBaltic | BT5183 | 06:05 | 06:34 | En-Route |
| Warsaw (WAW) | El Al | LY9720 | 06:05 | 06:34 | En-Route |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 06:05 | 06:34 | En-Route |
| Oslo (OSL) | airBaltic | BT151 expand_more(2) | 07:00 | 07:35 | En-Route |
| Oslo (OSL) | Icelandair | FI7183 | 07:00 | 07:35 | En-Route |
| Oslo (OSL) | SAS | SK9615 | 07:00 | 07:35 | En-Route |
| Zurich (ZRH) | airBaltic | BT291 expand_more(5) | 07:00 | 07:27 | En-Route |
| Zurich (ZRH) | Aegean Airlines | A33225 | 07:00 | 07:27 | En-Route |
| Zurich (ZRH) | Air India | AI7035 | 07:00 | 07:27 | En-Route |
| Zurich (ZRH) | AirSERBIA | JU7966 | 07:00 | 07:27 | En-Route |
| Zurich (ZRH) | Swiss | LX4311 | 07:00 | 07:27 | En-Route |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 07:00 | 07:27 | En-Route |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:00 | 07:36 | En-Route |
| Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:36 | En-Route |
| Funchal (FNC) | airBaltic | BT767 expand_more(1) | 07:00 | 07:23 | En-Route |
| Funchal (FNC) | TAP Air Portugal | TP6423 | 07:00 | 07:23 | En-Route |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | 07:30 | En-Route |
| Paris (CDG) | Air France | AF7983 | 07:00 | 07:30 | En-Route |
| Paris (CDG) | Air India | AI7023 | 07:00 | 07:30 | En-Route |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 07:30 | En-Route |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 07:30 | En-Route |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | 07:30 | En-Route |
| Paris (CDG) | Air France | AF7983 | 07:00 | 07:30 | En-Route |
| Paris (CDG) | Air India | AI7023 | 07:00 | 07:30 | En-Route |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 07:30 | En-Route |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 07:30 | En-Route |
| Munich (MUC) | airBaltic | BT221 expand_more(14) | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 07:17 | En-Route |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:05 | 07:25 | En-Route |
| Hamburg (HAM) | TAP Air Portugal | TP6411 | 07:05 | 07:25 | En-Route |
| Munich (MUC) | airBaltic | BT221 expand_more(14) | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 07:17 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 07:17 | En-Route |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:05 | 07:25 | En-Route |
| Hamburg (HAM) | TAP Air Portugal | TP6411 | 07:05 | 07:25 | En-Route |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:10 | 07:42 | En-Route |
| Berlin (BER) | Aegean Airlines | A33212 | 07:10 | 07:42 | En-Route |
| Berlin (BER) | AirSERBIA | JU7659 | 07:10 | 07:42 | En-Route |
| Berlin (BER) | TAP Air Portugal | TP6407 | 07:10 | 07:42 | En-Route |
| Stockholm (ARN) | airBaltic | BT101 expand_more(4) | 07:10 | 07:21 | En-Route |
| Stockholm (ARN) | Aegean Airlines | A33204 | 07:10 | 07:21 | En-Route |
| Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:21 | En-Route |
| Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:21 | En-Route |
| Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:21 | En-Route |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(6) | 07:15 | 07:32 | En-Route |
