Arrivées et départs des vols à Riga Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cologne (CGN) | Ryanair | FR3024 | 00:25 | Programmé | |
| London (STN) | Ryanair | FR2914 | 00:25 | Programmé | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Programmé | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | Programmé | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | Programmé | |
| Tallinn (TLL) | airBaltic | BT9818 | 02:17 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:20 | Programmé | |
| Tirana (TIA) | airBaltic | BT470 | 06:15 | Différé | |
| Vantaa (HEL) | airBaltic | BT326 | 06:25 | Programmé | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | Programmé | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | Programmé | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | Programmé | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | Programmé | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(2) | 06:25 | Programmé | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | Programmé | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | Programmé | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | Programmé | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | Programmé | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | Programmé | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | Programmé | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | Programmé | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Programmé | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | Programmé | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | Programmé | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | Programmé | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Programmé | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | Programmé | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | Programmé | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | Programmé | |
| Tallinn (TLL) | airBaltic | BT1362 | 06:30 | Programmé | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 07:20 | Différé | |
| Reykjavik (KEF) | Icelandair | FI7170 | 07:20 | Différé | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 07:55 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 07:55 | Programmé | |
| Vantaa (HEL) | airBaltic | BT302 | 09:55 | Programmé | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | Programmé | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | Programmé | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:10 | Programmé | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | Programmé | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:10 | Programmé | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | Programmé | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | Programmé | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | Programmé | |
| Gothenburg (GOT) | airBaltic | BT122 | 10:30 | Programmé | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | Programmé | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | Programmé | |
| Oslo (OSL) | airBaltic | BT152 expand_more(1) | 10:40 | Programmé | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | Programmé | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(1) | 10:55 | Programmé | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | Programmé | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | Programmé | |
| Warsaw (WAW) | airBaltic | BT462 | 11:00 | Programmé | |
| Hamburg (HAM) | airBaltic | BT252 | 11:30 | Programmé | |
| Vienna (VIE) | airBaltic | BT272 expand_more(2) | 11:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 11:50 | Programmé | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 11:50 | Programmé | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | Programmé | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | Programmé | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | Programmé | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | Programmé | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | Programmé | |
| London (STN) | Ryanair | FR2642 | 12:25 | Programmé | |
| Zurich (ZRH) | airBaltic | BT292 expand_more(2) | 12:45 | Programmé | |
| Zurich (ZRH) | Air India | AI7036 | 12:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX4310 | 12:45 | Programmé | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | Programmé | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | Programmé | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | Programmé | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | Programmé | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | Programmé | |
| Patras (GPA) | airBaltic | BT7730 | 13:05 | Différé | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | Programmé | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Programmé | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Programmé | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Programmé | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | Programmé | |
| Split (SPU) | airBaltic | BT494 | 13:15 | Programmé | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | Programmé | |
| Paris (CDG) | Air France | AF7982 | 13:30 | Programmé | |
| Paris (CDG) | Air India | AI7024 | 13:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Programmé | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | Programmé | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | Programmé | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:40 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:40 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:40 | Programmé | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | Programmé | |
| London (LGW) | Air India | AI7038 | 13:50 | Programmé | |
| London (LGW) | British Airways | BA2240 | 13:50 | Programmé | |
| Paphos (PFO) | Ryanair | FR3336 | 14:10 | 13:48 | A atterri |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | Programmé | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | Programmé | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | Programmé | |
| Copenhagen (CPH) | SAS | SK1642 expand_more(1) | 15:10 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4640 | 15:40 | Programmé | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Programmé | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(5) | 15:55 | Programmé | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 15:55 | Programmé | |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 15:55 | Programmé | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4081 | 15:55 | Programmé | |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 15:55 | Programmé | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 15:55 | Programmé | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | Programmé | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Programmé | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | Programmé | |
| Copenhagen (CPH) | airBaltic | BT136 expand_more(4) | 16:25 | Programmé | |
| Copenhagen (CPH) | Aegean Airlines | A33208 | 16:25 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6459 | 16:25 | Programmé | |
| Copenhagen (CPH) | AirSERBIA | JU7951 | 16:25 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 16:25 | Programmé | |
| Tampere (TMP) | airBaltic | BT356 expand_more(2) | 16:30 | Programmé | |
| Tampere (TMP) | TAP Air Portugal | TP6424 | 16:30 | Programmé | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | Programmé | |
| Krakow (KRK) | Ryanair | FR7994 | 16:30 | Programmé | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:40 | Programmé | |
| Vantaa (HEL) | Emirates | EK3518 | 16:40 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:40 | Programmé | |
| Prague (PRG) | airBaltic | BT482 expand_more(3) | 17:00 | Programmé | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | Programmé | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | Programmé | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | Programmé | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Programmé | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | Programmé | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Programmé | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Programmé | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Programmé | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Programmé | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | Programmé | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | Programmé | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | Programmé | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | Programmé | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | Programmé | |
| Belgrade (BEG) | airBaltic | BT488 expand_more(1) | 17:30 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU7688 | 17:30 | Programmé | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | Programmé | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:35 | Programmé | |
| Bucharest (OTP) | Tarom | RO9243 | 17:35 | Programmé | |
| Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:45 | Programmé | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | Programmé | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | Programmé | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Programmé | |
| Budapest (BUD) | airBaltic | BT492 expand_more(1) | 17:55 | Programmé | |
| Budapest (BUD) | AirSERBIA | JU7950 | 17:55 | Programmé | |
| NIce (NCE) | airBaltic | BT696 | 17:55 | Programmé | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:15 | Programmé | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | Programmé | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | Programmé | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | Programmé | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | Programmé | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:35 | Programmé | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:35 | Programmé | |
| Kangerlussuaq (SFJ) | SkyTaxi | TE654 | 18:49 | Programmé | |
| Aarhus (AAR) | Ryanair | FR3275 | 18:50 | Programmé | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:05 | Programmé | |
| Istanbul (IST) | airBaltic | BT7443 | 19:05 | Programmé | |
| Bergamo (BGY) | Ryanair | FR4714 | 20:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | Programmé | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | Programmé | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | Programmé | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | Programmé | |
| Ibiza (IBZ) | Air Charters Europe | AGR1627 | 21:43 | Programmé | |
| Alicante (ALC) | airBaltic | BT690 | 22:00 | Programmé | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | Programmé | |
| London (LGW) | British Airways | BA2242 | 22:00 | Programmé | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | Programmé | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | Programmé | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:15 | Programmé | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | Programmé | |
| Milan (MXP) | airBaltic | BT630 expand_more(2) | 22:15 | Programmé | |
| Milan (MXP) | Emirates | EK3496 | 22:15 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7870 | 22:15 | Programmé | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(3) | 22:20 | Programmé | |
| Vilnius (VNO) | Aegean Airlines | A33229 | 22:20 | Programmé | |
| Vilnius (VNO) | Emirates | EK3504 | 22:20 | Programmé | |
| Vilnius (VNO) | Icelandair | FI7104 | 22:20 | Programmé | |
| Trondheim (TRD) | Norwegian | DY1078 | 22:20 | Programmé | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 22:25 | Programmé | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | Programmé | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Programmé | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Programmé | |
| Billund (BLL) | airBaltic | BT148 | 22:30 | Programmé | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(3) | 22:30 | Programmé | |
| Tallinn (TLL) | Aegean Airlines | A33225 | 22:30 | Programmé | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | Programmé | |
| Tallinn (TLL) | Icelandair | FI7100 | 22:30 | Programmé | |
| Lisbon (LIS) | airBaltic | BT676 expand_more(1) | 22:30 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:30 | Programmé | |
| Antalya (AYT) | SkyLine Express | 4M933 | 22:47 | Programmé | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 22:50 | Programmé | |
| Paris (CDG) | Air France | AF7984 | 22:50 | Programmé | |
| Paris (CDG) | Air India | AI7026 | 22:50 | Programmé | |
| Paris (CDG) | Tarom | RO9259 | 22:50 | Programmé | |
| Pisa (PSA) | airBaltic | BT648 | 22:50 | Programmé | |
| Oslo (OSL) | Norwegian | D82005 | 22:50 | Programmé | |
| Brussels (BRU) | airBaltic | BT604 expand_more(4) | 22:55 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:55 | Programmé | |
| Brussels (BRU) | Iberia | IB7845 | 22:55 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:55 | Programmé | |
| Brussels (BRU) | Tarom | RO9251 | 22:55 | Programmé | |
| Oslo (OSL) | airBaltic | BT154 expand_more(1) | 22:55 | Programmé | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | Programmé | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 23:05 | Programmé | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | Programmé | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | Programmé | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | Programmé | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | Programmé | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | Programmé | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | Programmé | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | Programmé | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(4) | 23:10 | Programmé | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | Programmé | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | Programmé | |
| Vienna (VIE) | airBaltic | BT274 expand_more(3) | 23:15 | Programmé | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | Programmé | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:40 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:40 | Programmé | |
| Frankfurt (FRA) | Air India | AI8892 | 23:40 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:40 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:40 | Programmé | |
| Copenhagen (CPH) | Norwegian | D82063 | 23:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Krakow (KRK) | Ryanair | FR5429 | 00:10 | Programmé | |
| Tirana (TIA) | airBaltic | BT469 expand_more(1) | 00:15 | Programmé | |
| Tirana (TIA) | AirSERBIA | JU7956 | 00:15 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | Programmé | |
| Pafos (PFO) | Ryanair | FR3337 | 05:45 | Programmé | |
| Warsaw (WAW) | LOT | LO794 expand_more(2) | 05:50 | Programmé | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 05:50 | Programmé | |
| Patras (GPA) | airBaltic | BT7729 | 06:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | Programmé | |
| London (STN) | Ryanair | FR2643 | 06:45 | Programmé | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | Programmé | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Programmé | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | Programmé | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | Programmé | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | Programmé | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | Programmé | |
| Zurich (ZRH) | airBaltic | BT291 expand_more(4) | 07:00 | Programmé | |
| Zurich (ZRH) | Aegean Airlines | A33220 | 07:00 | Programmé | |
| Zurich (ZRH) | AirSERBIA | JU7966 | 07:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX4311 | 07:00 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 07:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 07:00 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 07:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9516 | 07:00 | Programmé | |
| Frankfurt (FRA) | Air India | AI8671 | 07:00 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT6523 | 07:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 07:00 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 07:00 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 07:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8975 | 07:00 | Programmé | |
| Gothenburg (GOT) | airBaltic | BT121 | 07:05 | Programmé | |
| Munich (MUC) | airBaltic | BT221 expand_more(6) | 07:05 | Programmé | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | Programmé | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Programmé | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Programmé | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Programmé | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Programmé | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | Programmé | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | Programmé | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | Programmé | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | Programmé | |
| Paris (CDG) | Air France | AF7983 | 07:10 | Programmé | |
| Paris (CDG) | Air India | AI7023 | 07:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Programmé | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Programmé | |
| Vienna (VIE) | airBaltic | BT271 expand_more(6) | 07:15 | Programmé | |
| Vienna (VIE) | Aegean Airlines | A33219 | 07:15 | Programmé | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:15 | Programmé | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:15 | Programmé | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:15 | Programmé | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:15 | Programmé | |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:20 | Programmé | |
| Hamburg (HAM) | AirSERBIA | JU7957 | 07:20 | Programmé | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | Programmé | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | Programmé | |
| Split (SPU) | airBaltic | BT493 | 07:25 | Programmé | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | Programmé | |
| London (LGW) | British Airways | BA2241 | 07:25 | Programmé | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | Programmé | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | Programmé | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | Programmé | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | Programmé | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | Programmé | |
| Warsaw (WAW) | airBaltic | BT461 | 07:40 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | Programmé | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Programmé | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | Programmé | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Programmé | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | Programmé | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(5) | 07:50 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | Programmé | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | Programmé | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | Programmé | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | Programmé | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(1) | 07:50 | Programmé | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | Programmé | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(1) | 07:50 | Programmé | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | Programmé | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 08:00 | Programmé | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | Programmé | |
