Arrivées et départs des vols à Riga Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Antalya (AYT) | airBaltic | BT716 | 00:15 | Différé | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 00:40 | Programmé | |
| Warsaw (WAW) | airBaltic | BT5184 | 00:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK1644 | 00:55 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH963 | 06:19 | Programmé | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | Programmé | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | Programmé | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | Programmé | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | Programmé | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | Programmé | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | Programmé | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | Programmé | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | Programmé | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | Programmé | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | Programmé | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | Programmé | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | Programmé | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | Programmé | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | Programmé | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | Programmé | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Programmé | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | Programmé | |
| Tampere (TMP) | airBaltic | BT358 expand_more(4) | 06:30 | Programmé | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | Programmé | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Programmé | |
| Tampere (TMP) | TAP Air Portugal | TP6424 | 06:30 | Programmé | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | Programmé | |
| Copenhagen (CPH) | ASL Airlines | 3V4215 | 08:42 | Programmé | |
| Kaunas (KUN) | Airest | AEG6912 | 09:20 | Programmé | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 10:00 | Programmé | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:00 | Programmé | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:00 | Programmé | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | Programmé | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | Programmé | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 10:10 | Programmé | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | Programmé | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | Programmé | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | Programmé | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 expand_more(1) | 10:25 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY8071 | 10:25 | Programmé | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | Programmé | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | Programmé | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | Programmé | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | Programmé | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | Programmé | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | Programmé | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | Programmé | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57112 | 11:13 | Différé | |
| Hamburg (HAM) | airBaltic | BT252 | 11:30 | Programmé | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | Programmé | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | Programmé | |
| London (STN) | Ryanair | FR2642 | 12:15 | Programmé | |
| Leeds (LBA) | Ryanair | FR2482 | 12:25 | Programmé | |
| Cologne (CGN) | Ryanair | FR3024 | 12:40 | Programmé | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | Programmé | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | Programmé | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | Programmé | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | Programmé | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | Programmé | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Programmé | |
| Oslo (OSL) | Norwegian | D82005 | 13:10 | Programmé | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Programmé | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Programmé | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:15 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:15 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:15 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:15 | Programmé | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | Programmé | |
| Paris (CDG) | Air France | AF7982 | 13:30 | Programmé | |
| Paris (CDG) | Air India | AI7024 | 13:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Programmé | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | Programmé | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | Programmé | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | Programmé | |
| NIce (NCE) | airBaltic | BT696 | 13:45 | Programmé | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | Programmé | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | Programmé | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | Programmé | |
| Copenhagen (CPH) | SAS | SK1642 | 15:10 | Programmé | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Programmé | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | Programmé | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Programmé | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | Programmé | |
| Aarhus (AAR) | Ryanair | FR3275 | 16:10 | Programmé | |
| Porto (OPO) | airBaltic | BT680 expand_more(1) | 16:25 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP6398 | 16:25 | Programmé | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 16:30 | Programmé | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | Programmé | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | Programmé | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | Programmé | |
| Torp (TRF) | Ryanair | FR2870 | 16:35 | Programmé | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:00 | Programmé | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | Programmé | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | Programmé | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 17:00 | Programmé | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | Programmé | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Programmé | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | Programmé | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Programmé | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Programmé | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Programmé | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Programmé | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | Programmé | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | Programmé | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | Programmé | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | Programmé | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4640 | 17:20 | 16:51 | A atterri |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:35 | Programmé | |
| Bucharest (OTP) | Tarom | RO9243 | 17:35 | Programmé | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | Programmé | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | Programmé | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | Programmé | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | Programmé | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Programmé | |
| Rzeszow (RZE) | Chrono Aviation | MB510 | 18:09 | Programmé | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:15 | Programmé | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | Programmé | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | Programmé | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | Programmé | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:25 | Programmé | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:25 | Programmé | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | Programmé | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | Programmé | |
| Antalya (AYT) | airBaltic | BT7718 | 19:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:10 | Programmé | |
| Istanbul (IST) | airBaltic | BT7443 | 19:10 | Programmé | |
| Manchester (MAN) | Ryanair | FR4096 | 20:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | Programmé | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | Programmé | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | Programmé | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | Programmé | |
| Tallinn (TLL) | airBaltic | BT9802 | 21:13 | Programmé | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(2) | 21:20 | Programmé | |
| Vilnius (VNO) | Emirates | EK3504 | 21:20 | Programmé | |
| Vilnius (VNO) | Icelandair | FI7104 | 21:20 | Programmé | |
| Bodo (BOO) | airBaltic | BT9814 | 21:28 | Différé | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | Programmé | |
| London (LGW) | British Airways | BA2242 | 22:00 | Programmé | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | Programmé | |
| Malaga (AGP) | airBaltic | BT678 | 22:05 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | Programmé | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | Programmé | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:15 | Programmé | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | Programmé | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(5) | 22:25 | Programmé | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | Programmé | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | Programmé | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Programmé | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Programmé | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Programmé | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(3) | 22:30 | Programmé | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | Programmé | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | Programmé | |
| Tallinn (TLL) | Icelandair | FI7100 | 22:30 | Programmé | |
| Manises (VLC) | airBaltic | BT698 | 22:30 | Programmé | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 22:50 | Programmé | |
| Paris (CDG) | Air France | AF7984 | 22:50 | Programmé | |
| Paris (CDG) | Air India | AI7026 | 22:50 | Programmé | |
| Paris (CDG) | Tarom | RO9259 | 22:50 | Programmé | |
| Krakow (KRK) | Ryanair | FR5428 | 22:50 | Programmé | |
| Brussels (BRU) | airBaltic | BT604 expand_more(4) | 22:55 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:55 | Programmé | |
| Brussels (BRU) | Iberia | IB7845 | 22:55 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:55 | Programmé | |
| Brussels (BRU) | Tarom | RO9251 | 22:55 | Programmé | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(4) | 22:55 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:55 | Programmé | |
| Copenhagen (CPH) | AirSERBIA | JU7952 | 22:55 | Programmé | |
| Copenhagen (CPH) | El Al | LY8032 | 22:55 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:55 | Programmé | |
| Oslo (OSL) | airBaltic | BT154 expand_more(3) | 22:55 | Programmé | |
| Oslo (OSL) | El Al | LY8040 | 22:55 | Programmé | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | Programmé | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:55 | Programmé | |
| Milan (MXP) | airBaltic | BT630 expand_more(2) | 23:00 | Programmé | |
| Milan (MXP) | Emirates | EK3496 | 23:00 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7870 | 23:00 | Programmé | |
| Munich (MUC) | airBaltic | BT224 expand_more(5) | 23:05 | Programmé | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | Programmé | |
| Munich (MUC) | El Al | LY8010 | 23:05 | Programmé | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | Programmé | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | Programmé | |
| London (STN) | Ryanair | FR1137 | 23:05 | Programmé | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | Programmé | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | Programmé | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | Programmé | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | Programmé | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 23:10 | Programmé | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | Programmé | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:10 | Programmé | |
| Zurich (ZRH) | El Al | LY8012 | 23:10 | Programmé | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | Programmé | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | Programmé | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | Programmé | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | Programmé | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | Programmé | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | Programmé | |
| Stockholm (ARN) | Norwegian | D82031 | 23:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:20 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI8892 | 23:20 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:20 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:20 | Programmé | |
| Copenhagen (CPH) | Norwegian | D82063 | 23:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Antalya (AYT) | Corendon Airlines | XC9561 | 00:01 | Programmé | |
| Antalya (AYT) | Air Anka | 4M825 | 00:05 | Programmé | |
| Antalya (AYT) | SkyLine Express | 4M934 | 00:15 | Programmé | |
| Hurghada (HRG) | SkyUp Airlines | U58917 | 00:40 | Programmé | |
| Tel Aviv (TLV) | airBaltic | BT771 expand_more(1) | 00:55 | Programmé | |
| Tel Aviv (TLV) | El Al | LY8072 | 00:55 | Programmé | |
| London (STN) | Ryanair | FR2643 | 06:30 | Programmé | |
| Warsaw (WAW) | LOT | LO794 expand_more(2) | 06:30 | Programmé | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:30 | Programmé | |
| Warsaw (WAW) | El Al | LY9720 | 06:30 | Programmé | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | Programmé | |
| Leeds (LBA) | Ryanair | FR2483 | 06:35 | Programmé | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | Programmé | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Programmé | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | Programmé | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | Programmé | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | Programmé | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | Programmé | |
| Nice (NCE) | airBaltic | BT695 | 07:00 | Programmé | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57111 | 07:00 | Programmé | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | Programmé | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | Programmé | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 07:10 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 07:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9516 | 07:10 | Programmé | |
| Frankfurt (FRA) | Air India | AI8671 | 07:10 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT6523 | 07:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 07:10 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 07:10 | Programmé | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 07:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8975 | 07:10 | Programmé | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | Programmé | |
| Paris (CDG) | Air France | AF7983 | 07:10 | Programmé | |
| Paris (CDG) | Air India | AI7023 | 07:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Programmé | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH964 | 07:10 | Programmé | |
| Hamburg (HAM) | airBaltic | BT251 | 07:20 | Programmé | |
| Porto (OPO) | airBaltic | BT679 expand_more(1) | 07:20 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP6397 | 07:20 | Programmé | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | Programmé | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | Programmé | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | Programmé | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | Programmé | |
| Tallinn (TLL) | airBaltic | BT311 | 07:40 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(8) | 07:45 | Programmé | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Programmé | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Programmé | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | Programmé | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | Programmé | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(7) | 07:50 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | Programmé | |
| Frankfurt (FRA) | Air India | AI7029 | 07:50 | Programmé | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | Programmé | |
| Frankfurt (FRA) | El Al | LY8017 | 07:50 | Programmé | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | Programmé | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | Programmé | |
| Vilnius (VNO) | airBaltic | BT341 | 07:50 | Programmé | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | Programmé | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:35 | Programmé | |
| Helsinki (HEL) | British Airways | BA6025 | 08:35 | Programmé | |
| Helsinki (HEL) | Iberia | IB6850 | 08:35 | Programmé | |
| Oslo (OSL) | Norwegian | D82004 | 09:30 | Programmé | |
| Naples (NAP) | airBaltic | BT9813 | 09:30 | Programmé | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | Programmé | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | Programmé | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | Programmé | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | Programmé | |
| Antalya (AYT) | airBaltic | BT7717 | 10:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | Programmé | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | Programmé | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 11:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB7847 | 11:00 | Programmé | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:25 | Programmé | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:25 | Programmé | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | Programmé | |
| Rome (FCO) | Aegean Airlines | A33234 | 11:25 | Programmé | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Programmé | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Programmé | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Programmé | |
| Bucharest (OTP) | airBaltic | BT757 expand_more(2) | 11:55 | Programmé | |
| Bucharest (OTP) | AirSERBIA | JU7969 | 11:55 | Programmé | |
| Bucharest (OTP) | Tarom | RO9244 | 11:55 | Programmé | |
| Tallinn (TLL) | airBaltic | BT313 expand_more(1) | 12:30 | Programmé | |
| Tallinn (TLL) | El Al | LY8031 | 12:30 | Programmé | |
| Malaga (AGP) | airBaltic | BT677 | 12:30 | Programmé | |
| Aarhus (AAR) | Ryanair | FR3276 | 12:40 | Programmé | |
| Prague (PRG) | airBaltic | BT481 expand_more(2) | 12:45 | Programmé | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | Programmé | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | Programmé | |
| Oslo (TRF) | Ryanair | FR2869 | 13:00 | Programmé | |
| Cologne (CGN) | Ryanair | FR3025 | 13:05 | Programmé | |
| Vilnius (VNO) | airBaltic | BT343 expand_more(3) | 13:45 | Programmé | |
| Vilnius (VNO) | Air France | AF7977 | 13:45 | Programmé | |
