Arrivées et départs des vols à Riga Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Berlin (BER) | Ryanair | FR2636 | 00:25 | 00:18 | A atterri |
Stockholm (ARN) | Ryanair | FR8447 | 00:35 | 00:43 | A atterri |
Stuttgart (STR) | Heston Airlines | DI9202 | 00:45 | 01:45 | A atterri |
Vantaa (HEL) | Air Baltic | BT326 | 06:20 | 06:12 | A atterri |
Tallinn (TLL) | Air Baltic | BT362 expand_more(2) | 06:20 | 06:11 | A atterri |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:20 | 06:11 | A atterri |
Tallinn (TLL) | Air France | AF7970 | 06:20 | 06:11 | A atterri |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(4) | 06:20 | 05:55 | A atterri |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:20 | 05:55 | A atterri |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:20 | 05:55 | A atterri |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4085 | 06:20 | 05:55 | A atterri |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6403 | 06:20 | 05:55 | A atterri |
Vilnius (VNO) | Air Baltic | BT350 expand_more(2) | 06:20 | 06:09 | A atterri |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:20 | 06:09 | A atterri |
Vilnius (VNO) | Air France | AF7989 | 06:20 | 06:09 | A atterri |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:25 | 06:31 | A atterri |
Turku (TKU) | ITA Airways | AZ4083 | 06:25 | 06:31 | A atterri |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:55 | 09:00 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:00 | A atterri |
Vantaa (HEL) | Turkish Airlines | TK8113 | 08:55 | 09:00 | A atterri |
Vantaa (HEL) | Air Baltic | BT302 | 09:40 | 09:44 | A atterri |
Tallinn (TLL) | Air Baltic | BT312 expand_more(5) | 09:45 | 09:52 | A atterri |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:45 | 09:52 | A atterri |
Tallinn (TLL) | Air France | AF7974 | 09:45 | 09:52 | A atterri |
Tallinn (TLL) | Icelandair | FI7100 | 09:45 | Programmé | |
Tallinn (TLL) | ITA Airways | AZ4086 | 09:45 | 09:52 | A atterri |
Tallinn (TLL) | TAP Air Portugal | TP6386 | 09:45 | 09:52 | A atterri |
Vilnius (VNO) | Air Baltic | BT342 expand_more(5) | 09:45 | 09:41 | A atterri |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:45 | 09:41 | A atterri |
Vilnius (VNO) | Air France | AF7981 | 09:45 | 09:41 | A atterri |
Vilnius (VNO) | Icelandair | FI7104 | 09:45 | Programmé | |
Vilnius (VNO) | ITA Airways | AZ4090 | 09:45 | 09:41 | A atterri |
Vilnius (VNO) | TAP Air Portugal | TP6409 | 09:45 | 09:41 | A atterri |
Krakow (KRK) | Ryanair | FR7994 | 10:00 | 09:39 | A atterri |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:05 | 12:30 | A atterri |
Stockholm (ARN) | SAS | SK9600 | 10:05 | 12:30 | A atterri |
Derby (EMA) | Ryanair | FR1664 | 10:20 | 10:05 | A atterri |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(1) | 10:45 | 10:55 | A atterri |
Copenhagen (CPH) | SAS | SK9608 | 10:45 | 10:55 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:50 | 11:02 | A atterri |
Istanbul (IST) | Air Baltic | BT7441 | 10:50 | 11:02 | A atterri |
Memmingen (FMM) | Ryanair | FR3289 | 11:10 | 11:02 | A atterri |
Berlin (BER) | Air Baltic | BT212 | 11:15 | 11:44 | A atterri |
London (STN) | Ryanair | FR1137 | 11:15 | 11:22 | A atterri |
Hamburg (HAM) | Air Baltic | BT252 | 11:20 | 11:19 | A atterri |
Gothenburg (GOT) | Ryanair | FR3268 | 11:55 | 11:30 | A atterri |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:05 | 12:33 | A atterri |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | 12:33 | A atterri |
London (LHR) | British Airways | BA880 expand_more(1) | 12:45 | 12:27 | A atterri |
London (LHR) | Air Baltic | BT5860 | 12:45 | 12:27 | A atterri |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | 13:04 | A atterri |
Warsaw (WAW) | Air Baltic | BT5192 | 13:05 | 13:04 | A atterri |
Warsaw (WAW) | El Al | LY9721 | 13:05 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(3) | 13:10 | 13:31 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:31 | A atterri |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:31 | A atterri |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:31 | A atterri |
Vantaa (HEL) | Finnair | AY1073 | 13:10 | 13:37 | A atterri |
Brussels (BRU) | Air Baltic | BT602 expand_more(1) | 13:10 | 13:21 | A atterri |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | 13:21 | A atterri |
Paris (CDG) | Air Baltic | BT692 expand_more(2) | 13:15 | 13:40 | A atterri |
Paris (CDG) | Air France | AF7982 | 13:15 | 13:40 | A atterri |
Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | 13:40 | A atterri |
Vienna (VIE) | Lauda Europe | FR747 | 13:40 | 13:48 | A atterri |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 14:00 | 14:00 | A atterri |
Frankfurt (FRA) | Aegean Airlines | A31511 | 14:00 | 14:00 | A atterri |
Frankfurt (FRA) | Air Canada | AC9343 | 14:00 | 14:00 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:00 | 14:00 | A atterri |
Frankfurt (FRA) | United Airlines | UA9192 | 14:00 | 14:00 | A atterri |
London (LGW) | Air Baltic | BT652 expand_more(1) | 14:05 | 14:35 | A atterri |
London (LGW) | British Airways | BA2240 | 14:05 | 14:35 | A atterri |
Torp (TRF) | Ryanair | FR2870 | 14:10 | 13:45 | A atterri |
Sharm El Sheikh (SSH) | Avion Express | U57114 | 14:11 | 14:24 | A atterri |
Stockholm (ARN) | Ryanair | FR4640 | 14:20 | 14:57 | A atterri |
Berlin (BER) | Ryanair | FR2599 | 14:30 | 14:16 | A atterri |
Gdansk (GDN) | Ryanair | FR6370 | 14:50 | 14:39 | A atterri |
Dubai (DXB) | Air Baltic | BT792 expand_more(1) | 15:00 | Programmé | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Programmé | |
Vilnius (VNO) | Air Baltic | BT346 | 15:05 | 15:29 | A atterri |
London (STN) | Ryanair | FR2642 | 15:45 | 15:37 | A atterri |
Bourgas (BOJ) | Air Baltic | BT792 expand_more(1) | 16:03 | 16:24 | A atterri |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Programmé | |
Tallinn (TLL) | Air Baltic | BT316 | 16:10 | 15:59 | A atterri |
Munich (MUC) | Air Baltic | BT226 expand_more(7) | 16:40 | 17:03 | A atterri |
Munich (MUC) | Aegean Airlines | A33240 | 16:40 | 17:03 | A atterri |
Munich (MUC) | Air Canada | AC6466 | 16:40 | 17:03 | A atterri |
Munich (MUC) | Delta Air Lines | DL7301 | 16:40 | 17:03 | A atterri |
Munich (MUC) | Iberia | IB7858 | 16:40 | 17:03 | A atterri |
Munich (MUC) | KM Malta Airlines | KM2828 | 16:40 | 17:03 | A atterri |
Munich (MUC) | Lufthansa | LH4454 | 16:40 | 17:03 | A atterri |
Munich (MUC) | TAP Air Portugal | TP6417 | 16:40 | 17:03 | A atterri |
Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:40 | Différé | |
Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Différé | |
Vantaa (HEL) | British Airways | BA6028 | 17:40 | Différé | |
Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Différé | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Différé | |
Verona (VRN) | Air Baltic | BT626 | 17:55 | Programmé | |
Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:55 | 17:43 | A atterri |
Warsaw (WAW) | Air Baltic | BT5194 | 17:55 | 17:43 | A atterri |
Warsaw (WAW) | Air India | AI7877 | 17:55 | 17:43 | A atterri |
Warsaw (WAW) | El Al | LY9723 | 17:55 | 17:43 | A atterri |
Warsaw (WAW) | JetBlue | B66697 | 17:55 | 17:43 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | 17:55 | A atterri |
Istanbul (IST) | Air Baltic | BT7443 | 18:00 | 17:55 | A atterri |
Bergamo (BGY) | Ryanair | FR4714 | 18:25 | Programmé | |
Aarhus (AAR) | Ryanair | FR3275 | 18:30 | Programmé | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(5) | 18:30 | Différé | |
Zurich (ZRH) | Aegean Airlines | A33279 | 18:30 | Différé | |
Zurich (ZRH) | AirSERBIA | JU7704 | 18:30 | Différé | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 18:30 | Programmé | |
Zurich (ZRH) | Swiss | LX4312 | 18:30 | Différé | |
Zurich (ZRH) | TAP Air Portugal | TP6406 | 18:30 | Différé | |
Stockholm (BMA) | Toyo Aviation | TOY243 | 18:36 | Programmé | |
Barcelona (BCN) | Air Baltic | BT684 expand_more(1) | 18:40 | Différé | |
Barcelona (BCN) | Iberia | IB7848 | 18:40 | Différé | |
Kittila (KTT) | Air Baltic | BT382 | 18:50 | Différé | |
Leeds (LBA) | Ryanair | FR2482 | 18:55 | Programmé | |
Alicante (ALC) | Norwegian | D82097 | 19:00 | Programmé | |
Sharm El Sheikh (SSH) | Heston Airlines | HN4962 | 19:54 | Différé | |
Agadir (AGA) | Air Baltic | BT778 | 21:10 | Différé | |
Athens (ATH) | Air Baltic | BT612 expand_more(1) | 21:10 | Programmé | |
Athens (ATH) | Aegean Airlines | A33200 | 21:10 | Programmé | |
Edinburgh (EDI) | Ryanair | FR3170 | 21:15 | Programmé | |
Las Palmas (LPA) | Air Baltic | BT1766 | 21:30 | Programmé | |
Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | Programmé | |
Vantaa (HEL) | Air France | AF4629 | 21:40 | Programmé | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:40 | Programmé | |
Barcelona (BCN) | Qatar Executive | QE325 | 21:43 | Programmé | |
Barcelona (BCN) | Malta Air | FR3193 | 21:45 | Programmé | |
London (LGW) | Air Baltic | BT1654 | 21:45 | Programmé | |
Tenerife (TFS) | Air Baltic | BT762 | 21:55 | Différé | |
Lisbon (LIS) | Air Baltic | BT676 expand_more(1) | 22:00 | Différé | |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:00 | Différé | |
London (STN) | Ryanair | FR2914 | 22:00 | Programmé | |
Milan (MXP) | Air Baltic | BT630 expand_more(2) | 22:05 | Programmé | |
Milan (MXP) | Emirates | EK3496 | 22:05 | Programmé | |
Milan (MXP) | ITA Airways | AZ7870 | 22:05 | Programmé | |
Manchester (MAN) | Ryanair | FR4096 | 22:05 | Programmé | |
Geneva (GVA) | Air Baltic | BT288 expand_more(1) | 22:15 | Programmé | |
Geneva (GVA) | Aegean Airlines | A33252 | 22:15 | Programmé | |
Dublin (DUB) | Ryanair | FR1976 | 22:15 | Programmé | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(1) | 22:15 | Programmé | |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | Programmé | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(1) | 22:15 | Programmé | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | Programmé | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(6) | 22:20 | Programmé | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | Programmé | |
Amsterdam (AMS) | Emirates | EK3492 | 22:20 | Programmé | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Programmé | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Programmé | |
Amsterdam (AMS) | TAP Air Portugal | TP6436 | 22:20 | Programmé | |
Amsterdam (AMS) | Tarom | RO9255 | 22:20 | Programmé | |
Vantaa (HEL) | Air Baltic | BT308 expand_more(1) | 22:20 | Programmé | |
Vantaa (HEL) | Emirates | EK3500 | 22:20 | Programmé | |
Marrakech (RAK) | Air Baltic | BT776 | 22:30 | Programmé | |
Hurghada (HRG) | Air Baltic | BT784 | 22:30 | Différé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Memmingen (FMM) | Ryanair | FR3290 | 05:45 | 06:04 | En route |
Krakow (KRK) | Ryanair | FR7995 | 06:15 | 06:24 | En route |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:00 | 07:10 | En route |
Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:10 | En route |
Paris (CDG) | Air Baltic | BT691 expand_more(4) | 07:00 | 07:31 | En route |
Paris (CDG) | Air France | AF7983 | 07:00 | 07:31 | En route |
Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 07:31 | En route |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 07:31 | En route |
Paris (CDG) | Tarom | RO9256 | 07:00 | 07:31 | En route |
Hamburg (HAM) | Air Baltic | BT251 expand_more(1) | 07:05 | 07:27 | En route |
Hamburg (HAM) | TAP Air Portugal | TP6431 | 07:05 | 07:27 | En route |
Stockholm (ARN) | Air Baltic | BT101 expand_more(5) | 07:10 | 07:24 | En route |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | Programmé | |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | 07:24 | En route |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:24 | En route |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:24 | En route |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:24 | En route |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(6) | 07:10 | 07:37 | En route |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:10 | 07:37 | En route |
Copenhagen (CPH) | Air Canada | AC6457 | 07:10 | Programmé | |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:10 | 07:37 | En route |
Copenhagen (CPH) | Icelandair | FI7173 | 07:10 | 07:37 | En route |
Copenhagen (CPH) | SAS | SK9609 | 07:10 | 07:37 | En route |
Copenhagen (CPH) | TAP Air Portugal | TP6427 | 07:10 | 07:37 | En route |
Berlin (BER) | Air Baltic | BT211 expand_more(3) | 07:10 | 07:49 | En route |
Berlin (BER) | Aegean Airlines | A33219 | 07:10 | 07:49 | En route |
Berlin (BER) | AirSERBIA | JU7659 | 07:10 | 07:49 | En route |
Berlin (BER) | TAP Air Portugal | TP6390 | 07:10 | 07:49 | En route |
Brussels (BRU) | Air Baltic | BT601 expand_more(4) | 07:20 | 07:51 | En route |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | 07:51 | En route |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | 07:51 | En route |
Brussels (BRU) | Iberia | IB7844 | 07:20 | 07:51 | En route |
Brussels (BRU) | TAP Air Portugal | TP6419 | 07:20 | 07:51 | En route |
Vienna (VIE) | Air Baltic | BT271 expand_more(5) | 07:25 | 07:59 | En route |
Vienna (VIE) | Aegean Airlines | A33217 | 07:25 | 07:59 | En route |
Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | 07:59 | En route |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 07:59 | En route |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | 07:59 | En route |
Vienna (VIE) | TAP Air Portugal | TP6397 | 07:25 | Programmé | |
Tallinn (TLL) | Air Baltic | BT311 | 07:25 | 07:53 | En route |
Vilnius (VNO) | Air Baltic | BT341 | 07:25 | 07:41 | En route |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(8) | 07:35 | 07:44 | En route |
Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | 07:44 | En route |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | 07:44 | En route |
Amsterdam (AMS) | Emirates | EK3493 | 07:35 | 07:44 | En route |
Amsterdam (AMS) | Iberia | IB7846 | 07:35 | 07:44 | En route |
Amsterdam (AMS) | KLM | KL3090 | 07:35 | 07:44 | En route |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | 07:44 | En route |
Amsterdam (AMS) | TAP Air Portugal | TP6412 | 07:35 | 07:44 | En route |
Amsterdam (AMS) | Tarom | RO9254 | 07:35 | 07:44 | En route |
London (LGW) | Air Baltic | BT651 expand_more(2) | 07:40 | 07:57 | En route |
London (LGW) | British Airways | BA2241 | 07:40 | 07:57 | En route |
London (LGW) | KM Malta Airlines | KM2827 | 07:40 | 07:57 | En route |
Tenerife (TFS) | Air Baltic | BT761 | 08:05 | 08:15 | En route |
Gran Canaria (LPA) | Air Baltic | BT1765 | 08:10 | 08:46 | En route |
Sharm el-Sheikh (SSH) | Heston Airlines | HN4961 | 09:00 | 10:15 | En route |
Frankfurt (FRA) | AMC Aviation | AMQ5 | 09:00 | 10:19 | En route |
Agadir (AGA) | Air Baltic | BT777 | 09:10 | 09:12 | En route |
Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 09:25 | 09:42 | En route |
Helsinki (HEL) | British Airways | BA6025 | 09:25 | 09:42 | En route |
Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | 09:42 | En route |
Alicante (ALC) | Norwegian | D82096 | 10:00 | 10:27 | En route |
Oslo (TRF) | Ryanair | FR2869 | 10:25 | 10:24 | En route |
Barcelona (BCN) | Air Baltic | BT683 expand_more(1) | 10:40 | 11:03 | En route |
Barcelona (BCN) | Iberia | IB7847 | 10:40 | 11:03 | En route |
Nottingham (EMA) | Ryanair | FR1665 | 10:45 | 11:26 | En route |
Marrakesh (RAK) | Air Baltic | BT775 | 10:55 | 11:12 | En route |
Hurghada (HRG) | Air Baltic | BT783 | 11:15 | 12:09 | En route |
Munich (MUC) | Air Baltic | BT225 expand_more(2) | 11:35 | 11:57 | En route |
Munich (MUC) | Aegean Airlines | A33272 | 11:35 | 11:57 | En route |
Munich (MUC) | Lufthansa | LH4455 | 11:35 | 11:57 | En route |
Gdansk (GDN) | Ryanair | FR6371 | 11:35 | 11:50 | En route |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:45 | 12:45 | En route |
Istanbul (IST) | Air Baltic | BT7440 | 11:45 | 12:45 | En route |
Verona (VRN) | Air Baltic | BT625 | 11:50 | 12:02 | En route |
London (STN) | Ryanair | FR1136 | 11:50 | 12:36 | En route |
Lisbon (LIS) | Air Baltic | BT675 expand_more(1) | 12:10 | 12:20 | En route |
Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:10 | 12:20 | En route |
Tbilisi (TBS) | Air Baltic | BT724 | 12:15 | 13:12 | En route |
Gothenburg (GOT) | Ryanair | FR3269 | 12:20 | 12:22 | En route |
Zurich (ZRH) | Air Baltic | BT293 expand_more(5) | 12:45 | 13:33 | En route |
Zurich (ZRH) | Aegean Airlines | A33278 | 12:45 | Programmé | |
Zurich (ZRH) | AirSERBIA | JU7643 | 12:45 | 13:33 | En route |
Zurich (ZRH) | KM Malta Airlines | KM2837 | 12:45 | 13:33 | En route |
Zurich (ZRH) | Swiss | LX4313 | 12:45 | 13:33 | En route |
Zurich (ZRH) | TAP Air Portugal | TP6407 | 12:45 | 13:33 | En route |
Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:40 | 14:17 | En route |
Helsinki (HEL) | Air France | AF4876 | 13:40 | 14:17 | En route |
Helsinki (HEL) | American Airlines | AA8979 | 13:40 | Programmé | |
Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:40 | 14:17 | En route |
Helsinki (HEL) | Qatar Airways | QR6131 | 13:40 | 14:17 | En route |
Helsinki (HEL) | Turkish Airlines | TK8112 | 13:40 | 14:17 | En route |
London (LHR) | British Airways | BA881 expand_more(1) | 13:40 | 14:26 | En route |
London (LHR) | Air Baltic | BT5861 | 13:40 | 14:26 | En route |
Tallinn (TLL) | Air Baltic | BT315 expand_more(1) | 13:50 | 14:28 | En route |
Tallinn (TLL) | Air France | AF7975 | 13:50 | 14:28 | En route |
Kittila (KTT) | Air Baltic | BT381 | 13:50 | 14:31 | En route |
Warsaw (WAW) | LOT | LO784 expand_more(3) | 13:50 | 14:05 | En route |
Warsaw (WAW) | Air Baltic | BT5191 | 13:50 | 14:05 | En route |
Warsaw (WAW) | Air India | AI7878 | 13:50 | 14:05 | En route |
Warsaw (WAW) | JetBlue | B66681 | 13:50 | 14:05 | En route |
Athens (ATH) | Air Baltic | BT611 expand_more(1) | 13:55 | 14:11 | En route |
Athens (ATH) | Aegean Airlines | A33201 | 13:55 | 14:11 | En route |
Vienna (VIE) | Lauda Europe | FR748 | 14:05 | 14:40 | En route |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(5) | 14:40 | 15:51 | En route |
Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | 15:51 | En route |
Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | 15:51 | En route |
Frankfurt (FRA) | Air India | AI8669 | 14:40 | 15:51 | En route |
Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | 15:51 | En route |
Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | 15:51 | En route |
Stockholm (ARN) | Ryanair | FR4641 | 14:45 | 15:39 | En route |
London (LGW) | Air Baltic | BT1653 | 14:55 | 15:08 | En route |
Berlin (BER) | Ryanair | FR2600 | 14:55 | 15:04 | En route |
Aarhus (AAR) | Ryanair | FR3276 | 15:00 | 15:01 | En route |
Geneva (GVA) | Air Baltic | BT287 | 15:35 | 16:02 | En route |
Sharm el-Sheikh (SSH) | Avion Express | U57113 | 15:35 | 15:54 | En route |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 15:40 | 16:29 | En route |
Milan (MXP) | Aegean Airlines | A33247 | 15:40 | 16:29 | En route |
Milan (MXP) | Emirates | EK3497 | 15:40 | 16:29 | En route |
Milan (MXP) | ITA Airways | AZ7871 | 15:40 | 16:29 | En route |
Vilnius (VNO) | Air Baltic | BT345 expand_more(1) | 15:45 | 16:00 | En route |
Vilnius (VNO) | Air France | AF7977 | 15:45 | 16:00 | En route |
London (STN) | Ryanair | FR2643 | 16:10 | 17:05 | En route |
Malta (MLA) | Ryanair | FR9656 | 16:30 | 16:46 | En route |
Amsterdam (AMS) | Air Baltic | BT619 expand_more(4) | 17:00 | 17:07 | En route |
Amsterdam (AMS) | Emirates | EK3509 | 17:00 | 17:07 | En route |
Amsterdam (AMS) | Iberia | IB7855 | 17:00 | 17:07 | En route |
Amsterdam (AMS) | KLM | KL3092 | 17:00 | 17:07 | En route |
Amsterdam (AMS) | Tarom | RO9252 | 17:00 | 17:07 | En route |
Helsinki (HEL) | Finnair | AY1076 | 18:10 | Programmé | |
Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | Programmé | |
Warsaw (WAW) | Air Baltic | BT5193 | 18:40 | Programmé | |
Warsaw (WAW) | El Al | LY9722 | 18:40 | Programmé | |
Milan (BGY) | Ryanair | FR4715 | 18:50 | Programmé | |
Venice (TSF) | Ryanair | FR8118 | 18:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 18:55 | Programmé | |
Istanbul (IST) | Air Baltic | BT7442 | 18:55 | Programmé | |
Leeds (LBA) | Ryanair | FR2483 | 19:20 | Programmé | |
Manchester (MAN) | Ryanair | FR2483 | 19:20 | Programmé | |
Helsinki (HEL) | Air Baltic | BT307 expand_more(1) | 19:40 | Programmé | |
Helsinki (HEL) | Emirates | EK3501 | 19:40 | Programmé | |
Tallinn (TLL) | Air Baltic | BT317 expand_more(3) | 19:55 | Programmé | |
Tallinn (TLL) | Aegean Airlines | A33206 | 19:55 | Programmé | |
Tallinn (TLL) | Emirates | EK3503 | 19:55 | Programmé | |
Tallinn (TLL) | ITA Airways | AZ4087 | 19:55 | Programmé | |
Vilnius (VNO) | Air Baltic | BT347 expand_more(3) | 19:55 | Programmé | |
Vilnius (VNO) | Aegean Airlines | A33222 | 19:55 | Programmé | |
Vilnius (VNO) | Emirates | EK3505 | 19:55 | Programmé | |
Vilnius (VNO) | ITA Airways | AZ4091 | 19:55 | Programmé | |
Edinburgh (EDI) | Ryanair | FR3171 | 21:40 | Programmé | |
Helsinki (HEL) | Finnair | AY1078 expand_more(2) | 22:05 | Programmé | |
Helsinki (HEL) | Air France | AF4624 | 22:05 | Programmé | |
Helsinki (HEL) | Jet Linx Aviation | JL9336 | 22:05 | Programmé | |
Barcelona (BCN) | Malta Air | FR3194 | 22:10 | Programmé | |
London (STN) | Ryanair | FR2913 | 22:25 | Programmé | |
Manchester (MAN) | Ryanair | FR4097 | 22:30 | Programmé | |
Dublin (DUB) | Ryanair | FR1977 | 22:40 | Programmé | |
Vilnius (VNO) | Air Baltic | BT349 expand_more(3) | 23:15 | Programmé | |
Vilnius (VNO) | Aegean Airlines | A33253 | 23:15 | Programmé | |
Vilnius (VNO) | Air France | AF7980 | 23:15 | Programmé | |
Vilnius (VNO) | TAP Air Portugal | TP6408 | 23:15 | Programmé | |
Helsinki (HEL) | Air Baltic | BT325 | 23:20 | Programmé | |
Palanga (PLQ) | Air Baltic | BT375 expand_more(3) | 23:20 | Programmé | |
Palanga (PLQ) | Air France | AF7978 | 23:20 | Programmé | |
Palanga (PLQ) | ITA Airways | AZ4084 | 23:20 | Programmé | |
Palanga (PLQ) | TAP Air Portugal | TP6402 | 23:20 | Programmé | |
Tallinn (TLL) | Air Baltic | BT361 expand_more(3) | 23:25 | Programmé | |
Tallinn (TLL) | Aegean Airlines | A33208 | 23:25 | Programmé | |
Tallinn (TLL) | Air France | AF7971 | 23:25 | Programmé | |
Tallinn (TLL) | TAP Air Portugal | TP6411 | 23:25 | Programmé |
Vol vers et depuis Riga Aéroport
Cette page fournit des informations sur les destinations accessibles via Riga Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Riga Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantLounge comme un VIP
Évitez les foules. Bénéficiez d'un accès à prix réduit au salon VIP de l'aéroport. Ce n'est pas aussi cher que vous ne le pensez.
Reserve maintenantChoses à voir et à faire à Riga, Lettonie