Riga Flughafen Ankünfte (RIX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | airBaltic | BT762 | 09:55 | geplant | |
| Berlin (BER) | airBaltic | BT214 expand_more(2) | 10:15 | geplant | |
| Berlin (BER) | Aegean Airlines | A33213 | 10:15 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP6408 | 10:15 | geplant | |
| Hamburg (HAM) | airBaltic | BT254 expand_more(1) | 10:15 | geplant | |
| Hamburg (HAM) | TAP Air Portugal | TP6412 | 10:15 | geplant | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 10:15 | Verzögert | |
| London (LGW) | British Airways | BA2242 | 10:15 | Verzögert | |
| London (LGW) | TAP Air Portugal | TP6422 | 10:15 | Verzögert | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 10:15 | Verzögert | |
| Madrid (MAD) | Iberia | IB7849 | 10:15 | Verzögert | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 10:15 | geplant | |
| Tallinn (TLL) | Emirates | EK3502 | 10:15 | geplant | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 10:20 | geplant | |
| Amsterdam (AMS) | Iberia | IB7854 | 10:20 | geplant | |
| Amsterdam (AMS) | KLM | KL3093 | 10:20 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 10:20 | geplant | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 10:20 | geplant | |
| Vantaa (HEL) | Emirates | EK3500 | 10:20 | geplant | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 10:25 | geplant | |
| Stockholm (ARN) | Emirates | EK3494 | 10:25 | geplant | |
| Stockholm (ARN) | SAS | SK9606 | 10:25 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 10:25 | geplant | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 10:25 | geplant | |
| Copenhagen (CPH) | Air India | AI7028 | 10:25 | geplant | |
| Copenhagen (CPH) | SAS | SK9612 | 10:25 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 10:25 | geplant | |
| Frankfurt (FRA) | airBaltic | BT246 expand_more(5) | 10:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33221 | 10:25 | geplant | |
| Frankfurt (FRA) | Air India | AI7030 | 10:25 | geplant | |
| Frankfurt (FRA) | Iberia | IB7856 | 10:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5898 | 10:25 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6418 | 10:25 | geplant | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 10:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A33216 | 10:25 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 10:25 | geplant | |
| Munich (MUC) | Lufthansa | LH4454 | 10:25 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6420 | 10:25 | geplant | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 10:25 | geplant | |
| Vilnius (VNO) | Emirates | EK3504 | 10:25 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(1) | 10:30 | Verzögert | |
| Dusseldorf (DUS) | Iberia | IB7842 | 10:30 | Verzögert | |
| Oslo (OSL) | airBaltic | BT154 expand_more(1) | 10:30 | geplant | |
| Oslo (OSL) | SAS | SK9616 | 10:30 | geplant | |
| London (STN) | Ryanair | FR9270 | 10:35 | geplant | |
| Vienna (VIE) | airBaltic | BT274 expand_more(6) | 10:40 | Verzögert | |
| Vienna (VIE) | Aegean Airlines | A33223 | 10:40 | Verzögert | |
| Vienna (VIE) | Air India | AI7034 | 10:40 | Verzögert | |
| Vienna (VIE) | AirSERBIA | JU7982 | 10:40 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 10:40 | Verzögert | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 10:40 | Verzögert | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 10:40 | Verzögert | |
| Brussels (BRU) | airBaltic | BT604 expand_more(3) | 10:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 10:45 | geplant | |
| Brussels (BRU) | Iberia | IB7845 | 10:45 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 10:45 | geplant | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 10:45 | Verzögert | |
| Zurich (ZRH) | Aegean Airlines | A33227 | 10:45 | Verzögert | |
| Zurich (ZRH) | Air India | AI7036 | 10:45 | geplant | |
| Zurich (ZRH) | AirSERBIA | JU7984 | 10:45 | Verzögert | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 10:45 | Verzögert | |
| Zurich (ZRH) | Swiss | LX4312 | 10:45 | Verzögert | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 10:45 | Verzögert | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 11:00 | geplant | |
| Paris (CDG) | Air France | AF7984 | 11:00 | geplant | |
| Paris (CDG) | Air India | AI7026 | 11:00 | geplant | |
| Paris (CDG) | Tarom | RO9259 | 11:00 | geplant | |
| Oslo (OSL) | Norwegian | D82003 | 11:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(6) | 11:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 11:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8892 | 11:55 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6524 | 11:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 11:55 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4164 | 11:55 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 11:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Riga Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztDinge, die man in und um Riga, Lettland sehen und tun kann

