Ankünfte und Abflüge von Flügen in Riga Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR1976 | 00:15 | geplant | |
| Treviso (TSF) | Ryanair | FR8119 | 00:40 | geplant | |
| Copenhagen (CPH) | CityJet | SK1644 | 01:20 | geplant | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | geplant | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3774 expand_more(1) | 02:05 | geplant | |
| Athens (ATH) | airBaltic | BT5451 | 02:05 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:30 | geplant | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | geplant | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | geplant | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | geplant | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | geplant | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | geplant | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | geplant | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | geplant | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | geplant | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | geplant | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | geplant | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | geplant | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | geplant | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | geplant | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | geplant | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | geplant | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | geplant | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | geplant | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | geplant | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:00 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:00 | geplant | |
| Tashkent (TAS) | FlyOne | 7Q1911 | 08:10 | 07:56 | Gelandet |
| Stockholm (ARN) | Ryanair | FR4640 | 09:10 | geplant | |
| Kaunas (KUN) | SprintAir | P86912 | 09:27 | geplant | |
| Québec City (YQB) | Air Transat | TS5010 | 09:34 | Verzögert | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | geplant | |
| Krakow (KRK) | Buzz | FR5428 | 09:50 | geplant | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | geplant | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | geplant | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | geplant | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:10 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | geplant | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | geplant | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | geplant | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | geplant | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | geplant | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | geplant | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | geplant | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | geplant | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | geplant | |
| Brussels (CRL) | Ryanair | FR4880 | 11:15 | geplant | |
| Malaga (AGP) | Ryanair | FR3293 | 11:25 | geplant | |
| Memmingen (FMM) | Ryanair | FR3289 | 11:25 | geplant | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | geplant | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | geplant | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | geplant | |
| Tivat (TIV) | Norwegian | D82091 | 12:50 | geplant | |
| Manchester (MAN) | Ryanair | FR4096 | 12:55 | geplant | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | geplant | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | geplant | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | geplant | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | geplant | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | geplant | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | geplant | |
| Bourgas (BOJ) | airBaltic | BT756 | 13:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | geplant | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | geplant | |
| Paris (CDG) | Air France | AF7982 | 13:30 | geplant | |
| Paris (CDG) | Air India | AI7024 | 13:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | geplant | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 13:35 | geplant | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | geplant | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | geplant | |
| London (LGW) | Air India | AI7038 | 13:50 | geplant | |
| London (LGW) | British Airways | BA2240 | 13:50 | geplant | |
| Napoli (NAP) | airBaltic | BT646 | 14:10 | Verzögert | |
| Lamezia-terme (SUF) | airBaltic | BT7728 | 14:32 | geplant | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | geplant | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | geplant | |
| Copenhagen (CPH) | CityJet | SK1642 expand_more(1) | 15:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | geplant | |
| Bardufoss (BDU) | airBaltic | BT9812 | 15:14 | geplant | |
| Rhodes (RHO) | airBaltic | BT614 | 15:15 | Verzögert | |
| Heraklion (HER) | airBaltic | BT636 | 15:40 | geplant | |
| Prague (PRG) | Ryanair | FR8256 | 16:00 | geplant | |
| Frankfurt (FRA) | Unicair | UNI137 | 16:02 | geplant | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | geplant | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | geplant | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | geplant | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | geplant | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | geplant | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | geplant | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | geplant | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | geplant | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | geplant | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | geplant | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:15 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | geplant | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | geplant | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | geplant | |
| Sofia (SOF) | airBaltic | BT468 expand_more(2) | 17:30 | geplant | |
| Sofia (SOF) | Aegean Airlines | A33232 | 17:30 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | geplant | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | geplant | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | geplant | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | geplant | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | geplant | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | geplant | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | geplant | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | geplant | |
| Leeds (LBA) | Ryanair | FR2482 | 18:20 | geplant | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | geplant | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 18:40 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 18:40 | geplant | |
| Riga (RIX) | airBaltic | BT9861 | 18:43 | 15:50 | Gelandet |
| Cologne (CGN) | Chrono Aviation | MB510 | 18:57 | geplant | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 19:25 | Verzögert | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 19:25 | Verzögert | |
| Prague (PRG) | VistaJet Germany | H5724 | 19:44 | geplant | |
| Bergamo (BGY) | Ryanair | FR4714 | 20:10 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:10 | geplant | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | geplant | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | geplant | |
| London (LGW) | British Airways | BA2242 | 22:00 | geplant | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | geplant | |
| Oslo (OSL) | Norwegian | D82005 | 22:00 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M933 | 22:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | geplant | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | geplant | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | geplant | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | geplant | |
| Catania (CTA) | airBaltic | BT640 | 22:15 | geplant | |
| Torp (TRF) | Ryanair | FR2870 | 22:20 | geplant | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(4) | 22:25 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | geplant | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | geplant | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | geplant | |
| Aberdeen (ABZ) | airBaltic | BT660 | 22:30 | geplant | |
| Kerkyra (CFU) | airBaltic | BT644 | 22:30 | geplant | |
| London (STN) | Ryanair | FR1137 | 22:40 | geplant | |
| Hamburg (HAM) | airBaltic | BT254 | 22:50 | geplant | |
| Bergen (BGO) | Norwegian | D82023 | 22:55 | geplant | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 23:00 | geplant | |
| Madrid (MAD) | Iberia | IB7849 | 23:00 | geplant | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 23:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | geplant | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | geplant | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:10 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8892 | 23:10 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | geplant | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | geplant | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | geplant | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | geplant | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | geplant | |
| Derby (EMA) | Ryanair | FR1664 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3775 expand_more(1) | 02:55 | geplant | |
| Athens (ATH) | airBaltic | BT5452 | 02:55 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | geplant | |
| Brussels (CRL) | Ryanair | FR4881 | 05:50 | geplant | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | geplant | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | geplant | |
| Warsaw (WAW) | El Al | LY9720 | 05:50 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 05:50 | geplant | |
| Memmingen (FMM) | Ryanair | FR3290 | 06:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | Storniert | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | Storniert | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:50 | geplant | |
| Frankfurt (FRA) | Air India | AI8671 | 06:50 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:50 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:50 | geplant | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | geplant | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | geplant | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | geplant | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | geplant | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | geplant | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | geplant | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | geplant | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | geplant | |
| Tivat (TIV) | Norwegian | D82090 | 07:05 | geplant | |
| Munich (MUC) | airBaltic | BT221 expand_more(6) | 07:10 | geplant | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:10 | geplant | |
| Munich (MUC) | Air Canada | AC6467 | 07:10 | geplant | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:10 | geplant | |
| Munich (MUC) | Iberia | IB7840 | 07:10 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4453 | 07:10 | geplant | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | geplant | |
| Paris (CDG) | Air France | AF7983 | 07:10 | geplant | |
| Paris (CDG) | Air India | AI7023 | 07:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | geplant | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | geplant | |
| Burgas (BOJ) | airBaltic | BT755 | 07:15 | geplant | |
| Lamezia Terme (SUF) | airBaltic | BT7727 | 07:15 | geplant | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | geplant | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | geplant | |
| Rhodes (RHO) | airBaltic | BT613 | 07:20 | geplant | |
| Naples (NAP) | airBaltic | BT645 | 07:20 | geplant | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | geplant | |
| London (LGW) | British Airways | BA2241 | 07:25 | geplant | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | geplant | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | geplant | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | geplant | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | geplant | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | geplant | |
| Heraklion (HER) | airBaltic | BT635 | 07:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | geplant | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | geplant | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | geplant | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | geplant | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | geplant | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | geplant | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(2) | 07:50 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33222 | 07:50 | geplant | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | geplant | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(2) | 07:50 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A33226 | 07:50 | geplant | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | geplant | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | geplant | |
| Ronneby (RNB) | airBaltic | BT9811 | 08:10 | geplant | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(1) | 08:25 | geplant | |
| Helsinki (HEL) | British Airways | BA6025 | 08:25 | geplant | |
| Tashkent (TAS) | Elite Airways | 7Q1912 | 09:10 | geplant | |
| Stockholm (ARN) | Ryanair | FR4641 | 09:35 | geplant | |
| Krakow (KRK) | Buzz | FR5429 | 10:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(3) | 10:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | geplant | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 10:40 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 10:40 | geplant | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 10:50 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 10:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | geplant | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | geplant | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:10 | geplant | |
| Chisinau (RMO) | airBaltic | BT420 | 11:40 | geplant | |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:40 | geplant | |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | geplant | |
| Ljubljana (LJU) | airBaltic | BT477 | 11:45 | geplant | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | geplant | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | geplant | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | geplant | |
| Malaga (AGP) | Ryanair | FR3294 | 11:50 | geplant | |
| Prague (PRG) | Ryanair | FR8257 | 11:50 | geplant | |
| Tallinn (TLL) | airBaltic | BT313 | 12:30 | geplant | |
| Leeds (LBA) | Ryanair | FR2483 | 12:30 | geplant | |
| Ottawa (YOW) | Air Transat | TS5011 | 13:15 | geplant | |
| Manchester (MAN) | Ryanair | FR4097 | 13:20 | geplant | |
| Bergen (BGO) | Norwegian | D82022 | 13:40 | geplant | |
| Vilnius (VNO) | airBaltic | BT343 expand_more(2) | 13:45 | geplant | |
| Vilnius (VNO) | Air France | AF7977 | 13:45 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4085 | 13:45 | geplant | |
| Helsinki (HEL) | Finnair | AY1080 expand_more(3) | 14:00 | geplant | |
| Helsinki (HEL) | Air France | AF4625 | 14:00 | geplant | |
| Helsinki (HEL) | American Airlines | AA8979 | 14:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9324 | 14:00 | geplant | |
| Helsinki (HEL) | airBaltic | BT303 expand_more(1) | 14:00 | geplant | |
| Helsinki (HEL) | Emirates | EK3519 | 14:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:00 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:00 | geplant | |
| Frankfurt (FRA) | Air India | AI8669 | 14:00 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:00 | geplant | |
| Warsaw (WAW) | LOT | LO784 expand_more(2) | 14:00 | geplant | |
| Warsaw (WAW) | airBaltic | BT5191 | 14:00 | geplant | |
| Warsaw (WAW) | JetBlue | B66681 | 14:00 | geplant | |
| Riga (RIX) | airBaltic | BT9861 | 14:00 | geplant | |
| Madrid (MAD) | airBaltic | BT685 expand_more(1) | 14:15 | geplant | |
| Madrid (MAD) | Iberia | IB7850 | 14:15 | geplant | |
| Catania (CTA) | airBaltic | BT639 | 14:40 | geplant | |
| London (LGW) | airBaltic | BT653 expand_more(2) | 15:40 | geplant | |
| London (LGW) | Air India | AI7037 | 15:40 | geplant | |
| London (LGW) | British Airways | BA2243 | 15:40 | geplant | |
| Copenhagen (CPH) | CityJet | SK1643 | 15:45 | geplant | |
| Antalya (AYT) | airBaltic | BT715 | 15:55 | geplant | |
| Corfu (CFU) | airBaltic | BT643 | 15:55 | geplant | |
| Tallinn (TLL) | airBaltic | BT315 expand_more(2) | 16:15 | geplant | |
| Tallinn (TLL) | Air France | AF7975 | 16:15 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4087 | 16:15 | geplant | |
| Aberdeen (ABZ) | airBaltic | BT659 | 16:55 | geplant | |
| London (STN) | Ryanair | FR1136 | 16:55 | geplant | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(7) | 17:00 | geplant | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | geplant | |
| Amsterdam (AMS) | AirSERBIA | JU7980 | 17:00 | geplant | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | geplant | |
| Amsterdam (AMS) | Iberia | IB7855 | 17:00 | geplant | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 17:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9252 | 17:00 | geplant | |
| Helsinki (HEL) | Finnair | AY1076 | 17:40 | geplant | |
| Cologne (CGN) | Unicair | UNI137 | 18:00 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT233 expand_more(2) | 18:10 | geplant | |
| Dusseldorf (DUS) | AirSERBIA | JU7678 | 18:10 | geplant | |
