Ankünfte und Abflüge von Flügen in Riga Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Oslo (OSL) | Norwegian | D82003 | 16:05 | geplant | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 16:05 | 15:54 | Gelandet |
| Tallinn (TLL) | Air France | AF7974 | 16:05 | 15:54 | Gelandet |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 16:15 | geplant | |
| Vilnius (VNO) | Air France | AF7981 | 16:15 | geplant | |
| Vantaa (HEL) | airBaltic | BT306 expand_more(2) | 16:20 | geplant | |
| Vantaa (HEL) | Emirates | EK3500 | 16:20 | geplant | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:20 | geplant | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 16:20 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 16:20 | geplant | |
| Paphos (PFO) | Ryanair | FR3336 | 16:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:40 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:40 | geplant | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | geplant | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | geplant | |
| Vantaa (HEL) | Iberia | IB6853 | 17:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | geplant | |
| Warsaw (WAW) | LOT | LO781 expand_more(3) | 17:55 | geplant | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | geplant | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | geplant | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | geplant | |
| Istanbul (IST) | airBaltic | BT7443 | 18:00 | geplant | |
| Hamburg (HAM) | airBaltic | BT254 | 18:10 | geplant | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:10 | Verzögert | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:10 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:10 | Verzögert | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:20 | geplant | |
| Rome (FCO) | Aegean Airlines | A33236 | 18:20 | geplant | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:20 | geplant | |
| Rome (FCO) | Emirates | EK3510 | 18:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:20 | geplant | |
| Hurghada (HRG) | airBaltic | BT784 | 18:55 | geplant | |
| Funchal (FNC) | airBaltic | BT768 expand_more(1) | 19:25 | Verzögert | |
| Funchal (FNC) | TAP Air Portugal | TP6424 | 19:25 | Verzögert | |
| Gudja (MLA) | Ryanair | FR8752 | 19:55 | geplant | |
| London (STN) | Ryanair | FR1137 | 21:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR4714 | 21:30 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:45 | geplant | |
| Vantaa (HEL) | Air France | AF4629 | 21:45 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:45 | geplant | |
| Vantaa (HEL) | Iberia | IB6851 | 21:45 | geplant | |
| Tenerife (TFS) | airBaltic | BT762 | 21:55 | geplant | |
| Berlin (BER) | airBaltic | BT214 expand_more(1) | 22:05 | 21:51 | Gelandet |
| Berlin (BER) | Aegean Airlines | A33212 | 22:05 | 21:51 | Gelandet |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 expand_more(1) | 22:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY8071 | 22:10 | geplant | |
| London (LGW) | airBaltic | BT654 expand_more(3) | 22:25 | geplant | |
| London (LGW) | Air India | AI7038 | 22:25 | geplant | |
| London (LGW) | British Airways | BA2242 | 22:25 | geplant | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:25 | geplant | |
| Malaga (AGP) | airBaltic | BT678 | 22:30 | geplant | |
| Vienna (VIE) | airBaltic | BT274 expand_more(4) | 22:30 | Verzögert | |
| Vienna (VIE) | Air India | AI7034 | 22:30 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 22:30 | Verzögert | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 22:30 | Verzögert | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 22:30 | Verzögert | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(5) | 22:35 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6472 | 22:35 | geplant | |
| Amsterdam (AMS) | Air India | AI7022 | 22:35 | geplant | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:35 | geplant | |
| Amsterdam (AMS) | KLM | KL3093 | 22:35 | geplant | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:35 | geplant | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(2) | 22:35 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:35 | geplant | |
| Copenhagen (CPH) | Air India | AI7028 | 22:35 | geplant | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 22:40 | geplant | |
| Stockholm (ARN) | Emirates | EK3494 | 22:40 | geplant | |
| Stockholm (ARN) | SAS | SK9606 | 22:40 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:40 | geplant | |
| Munich (MUC) | airBaltic | BT224 expand_more(5) | 22:40 | geplant | |
| Munich (MUC) | Aegean Airlines | A33215 | 22:40 | geplant | |
| Munich (MUC) | El Al | LY8010 | 22:40 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 22:40 | geplant | |
| Munich (MUC) | Lufthansa | LH4454 | 22:40 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6404 | 22:40 | geplant | |
| Brussels (BRU) | airBaltic | BT604 expand_more(3) | 22:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:45 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:45 | geplant | |
| Brussels (BRU) | Tarom | RO9251 | 22:45 | geplant | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(5) | 22:45 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A33226 | 22:45 | geplant | |
| Zurich (ZRH) | El Al | LY8012 | 22:45 | geplant | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:45 | geplant | |
| Zurich (ZRH) | Swiss | LX4312 | 22:45 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:45 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 22:55 | geplant | |
| Dusseldorf (DUS) | Iberia | IB7842 | 22:55 | geplant | |
| Dusseldorf (DUS) | KM Malta Airlines | KM2822 | 22:55 | geplant | |
| Oslo (OSL) | airBaltic | BT154 expand_more(1) | 23:00 | geplant | |
| Oslo (OSL) | SAS | SK9616 | 23:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(6) | 23:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8892 | 23:55 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:55 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4164 | 23:55 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | airBaltic | BT293 expand_more(4) | 17:00 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A33225 | 17:00 | geplant | |
| Zurich (ZRH) | Air India | AI7035 | 17:00 | geplant | |
| Zurich (ZRH) | AirSERBIA | JU7643 | 17:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4313 | 17:00 | geplant | |
| Brussels (BRU) | airBaltic | BT603 expand_more(3) | 17:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4012 | 17:00 | geplant | |
| Brussels (BRU) | Iberia | IB7852 | 17:00 | geplant | |
| Brussels (BRU) | KM Malta Airlines | KM2843 | 17:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(6) | 17:00 | geplant | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | geplant | |
| Amsterdam (AMS) | AirSERBIA | JU7980 | 17:00 | geplant | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | geplant | |
| Amsterdam (AMS) | Iberia | IB7855 | 17:00 | geplant | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9247 | 17:00 | geplant | |
| Munich (MUC) | airBaltic | BT223 expand_more(4) | 17:25 | geplant | |
| Munich (MUC) | Aegean Airlines | A33214 | 17:25 | geplant | |
| Munich (MUC) | Iberia | IB7841 | 17:25 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2839 | 17:25 | geplant | |
| Munich (MUC) | Lufthansa | LH4455 | 17:25 | geplant | |
| Vienna (VIE) | airBaltic | BT273 expand_more(6) | 17:45 | geplant | |
| Vienna (VIE) | Air India | AI7033 | 17:45 | geplant | |
| Vienna (VIE) | AirSERBIA | JU7662 | 17:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7030 | 17:45 | geplant | |
| Vienna (VIE) | Azerbaijan Airlines | J26273 | 17:45 | geplant | |
| Vienna (VIE) | El Al | LY8003 | 17:45 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 17:45 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT233 expand_more(1) | 17:55 | geplant | |
| Dusseldorf (DUS) | AirSERBIA | JU7678 | 17:55 | geplant | |
| Berlin (BER) | airBaltic | BT213 expand_more(2) | 18:00 | geplant | |
| Berlin (BER) | AirSERBIA | JU7660 | 18:00 | geplant | |
| Berlin (BER) | KM Malta Airlines | KM2819 | 18:00 | geplant | |
| Helsinki (HEL) | Finnair | AY1076 | 18:25 | geplant | |
| Warsaw (WAW) | LOT | LO782 expand_more(1) | 18:40 | geplant | |
| Warsaw (WAW) | airBaltic | BT5193 | 18:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 18:55 | geplant | |
| Istanbul (IST) | airBaltic | BT7442 | 18:55 | geplant | |
| Oslo (OSL) | airBaltic | BT153 expand_more(1) | 19:00 | geplant | |
| Oslo (OSL) | SAS | SK9617 | 19:00 | geplant | |
| Copenhagen (CPH) | airBaltic | BT139 expand_more(2) | 19:00 | geplant | |
| Copenhagen (CPH) | AirSERBIA | JU7656 | 19:00 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7175 | 19:00 | geplant | |
| Stockholm (ARN) | airBaltic | BT109 expand_more(1) | 19:45 | geplant | |
| Stockholm (ARN) | SAS | SK9607 | 19:45 | geplant | |
| Tallinn (TLL) | airBaltic | BT317 expand_more(2) | 20:05 | geplant | |
| Tallinn (TLL) | Emirates | EK3503 | 20:05 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4089 | 20:05 | geplant | |
| Vilnius (VNO) | airBaltic | BT347 expand_more(2) | 20:05 | geplant | |
| Vilnius (VNO) | Emirates | EK3505 | 20:05 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4093 | 20:05 | geplant | |
| Malta (MLA) | Ryanair | FR8753 | 20:20 | geplant | |
| Kaunas (KUN) | Airest | AEG6911 | 20:20 | geplant | |
| London (STN) | Ryanair | FR1136 | 21:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1078 | 22:10 | geplant | |
| Helsinki (HEL) | airBaltic | BT325 expand_more(1) | 23:40 | geplant | |
| Helsinki (HEL) | El Al | LY8051 | 23:40 | geplant | |
| Vilnius (VNO) | airBaltic | BT349 expand_more(3) | 23:40 | geplant | |
| Vilnius (VNO) | Air France | AF7980 | 23:40 | geplant | |
| Vilnius (VNO) | El Al | LY8055 | 23:40 | geplant | |
| Vilnius (VNO) | TAP Air Portugal | TP6393 | 23:40 | geplant | |
| Tallinn (TLL) | airBaltic | BT361 expand_more(3) | 23:40 | geplant | |
| Tallinn (TLL) | Air France | AF7971 | 23:40 | geplant | |
| Tallinn (TLL) | El Al | LY8039 | 23:40 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP6389 | 23:40 | geplant | |
| Tampere (TMP) | airBaltic | BT357 expand_more(4) | 23:45 | geplant | |
| Tampere (TMP) | Air France | AF7976 | 23:45 | geplant | |
| Tampere (TMP) | ITA Airways | AZ4096 | 23:45 | geplant | |
| Tampere (TMP) | TAP Air Portugal | TP6415 | 23:45 | geplant | |
| Tampere (TMP) | Turkish Airlines | TK8883 | 23:45 | geplant | |
| Palanga (PLQ) | airBaltic | BT375 expand_more(4) | 23:50 | geplant | |
| Palanga (PLQ) | Air France | AF7978 | 23:50 | geplant | |
| Palanga (PLQ) | ITA Airways | AZ4102 | 23:50 | geplant | |
| Palanga (PLQ) | TAP Air Portugal | TP6387 | 23:50 | geplant | |
| Palanga (PLQ) | Turkish Airlines | TK9521 | 23:50 | geplant | |
Fliegen nach und von Riga Flughafen
Diese Seite enthält Informationen über die Ziele, die über Riga Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Riga Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztDinge, die man in und um Riga, Lettland sehen und tun kann

