Ankünfte und Abflüge von Flügen in Riga Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR2914 | 00:25 | geplant | |
| Heraklion (HER) | airBaltic | BT638 | 00:50 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR4714 | 01:20 | geplant | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | geplant | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3774 expand_more(1) | 02:05 | 01:51 | Gelandet |
| Athens (ATH) | airBaltic | BT5451 | 02:05 | 01:51 | Gelandet |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:09 | Verzögert | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | geplant | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | geplant | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | geplant | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | geplant | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | geplant | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | geplant | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | geplant | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | geplant | |
| Thessaloniki (SKG) | airBaltic | BT616 expand_more(1) | 06:25 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A33275 | 06:25 | geplant | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | geplant | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | geplant | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | geplant | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | geplant | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | geplant | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | geplant | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | geplant | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | geplant | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | geplant | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 07:20 | geplant | |
| Reykjavik (KEF) | Icelandair | FI7170 | 07:20 | geplant | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | geplant | |
| Tashkent (TAS) | Elite Airways | 7Q1911 | 09:10 | geplant | |
| Tashkent (TAS) | FlyOne | 5F1911 | 09:10 | Verzögert | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | geplant | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | geplant | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | geplant | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 10:10 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:10 | geplant | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 10:10 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | geplant | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | geplant | |
| Tel Aviv Yafo (TLV) | airBaltic | BT3772 | 10:14 | Verzögert | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | geplant | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | geplant | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | geplant | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | geplant | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | geplant | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | geplant | |
| London (STN) | Ryanair | FR1137 | 10:45 | geplant | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:55 | geplant | |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:55 | geplant | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1608 expand_more(1) | 10:55 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7590 | 10:55 | geplant | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | geplant | |
| Vienna (VIE) | airBaltic | BT272 expand_more(2) | 11:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 11:50 | geplant | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 11:50 | geplant | |
| Bergen (BGO) | airBaltic | BT172 | 11:50 | geplant | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | Verzögert | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | Verzögert | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | Verzögert | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | Verzögert | |
| Zurich (ZRH) | airBaltic | BT292 expand_more(2) | 12:45 | geplant | |
| Zurich (ZRH) | Air India | AI7036 | 12:45 | geplant | |
| Zurich (ZRH) | Swiss | LX4310 | 12:45 | geplant | |
| Tivat (TIV) | Norwegian | D82091 | 12:50 | geplant | |
| Derby (EMA) | Ryanair | FR1664 | 12:50 | geplant | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | geplant | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | geplant | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | geplant | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | geplant | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | geplant | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | geplant | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | geplant | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | geplant | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:30 | geplant | |
| Vantaa (HEL) | Air France | AF4647 | 13:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6854 | 13:30 | geplant | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | geplant | |
| Paris (CDG) | Air France | AF7982 | 13:30 | geplant | |
| Paris (CDG) | Air India | AI7024 | 13:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | geplant | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:40 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:40 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:40 | geplant | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | geplant | |
| London (LGW) | Air India | AI7038 | 13:50 | geplant | |
| London (LGW) | British Airways | BA2240 | 13:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR9618 | 14:10 | geplant | |
| Antalya (AYT) | airBaltic | BT7718 | 14:28 | geplant | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 14:35 | geplant | |
| Vilnius (VNO) | Air France | AF7981 | 14:35 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 14:35 | geplant | |
| Heraklion (HER) | airBaltic | BT636 | 15:00 | geplant | |
| Copenhagen (CPH) | CityJet | SK1642 expand_more(1) | 15:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | geplant | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 15:15 | geplant | |
| Barcelona (BCN) | Iberia | IB7848 | 15:15 | geplant | |
| Manises (VLC) | airBaltic | BT698 | 15:30 | geplant | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 16:05 | geplant | |
| Tallinn (TLL) | Air France | AF7974 | 16:05 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 16:05 | geplant | |
| Torp (TRF) | Ryanair | FR2870 | 16:50 | geplant | |
| Salzburg (SZG) | VistaJet | H5784 | 16:54 | geplant | |
| Stockholm (ARN) | Norwegian | D82031 | 16:55 | geplant | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | geplant | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | geplant | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | geplant | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | geplant | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | geplant | |
| Sofia (SOF) | airBaltic | BT468 expand_more(2) | 17:30 | geplant | |
| Sofia (SOF) | Aegean Airlines | A33232 | 17:30 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | geplant | |
| Napoli (NAP) | airBaltic | BT646 | 17:40 | geplant | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | geplant | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | geplant | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | geplant | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | geplant | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | geplant | |
| Hamburg (HAM) | airBaltic | BT252 | 17:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:50 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:50 | geplant | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6028 | 17:50 | geplant | |
| Vantaa (HEL) | Iberia | IB6853 | 17:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:50 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:50 | geplant | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | geplant | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 18:40 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 18:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:10 | geplant | |
| Istanbul (IST) | airBaltic | BT7443 | 19:10 | geplant | |
| Memmingen (FMM) | Ryanair | FR3289 | 20:10 | geplant | |
| Malaga (AGP) | Ryanair | FR3293 | 20:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | geplant | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | geplant | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | geplant | |
| Manchester (MAN) | Ryanair | FR4096 | 22:05 | geplant | |
| Faro (FAO) | airBaltic | BT674 expand_more(1) | 22:10 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP6404 | 22:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | geplant | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | geplant | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | geplant | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | geplant | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(2) | 22:15 | geplant | |
| Vantaa (HEL) | El Al | LY8034 | 22:15 | geplant | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | geplant | |
| Catania (CTA) | airBaltic | BT640 | 22:15 | geplant | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 22:20 | geplant | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 22:20 | geplant | |
| Prague (PRG) | Emirates | EK3498 | 22:20 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 22:20 | geplant | |
| Prague (PRG) | Tarom | RO9257 | 22:20 | geplant | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(4) | 22:20 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A33229 | 22:20 | geplant | |
| Vilnius (VNO) | El Al | LY8036 | 22:20 | geplant | |
| Vilnius (VNO) | Emirates | EK3504 | 22:20 | geplant | |
| Vilnius (VNO) | Icelandair | FI7104 | 22:20 | geplant | |
| Malaga (AGP) | airBaltic | BT678 | 22:25 | geplant | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(5) | 22:25 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | geplant | |
| Stockholm (ARN) | Air Canada | AC6470 | 22:25 | geplant | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | geplant | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | geplant | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | geplant | |
| Aberdeen (ABZ) | airBaltic | BT660 | 22:30 | geplant | |
| Lisbon (LIS) | airBaltic | BT676 expand_more(1) | 22:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:30 | geplant | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(4) | 22:30 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33225 | 22:30 | geplant | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | geplant | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | geplant | |
| Tallinn (TLL) | Icelandair | FI7100 | 22:30 | geplant | |
| Olbia (OLB) | airBaltic | BT656 | 22:30 | geplant | |
| Kerkyra (CFU) | airBaltic | BT644 | 22:30 | geplant | |
| Porto (OPO) | airBaltic | BT680 expand_more(1) | 22:40 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6398 | 22:40 | geplant | |
| London (STN) | Ryanair | FR2642 | 22:45 | geplant | |
| Bourgas (BOJ) | airBaltic | BT756 | 22:50 | geplant | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:55 | geplant | |
| Oslo (OSL) | El Al | LY8040 | 22:55 | geplant | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | geplant | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(2) | 22:55 | geplant | |
| Copenhagen (CPH) | El Al | LY8032 | 22:55 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:55 | geplant | |
| Bergen (BGO) | Norwegian | D82023 | 22:55 | geplant | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 23:00 | geplant | |
| Rome (FCO) | Aegean Airlines | A33235 | 23:00 | geplant | |
| Rome (FCO) | Delta Air Lines | DL7301 | 23:00 | geplant | |
| Rome (FCO) | Emirates | EK3510 | 23:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ7868 | 23:00 | geplant | |
| Brussels (CRL) | Ryanair | FR4880 | 23:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:10 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8892 | 23:10 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | geplant | |
| Dublin (DUB) | Ryanair | FR1976 | 23:15 | geplant | |
| Antalya (AYT) | airBaltic | BT716 | 23:45 | geplant | |
| Stockholm (ARN) | Ryanair | FR4640 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | airBaltic | BT3771 | 00:50 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M934 | 00:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3775 expand_more(1) | 02:55 | geplant | |
| Athens (ATH) | airBaltic | BT5452 | 02:55 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | geplant | |
| Warsaw (WAW) | LOT | LO794 expand_more(1) | 05:50 | geplant | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:30 | geplant | |
| Frankfurt (FRA) | Air India | AI8671 | 06:30 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:30 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:30 | geplant | |
| Antalya (AYT) | airBaltic | BT7717 | 06:35 | geplant | |
| Nottingham (EMA) | Ryanair | FR1665 | 06:50 | geplant | |
| Stockholm (ARN) | Norwegian | D82030 | 07:00 | geplant | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | geplant | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | geplant | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | geplant | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | geplant | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | geplant | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | geplant | |
| Valencia (VLC) | airBaltic | BT697 | 07:00 | geplant | |
| Zurich (ZRH) | airBaltic | BT291 expand_more(4) | 07:00 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A33220 | 07:00 | geplant | |
| Zurich (ZRH) | AirSERBIA | JU7966 | 07:00 | geplant | |
| Zurich (ZRH) | Swiss | LX4311 | 07:00 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 07:00 | geplant | |
| Heraklion (HER) | airBaltic | BT635 | 07:00 | geplant | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | geplant | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | geplant | |
| Tivat (TIV) | Norwegian | D82090 | 07:05 | geplant | |
| Munich (MUC) | airBaltic | BT221 expand_more(6) | 07:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | geplant | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | geplant | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | geplant | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | geplant | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | geplant | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | geplant | |
| Paris (CDG) | Air France | AF7983 | 07:10 | geplant | |
| Paris (CDG) | Air India | AI7023 | 07:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | geplant | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | geplant | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 07:15 | geplant | |
| Barcelona (BCN) | Iberia | IB7847 | 07:15 | geplant | |
| Vienna (VIE) | airBaltic | BT271 expand_more(7) | 07:15 | geplant | |
| Vienna (VIE) | Aegean Airlines | A33219 | 07:15 | geplant | |
| Vienna (VIE) | Air India | AI7033 | 07:15 | geplant | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:15 | geplant | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:15 | geplant | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:15 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:15 | geplant | |
| Bergen (BGO) | airBaltic | BT171 | 07:15 | geplant | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | geplant | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | geplant | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | geplant | |
| London (LGW) | British Airways | BA2241 | 07:25 | geplant | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | geplant | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | geplant | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | geplant | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | geplant | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | geplant | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | geplant | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | geplant | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(6) | 07:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | geplant | |
| Frankfurt (FRA) | Air India | AI7029 | 07:50 | geplant | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | geplant | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | geplant | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | geplant | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(2) | 07:50 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33222 | 07:50 | geplant | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | geplant | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(2) | 07:50 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A33226 | 07:50 | geplant | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | geplant | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 08:00 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | geplant | |
| Stockholm (ARN) | AirSERBIA | JU7653 | 08:00 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | geplant | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | geplant | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | geplant | |
| Milan (BGY) | Ryanair | FR9617 | 08:25 | geplant | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:35 | geplant | |
| Helsinki (HEL) | British Airways | BA6025 | 08:35 | geplant | |
| Helsinki (HEL) | Iberia | IB6850 | 08:35 | geplant | |
| Tashkent (TAS) | Elite Airways | 7Q1912 | 10:10 | geplant | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(3) | 10:30 | geplant | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | geplant | |
| Naples (NAP) | airBaltic | BT645 | 10:50 | geplant | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 10:50 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 10:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | geplant | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | geplant | |
| London (STN) | Ryanair | FR1136 | 11:10 | geplant | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1609 expand_more(1) | 11:35 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL6854 | 11:35 | geplant | |
| Chisinau (RMO) | airBaltic | BT420 | 11:40 | geplant | |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:40 | geplant | |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | geplant | |
| Faro (FAO) | airBaltic | BT673 expand_more(1) | 11:40 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP6403 | 11:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | geplant | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | geplant | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | geplant | |
| Astana (NQZ) | Fly Khiva | 2U8052 | 12:00 | geplant | |
| Malaga (AGP) | airBaltic | BT677 | 12:40 | geplant | |
| Lisbon (LIS) | airBaltic | BT675 expand_more(1) | 12:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:50 | geplant | |
