Ankünfte und Abflüge von Flügen in Riga Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR8256 | 00:45 | geplant | |
| Alicante (ALC) | Norwegian | D82097 | 02:40 | Verzögert | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57112 | 03:13 | Verzögert | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | geplant | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | geplant | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | geplant | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | geplant | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | geplant | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | geplant | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | geplant | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | geplant | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | geplant | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | geplant | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | geplant | |
| Yerevan (EVN) | airBaltic | BT727 | 08:50 | geplant | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | geplant | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | geplant | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | geplant | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | geplant | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 10:10 | geplant | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:10 | geplant | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 expand_more(1) | 10:25 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY8071 | 10:25 | geplant | |
| Stockholm (ARN) | Norwegian | D82029 | 10:30 | geplant | |
| Rome (FCO) | Ryanair | FR4437 | 10:35 | geplant | |
| Leeds (LBA) | Ryanair | FR2482 | 10:35 | geplant | |
| Budapest (BUD) | airBaltic | BT492 | 11:30 | geplant | |
| Billund (BLL) | airBaltic | BT148 | 11:35 | geplant | |
| Dublin (DUB) | Ryanair | FR1981 | 12:45 | geplant | |
| Tivat (TIV) | airBaltic | BT490 | 13:10 | geplant | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | geplant | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | geplant | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | geplant | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:20 | geplant | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:20 | geplant | |
| Warsaw (WAW) | El Al | LY9721 | 13:20 | geplant | |
| Heraklion (HER) | airBaltic | BT636 | 13:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:25 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:25 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:25 | geplant | |
| Rhodes (RHO) | airBaltic | BT614 | 13:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | geplant | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | geplant | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | geplant | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(4) | 13:45 | geplant | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 13:45 | geplant | |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 13:45 | geplant | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4081 | 13:45 | geplant | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 13:45 | geplant | |
| Tivat (TIV) | Heston Airlines | HN3518 | 13:55 | geplant | |
| Gudja (MLA) | Ryanair | FR8752 | 13:55 | geplant | |
| Tirana (TIA) | FROST | FRO67 | 14:12 | geplant | |
| Dublin (DUB) | airBaltic | BT662 | 14:20 | geplant | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:20 | geplant | |
| London (LGW) | Air India | AI7038 | 14:20 | geplant | |
| London (LGW) | British Airways | BA2240 | 14:20 | geplant | |
| Batumi (BUS) | airBaltic | BT721 | 14:20 | geplant | |
| Gothenburg (GOT) | Norwegian | D82027 | 14:40 | geplant | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 15:00 | geplant | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | geplant | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 15:00 | geplant | |
| Stockholm (ARN) | airBaltic | BT106 expand_more(2) | 15:10 | geplant | |
| Stockholm (ARN) | Air Canada | AC6458 | 15:10 | geplant | |
| Stockholm (ARN) | SAS | SK9602 | 15:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1642 expand_more(1) | 15:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | geplant | |
| Palma Mallorca (PMI) | airBaltic | BT688 | 15:30 | geplant | |
| Gothenburg (GOT) | airBaltic | BT9812 | 15:42 | geplant | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | geplant | |
| Stockholm (ARN) | Ryanair | FR4642 | 16:00 | geplant | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 16:00 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 16:00 | geplant | |
| Malaga (AGP) | airBaltic | BT678 | 16:45 | geplant | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:45 | geplant | |
| Vilnius (VNO) | Air France | AF7981 | 16:45 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:45 | geplant | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | geplant | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | geplant | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:00 | geplant | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | geplant | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 17:00 | geplant | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | geplant | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | geplant | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | geplant | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | geplant | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | geplant | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 17:40 | geplant | |
| Vantaa (HEL) | Emirates | EK3518 | 17:40 | geplant | |
| Vantaa (HEL) | Icelandair | FI7194 | 17:40 | geplant | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | geplant | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | geplant | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | geplant | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | geplant | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | geplant | |
| Copenhagen (CPH) | airBaltic | BT136 expand_more(3) | 17:50 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33208 | 17:50 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6459 | 17:50 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 17:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:50 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:50 | geplant | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6028 | 17:50 | geplant | |
| Vantaa (HEL) | Iberia | IB6853 | 17:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:50 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:50 | geplant | |
| Rome (FCO) | airBaltic | BT634 expand_more(5) | 18:15 | geplant | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | geplant | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | geplant | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2842 | 18:15 | geplant | |
| Aarhus (AAR) | Ryanair | FR3275 | 18:15 | geplant | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:35 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:35 | geplant | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 18:45 | geplant | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 18:45 | geplant | |
| Oslo (OSL) | airBaltic | BT156 expand_more(2) | 18:45 | geplant | |
| Oslo (OSL) | Icelandair | FI7186 | 18:45 | geplant | |
| Oslo (OSL) | SAS | SK9604 | 18:45 | geplant | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | geplant | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:05 | geplant | |
| Istanbul (IST) | airBaltic | BT7443 | 19:05 | geplant | |
| Prague (PRG) | Ryanair | FR9620 | 19:10 | geplant | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(2) | 19:30 | geplant | |
| Bucharest (OTP) | AirSERBIA | JU7990 | 19:30 | geplant | |
| Bucharest (OTP) | Tarom | RO9243 | 19:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | geplant | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | geplant | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | geplant | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(2) | 21:20 | geplant | |
| Vilnius (VNO) | Emirates | EK3504 | 21:20 | geplant | |
| Vilnius (VNO) | Icelandair | FI7104 | 21:20 | geplant | |
| Edinburgh (EDI) | Ryanair | FR3170 | 21:45 | geplant | |
| Stockholm (ARN) | Ryanair | FR4640 | 22:00 | geplant | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | geplant | |
| London (LGW) | British Airways | BA2242 | 22:00 | geplant | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | geplant | |
| Milan (MXP) | airBaltic | BT630 expand_more(2) | 22:15 | geplant | |
| Milan (MXP) | Emirates | EK3496 | 22:15 | geplant | |
| Milan (MXP) | ITA Airways | AZ7870 | 22:15 | geplant | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | geplant | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | geplant | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | geplant | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | geplant | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | geplant | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(2) | 22:15 | geplant | |
| Vantaa (HEL) | El Al | LY8034 | 22:15 | geplant | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | geplant | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 22:25 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | geplant | |
| Stockholm (ARN) | Air Canada | AC6470 | 22:25 | geplant | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | geplant | |
| Tallinn (TLL) | airBaltic | BT318 | 22:30 | geplant | |
| Frankfurt (FRA) | airBaltic | BT246 | 22:30 | geplant | |
| Hamburg (HAM) | airBaltic | BT254 | 22:40 | geplant | |
| Madrid (MAD) | airBaltic | BT686 | 22:45 | geplant | |
| Copenhagen (CPH) | airBaltic | BT140 | 22:55 | geplant | |
| Oslo (OSL) | airBaltic | BT154 | 22:55 | geplant | |
| Brussels (BRU) | airBaltic | BT604 | 22:55 | geplant | |
| Munich (MUC) | airBaltic | BT224 | 23:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:10 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8892 | 23:10 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT234 | 23:10 | geplant | |
| Zurich (ZRH) | airBaltic | BT294 | 23:10 | geplant | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | geplant | |
| Vienna (VIE) | airBaltic | BT274 | 23:15 | geplant | |
| Stockholm (ARN) | Norwegian | D82031 | 23:35 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D82063 | 23:45 | geplant | |
| Krakow (KRK) | Ryanair | FR5428 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Ryanair | FR4641 | 00:25 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M934 | 00:55 | geplant | |
| Tel Aviv (TLV) | airBaltic | BT771 expand_more(1) | 01:05 | geplant | |
| Tel Aviv (TLV) | El Al | LY8072 | 01:05 | geplant | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57111 | 04:50 | geplant | |
| Batumi (BUS) | airBaltic | BT720 | 05:00 | geplant | |
| Heraklion (HER) | airBaltic | BT635 | 05:30 | geplant | |
| Rhodes (RHO) | airBaltic | BT613 | 05:35 | geplant | |
| Dublin (DUB) | Ryanair | FR1980 | 06:05 | geplant | |
| Malta (MLA) | Ryanair | FR8753 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:50 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:50 | geplant | |
| Frankfurt (FRA) | Air India | AI8671 | 06:50 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:50 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:50 | geplant | |
| Budapest (BUD) | airBaltic | BT491 | 07:00 | geplant | |
| Palma de Mallorca (PMI) | airBaltic | BT687 | 07:00 | geplant | |
| Tivat (TIV) | airBaltic | BT489 | 07:10 | geplant | |
| Malaga (AGP) | airBaltic | BT677 | 07:10 | geplant | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 07:15 | geplant | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 07:15 | geplant | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | geplant | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | geplant | |
| Dublin (DUB) | airBaltic | BT661 | 07:35 | geplant | |
| Billund (BLL) | airBaltic | BT147 | 07:40 | geplant | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | geplant | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | geplant | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | geplant | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | geplant | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | geplant | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | geplant | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | geplant | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | geplant | |
| Tallinn (TLL) | airBaltic | BT311 | 07:50 | geplant | |
| London (LGW) | airBaltic | BT651 expand_more(3) | 07:50 | geplant | |
| London (LGW) | British Airways | BA2241 | 07:50 | geplant | |
| London (LGW) | KM Malta Airlines | KM2827 | 07:50 | geplant | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:50 | geplant | |
| Stockholm (ARN) | Norwegian | D82028 | 07:50 | geplant | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | geplant | |
| Athens (ATH) | Exxaero | XRO1397 | 08:00 | geplant | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:35 | geplant | |
| Helsinki (HEL) | British Airways | BA6025 | 08:35 | geplant | |
| Helsinki (HEL) | Iberia | IB6850 | 08:35 | geplant | |
| Pisa (PSA) | Jet Fly Airline | JFL21 | 10:00 | geplant | |
| Savonlinna (SVL) | airBaltic | BT9811 | 10:05 | geplant | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | geplant | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | geplant | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 11:00 | geplant | |
| Barcelona (BCN) | Iberia | IB7847 | 11:00 | geplant | |
| Leeds (LBA) | Ryanair | FR2483 | 11:00 | geplant | |
| Rome (FCO) | Ryanair | FR4438 | 11:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | geplant | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | geplant | |
| Gothenburg (GOT) | Norwegian | D82026 | 11:20 | geplant | |
| Rome (FCO) | airBaltic | BT633 expand_more(4) | 11:25 | geplant | |
| Rome (FCO) | Aegean Airlines | A33234 | 11:25 | geplant | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | geplant | |
| Rome (FCO) | KM Malta Airlines | KM2843 | 11:25 | geplant | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:35 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:35 | geplant | |
| Ljubljana (LJU) | airBaltic | BT477 expand_more(1) | 11:45 | geplant | |
| Ljubljana (LJU) | AirSERBIA | JU7978 | 11:45 | geplant | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | geplant | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | geplant | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | geplant | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | geplant | |
| Stockholm (ARN) | airBaltic | BT105 expand_more(4) | 12:15 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A33205 | 12:15 | geplant | |
| Stockholm (ARN) | El Al | LY8045 | 12:15 | geplant | |
| Stockholm (ARN) | Emirates | EK3533 | 12:15 | geplant | |
| Stockholm (ARN) | SAS | SK9605 | 12:15 | geplant | |
| Prague (PRG) | airBaltic | BT481 expand_more(4) | 12:45 | geplant | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | geplant | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | geplant | |
| Prague (PRG) | KM Malta Airlines | KM2849 | 12:45 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP6417 | 12:45 | geplant | |
| Bucharest (OTP) | airBaltic | BT757 expand_more(1) | 13:50 | geplant | |
| Bucharest (OTP) | Tarom | RO9244 | 13:50 | geplant | |
| Helsinki (HEL) | Finnair | AY1080 expand_more(4) | 14:00 | geplant | |
| Helsinki (HEL) | Air France | AF4625 | 14:00 | geplant | |
| Helsinki (HEL) | American Airlines | AA8979 | 14:00 | geplant | |
| Helsinki (HEL) | Iberia | IB6855 | 14:00 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9324 | 14:00 | geplant | |
| Madrid (MAD) | airBaltic | BT685 expand_more(1) | 14:00 | geplant | |
| Madrid (MAD) | Iberia | IB7850 | 14:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:00 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:00 | geplant | |
| Frankfurt (FRA) | Air India | AI8669 | 14:00 | geplant | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:00 | geplant | |
| Warsaw (WAW) | LOT | LO784 expand_more(4) | 14:00 | geplant | |
| Warsaw (WAW) | Air India | AI7878 | 14:00 | geplant | |
| Warsaw (WAW) | airBaltic | BT5191 | 14:00 | geplant | |
| Warsaw (WAW) | El Al | LY9720 | 14:00 | geplant | |
| Warsaw (WAW) | JetBlue | B66681 | 14:00 | geplant | |
| Copenhagen (CPH) | airBaltic | BT135 expand_more(1) | 14:15 | geplant | |
| Copenhagen (CPH) | El Al | LY8033 | 14:15 | geplant | |
| Tallinn (TLL) | airBaltic | BT313 expand_more(1) | 14:25 | geplant | |
| Tallinn (TLL) | El Al | LY8031 | 14:25 | geplant | |
| Vilnius (VNO) | airBaltic | BT343 expand_more(3) | 14:25 | geplant | |
| Vilnius (VNO) | Air France | AF7977 | 14:25 | geplant | |
| Vilnius (VNO) | El Al | LY8037 | 14:25 | geplant | |
| Vilnius (VNO) | ITA Airways | AZ4085 | 14:25 | geplant | |
| Malmo (MMX) | FROST | FRO968 | 14:40 | geplant | |
| Aarhus (AAR) | Ryanair | FR3276 | 14:45 | geplant | |
| Tivat (TIV) | Heston Airlines | HN3517 | 14:50 | geplant | |
| Helsinki (HEL) | airBaltic | BT303 expand_more(2) | 15:00 | geplant | |
| Helsinki (HEL) | El Al | LY8035 | 15:00 | geplant | |
| Helsinki (HEL) | Emirates | EK3519 | 15:00 | geplant | |
| Prague (PRG) | Ryanair | FR9619 | 15:00 | geplant | |
| Oslo (OSL) | airBaltic | BT155 expand_more(4) | 15:05 | geplant | |
| Oslo (OSL) | El Al | LY8043 | 15:05 | geplant | |
| Oslo (OSL) | Icelandair | FI7189 | 15:05 | geplant | |
| Oslo (OSL) | SAS | SK9603 | 15:05 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP6425 | 15:05 | geplant | |
| Stockholm (ARN) | Norwegian | D82030 | 15:35 | geplant | |
| London (LGW) | airBaltic | BT653 expand_more(2) | 15:40 | geplant | |
| London (LGW) | Air India | AI7037 | 15:40 | geplant | |
| London (LGW) | British Airways | BA2243 | 15:40 | geplant | |
| Copenhagen (CPH) | SAS | SK1643 | 15:45 | geplant | |
| Tampere (TMP) | airBaltic | BT355 expand_more(3) | 16:00 | geplant | |
| Tampere (TMP) | Air France | AF7296 | 16:00 | geplant | |
| Tampere (TMP) | ITA Airways | AZ4083 | 16:00 | geplant | |
| Tampere (TMP) | Turkish Airlines | TK9499 | 16:00 | geplant | |
| Milan (MXP) | airBaltic | BT629 expand_more(5) | 16:00 | geplant | |
| Milan (MXP) | Aegean Airlines | A33233 | 16:00 | geplant | |
| Milan (MXP) | Air India | AI7031 | 16:00 | geplant | |
| Milan (MXP) | AirSERBIA | JU7981 | 16:00 | geplant | |
| Milan (MXP) | Emirates | EK3497 | 16:00 | geplant | |
| Milan (MXP) | ITA Airways | AZ7871 | 16:00 | geplant | |
| Stockholm (ARN) | Ryanair | FR4643 | 16:25 | geplant | |
| Copenhagen (CPH) | Norwegian Air Sweden | D82062 | 16:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(6) | 17:00 | geplant | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | geplant | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | geplant | |
| Amsterdam (AMS) | Iberia | IB7855 | 17:00 | geplant | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | geplant | |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 17:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9252 | 17:00 | geplant | |
| Brussels (BRU) | airBaltic | BT603 expand_more(3) | 17:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4012 | 17:05 | geplant | |
| Brussels (BRU) | Iberia | IB7852 | 17:05 | geplant | |
| Brussels (BRU) | Tarom | RO9260 | 17:05 | geplant | |
| Frankfurt (FRA) | airBaltic | BT245 expand_more(5) | 17:10 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33217 | 17:10 | geplant | |
| Frankfurt (FRA) | Air India | AI7029 | 17:10 | geplant | |
| Frankfurt (FRA) | AirSERBIA | JU7977 | 17:10 | geplant | |
