Riga Airport vertrektijden (RIX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Air Baltic | BT245 expand_more(2) | 05:00 | Gepland | |
Frankfurt (FRA) | Iberia | IB7843 | 05:00 | Gepland | |
Frankfurt (FRA) | Tarom | RO9246 | 05:00 | Gepland | |
Zurich (ZRH) | Air Baltic | BT293 expand_more(5) | 05:00 | Gepland | |
Zurich (ZRH) | Aegean Airlines | A33278 | 05:00 | Gepland | |
Zurich (ZRH) | AirSERBIA | JU7643 | 05:00 | Gepland | |
Zurich (ZRH) | KM Malta Airlines | KM2837 | 05:00 | Gepland | |
Zurich (ZRH) | Swiss | LX4313 | 05:00 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP6407 | 05:00 | Gepland | |
Brussels (BRU) | Air Baltic | BT603 expand_more(4) | 05:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN4012 | 05:00 | Gepland | |
Brussels (BRU) | Iberia | IB7852 | 05:00 | Gepland | |
Brussels (BRU) | KM Malta Airlines | KM2823 | 05:00 | Gepland | |
Brussels (BRU) | Tarom | RO9260 | 05:00 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT619 expand_more(4) | 05:00 | Gepland | |
Amsterdam (AMS) | Emirates | EK3509 | 05:00 | Gepland | |
Amsterdam (AMS) | Iberia | IB7855 | 05:00 | Gepland | |
Amsterdam (AMS) | KLM | KL3092 | 05:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9252 | 05:00 | Gepland | |
Munich (MUC) | Air Baltic | BT223 expand_more(2) | 05:10 | Gepland | |
Munich (MUC) | Iberia | IB7841 | 05:10 | Gepland | |
Munich (MUC) | Lufthansa | LH4455 | 05:10 | Gepland | |
Dusseldorf (DUS) | Air Baltic | BT233 | 05:30 | Gepland | |
Vienna (VIE) | Air Baltic | BT273 expand_more(3) | 05:40 | Gepland | |
Vienna (VIE) | AirSERBIA | JU7662 | 05:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7030 | 05:40 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP6397 | 05:40 | Gepland | |
Hamburg (HAM) | Air Baltic | BT253 | 05:55 | Geannuleerd | |
Stockholm (ARN) | Ryanair | FR4641 | 05:55 | Gepland | |
Helsinki (HEL) | Finnair | AY1076 | 06:10 | Gepland | |
Berlin (BER) | Air Baltic | BT213 expand_more(2) | 06:10 | Gepland | |
Berlin (BER) | AirSERBIA | JU7660 | 06:10 | Gepland | |
Berlin (BER) | KM Malta Airlines | KM2817 | 06:10 | Gepland | |
Oslo (OSL) | Air Baltic | BT153 expand_more(2) | 06:25 | Gepland | |
Oslo (OSL) | Icelandair | FI7189 | 06:25 | Gepland | |
Oslo (OSL) | SAS | SK9617 | 06:25 | Gepland | |
Warsaw (WAW) | LOT | LO782 expand_more(2) | 06:40 | Gepland | |
Warsaw (WAW) | Air Baltic | BT5193 | 06:40 | Gepland | |
Warsaw (WAW) | El Al | LY9722 | 06:40 | Gepland | |
Rome (CIA) | Ryanair | FR9443 | 06:40 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT139 expand_more(3) | 06:50 | Gepland | |
Copenhagen (CPH) | AirSERBIA | JU7656 | 06:50 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7175 | 06:50 | Gepland | |
Copenhagen (CPH) | SAS | SK9613 | 06:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 06:55 | Gepland | |
Istanbul (IST) | Air Baltic | BT7442 | 06:55 | Gepland | |
Berlin (BER) | Ryanair | FR2600 | 07:15 | Gepland | |
Stockholm (ARN) | Air Baltic | BT109 expand_more(2) | 07:30 | Gepland | |
Stockholm (ARN) | Icelandair | FI7179 | 07:30 | Gepland | |
Stockholm (ARN) | SAS | SK9607 | 07:30 | Gepland | |
Helsinki (HEL) | Air Baltic | BT307 expand_more(1) | 07:40 | Gepland | |
Helsinki (HEL) | Emirates | EK3501 | 07:40 | Gepland | |
Tallinn (TLL) | Air Baltic | BT317 expand_more(4) | 07:55 | Gepland | |
Tallinn (TLL) | Aegean Airlines | A33206 | 07:55 | Gepland | |
Tallinn (TLL) | Emirates | EK3503 | 07:55 | Gepland | |
Tallinn (TLL) | Icelandair | FI7103 | 07:55 | Gepland | |
Tallinn (TLL) | ITA Airways | AZ4087 | 07:55 | Gepland | |
Vilnius (VNO) | Air Baltic | BT347 expand_more(5) | 07:55 | Gepland | |
Vilnius (VNO) | Aegean Airlines | A33222 | 07:55 | Gepland | |
Vilnius (VNO) | Air France | AF7977 | 07:55 | Gepland | |
Vilnius (VNO) | Emirates | EK3505 | 07:55 | Gepland | |
Vilnius (VNO) | Icelandair | FI7107 | 07:55 | Gepland | |
Vilnius (VNO) | ITA Airways | AZ4091 | 07:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Riga Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom Riga, Letland