Riga Airport vertrektijden (RIX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampere (TMP) | Air Baltic | BT355 | 01:35 | Gepland | |
Stockholm (ARN) | Norwegian | D82030 | 01:40 | Gepland | |
Oslo (OSL) | Air Baltic | BT153 expand_more(2) | 01:45 | Gepland | |
Oslo (OSL) | Icelandair | FI7189 | 01:45 | Gepland | |
Oslo (OSL) | SAS | SK9617 | 01:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(6) | 01:45 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31489 | 01:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9365 | 01:45 | Gepland | |
Frankfurt (FRA) | Air India | AI8669 | 01:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6057 | 01:45 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4845 | 01:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9343 | 01:45 | Gepland | |
Madrid (MAD) | Carpatair | BT685 expand_more(1) | 01:50 | Gepland | |
Madrid (MAD) | Iberia | IB7850 | 01:50 | Gepland | |
Helsinki (HEL) | Air Baltic | BT303 | 01:50 | Gepland | |
Warsaw (WAW) | LOT | LO784 expand_more(3) | 02:00 | Gepland | |
Warsaw (WAW) | Air Baltic | BT5191 | 02:00 | Gepland | |
Warsaw (WAW) | JetBlue | B66681 | 02:00 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7112 | 02:00 | Gepland | |
Vilnius (VNO) | Air Baltic | BT343 expand_more(1) | 02:00 | Gepland | |
Vilnius (VNO) | Air France | AF7977 | 02:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 02:05 | Gepland | |
Helsinki (HEL) | Air France | AF4876 | 02:05 | Gepland | |
Helsinki (HEL) | Alaska Airlines | AS7686 | 02:05 | Gepland | |
Helsinki (HEL) | American Airlines | AA8979 | 02:05 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6870 | 02:05 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6131 | 02:05 | Gepland | |
Palanga (PLQ) | Air Baltic | BT373 expand_more(2) | 02:10 | Gepland | |
Palanga (PLQ) | Air France | AF7008 | 02:10 | Gepland | |
Palanga (PLQ) | Icelandair | FI7111 | 02:10 | Gepland | |
Malaga (AGP) | Ryanair | FR3294 | 02:45 | Gepland | |
Tashkent (TAS) | Uzbekistan Airways | HY212 expand_more(1) | 03:00 | Gepland | |
Tashkent (TAS) | Air Baltic | BT7746 | 03:00 | Gepland | |
Rome (FCO) | Air Baltic | BT633 expand_more(2) | 03:15 | Gepland | |
Rome (FCO) | Aegean Airlines | A33249 | 03:15 | Gepland | |
Rome (FCO) | ITA Airways | AZ7869 | 03:15 | Gepland | |
Tallinn (TLL) | Air Baltic | BT315 expand_more(2) | 03:25 | Gepland | |
Tallinn (TLL) | Aegean Airlines | A33206 | 03:25 | Gepland | |
Tallinn (TLL) | Air France | AF7975 | 03:25 | Gepland | |
Manchester (MAN) | Ryanair | FR4097 | 03:30 | Gepland | |
London (LGW) | Air Baltic | BT653 expand_more(2) | 03:40 | Gepland | |
London (LGW) | British Airways | BA2243 | 03:40 | Gepland | |
London (LGW) | TAP Air Portugal | TP6423 | 03:40 | Gepland | |
Edinburgh (EDI) | Ryanair | FR3171 | 03:50 | Gepland | |
Stockholm (ARN) | Ryanair | FR4641 | 04:00 | Gepland | |
London (LHR) | British Airways | BA881 expand_more(1) | 04:10 | Gepland | |
London (LHR) | Air Baltic | BT5861 | 04:10 | Gepland | |
Paris (CDG) | Air Baltic | BT693 expand_more(1) | 04:25 | Gepland | |
Paris (CDG) | Air France | AF7985 | 04:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D82062 | 04:30 | Gepland | |
Brussels (BRU) | Air Baltic | BT603 expand_more(5) | 04:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN4012 | 04:55 | Gepland | |
Brussels (BRU) | Iberia | IB7852 | 04:55 | Gepland | |
Brussels (BRU) | KM Malta Airlines | KM2823 | 04:55 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP6411 | 04:55 | Gepland | |
Brussels (BRU) | Tarom | RO9260 | 04:55 | Gepland | |
Milan (BGY) | Ryanair | FR4715 | 04:55 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT619 expand_more(5) | 05:00 | Gepland | |
Amsterdam (AMS) | Emirates | EK3509 | 05:00 | Gepland | |
Amsterdam (AMS) | Iberia | IB7855 | 05:00 | Gepland | |
Amsterdam (AMS) | KLM | KL3092 | 05:00 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6403 | 05:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9252 | 05:00 | Gepland | |
Zurich (ZRH) | Air Baltic | BT293 expand_more(2) | 05:05 | Gepland | |
Zurich (ZRH) | AirSERBIA | JU7643 | 05:05 | Gepland | |
Zurich (ZRH) | Swiss | LX4313 | 05:05 | Gepland | |
Dusseldorf (DUS) | Air Baltic | BT233 expand_more(2) | 05:10 | Gepland | |
Dusseldorf (DUS) | AirSERBIA | JU7678 | 05:10 | Gepland | |
Dusseldorf (DUS) | Iberia | IB7851 | 05:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Riga Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom Riga, Letland