Vluchten Aankomst en vertrek op Riga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR1976 | 00:15 | Gepland | |
| Treviso (TSF) | Ryanair | FR8119 | 00:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Gepland | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3774 expand_more(1) | 02:05 | Gepland | |
| Athens (ATH) | airBaltic | BT5451 | 02:05 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:27 | Gepland | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | Gepland | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | Gepland | |
| Thessaloniki (SKG) | airBaltic | BT616 expand_more(1) | 06:25 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A33275 | 06:25 | Gepland | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | Gepland | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | Gepland | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | Gepland | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | Gepland | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | Gepland | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | Gepland | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | Gepland | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | Gepland | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Gepland | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | Gepland | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | Gepland | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | Gepland | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | Gepland | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | Gepland | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:00 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:00 | Gepland | |
| Tashkent (TAS) | Elite Airways | 7Q1911 | 08:10 | Gepland | |
| Tashkent (TAS) | FlyOne | 5F1911 | 08:10 | Gepland | |
| Yerevan (EVN) | airBaltic | BT727 | 08:50 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4640 | 09:10 | Gepland | |
| Kaunas (KUN) | Airest | AEG6912 | 09:21 | Gepland | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | Gepland | |
| Krakow (KRK) | Ryanair | FR5428 | 09:50 | Gepland | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | Gepland | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | Gepland | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | Gepland | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:10 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | Gepland | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | Gepland | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:55 | Gepland | |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:55 | Gepland | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1608 expand_more(1) | 10:55 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7590 | 10:55 | Gepland | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | Gepland | |
| Brussels (CRL) | Ryanair | FR4880 | 11:15 | 10:53 | geland |
| Malaga (AGP) | Ryanair | FR3293 | 11:25 | Gepland | |
| Memmingen (FMM) | Ryanair | FR3289 | 11:25 | Gepland | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | Gepland | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR4096 | 12:35 | Gepland | |
| Tivat (TIV) | Norwegian | D82091 | 12:50 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | Gepland | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | Gepland | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Gepland | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Gepland | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | Gepland | |
| Bourgas (BOJ) | airBaltic | BT756 | 13:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | Gepland | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | Gepland | |
| Paris (CDG) | Air France | AF7982 | 13:30 | Gepland | |
| Paris (CDG) | Air India | AI7024 | 13:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 13:35 | Gepland | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | Gepland | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | Gepland | |
| London (LGW) | Air India | AI7038 | 13:50 | Gepland | |
| London (LGW) | British Airways | BA2240 | 13:50 | Gepland | |
| Leipzig-halle (LEJ) | airBaltic | BT9815 | 13:52 | Gepland | |
| Napoli (NAP) | airBaltic | BT646 | 14:10 | Gepland | |
| Leipzig-halle (LEJ) | airBaltic | BT9812 | 14:22 | Gepland | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | Gepland | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1642 expand_more(1) | 15:10 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | Gepland | |
| Rhodes (RHO) | airBaltic | BT614 | 15:15 | Gepland | |
| Heraklion (HER) | airBaltic | BT636 | 15:40 | Gepland | |
| Prague (PRG) | Ryanair | FR8256 | 16:00 | Gepland | |
| Lamezia-terme (SUF) | airBaltic | BT7728 | 16:34 | Gepland | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | Gepland | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | Gepland | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | Gepland | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | Gepland | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | Gepland | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | Gepland | |
| Sofia (SOF) | airBaltic | BT468 expand_more(2) | 17:30 | Gepland | |
| Sofia (SOF) | Aegean Airlines | A33232 | 17:30 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | Gepland | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | Gepland | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | Gepland | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | Gepland | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Gepland | |
| Leeds (LBA) | Ryanair | FR2482 | 18:20 | Gepland | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Gepland | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | Gepland | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 18:40 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 18:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:10 | Gepland | |
| Istanbul (IST) | airBaltic | BT7443 | 19:10 | Gepland | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 19:25 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 19:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | Gepland | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | Gepland | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | Gepland | |
| Pisa (PSA) | airBaltic | BT648 | 21:35 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4714 | 21:35 | Gepland | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | Gepland | |
| London (LGW) | British Airways | BA2242 | 22:00 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | Gepland | |
| Oslo (OSL) | Norwegian | D82005 | 22:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | Gepland | |
| Catania (CTA) | airBaltic | BT640 | 22:15 | Gepland | |
| Torp (TRF) | Ryanair | FR2870 | 22:20 | Gepland | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(4) | 22:20 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33229 | 22:20 | Gepland | |
| Vilnius (VNO) | El Al | LY8036 | 22:20 | Gepland | |
| Vilnius (VNO) | Emirates | EK3504 | 22:20 | Gepland | |
| Vilnius (VNO) | Icelandair | FI7104 | 22:20 | Gepland | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(6) | 22:25 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6470 | 22:25 | Gepland | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | Gepland | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Gepland | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Gepland | |
| Kerkyra (CFU) | airBaltic | BT644 | 22:30 | Gepland | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(2) | 22:30 | Gepland | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | Gepland | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | Gepland | |
| London (STN) | Ryanair | FR1137 | 22:40 | Gepland | |
| Hamburg (HAM) | airBaltic | BT254 | 22:50 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 22:55 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:55 | Gepland | |
| Copenhagen (CPH) | El Al | LY8032 | 22:55 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:55 | Gepland | |
| Oslo (OSL) | airBaltic | BT154 expand_more(3) | 22:55 | Gepland | |
| Oslo (OSL) | El Al | LY8040 | 22:55 | Gepland | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:55 | Gepland | |
| Bergen (BGO) | Norwegian | D82023 | 22:55 | Gepland | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 23:00 | Gepland | |
| Madrid (MAD) | Iberia | IB7849 | 23:00 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:10 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | Gepland | |
| Frankfurt (FRA) | Air India | AI8892 | 23:10 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | Gepland | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 23:10 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:10 | Gepland | |
| Zurich (ZRH) | El Al | LY8012 | 23:10 | Gepland | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | Gepland | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | Gepland | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | Gepland | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | Gepland | |
| Derby (EMA) | Ryanair | FR1664 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3775 expand_more(1) | 02:55 | Gepland | |
| Athens (ATH) | airBaltic | BT5452 | 02:55 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | Gepland | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9720 | 05:50 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 05:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR4881 | 05:50 | Gepland | |
| Memmingen (FMM) | Ryanair | FR3290 | 06:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:50 | Gepland | |
| Frankfurt (FRA) | Air India | AI8671 | 06:50 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:50 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:50 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:50 | Gepland | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | Gepland | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | Gepland | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | Gepland | |
| Tivat (TIV) | Norwegian | D82090 | 07:05 | Gepland | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | Gepland | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Gepland | |
| Munich (MUC) | El Al | LY8015 | 07:05 | Gepland | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Gepland | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | Gepland | |
| Paris (CDG) | Air France | AF7983 | 07:10 | Gepland | |
| Paris (CDG) | Air India | AI7023 | 07:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Gepland | |
| Burgas (BOJ) | airBaltic | BT755 | 07:15 | Gepland | |
| Rhodes (RHO) | airBaltic | BT613 | 07:20 | Gepland | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | Gepland | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | Gepland | |
| Naples (NAP) | airBaltic | BT645 | 07:20 | Gepland | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | Gepland | |
| London (LGW) | British Airways | BA2241 | 07:25 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | Gepland | |
| Heraklion (HER) | airBaltic | BT635 | 07:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | Gepland | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(2) | 07:50 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33222 | 07:50 | Gepland | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | Gepland | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(2) | 07:50 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33226 | 07:50 | Gepland | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(6) | 07:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | Gepland | |
| Frankfurt (FRA) | Air India | AI7029 | 07:50 | Gepland | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | Gepland | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | Gepland | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | Gepland | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | Gepland | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 08:00 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6471 | 08:00 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | Gepland | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | Gepland | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | Gepland | |
| Jonkoping (JKG) | airBaltic | BT9813 | 08:10 | Gepland | |
| Odense (ODE) | airBaltic | BT9811 | 08:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:25 | Gepland | |
| Helsinki (HEL) | British Airways | BA6025 | 08:25 | Gepland | |
| Helsinki (HEL) | Iberia | IB6850 | 08:25 | Gepland | |
| Tashkent (TAS) | Elite Airways | 7Q1912 | 09:10 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4641 | 09:35 | Gepland | |
| Lamezia Terme (SUF) | airBaltic | BT7727 | 09:35 | Gepland | |
| Krakow (KRK) | Ryanair | FR5429 | 10:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | Gepland | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | Gepland | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 10:40 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 10:40 | Gepland | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 10:50 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 10:50 | Gepland | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1609 expand_more(1) | 11:35 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL6854 | 11:35 | Gepland | |
| Chisinau (RMO) | airBaltic | BT420 | 11:40 | Gepland | |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:40 | Gepland | |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | Gepland | |
| Ljubljana (LJU) | airBaltic | BT477 | 11:45 | Gepland | |
| Prague (PRG) | Ryanair | FR8257 | 11:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR3294 | 11:50 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Gepland | |
| Leeds (LBA) | Ryanair | FR2483 | 12:30 | Gepland | |
| Tallinn (TLL) | airBaltic | BT313 | 12:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR4097 | 13:00 | Gepland | |
| Bergen (BGO) | Norwegian | D82022 | 13:40 | Gepland | |
| Warsaw (WAW) | LOT | LO784 expand_more(2) | 13:55 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:55 | Gepland | |
| Warsaw (WAW) | JetBlue | B66681 | 13:55 | Gepland | |
| Helsinki (HEL) | airBaltic | BT303 expand_more(1) | 14:00 | Gepland | |
| Helsinki (HEL) | Emirates | EK3519 | 14:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1080 expand_more(4) | 14:00 | Gepland | |
| Helsinki (HEL) | Air France | AF4625 | 14:00 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8979 | 14:00 | Gepland | |
| Helsinki (HEL) | Iberia | IB6855 | 14:00 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9324 | 14:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:00 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI8669 | 14:00 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:00 | Gepland | |
