Vluchten Aankomst en vertrek op Riga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Sky Vision Airlines | 0S5245 | 01:07 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Gepland | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57112 | 02:37 | Gepland | |
| Tampere (TMP) | airBaltic | BT358 expand_more(2) | 06:25 | Gepland | |
| Tampere (TMP) | Air France | AF7988 | 06:25 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:25 | Gepland | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:30 | Gepland | |
| Vantaa (HEL) | El Al | LY8050 | 06:30 | Gepland | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(4) | 06:30 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33232 | 06:30 | Gepland | |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | Gepland | |
| Tallinn (TLL) | El Al | LY8054 | 06:30 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | Gepland | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(4) | 06:30 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33231 | 06:30 | Gepland | |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | Gepland | |
| Vilnius (VNO) | El Al | LY8046 | 06:30 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:35 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:35 | Gepland | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(3) | 10:00 | Gepland | |
| Tallinn (TLL) | Icelandair | FI7100 | 10:00 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:00 | Gepland | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1608 | 10:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | Gepland | |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | Gepland | |
| Billund (BLL) | airBaltic | BT148 | 11:00 | Gepland | |
| Tbilisi (TBS) | airBaltic | BT725 | 11:10 | Vertraagd | |
| Berlin (BER) | airBaltic | BT212 expand_more(1) | 11:20 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP6408 | 11:20 | Gepland | |
| Prague (PRG) | airBaltic | BT482 expand_more(2) | 11:30 | Gepland | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 11:30 | Gepland | |
| Prague (PRG) | Emirates | EK3498 | 11:30 | Gepland | |
| Derby (EMA) | Ryanair | FR1664 | 12:15 | Gepland | |
| Munich (MUC) | airBaltic | BT222 expand_more(2) | 12:20 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | Gepland | |
| Warsaw (WAW) | LOT | LO783 expand_more(1) | 13:05 | 12:45 | geland |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | 12:45 | geland |
| Vantaa (HEL) | Finnair | AY1073 expand_more(2) | 13:15 | Gepland | |
| Vantaa (HEL) | Air France | AF4647 | 13:15 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6789 | 13:15 | Gepland | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(2) | 13:20 | 12:49 | geland |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 13:20 | 12:49 | geland |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 13:20 | 12:49 | geland |
| London (STN) | Ryanair | FR1137 | 13:25 | Gepland | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:45 | Gepland | |
| London (LGW) | Air India | AI7038 | 13:45 | Gepland | |
| London (LGW) | British Airways | BA2240 | 13:45 | Gepland | |
| Gothenburg (GOT) | Norwegian | D82027 | 13:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(6) | 14:00 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 14:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9343 | 14:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI8896 | 14:00 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6526 | 14:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9192 | 14:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D82063 | 14:15 | Gepland | |
| Paphos (PFO) | Buzz | FR3336 | 14:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR4096 | 15:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1642 | 15:20 | Gepland | |
| Luton (LTN) | VistaJet | H5715 | 15:39 | Gepland | |
| Maastricht (MST) | airBaltic | BT9812 | 15:46 | Gepland | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 16:05 | Gepland | |
| Tallinn (TLL) | Air France | AF7974 | 16:05 | Gepland | |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 16:15 | Gepland | |
| Vilnius (VNO) | Air France | AF7981 | 16:15 | Gepland | |
| Vantaa (HEL) | airBaltic | BT306 expand_more(2) | 16:20 | Gepland | |
| Vantaa (HEL) | Emirates | EK3500 | 16:20 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:20 | Gepland | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 16:20 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 16:20 | Gepland | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 16:30 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33236 | 16:30 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL7301 | 16:30 | Gepland | |
| Rome (FCO) | Emirates | EK3510 | 16:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7868 | 16:30 | Gepland | |
| Oslo (OSL) | airBaltic | BT160 expand_more(3) | 16:45 | Gepland | |
| Oslo (OSL) | Icelandair | FI7188 | 16:45 | Gepland | |
| Oslo (OSL) | SAS | SK9618 | 16:45 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 16:45 | Gepland | |
| Stockholm (ARN) | airBaltic | BT106 expand_more(2) | 16:55 | Gepland | |
| Stockholm (ARN) | Icelandair | FI7180 | 16:55 | Gepland | |
| Stockholm (ARN) | SAS | SK9602 | 16:55 | Gepland | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 expand_more(1) | 17:15 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY8071 | 17:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(7) | 17:20 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:20 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2835 | 17:20 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:20 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:20 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:20 | Gepland | |
| Milan (LIN) | Charter Jets | LTC501 | 17:24 | Gepland | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:40 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:40 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Gepland | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Gepland | |
| Vantaa (HEL) | Iberia | IB6853 | 17:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Gepland | |
| Malaga (AGP) | airBaltic | BT678 | 17:45 | Gepland | |
| Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:55 | Gepland | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | Gepland | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | Gepland | |
| Istanbul (IST) | airBaltic | BT7443 | 18:00 | Gepland | |
| Milan (MXP) | airBaltic | BT630 expand_more(4) | 18:00 | Gepland | |
| Milan (MXP) | Aegean Airlines | A33234 | 18:00 | Gepland | |
| Milan (MXP) | Air India | AI7032 | 18:00 | Gepland | |
| Milan (MXP) | Emirates | EK3496 | 18:00 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7870 | 18:00 | Gepland | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:10 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:10 | Gepland | |
| London (STN) | Ryanair | FR2642 | 18:20 | Gepland | |
| Sharm El Sheikh (SSH) | airBaltic | BT782 | 18:25 | Gepland | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 18:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB7848 | 18:45 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4642 | 18:50 | Gepland | |
| Las Palmas (LPA) | airBaltic | BT766 | 19:00 | Gepland | |
| Torp (TRF) | Buzz | FR2870 | 19:15 | Gepland | |
| Gudja (MLA) | Ryanair | FR8752 | 20:25 | Gepland | |
| Malaga (AGP) | Ryanair | FR3293 | 20:50 | Gepland | |
| Leeds (LBA) | Ryanair | FR2482 | 21:35 | Gepland | |
| London (STN) | Ryanair | FR2914 | 21:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:45 | Gepland | |
| Vantaa (HEL) | Air France | AF4629 | 21:45 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:45 | Gepland | |
| Vantaa (HEL) | Iberia | IB6851 | 21:45 | Gepland | |
| Tenerife (TFS) | airBaltic | BT762 | 21:55 | Gepland | |
| Hamburg (HAM) | airBaltic | BT254 expand_more(1) | 22:10 | Gepland | |
| Hamburg (HAM) | TAP Air Portugal | TP6412 | 22:10 | Gepland | |
| Madrid (MAD) | airBaltic | BT686 expand_more(1) | 22:15 | Gepland | |
| Madrid (MAD) | Iberia | IB7849 | 22:15 | Gepland | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:25 | Gepland | |
| London (LGW) | British Airways | BA2242 | 22:25 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:25 | Gepland | |
| Tallinn (TLL) | Emirates | EK3502 | 22:25 | Gepland | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:25 | Gepland | |
| Vilnius (VNO) | Emirates | EK3504 | 22:25 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT246 expand_more(4) | 22:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33219 | 22:30 | Gepland | |
| Frankfurt (FRA) | Air India | AI7030 | 22:30 | Gepland | |
| Frankfurt (FRA) | El Al | LY8014 | 22:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5898 | 22:30 | Gepland | |
| Vienna (VIE) | airBaltic | BT274 expand_more(6) | 22:30 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A33222 | 22:30 | Gepland | |
| Vienna (VIE) | Air India | AI7034 | 22:30 | Gepland | |
| Vienna (VIE) | AirSERBIA | JU7982 | 22:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 22:30 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 22:30 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 22:30 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:35 | Gepland | |
| Amsterdam (AMS) | Air India | AI7022 | 22:35 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL3093 | 22:35 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:35 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(4) | 22:35 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:35 | Gepland | |
| Copenhagen (CPH) | Air India | AI7028 | 22:35 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7174 | 22:35 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | Gepland | |
| Vantaa (HEL) | airBaltic | BT308 | 22:35 | Gepland | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 22:40 | Gepland | |
| Stockholm (ARN) | Emirates | EK3494 | 22:40 | Gepland | |
| Stockholm (ARN) | SAS | SK9606 | 22:40 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4714 | 22:40 | Gepland | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 22:40 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33215 | 22:40 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 22:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH4454 | 22:40 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6404 | 22:40 | Gepland | |
| Brussels (BRU) | airBaltic | BT604 expand_more(3) | 22:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:45 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:45 | Gepland | |
| Brussels (BRU) | Tarom | RO9251 | 22:45 | Gepland | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 22:45 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33226 | 22:45 | Gepland | |
| Zurich (ZRH) | Air India | AI7036 | 22:45 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7984 | 22:45 | Gepland | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4312 | 22:45 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:45 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(1) | 22:55 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB7842 | 22:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR1976 | 23:00 | Gepland | |
| Oslo (OSL) | airBaltic | BT154 expand_more(1) | 23:00 | Gepland | |
| Oslo (OSL) | SAS | SK9616 | 23:00 | Gepland | |
| Oslo (OSL) | Norwegian | D82003 | 23:00 | Gepland | |
| Stockholm (ARN) | Norwegian | D82031 | 23:10 | Gepland | |
| Paris (CDG) | airBaltic | BT694 expand_more(1) | 23:10 | Gepland | |
| Paris (CDG) | Air France | AF7984 | 23:10 | Gepland | |
| Krakow (KRK) | Buzz | FR5428 | 23:25 | Gepland | |
| Prague (PRG) | Ryanair | FR8256 | 23:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH892 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Sky Vision Airlines | 0S5246 | 02:05 | Gepland | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57111 | 03:45 | Gepland | |
| Pafos (PFO) | Buzz | FR3337 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1645 | 06:30 | Gepland | |
| Belgrade (BEG) | airBaltic | JU4041 | 06:30 | Gepland | |
| Billund (BLL) | airBaltic | BT147 | 07:00 | Gepland | |
| Munich (MUC) | airBaltic | BT221 expand_more(6) | 07:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33213 | 07:05 | Gepland | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6403 | 07:05 | Gepland | |
| Prague (PRG) | airBaltic | BT481 expand_more(2) | 07:10 | Gepland | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 07:10 | Gepland | |
| Prague (PRG) | Emirates | EK3499 | 07:10 | Gepland | |
| Berlin (BER) | airBaltic | BT211 expand_more(4) | 07:15 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33210 | 07:15 | Gepland | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:15 | Gepland | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:15 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP6407 | 07:15 | Gepland | |
| London (LGW) | airBaltic | BT651 expand_more(3) | 07:15 | Gepland | |
| London (LGW) | British Airways | BA2241 | 07:15 | Gepland | |
| London (LGW) | KM Malta Airlines | KM2827 | 07:15 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:15 | Gepland | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 07:15 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 07:15 | Gepland | |
| Sharm el-Sheikh (SSH) | airBaltic | BT781 | 07:15 | Gepland | |
| Tel Aviv (TLV) | airBaltic | BT771 expand_more(1) | 07:15 | Gepland | |
| Tel Aviv (TLV) | El Al | LY8072 | 07:15 | Gepland | |
| Chisinau (RMO) | airBaltic | BT420 | 07:25 | Gepland | |
| Malaga (AGP) | airBaltic | BT677 | 07:55 | Gepland | |
| Tenerife (TFS) | airBaltic | BT761 | 08:15 | Gepland | |
| Ljubljana (LJU) | airBaltic | BT9811 | 08:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(5) | 09:05 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7706 | 09:05 | Gepland | |
| Helsinki (HEL) | British Airways | BA6025 | 09:05 | Gepland | |
| Helsinki (HEL) | Iberia | IB6850 | 09:05 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9336 | 09:05 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR4097 | 09:10 | Gepland | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 09:35 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33235 | 09:35 | Gepland | |
| Rome (FCO) | Emirates | EK3511 | 09:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7869 | 09:35 | Gepland | |
| Gothenburg (GOT) | Norwegian | D82026 | 10:25 | Gepland | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 10:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB7847 | 10:40 | Gepland | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 10:50 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 10:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 10:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D82062 | 11:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1609 | 11:10 | Gepland | |
| Milan (MXP) | airBaltic | BT629 expand_more(4) | 11:40 | Gepland | |
| Milan (MXP) | Aegean Airlines | A33233 | 11:40 | Gepland | |
| Milan (MXP) | Air India | AI7031 | 11:40 | Gepland | |
| Milan (MXP) | Emirates | EK3497 | 11:40 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7871 | 11:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:40 | Gepland | |
| Istanbul (IST) | airBaltic | BT7440 | 11:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Gepland | |
| Nottingham (EMA) | Ryanair | FR1665 | 12:40 | Gepland | |
| Oslo (OSL) | airBaltic | BT159 expand_more(1) | 12:45 | Gepland | |
| Oslo (OSL) | SAS | SK9619 | 12:45 | Gepland | |
| Madrid (MAD) | airBaltic | BT685 expand_more(1) | 12:55 | Gepland | |
| Madrid (MAD) | Iberia | IB7850 | 12:55 | Gepland | |
| Helsinki (HEL) | airBaltic | BT305 expand_more(1) | 13:40 | Gepland | |
| Helsinki (HEL) | Emirates | EK3501 | 13:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:45 | Gepland | |
| Helsinki (HEL) | Air France | AF4876 | 13:45 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 13:45 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8979 | 13:45 | Gepland | |
| Helsinki (HEL) | Iberia | IB6852 | 13:45 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:45 | Gepland | |
| Tallinn (TLL) | airBaltic | BT315 expand_more(1) | 13:45 | Gepland | |
| Tallinn (TLL) | Air France | AF7975 | 13:45 | Gepland | |
| London (STN) | Ryanair | FR1136 | 13:50 | Gepland | |
| Warsaw (WAW) | LOT | LO784 expand_more(3) | 13:50 | Gepland | |
| Warsaw (WAW) | Air India | AI7878 | 13:50 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:50 | Gepland | |
| Warsaw (WAW) | JetBlue | B66681 | 13:50 | Gepland | |
| Vilnius (VNO) | airBaltic | BT345 expand_more(1) | 13:55 | Gepland | |
| Vilnius (VNO) | Air France | AF7977 | 13:55 | Gepland | |
| Stockholm (ARN) | airBaltic | BT105 expand_more(3) | 14:00 | Gepland | |
| Stockholm (ARN) | Emirates | EK3533 | 14:00 | Gepland | |
| Stockholm (ARN) | SAS | SK9605 | 14:00 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP6405 | 14:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:40 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | Gepland | |
| Frankfurt (FRA) | Air India | AI8669 | 14:40 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | Gepland | |
| Stockholm (ARN) | Norwegian | D82030 | 14:45 | Gepland | |
| Oslo (OSL) | Norwegian | D82002 | 15:05 | Gepland | |
| Oslo (TRF) | Buzz | FR2869 | 15:30 | Gepland | |
| London (LGW) | airBaltic | BT653 expand_more(2) | 15:45 | Gepland | |
| London (LGW) | Air India | AI7037 | 15:45 | Gepland | |
| London (LGW) | British Airways | BA2243 | 15:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1643 | 16:00 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4643 | 16:05 | Gepland | |
| Paris (CDG) | airBaltic | BT693 expand_more(3) | 16:45 | Gepland | |
| Paris (CDG) | Air France | AF7985 | 16:45 | Gepland | |
| Paris (CDG) | Air India | AI7025 | 16:45 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2823 | 16:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(6) | 17:00 | Gepland | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7980 | 17:00 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7855 | 17:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9247 | 17:00 | Gepland | |
| Brussels (BRU) | airBaltic | BT603 expand_more(3) | 17:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4012 | 17:00 | Gepland | |
| Brussels (BRU) | Iberia | IB7852 | 17:00 | Gepland | |
| Brussels (BRU) | KM Malta Airlines | KM2843 | 17:00 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT245 expand_more(2) | 17:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI7029 | 17:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5899 | 17:00 | Gepland | |
| Zurich (ZRH) | airBaltic | BT293 expand_more(7) | 17:00 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33225 | 17:00 | Gepland | |
| Zurich (ZRH) | Air India | AI7035 | 17:00 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7643 | 17:00 | Gepland | |
| Zurich (ZRH) | El Al | LY8019 | 17:00 | Gepland | |
| Zurich (ZRH) | KM Malta Airlines | KM2837 | 17:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4313 | 17:00 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 17:00 | Gepland | |
| Munich (MUC) | airBaltic | BT223 expand_more(4) | 17:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33214 | 17:25 | Gepland | |
| Munich (MUC) | El Al | LY8021 | 17:25 | Gepland | |
| Munich (MUC) | Iberia | IB7841 | 17:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4455 | 17:25 | Gepland | |
| Vienna (VIE) | airBaltic | BT273 expand_more(7) | 17:45 | Gepland | |
| Vienna (VIE) | Air India | AI7033 | 17:45 | Gepland | |
| Vienna (VIE) | AirSERBIA | JU7662 | 17:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7030 | 17:45 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26273 | 17:45 | Gepland | |
| Vienna (VIE) | El Al | LY8003 | 17:45 | Gepland | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 17:45 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 17:45 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT233 expand_more(1) | 17:55 | Gepland | |
| Dusseldorf (DUS) | AirSERBIA | JU7678 | 17:55 | Gepland | |
| Hamburg (HAM) | airBaltic | BT253 | 18:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1076 | 18:10 | Gepland | |
| Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | Gepland | |
