Vluchten Aankomst en vertrek op Riga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4437 | 00:20 | Gepland | |
| Gudja (MLA) | Ryanair | FR8752 | 00:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Gepland | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | Gepland | |
| Tallinn (TLL) | airBaltic | BT9804 | 02:42 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:24 | Gepland | |
| Skopje (SKP) | airBaltic | BT7704 | 04:58 | Gepland | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | Gepland | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | Gepland | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | Gepland | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | Gepland | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | Gepland | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | Gepland | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | Gepland | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | Gepland | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | Gepland | |
| Tampere (TMP) | airBaltic | BT358 expand_more(4) | 06:30 | Gepland | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | Gepland | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Gepland | |
| Tampere (TMP) | TAP Air Portugal | TP6424 | 06:30 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | Gepland | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | Gepland | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Gepland | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | Gepland | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | Gepland | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | Gepland | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 07:20 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI7170 | 07:20 | Gepland | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 07:55 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 07:55 | Gepland | |
| Krakow (KRK) | Ryanair | FR5428 | 08:20 | Gepland | |
| Kaunas (KUN) | Airest | AEG6912 | 09:20 | Gepland | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | Gepland | |
| Vantaa (HEL) | airBaltic | BT302 | 09:55 | Gepland | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | Gepland | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | Gepland | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:10 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | Gepland | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR3170 | 10:20 | Gepland | |
| Treviso (TSF) | Ryanair | FR8119 | 10:30 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(2) | 10:40 | Gepland | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | Gepland | |
| Oslo (OSL) | airBaltic | BT152 expand_more(1) | 10:40 | Gepland | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | Gepland | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | Gepland | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(1) | 10:55 | Gepland | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | Gepland | |
| Malaga (AGP) | Ryanair | FR3293 | 11:15 | Gepland | |
| Budapest (BUD) | airBaltic | BT492 | 11:30 | Gepland | |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 11:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 11:50 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 11:50 | Gepland | |
| Vienna (VIE) | El Al | LY8016 | 11:50 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | Gepland | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | Gepland | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | Gepland | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | Gepland | |
| Zurich (ZRH) | airBaltic | BT292 expand_more(2) | 12:45 | Gepland | |
| Zurich (ZRH) | Air India | AI7036 | 12:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4310 | 12:45 | Gepland | |
| London (STN) | Ryanair | FR2642 | 12:55 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | Gepland | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | Gepland | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Gepland | |
| Bourgas (BOJ) | Norwegian | D82125 | 13:10 | Gepland | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Gepland | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4714 | 13:25 | Gepland | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | Gepland | |
| Paris (CDG) | Air France | AF7982 | 13:30 | Gepland | |
| Paris (CDG) | Air India | AI7024 | 13:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | Gepland | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | Gepland | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | Gepland | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | Gepland | |
| London (LGW) | Air India | AI7038 | 13:50 | Gepland | |
| London (LGW) | British Airways | BA2240 | 13:50 | Gepland | |
| Antalya (AYT) | airBaltic | BT7718 | 14:48 | Gepland | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | Gepland | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | Gepland | |
| Paphos (PFO) | Ryanair | FR3336 | 15:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1642 expand_more(1) | 15:10 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | Gepland | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Gepland | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(3) | 15:55 | Gepland | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 15:55 | Gepland | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4081 | 15:55 | Gepland | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 15:55 | Gepland | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | Gepland | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | Gepland | |
| Heraklion (HER) | airBaltic | BT636 | 16:10 | Gepland | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 16:30 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | Gepland | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | Gepland | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | Gepland | |
| Torp (TRF) | Ryanair | FR2870 | 16:55 | Gepland | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | Gepland | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | Gepland | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:00 | Gepland | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | Gepland | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 17:00 | Gepland | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | Gepland | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | Gepland | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | Gepland | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:35 | Gepland | |
| Bucharest (OTP) | Tarom | RO9243 | 17:35 | Gepland | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | Gepland | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | Gepland | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | Gepland | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Gepland | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:15 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | Gepland | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | Gepland | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Gepland | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | Gepland | |
| Istanbul (IST) | airBaltic | BT712 expand_more(1) | 18:40 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:40 | Gepland | |
| Barcelona (BCN) | airBaltic | BT684 | 19:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1775 | 19:05 | Gepland | |
| Larnaca (LCA) | airBaltic | BT658 | 19:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | Gepland | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | Gepland | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR1976 | 21:25 | Gepland | |
| Leeds (LBA) | Ryanair | FR2482 | 21:40 | Gepland | |
| London (LGW) | airBaltic | BT654 | 22:00 | Gepland | |
| Billund (BLL) | airBaltic | BT148 | 22:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT620 | 22:15 | Gepland | |
| Vantaa (HEL) | airBaltic | BT308 | 22:15 | Gepland | |
| Tallinn (TLL) | airBaltic | BT318 | 22:20 | Gepland | |
| Vilnius (VNO) | airBaltic | BT348 | 22:20 | Gepland | |
| Stockholm (ARN) | airBaltic | BT110 | 22:25 | Gepland | |
| Milan (MXP) | airBaltic | BT630 | 22:35 | Gepland | |
| Paris (CDG) | airBaltic | BT694 | 22:50 | Gepland | |
| Gothenburg (GOT) | airBaltic | BT122 | 22:50 | Gepland | |
| Hamburg (HAM) | airBaltic | BT254 | 22:50 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT140 | 22:55 | Gepland | |
| Brussels (BRU) | airBaltic | BT604 | 22:55 | Gepland | |
| Oslo (OSL) | airBaltic | BT154 | 22:55 | Gepland | |
| Madrid (MAD) | airBaltic | BT686 | 22:55 | Gepland | |
| Munich (MUC) | airBaltic | BT224 | 23:05 | Gepland | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT234 | 23:10 | Gepland | |
| Zurich (ZRH) | airBaltic | BT294 | 23:10 | Gepland | |
| Vienna (VIE) | airBaltic | BT274 | 23:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D82031 | 23:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH892 | 23:20 | Gepland | |
| London (STN) | Ryanair | FR2914 | 23:30 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D82063 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | Gepland | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | Gepland | |
| Warsaw (WAW) | Air India | AI7878 | 05:50 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9720 | 05:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(2) | 06:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7595 | 06:30 | Gepland | |
| Antalya (AYT) | airBaltic | BT7717 | 06:30 | Gepland | |
| Pafos (PFO) | Ryanair | FR3337 | 06:35 | Gepland | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | Gepland | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | Gepland | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | Gepland | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | Gepland | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Gepland | |
| Zurich (ZRH) | airBaltic | BT291 expand_more(4) | 07:00 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33220 | 07:00 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7966 | 07:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4311 | 07:00 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 07:00 | Gepland | |
| Budapest (BUD) | airBaltic | BT491 expand_more(1) | 07:00 | Gepland | |
| Budapest (BUD) | AirSERBIA | JU7689 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 07:00 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 07:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9516 | 07:00 | Gepland | |
| Frankfurt (FRA) | Air India | AI8671 | 07:00 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6523 | 07:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 07:00 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 07:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 07:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8975 | 07:00 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | Gepland | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | Gepland | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | Gepland | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Gepland | |
| Munich (MUC) | El Al | LY8015 | 07:05 | Gepland | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Gepland | |
| Burgas (BOJ) | Norwegian | D82124 | 07:05 | Gepland | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | Gepland | |
| Paris (CDG) | Air France | AF7983 | 07:10 | Gepland | |
| Paris (CDG) | Air India | AI7023 | 07:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Gepland | |
| Vienna (VIE) | airBaltic | BT271 expand_more(6) | 07:15 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A33219 | 07:15 | Gepland | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:15 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:15 | Gepland | |
| Vienna (VIE) | El Al | LY8005 | 07:15 | Gepland | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:15 | Gepland | |
| London (STN) | Ryanair | FR2643 | 07:15 | Gepland | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | Gepland | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | Gepland | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | Gepland | |
| London (LGW) | British Airways | BA2241 | 07:25 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | Gepland | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(1) | 07:50 | Gepland | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(5) | 07:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | Gepland | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | Gepland | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | Gepland | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | Gepland | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(1) | 07:50 | Gepland | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | Gepland | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 08:00 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6471 | 08:00 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | Gepland | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | Gepland | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | Gepland | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | Gepland | |
| Heraklion (HER) | airBaltic | BT635 | 08:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:20 | Gepland | |
| Helsinki (HEL) | British Airways | BA6025 | 08:20 | Gepland | |
| Helsinki (HEL) | Iberia | IB6850 | 08:20 | Gepland | |
| Krakow (KRK) | Ryanair | FR5429 | 08:45 | Gepland | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | Gepland | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | Gepland | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 10:40 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 10:40 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR3171 | 10:45 | Gepland | |
| Venice (TSF) | Ryanair | FR8118 | 10:55 | Gepland | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 11:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB7847 | 11:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | Gepland | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | Gepland | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:10 | Gepland | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33234 | 11:25 | Gepland | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | Gepland | |
| Chisinau (RMO) | airBaltic | BT420 | 11:40 | Gepland | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:40 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:40 | Gepland | |
| Malaga (AGP) | Ryanair | FR3294 | 11:40 | Gepland | |
| Ljubljana (LJU) | airBaltic | BT477 | 11:45 | Gepland | |
| Toulon (TLN) | Charter Jets | LTC601 | 11:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Gepland | |
| Bucharest (OTP) | airBaltic | BT757 expand_more(2) | 11:55 | Gepland | |
| Bucharest (OTP) | AirSERBIA | JU7969 | 11:55 | Gepland | |
| Bucharest (OTP) | Tarom | RO9244 | 11:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT313 | 12:30 | Gepland | |
| Prague (PRG) | airBaltic | BT481 expand_more(3) | 12:45 | Gepland | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | Gepland | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP6417 | 12:45 | Gepland | |
| Oslo (TRF) | Ryanair | FR2869 | 13:20 | Gepland | |
| Tampere (TMP) | airBaltic | BT355 expand_more(3) | 13:45 | Gepland | |
| Tampere (TMP) | Air France | AF7296 | 13:45 | Gepland | |
| Tampere (TMP) | ITA Airways | AZ4083 | 13:45 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK9499 | 13:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT343 expand_more(2) | 13:45 | Gepland | |
| Vilnius (VNO) | Air France | AF7977 | 13:45 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4085 | 13:45 | Gepland | |
| Milan (BGY) | Ryanair | FR4715 | 13:50 | Gepland | |
| Palanga (PLQ) | airBaltic | BT373 expand_more(3) | 13:55 | Gepland | |
| Palanga (PLQ) | Air France | AF7008 | 13:55 | Gepland | |
| Palanga (PLQ) | Icelandair | FI7111 | 13:55 | Gepland | |
| Palanga (PLQ) | Turkish Airlines | TK9525 | 13:55 | Gepland | |
| Stockholm (ARN) | Norwegian | D82030 | 13:55 | Gepland | |
