Vluchten Aankomst en vertrek op Riga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 00:40 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5184 | 00:40 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH963 | 06:02 | Gepland | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | Gepland | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(2) | 06:25 | Gepland | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | Gepland | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(2) | 06:25 | Gepland | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | Gepland | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | Gepland | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Gepland | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | Gepland | |
| Tampere (TMP) | airBaltic | BT358 expand_more(4) | 06:30 | Gepland | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | Gepland | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Gepland | |
| Tampere (TMP) | TAP Air Portugal | TP6424 | 06:30 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | Gepland | |
| Kaunas (KUN) | Airest | AEG6912 | 09:26 | Gepland | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | Gepland | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:00 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:00 | Gepland | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 10:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | Gepland | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | Gepland | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | Gepland | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | Gepland | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 expand_more(1) | 10:25 | Vertraagd | |
| Tel Aviv Yafo (TLV) | El Al | LY8071 | 10:25 | Vertraagd | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | Gepland | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | Gepland | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | Gepland | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | Gepland | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:55 | Gepland | |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:55 | Gepland | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1608 expand_more(1) | 10:55 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7590 | 10:55 | Gepland | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | Gepland | |
| Hamburg (HAM) | airBaltic | BT252 | 11:30 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | Vertraagd | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | Vertraagd | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | Gepland | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | Gepland | |
| London (STN) | Ryanair | FR2642 | 12:15 | Gepland | |
| Leeds (LBA) | Ryanair | FR2482 | 12:25 | Gepland | |
| Cologne (CGN) | Ryanair | FR3024 | 12:40 | Gepland | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | Gepland | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | Gepland | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | Gepland | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Gepland | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(5) | 13:10 | Gepland | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 13:10 | Gepland | |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 13:10 | Gepland | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4081 | 13:10 | Gepland | |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 13:10 | Gepland | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 13:10 | Gepland | |
| Tivat (TIV) | airBaltic | BT490 | 13:10 | Gepland | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Gepland | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:15 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:15 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:15 | Gepland | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | Gepland | |
| Paris (CDG) | Air France | AF7982 | 13:30 | Gepland | |
| Paris (CDG) | Air India | AI7024 | 13:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 13:35 | Gepland | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | Gepland | |
| NIce (NCE) | airBaltic | BT696 | 13:45 | Gepland | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | Gepland | |
| London (LGW) | Air India | AI7038 | 13:50 | Gepland | |
| London (LGW) | British Airways | BA2240 | 13:50 | Gepland | |
| Dublin (DUB) | airBaltic | BT662 | 14:20 | Gepland | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | Gepland | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1642 | 15:10 | Gepland | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | Gepland | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | Gepland | |
| Aarhus (AAR) | Ryanair | FR3275 | 16:10 | Gepland | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 16:30 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | Gepland | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | Gepland | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | Gepland | |
| Torp (TRF) | Ryanair | FR2870 | 16:35 | Gepland | |
| Budapest (BUD) | airBaltic | BT492 | 16:50 | Gepland | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:00 | Gepland | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | Gepland | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP6418 | 17:00 | Gepland | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | Gepland | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | Gepland | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4640 | 17:20 | Gepland | |
| Sofia (SOF) | airBaltic | BT468 expand_more(2) | 17:30 | Gepland | |
| Sofia (SOF) | Aegean Airlines | A33232 | 17:30 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | Gepland | |
| Tirana (TIA) | airBaltic | BT9812 | 17:32 | Gepland | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:35 | Gepland | |
| Bucharest (OTP) | Tarom | RO9243 | 17:35 | Gepland | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | Gepland | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | Gepland | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | Gepland | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | Gepland | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Gepland | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:15 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | Gepland | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | Gepland | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:25 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | Gepland | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:05 | Gepland | |
| Istanbul (IST) | airBaltic | BT7443 | 19:05 | Gepland | |
| Manchester (MAN) | Ryanair | FR4096 | 20:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | Gepland | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | Gepland | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | Gepland | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(3) | 21:20 | Gepland | |
| Vilnius (VNO) | El Al | LY8036 | 21:20 | Gepland | |
| Vilnius (VNO) | Emirates | EK3504 | 21:20 | Gepland | |
| Vilnius (VNO) | Icelandair | FI7104 | 21:20 | Gepland | |
| Gothenburg (GOT) | Norwegian | D82027 | 21:45 | Gepland | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | Gepland | |
| London (LGW) | British Airways | BA2242 | 22:00 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | Gepland | |
| Malaga (AGP) | airBaltic | BT678 | 22:05 | Gepland | |
| Billund (BLL) | airBaltic | BT148 | 22:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL3093 | 22:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:15 | Gepland | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:15 | Gepland | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | Gepland | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(6) | 22:25 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33206 | 22:25 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6470 | 22:25 | Gepland | |
| Stockholm (ARN) | El Al | LY8042 | 22:25 | Gepland | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Gepland | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(3) | 22:30 | Gepland | |
| Tallinn (TLL) | El Al | LY8030 | 22:30 | Gepland | |
| Tallinn (TLL) | Emirates | EK3502 | 22:30 | Gepland | |
| Tallinn (TLL) | Icelandair | FI7100 | 22:30 | Gepland | |
| Manises (VLC) | airBaltic | BT698 | 22:30 | Gepland | |
| Palma Mallorca (PMI) | airBaltic | BT688 | 22:35 | Gepland | |
| Porto (OPO) | airBaltic | BT680 expand_more(1) | 22:45 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6398 | 22:45 | Gepland | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 22:50 | Gepland | |
| Paris (CDG) | Air France | AF7984 | 22:50 | Gepland | |
| Paris (CDG) | Air India | AI7026 | 22:50 | Gepland | |
| Paris (CDG) | Tarom | RO9259 | 22:50 | Gepland | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:55 | Gepland | |
| Oslo (OSL) | SAS | SK9616 | 22:55 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:55 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(1) | 22:55 | Gepland | |
| Copenhagen (CPH) | AirSERBIA | JU7952 | 22:55 | Gepland | |
| Milan (MXP) | airBaltic | BT630 expand_more(2) | 23:00 | Gepland | |
| Milan (MXP) | Emirates | EK3496 | 23:00 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7870 | 23:00 | Gepland | |
| London (STN) | Ryanair | FR1137 | 23:05 | Gepland | |
| Munich (MUC) | airBaltic | BT224 expand_more(5) | 23:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | Gepland | |
| Munich (MUC) | El Al | LY8010 | 23:05 | Gepland | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | Gepland | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | Gepland | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 23:10 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:10 | Gepland | |
| Zurich (ZRH) | El Al | LY8012 | 23:10 | Gepland | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | Gepland | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | Gepland | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | Gepland | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:20 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:20 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:20 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D82063 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Airest | AEG6911 | 00:50 | Gepland | |
| Cologne (CGN) | Airest | AEG6913 | 00:50 | Gepland | |
| Tel Aviv (TLV) | airBaltic | BT771 expand_more(1) | 00:55 | Gepland | |
| Tel Aviv (TLV) | El Al | LY8072 | 00:55 | Gepland | |
| Warsaw (WAW) | LOT | LO794 expand_more(2) | 06:00 | Geannuleerd | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:00 | Geannuleerd | |
| Warsaw (WAW) | El Al | LY9720 | 06:00 | Geannuleerd | |
| London (STN) | Ryanair | FR2643 | 06:30 | Gepland | |
| Leeds (LBA) | Ryanair | FR2483 | 06:35 | Gepland | |
| Nice (NCE) | airBaltic | BT695 | 07:00 | Gepland | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | Gepland | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Gepland | |
| Berlin (BER) | airBaltic | BT211 expand_more(2) | 07:00 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | Gepland | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(3) | 07:05 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | Gepland | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | Gepland | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Gepland | |
| Munich (MUC) | El Al | LY8015 | 07:05 | Gepland | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 07:10 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 07:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9516 | 07:10 | Gepland | |
| Frankfurt (FRA) | Air India | AI8671 | 07:10 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6523 | 07:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 07:10 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 07:10 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 07:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8975 | 07:10 | Gepland | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | Gepland | |
| Paris (CDG) | Air France | AF7983 | 07:10 | Gepland | |
| Paris (CDG) | Air India | AI7023 | 07:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Gepland | |
| Tivat (TIV) | airBaltic | BT489 | 07:10 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH964 | 07:10 | Gepland | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | Gepland | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | Gepland | |
| Hamburg (HAM) | airBaltic | BT251 | 07:20 | Gepland | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | Gepland | |
| London (LGW) | British Airways | BA2241 | 07:25 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | Gepland | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | Gepland | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | Gepland | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | Gepland | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | Gepland | |
| Dublin (DUB) | airBaltic | BT661 | 07:35 | Gepland | |
| Tallinn (TLL) | airBaltic | BT311 | 07:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(8) | 07:45 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT341 | 07:50 | Gepland | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | Gepland | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(6) | 08:00 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6471 | 08:00 | Gepland | |
| Stockholm (ARN) | AirSERBIA | JU7653 | 08:00 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | Gepland | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | Gepland | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | Gepland | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:35 | Gepland | |
| Helsinki (HEL) | British Airways | BA6025 | 08:35 | Gepland | |
| Helsinki (HEL) | Iberia | IB6850 | 08:35 | Gepland | |
| Gyor (QGY) | airBaltic | BT7701 | 10:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | Gepland | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | Gepland | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | Gepland | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 11:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB7847 | 11:00 | Gepland | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33234 | 11:25 | Gepland | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | Gepland | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:25 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1609 | 11:35 | Gepland | |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:40 | Gepland | |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Gepland | |
| Bucharest (OTP) | airBaltic | BT757 expand_more(2) | 11:55 | Gepland | |
| Bucharest (OTP) | AirSERBIA | JU7969 | 11:55 | Gepland | |
| Bucharest (OTP) | Tarom | RO9244 | 11:55 | Gepland | |
| Budapest (BUD) | airBaltic | BT491 expand_more(1) | 12:20 | Gepland | |
| Budapest (BUD) | AirSERBIA | JU7689 | 12:20 | Gepland | |
| Tallinn (TLL) | airBaltic | BT313 expand_more(1) | 12:30 | Gepland | |
| Tallinn (TLL) | El Al | LY8031 | 12:30 | Gepland | |
