Vluchten Aankomst en vertrek op Riga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Ryanair | FR4640 | 00:20 | 00:00 | geland |
Warsaw (WAW) | LOT | LO793 expand_more(2) | 01:20 | 01:05 | geland |
Warsaw (WAW) | Air Baltic | BT5184 | 01:20 | 01:05 | geland |
Warsaw (WAW) | El Al | LY9723 | 01:20 | 01:05 | geland |
Athens (ATH) | Aegean Airlines | A3774 expand_more(1) | 02:05 | 02:03 | geland |
Athens (ATH) | Air Baltic | BT5451 | 02:05 | 02:03 | geland |
Antalya (AYT) | Freebird Airlines | FH727 | 03:15 | 03:16 | geland |
Sharm El Sheikh (SSH) | Fly2Sky | U57112 | 03:18 | 03:38 | geland |
Tbilisi (TBS) | Air Baltic | BT725 | 03:55 | 04:02 | geland |
Thessaloniki (SKG) | Air Baltic | BT616 expand_more(1) | 06:25 | 06:23 | geland |
Thessaloniki (SKG) | Aegean Airlines | A33275 | 06:25 | 06:23 | geland |
Vantaa (HEL) | Air Baltic | BT326 expand_more(1) | 06:30 | 06:18 | geland |
Vantaa (HEL) | Bulgaria Air | FB1461 | 06:30 | 06:18 | geland |
Vilnius (VNO) | Air Baltic | BT350 expand_more(3) | 06:30 | 06:15 | geland |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:30 | 06:15 | geland |
Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:15 | geland |
Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:15 | geland |
Tampere (TMP) | Air Baltic | BT358 expand_more(3) | 06:30 | 06:08 | geland |
Tampere (TMP) | Air France | AF7988 | 06:30 | 06:08 | geland |
Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | 06:08 | geland |
Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | 06:08 | geland |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(3) | 06:30 | 06:42 | geland |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:42 | geland |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:42 | geland |
Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:42 | geland |
Turku (TKU) | Air Baltic | BT360 expand_more(2) | 06:30 | 06:04 | geland |
Turku (TKU) | ITA Airways | AZ4099 | 06:30 | 06:04 | geland |
Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | 06:04 | geland |
Tallinn (TLL) | Air Baltic | BT362 expand_more(3) | 06:30 | 06:11 | geland |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:30 | 06:11 | geland |
Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:11 | geland |
Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:11 | geland |
Reykjavik (KEF) | Air Baltic | BT170 expand_more(1) | 07:05 | 07:08 | geland |
Reykjavik (KEF) | Icelandair | FI7170 | 07:05 | 07:08 | geland |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:30 | 08:19 | geland |
Vantaa (HEL) | Air France | AF4219 | 08:30 | 08:19 | geland |
Vantaa (HEL) | Japan Airlines | JL9337 | 08:30 | 08:19 | geland |
Cologne (CGN) | ASL Airlines | 3V4215 | 08:39 | 08:16 | geland |
Gdansk (GDN) | Ryanair | FR6370 | 09:15 | 08:51 | geland |
Kaunas (KUN) | Swiftair | WT6912 | 09:35 | 09:36 | geland |
Vantaa (HEL) | Carpatair | BT302 expand_more(1) | 09:55 | 09:40 | geland |
Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | 09:40 | geland |
Tallinn (TLL) | Carpatair | BT312 expand_more(3) | 09:55 | 09:41 | geland |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:55 | 09:41 | geland |
Tallinn (TLL) | ITA Airways | AZ4088 | 09:55 | 09:41 | geland |
Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:55 | Gepland | |
Vilnius (VNO) | Air Baltic | BT342 expand_more(4) | 09:55 | 09:58 | geland |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:55 | 09:58 | geland |
Vilnius (VNO) | Air France | AF7981 | 09:55 | 09:58 | geland |
Vilnius (VNO) | ITA Airways | AZ4092 | 09:55 | 09:58 | geland |
Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:55 | Gepland | |
Stockholm (ARN) | Air Baltic | BT102 expand_more(2) | 10:10 | 09:54 | geland |
Stockholm (ARN) | Bulgaria Air | FB1453 | 10:10 | 09:54 | geland |
Stockholm (ARN) | SAS | SK9600 | 10:10 | 09:54 | geland |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:10 | 09:56 | geland |
Istanbul (IST) | Air Baltic | BT7441 | 10:10 | 09:56 | geland |
Gerona (GRO) | Ryanair | FR4745 | 10:30 | 10:22 | geland |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(4) | 10:40 | 10:39 | geland |
Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | 10:39 | geland |
Copenhagen (CPH) | Delta Air Lines | DL7313 | 10:40 | 10:39 | geland |
Copenhagen (CPH) | Icelandair | FI7172 | 10:40 | 10:39 | geland |
Copenhagen (CPH) | SAS | SK9608 | 10:40 | 10:39 | geland |
Berlin (BER) | Air Baltic | BT212 | 10:55 | 10:57 | geland |
Dublin (DUB) | Ryanair | FR1976 | 10:55 | 10:51 | geland |
Oslo (OSL) | Carpatair | BT152 expand_more(2) | 10:55 | 10:42 | geland |
Oslo (OSL) | Bulgaria Air | FB1457 | 10:55 | 10:42 | geland |
Oslo (OSL) | SAS | SK9614 | 10:55 | 10:42 | geland |
Manchester (MAN) | Ryanair | FR4096 | 11:25 | 11:04 | geland |
London (STN) | Ryanair | FR1137 | 11:25 | 11:27 | geland |
Paris (BVA) | Ryanair | FR2819 | 11:30 | 11:19 | geland |
Munich (MUC) | Air Baltic | BT222 expand_more(2) | 12:05 | 12:34 | geland |
Munich (MUC) | Air Canada | AC6466 | 12:05 | 12:34 | geland |
Munich (MUC) | Lufthansa | LH4452 | 12:05 | 12:34 | geland |
Tallinn (TLL) | Air Baltic | BT314 | 12:45 | 12:24 | geland |
Tivat (TIV) | Norwegian | D82091 | 12:50 | 12:51 | geland |
Salzburg (SZG) | TatraJet | TTJ777 | 12:59 | 12:57 | geland |
Frankfurt (FRA) | Air Baltic | BT244 expand_more(1) | 13:00 | 13:06 | geland |
Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | 13:06 | geland |
Brussels (BRU) | Air Baltic | BT602 expand_more(2) | 13:05 | 13:09 | geland |
Brussels (BRU) | Air Canada | AC6484 | 13:05 | 13:09 | geland |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:05 | 13:09 | geland |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:05 | 13:19 | geland |
Frankfurt (FRA) | Air Canada | AC9343 | 13:05 | 13:19 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:05 | 13:19 | geland |
Frankfurt (FRA) | Etihad Airways | EY3794 | 13:05 | 13:19 | geland |
Frankfurt (FRA) | United Airlines | UA9192 | 13:05 | 13:19 | geland |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(5) | 13:10 | 13:33 | geland |
Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | 13:33 | geland |
Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | 13:33 | geland |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:33 | geland |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:33 | geland |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:33 | geland |
Bourgas (BOJ) | Air Baltic | BT756 | 13:15 | 13:41 | geland |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:15 | 13:28 | geland |
Warsaw (WAW) | Air Baltic | BT5192 | 13:15 | 13:28 | geland |
Warsaw (WAW) | El Al | LY9721 | 13:15 | 13:28 | geland |
Paris (CDG) | Air Baltic | BT692 expand_more(3) | 13:30 | 13:44 | geland |
Paris (CDG) | Air France | AF7982 | 13:30 | 13:44 | geland |
Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | 13:44 | geland |
Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | 13:44 | geland |
Vantaa (HEL) | Finnair | AY1073 | 13:40 | 13:25 | geland |
London (LGW) | Air Baltic | BT652 expand_more(1) | 13:50 | 13:46 | geland |
London (LGW) | British Airways | BA2240 | 13:50 | 13:46 | geland |
Napoli (NAP) | Air Baltic | BT646 | 14:10 | 13:56 | geland |
Tallinn (TLL) | Air Baltic | BT316 | 14:45 | 14:51 | geland |
Rhodes (RHO) | Air Baltic | BT614 | 15:15 | 15:26 | geland |
Bergamo (BGY) | Ryanair | FR4714 | 15:25 | onbekend | |
London (STN) | Ryanair | FR2642 | 15:30 | 15:35 | geland |
Heraklion (HER) | Air Baltic | BT636 | 15:40 | 15:24 | geland |
Vantaa (HEL) | Finnair | AY1079 expand_more(1) | 15:55 | 15:45 | geland |
Vantaa (HEL) | American Airlines | AA8982 | 15:55 | 15:45 | geland |
Vilnius (VNO) | Air Baltic | BT344 expand_more(1) | 16:20 | 16:20 | geland |
Vilnius (VNO) | Aegean Airlines | A33233 | 16:20 | Gepland | |
Vantaa (HEL) | Air Baltic | BT304 expand_more(1) | 16:25 | 16:17 | geland |
Vantaa (HEL) | Icelandair | FI7194 | 16:25 | 16:17 | geland |
Krakow (KRK) | Ryanair | FR5428 | 16:40 | 16:30 | geland |
Amsterdam (AMS) | Air Baltic | BT622 expand_more(6) | 17:15 | 17:10 | geland |
Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | 17:10 | geland |
Amsterdam (AMS) | Emirates | EK3492 | 17:15 | 17:10 | geland |
Amsterdam (AMS) | KLM | KL2835 | 17:15 | 17:10 | geland |
Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | 17:10 | geland |
Amsterdam (AMS) | TAP Air Portugal | TP6404 | 17:15 | 17:10 | geland |
Amsterdam (AMS) | Tarom | RO9266 | 17:15 | 17:10 | geland |
Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:30 | 17:35 | geland |
Vantaa (HEL) | Alaska Airlines | AS7685 | 17:30 | 17:35 | geland |
Vantaa (HEL) | American Airlines | AA8978 | 17:30 | Gepland | |
Vantaa (HEL) | British Airways | BA6028 | 17:30 | 17:35 | geland |
Vantaa (HEL) | Japan Airlines | JL6871 | 17:30 | 17:35 | geland |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:30 | 17:35 | geland |
Sofia (SOF) | Carpatair | BT468 expand_more(1) | 17:30 | 17:18 | geland |
Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | 17:18 | geland |
Venice (VCE) | Air Baltic | BT628 | 17:30 | 17:42 | geland |
Stockholm (ARN) | Norwegian | D82031 | 17:35 | 17:29 | geland |
Dubrovnik (DBV) | Air Baltic | BT498 | 17:40 | 17:27 | geland |
Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:45 | Vertraagd | |
Warsaw (WAW) | Air Baltic | BT5194 | 17:45 | Vertraagd | |
Warsaw (WAW) | Air India | AI7877 | 17:45 | Vertraagd | |
Warsaw (WAW) | JetBlue | B66697 | 17:45 | Vertraagd | |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Vertraagd | |
Prague (PRG) | Ryanair | FR8256 | 17:50 | 17:39 | geland |
Athens (ATH) | Air Baltic | BT612 expand_more(1) | 18:20 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:55 | Gepland | |
Istanbul (IST) | Air Baltic | BT7443 | 18:55 | Gepland | |
Stockholm (ARN) | Air Baltic | BT110 expand_more(5) | 19:00 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33209 | 19:00 | Gepland | |
Stockholm (ARN) | Air Canada | AC6470 | 19:00 | Gepland | |
Stockholm (ARN) | Emirates | EK3494 | 19:00 | Gepland | |
Stockholm (ARN) | Icelandair | FI7180 | 19:00 | Gepland | |
Stockholm (ARN) | SAS | SK9606 | 19:00 | Gepland | |
Milan (MXP) | Air Baltic | BT630 expand_more(3) | 19:15 | Gepland | |
Milan (MXP) | Aegean Airlines | A33248 | 19:15 | Gepland | |
Milan (MXP) | Emirates | EK3496 | 19:15 | Gepland | |
Milan (MXP) | ITA Airways | AZ7870 | 19:15 | Gepland | |
Alicante (ALC) | Carpatair | BT690 | 19:35 | Gepland | |
Vienna (VIE) | Lauda Europe | FR747 | 20:55 | Gepland | |
Cologne (CGN) | Ryanair | FR3024 | 21:40 | Gepland | |
Copenhagen (CPH) | Norwegian Air Sweden | D82063 | 21:55 | Gepland | |
Catania (CTA) | Air Baltic | BT640 | 22:00 | Gepland | |
Belgrade (BEG) | Air Baltic | BT9805 | 22:05 | Gepland | |
London (LGW) | Air Baltic | BT654 expand_more(2) | 22:05 | Gepland | |
London (LGW) | British Airways | BA2242 | 22:05 | Gepland | |
London (LGW) | TAP Air Portugal | TP6422 | 22:05 | Gepland | |
Madrid (MAD) | Carpatair | BT686 expand_more(1) | 22:05 | Gepland | |
Madrid (MAD) | Iberia | IB7849 | 22:05 | Gepland | |
Belgrade (BEG) | Air Baltic | BT9815 | 22:07 | Gepland | |
Dusseldorf (DUS) | Air Baltic | BT234 expand_more(2) | 22:10 | Gepland | |
Dusseldorf (DUS) | Iberia | IB7842 | 22:10 | Gepland | |
Dusseldorf (DUS) | TAP Air Portugal | TP6416 | 22:10 | Gepland | |
Kerkyra (CFU) | Air Baltic | BT644 | 22:15 | Gepland | |
Vantaa (HEL) | Air Baltic | BT308 expand_more(1) | 22:15 | Gepland | |
Vantaa (HEL) | Emirates | EK3500 | 22:15 | Gepland | |
Oslo (OSL) | Air Baltic | BT154 expand_more(3) | 22:15 | Gepland | |
Oslo (OSL) | Icelandair | FI7188 | 22:15 | Gepland | |
Oslo (OSL) | SAS | SK9616 | 22:15 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP6426 | 22:15 | Gepland | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(1) | 22:15 | Gepland | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(4) | 22:20 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | Gepland | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Gepland | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Gepland | |
Brussels (CRL) | Ryanair | FR4880 | 22:20 | Gepland | |
Copenhagen (CPH) | Carpatair | BT140 expand_more(2) | 22:35 | Gepland | |
Copenhagen (CPH) | SAS | SK9612 | 22:35 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | Gepland | |
Hamburg (HAM) | Air Baltic | BT252 | 22:35 | Gepland | |
Munich (MUC) | Air Baltic | BT224 expand_more(3) | 22:35 | Gepland | |
Munich (MUC) | Aegean Airlines | A33255 | 22:35 | Gepland | |
Munich (MUC) | KM Malta Airlines | KM2830 | 22:35 | Gepland | |
Munich (MUC) | Lufthansa | LH4454 | 22:35 | Gepland | |
Vienna (VIE) | Air Baltic | BT274 expand_more(2) | 22:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7029 | 22:35 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP6430 | 22:35 | Gepland | |
Tallinn (TLL) | Carpatair | BT318 | 22:35 | Gepland | |
Olbia (OLB) | Air Baltic | BT656 | 22:35 | Gepland | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(4) | 22:40 | Gepland | |
Zurich (ZRH) | Aegean Airlines | A33279 | 22:40 | Gepland | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:40 | Gepland | |
Zurich (ZRH) | Swiss | LX4312 | 22:40 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:40 | Gepland | |
Bergen (BGO) | Air Baltic | BT172 | 22:45 | Gepland | |
Rome (FCO) | Ryanair | FR4437 | 22:50 | Gepland | |
Oslo (OSL) | Norwegian | D82005 | 22:50 | Gepland | |
Alicante (ALC) | Norwegian | D82097 | 23:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:35 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31462 | 23:35 | Gepland | |
Frankfurt (FRA) | Air India | AI8892 | 23:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:35 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4164 | 23:35 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4800 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Ryanair | FR4641 | 00:45 | 00:48 | Onderweg |
Antalya (AYT) | SkyLine Express | 4M934 | 01:10 | 01:15 | Onderweg |
Athens (ATH) | Aegean Airlines | A3775 expand_more(1) | 02:55 | 03:06 | Onderweg |
Athens (ATH) | Air Baltic | BT5452 | 02:55 | 03:06 | Onderweg |
Sharm el-Sheikh (SSH) | Fly2Sky | U57111 | 04:45 | 05:11 | Onderweg |
Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | 05:15 | Onderweg |
Paris (BVA) | Ryanair | FR2820 | 05:45 | 05:43 | Onderweg |
Warsaw (WAW) | LOT | LO794 expand_more(2) | 06:00 | 06:16 | Onderweg |
Warsaw (WAW) | Air Baltic | BT5183 | 06:00 | 06:16 | Onderweg |
Warsaw (WAW) | El Al | LY9720 | 06:00 | 06:16 | Onderweg |
Gdansk (GDN) | Ryanair | FR6371 | 06:05 | 05:59 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(7) | 06:05 | 06:12 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | 06:12 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | 06:12 | Onderweg |
Frankfurt (FRA) | Air India | AI8671 | 06:05 | 06:12 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | 06:12 | Onderweg |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | 06:12 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | 06:12 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | 06:12 | Onderweg |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(5) | 07:00 | 07:10 | Onderweg |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | 07:10 | Onderweg |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | 07:10 | Onderweg |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | 07:10 | Onderweg |
Copenhagen (CPH) | Delta Air Lines | DL7312 | 07:00 | 07:10 | Onderweg |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | 07:10 | Onderweg |
Berlin (BER) | Air Baltic | BT211 expand_more(3) | 07:00 | 07:19 | Onderweg |
Berlin (BER) | Aegean Airlines | A33219 | 07:00 | 07:19 | Onderweg |
Berlin (BER) | AirSERBIA | JU7659 | 07:00 | 07:19 | Onderweg |
Berlin (BER) | TAP Air Portugal | TP6407 | 07:00 | 07:19 | Onderweg |
Oslo (OSL) | Carpatair | BT151 expand_more(2) | 07:05 | 07:24 | Onderweg |
Oslo (OSL) | Aegean Airlines | A33270 | 07:05 | Gepland | |
Oslo (OSL) | SAS | SK9615 | 07:05 | 07:24 | Onderweg |
Munich (MUC) | Air Baltic | BT221 expand_more(6) | 07:05 | 07:35 | Onderweg |
Munich (MUC) | Aegean Airlines | A33227 | 07:05 | 07:35 | Onderweg |
Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:35 | Onderweg |
Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:35 | Onderweg |
Munich (MUC) | Iberia | IB7840 | 07:05 | 07:35 | Onderweg |
Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:35 | Onderweg |
Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:35 | Onderweg |
Tivat (TIV) | Norwegian | D82090 | 07:05 | 07:30 | Onderweg |
Stockholm (ARN) | Air Baltic | BT101 expand_more(7) | 07:10 | 07:21 | Onderweg |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | 07:21 | Onderweg |
Stockholm (ARN) | Air Canada | AC6471 | 07:10 | 07:21 | Onderweg |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | Gepland | |
Stockholm (ARN) | Delta Air Lines | DL7311 | 07:10 | 07:21 | Onderweg |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:21 | Onderweg |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:21 | Onderweg |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:21 | Onderweg |
Paris (CDG) | Air Baltic | BT691 expand_more(3) | 07:10 | 07:27 | Onderweg |
Paris (CDG) | Air France | AF7983 | 07:10 | 07:27 | Onderweg |
Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | 07:27 | Onderweg |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | 07:27 | Onderweg |
Burgas (BOJ) | Air Baltic | BT755 | 07:10 | 07:22 | Onderweg |
Helsinki (HEL) | Carpatair | BT301 | 07:20 | 07:32 | Onderweg |
Naples (NAP) | Air Baltic | BT645 | 07:20 | 07:46 | Onderweg |
Brussels (BRU) | Air Baltic | BT601 expand_more(5) | 07:25 | 07:39 | Onderweg |
Brussels (BRU) | Air Canada | AC6485 | 07:25 | 07:39 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:25 | 07:39 | Onderweg |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:25 | 07:39 | Onderweg |
Brussels (BRU) | Iberia | IB7844 | 07:25 | 07:39 | Onderweg |
Brussels (BRU) | TAP Air Portugal | TP6409 | 07:25 | 07:39 | Onderweg |
Rhodes (RHO) | Air Baltic | BT613 | 07:25 | 07:44 | Onderweg |
London (LGW) | Air Baltic | BT651 expand_more(4) | 07:25 | 07:37 | Onderweg |
London (LGW) | British Airways | BA2241 | 07:25 | 07:37 | Onderweg |
London (LGW) | Delta Air Lines | DL7297 | 07:25 | 07:37 | Onderweg |
London (LGW) | KM Malta Airlines | KM2827 | 07:25 | 07:37 | Onderweg |
London (LGW) | TAP Air Portugal | TP6421 | 07:25 | 07:37 | Onderweg |
Tallinn (TLL) | Carpatair | BT311 expand_more(2) | 07:35 | 07:49 | Onderweg |
Tallinn (TLL) | Aegean Airlines | A33204 | 07:35 | 07:49 | Onderweg |
Tallinn (TLL) | Icelandair | FI7103 | 07:35 | 07:49 | Onderweg |
Heraklion (HER) | Air Baltic | BT635 | 07:40 | 08:00 | Onderweg |
Frankfurt (FRA) | Air Baltic | BT243 expand_more(5) | 07:45 | 08:03 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A33273 | 07:45 | 08:03 | Onderweg |
Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:45 | 08:03 | Onderweg |
Frankfurt (FRA) | Iberia | IB7853 | 07:45 | 08:03 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:45 | 08:03 | Onderweg |
Frankfurt (FRA) | Tarom | RO9262 | 07:45 | 08:03 | Onderweg |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(10) | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | Emirates | EK3493 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | Iberia | IB7846 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | KLM | KL3090 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:45 | 07:57 | Onderweg |
Amsterdam (AMS) | Tarom | RO9254 | 07:45 | 07:57 | Onderweg |
Stockholm (ARN) | Norwegian | D82030 | 08:00 | 08:07 | Onderweg |
Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 08:55 | 09:03 | Onderweg |
Helsinki (HEL) | Alaska Airlines | AS7706 | 08:55 | 09:03 | Onderweg |
Helsinki (HEL) | British Airways | BA6025 | 08:55 | 09:03 | Onderweg |
Helsinki (HEL) | Qatar Airways | QR6198 | 08:55 | 09:03 | Onderweg |
Milan (BGY) | Ryanair | FR4715 | 09:40 | 09:37 | Onderweg |
Ottawa (YOW) | Canada - Royal Canada Air Force | CFC4417 | 09:45 | 09:59 | Onderweg |
Berlin (BER) | Union Aviation | UAG101 | 10:00 | 10:24 | Onderweg |
Alicante (ALC) | Carpatair | BT689 | 10:35 | 10:52 | Onderweg |
Girona (GRO) | Ryanair | FR4746 | 10:55 | 11:56 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:05 | 11:06 | Onderweg |
Istanbul (IST) | Air Baltic | BT7440 | 11:05 | 11:06 | Onderweg |
Athens (ATH) | Air Baltic | BT611 expand_more(1) | 11:10 | 11:28 | Onderweg |
Athens (ATH) | Aegean Airlines | A33201 | 11:10 | 11:28 | Onderweg |
Dublin (DUB) | Ryanair | FR1977 | 11:20 | 11:42 | Onderweg |
Sofia (SOF) | Carpatair | BT467 expand_more(2) | 11:40 | 11:46 | Onderweg |
Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | 11:46 | Onderweg |
Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | 11:46 | Onderweg |
Dubrovnik (DBV) | Air Baltic | BT497 | 11:45 | 11:44 | Onderweg |
Venice (VCE) | Air Baltic | BT627 | 11:45 | 11:52 | Onderweg |
Amsterdam (AMS) | Air Baltic | BT621 expand_more(3) | 11:50 | 12:08 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | 12:08 | Onderweg |
Amsterdam (AMS) | KLM | KL2834 | 11:50 | 12:08 | Onderweg |
Amsterdam (AMS) | Tarom | RO9265 | 11:50 | 12:08 | Onderweg |
London (STN) | Ryanair | FR1136 | 11:50 | 12:12 | Onderweg |
Manchester (MAN) | Ryanair | FR4097 | 11:50 | 11:50 | Onderweg |
Stockholm (ARN) | Ryanair | FR8448 | 12:00 | 11:54 | Onderweg |
Krakow (KRK) | Ryanair | FR5429 | 12:20 | 12:20 | Onderweg |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 13:00 | 13:10 | Onderweg |
Milan (MXP) | Aegean Airlines | A33247 | 13:00 | 13:10 | Onderweg |
