Vluchten Aankomst en vertrek op Riga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (STN) | Buzz | FR2642 | 01:15 | Gepland | |
| Hurghada (HRG) | SkyLine Express | QU7126 | 04:40 | Gepland | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:25 | Gepland | |
| Tampere (TMP) | Air France | AF7988 | 06:25 | Gepland | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:25 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:25 | Gepland | |
| Vantaa (HEL) | airBaltic | BT326 | 06:30 | Gepland | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(5) | 06:30 | Gepland | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | Gepland | |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:30 | Gepland | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | Gepland | |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | Gepland | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | Gepland | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:30 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33236 | 06:30 | Gepland | |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | Gepland | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:30 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33234 | 06:30 | Gepland | |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:55 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | Gepland | |
| Kaunas (KUN) | Swiftair | WT6912 | 09:35 | Gepland | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(4) | 09:45 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33228 | 09:45 | Gepland | |
| Tallinn (TLL) | Icelandair | FI7100 | 09:45 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:45 | Gepland | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(4) | 09:45 | Gepland | |
| Vilnius (VNO) | Aegean Airlines | A33231 | 09:45 | Gepland | |
| Vilnius (VNO) | Icelandair | FI7104 | 09:45 | Gepland | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 09:45 | Gepland | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:45 | Gepland | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(1) | 10:05 | Gepland | |
| Stockholm (ARN) | SAS | SK9600 | 10:05 | Gepland | |
| Leeds (LBA) | Ryanair | FR2482 | 10:35 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(1) | 10:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK9608 | 10:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | Gepland | |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | Gepland | |
| Oslo (OSL) | airBaltic | BT152 expand_more(1) | 11:05 | Gepland | |
| Oslo (OSL) | SAS | SK9614 | 11:05 | Gepland | |
| Brussels (CRL) | Ryanair | FR4880 | 12:00 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | Gepland | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | Gepland | |
| London (STN) | Buzz | FR1137 | 12:20 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI7030 | 13:05 | Gepland | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:05 | Gepland | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | Gepland | |
| Warsaw (WAW) | El Al | LY9721 | 13:05 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(6) | 13:10 | Gepland | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Gepland | |
| Brussels (BRU) | airBaltic | BT602 expand_more(2) | 13:10 | Gepland | |
| Brussels (BRU) | Air Canada | AC6484 | 13:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | Gepland | |
| Paphos (PFO) | Ryanair | FR3336 | 13:10 | Gepland | |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Gepland | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Gepland | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1073 expand_more(1) | 13:20 | Gepland | |
| Vantaa (HEL) | Air France | AF4647 | 13:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(7) | 13:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 13:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI8896 | 13:55 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:55 | Gepland | |
| Dubai (DXB) | airBaltic | BT792 expand_more(1) | 14:55 | Gepland | |
| Dubai (DXB) | Emirates | EK3507 | 14:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 15:00 | Gepland | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | Gepland | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Gepland | |
| Tbilisi (TBS) | airBaltic | BT725 | 15:55 | Gepland | |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 16:05 | Gepland | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Gepland | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 16:20 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 16:20 | Gepland | |
| Vantaa (HEL) | airBaltic | BT306 expand_more(1) | 16:30 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:30 | Gepland | |
| Prague (PRG) | airBaltic | BT482 expand_more(5) | 17:05 | Gepland | |
| Prague (PRG) | Aegean Airlines | A33238 | 17:05 | Gepland | |
| Prague (PRG) | AirSERBIA | JU7985 | 17:05 | Gepland | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:05 | Gepland | |
| Prague (PRG) | Emirates | EK3498 | 17:05 | Gepland | |
| Prague (PRG) | Tarom | RO9257 | 17:05 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(5) | 17:15 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:40 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:40 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Gepland | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Gepland | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:40 | Gepland | |
| Bucharest (OTP) | Tarom | RO9243 | 17:40 | Gepland | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:55 | Gepland | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | Gepland | |
| Warsaw (WAW) | El Al | LY9723 | 17:55 | Gepland | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | Gepland | |
| Funchal (FNC) | airBaltic | BT3768 | 17:58 | Gepland | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:10 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:10 | Gepland | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:20 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33242 | 18:20 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:20 | Gepland | |
| Rome (FCO) | Emirates | EK3510 | 18:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:20 | Gepland | |
| Gudja (MLA) | Ryanair | FR9657 | 19:10 | Gepland | |
| Funchal (FNC) | airBaltic | BT768 expand_more(1) | 19:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP6424 | 19:25 | Gepland | |
| London (STN) | Ryanair | FR2914 | 21:35 | Gepland | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | Gepland | |
| Vantaa (HEL) | Air France | AF4629 | 21:40 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:40 | Gepland | |
| Tenerife (TFS) | airBaltic | BT762 | 21:55 | Gepland | |
| Berlin (BER) | airBaltic | BT214 expand_more(1) | 22:15 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33213 | 22:15 | Gepland | |
| Hamburg (HAM) | airBaltic | BT254 | 22:15 | Gepland | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:15 | Gepland | |
| London (LGW) | British Airways | BA2242 | 22:15 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:15 | Gepland | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:15 | Gepland | |
| Vilnius (VNO) | Emirates | EK3504 | 22:15 | Gepland | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:15 | Gepland | |
| Tallinn (TLL) | Emirates | EK3502 | 22:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 22:20 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL3093 | 22:20 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Gepland | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:20 | Gepland | |
| Vantaa (HEL) | Emirates | EK3500 | 22:20 | Gepland | |
| Vienna (VIE) | airBaltic | BT274 expand_more(4) | 22:20 | Gepland | |
| Vienna (VIE) | Air India | AI7034 | 22:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 22:20 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 22:20 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 22:20 | Gepland | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 22:25 | Gepland | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Gepland | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 22:25 | Gepland | |
| Copenhagen (CPH) | Air India | AI7028 | 22:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK9612 | 22:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:25 | Gepland | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 22:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33216 | 22:25 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 22:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4454 | 22:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6420 | 22:25 | Gepland | |
| Malaga (AGP) | airBaltic | BT678 | 22:30 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(1) | 22:30 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB7842 | 22:30 | Gepland | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:30 | Gepland | |
| Oslo (OSL) | SAS | SK9616 | 22:30 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:30 | Gepland | |
| Brussels (BRU) | airBaltic | BT604 | 22:45 | Gepland | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(3) | 22:45 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33227 | 22:45 | Gepland | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4312 | 22:45 | Gepland | |
| Treviso (TSF) | Ryanair | FR8119 | 23:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH892 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | SkyLine Express | QU7125 | 03:00 | Gepland | |
| London (STN) | Buzz | FR1136 | 06:05 | Gepland | |
| Brussels (CRL) | Ryanair | FR4881 | 06:45 | Gepland | |
| Funchal (FNC) | airBaltic | BT767 expand_more(1) | 07:00 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP6423 | 07:00 | Gepland | |
| Oslo (OSL) | airBaltic | BT151 expand_more(2) | 07:00 | Gepland | |
| Oslo (OSL) | Icelandair | FI7183 | 07:00 | Gepland | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Gepland | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | Gepland | |
| Paris (CDG) | Air France | AF7983 | 07:00 | Gepland | |
| Paris (CDG) | Air India | AI7023 | 07:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | Gepland | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | Gepland | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 07:10 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 07:10 | Gepland | |
| Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | Gepland | |
| Stockholm (ARN) | Emirates | EK3495 | 07:10 | Gepland | |
| Stockholm (ARN) | Icelandair | FI7181 | 07:10 | Gepland | |
| Stockholm (ARN) | SAS | SK9601 | 07:10 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(7) | 07:15 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33206 | 07:15 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:15 | Gepland | |
| Copenhagen (CPH) | Air India | AI7027 | 07:15 | Gepland | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:15 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7173 | 07:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK9609 | 07:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP6413 | 07:15 | Gepland | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 07:15 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 07:15 | Gepland | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:20 | Gepland | |
| Brussels (BRU) | Air Canada | AC6485 | 07:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | Gepland | |
| Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | Gepland | |
| Brussels (BRU) | Iberia | IB7844 | 07:20 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:20 | Gepland | |
| Vilnius (VNO) | airBaltic | BT341 | 07:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT311 | 07:25 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(10) | 07:35 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:35 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:35 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL3090 | 07:35 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:35 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:35 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(8) | 07:35 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33219 | 07:35 | Gepland | |
| Frankfurt (FRA) | Air India | AI7029 | 07:35 | Gepland | |
| Frankfurt (FRA) | AirSERBIA | JU7976 | 07:35 | Gepland | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:35 | Gepland | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:35 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:35 | Gepland | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:35 | Gepland | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | Gepland | |
| Tenerife (TFS) | airBaltic | BT761 | 08:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 09:25 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7706 | 09:25 | Gepland | |
| Helsinki (HEL) | British Airways | BA6025 | 09:25 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | Gepland | |
| Leeds (LBA) | Ryanair | FR2483 | 11:00 | Gepland | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:00 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:00 | Gepland | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33241 | 11:25 | Gepland | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | Gepland | |
| Tunis (TUN) | Tunisair | TU9991 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:40 | Gepland | |
| Istanbul (IST) | airBaltic | BT7440 | 11:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(4) | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Gepland | |
| Chisinau (RMO) | airBaltic | BT420 | 11:55 | Gepland | |
| Bucharest (OTP) | airBaltic | BT757 expand_more(2) | 12:00 | Gepland | |
| Bucharest (OTP) | AirSERBIA | JU7969 | 12:00 | Gepland | |
| Bucharest (OTP) | Tarom | RO9244 | 12:00 | Gepland | |
| Tel Aviv (TLV) | airBaltic | BT771 | 12:10 | Gepland | |
| Prague (PRG) | airBaltic | BT481 expand_more(3) | 12:45 | Gepland | |
| Prague (PRG) | Aegean Airlines | A33237 | 12:45 | Gepland | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | Gepland | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | Gepland | |
| Malaga (AGP) | airBaltic | BT677 | 12:45 | Gepland | |
| Pafos (PFO) | Ryanair | FR3337 | 13:45 | Gepland | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:45 | Gepland | |
| Helsinki (HEL) | Air France | AF4876 | 13:45 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 13:45 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8979 | 13:45 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:45 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 13:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT345 expand_more(1) | 13:45 | Gepland | |
| Vilnius (VNO) | Air France | AF7977 | 13:45 | Gepland | |
| Warsaw (WAW) | LOT | LO784 expand_more(5) | 13:50 | Gepland | |
| Warsaw (WAW) | Air India | AI7878 | 13:50 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9720 | 13:50 | Gepland | |
| Warsaw (WAW) | JetBlue | B66681 | 13:50 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 13:50 | Gepland | |
| Helsinki (HEL) | airBaltic | BT305 | 13:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(8) | 14:35 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:35 | Gepland | |
| Frankfurt (FRA) | Air India | AI8669 | 14:35 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:35 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6060 | 14:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:35 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY212 expand_more(1) | 15:00 | Gepland | |
| Tashkent (TAS) | airBaltic | BT7746 | 15:00 | Gepland | |
| Tallinn (TLL) | airBaltic | BT315 expand_more(1) | 15:40 | Gepland | |
| Tallinn (TLL) | Air France | AF7975 | 15:40 | Gepland | |
| London (LGW) | airBaltic | BT653 expand_more(2) | 15:45 | Gepland | |
| London (LGW) | Air India | AI7037 | 15:45 | Gepland | |
| London (LGW) | British Airways | BA2243 | 15:45 | Gepland | |
| Zurich (ZRH) | airBaltic | BT293 expand_more(4) | 17:00 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33226 | 17:00 | Gepland | |
| Zurich (ZRH) | Air India | AI7035 | 17:00 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7643 | 17:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4313 | 17:00 | Gepland | |
| Brussels (BRU) | airBaltic | BT603 expand_more(4) | 17:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4012 | 17:00 | Gepland | |
| Brussels (BRU) | Iberia | IB7852 | 17:00 | Gepland | |
| Brussels (BRU) | KM Malta Airlines | KM2823 | 17:00 | Gepland | |
| Brussels (BRU) | Tarom | RO9260 | 17:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(6) | 17:00 | Gepland | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7980 | 17:00 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7855 | 17:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9252 | 17:00 | Gepland | |
| Munich (MUC) | airBaltic | BT223 expand_more(4) | 17:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33215 | 17:10 | Gepland | |
| Munich (MUC) | Iberia | IB7841 | 17:10 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2841 | 17:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4455 | 17:10 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT233 expand_more(2) | 17:30 | Gepland | |
| Dusseldorf (DUS) | AirSERBIA | JU7678 | 17:30 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB7851 | 17:30 | Gepland | |
| Vienna (VIE) | airBaltic | BT273 expand_more(2) | 17:40 | Gepland | |
| Vienna (VIE) | AirSERBIA | JU7662 | 17:40 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26273 | 17:40 | Gepland | |
| Hamburg (HAM) | airBaltic | BT253 | 17:55 | Gepland | |
| Helsinki (HEL) | Finnair | AY1076 | 18:10 | Gepland | |
| Berlin (BER) | airBaltic | BT213 | 18:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR1977 | 18:10 | Gepland | |
| Venice (TSF) | Ryanair | FR8118 | 18:15 | Gepland | |
| Oslo (OSL) | airBaltic | BT153 expand_more(1) | 18:30 | Gepland | |
| Oslo (OSL) | SAS | SK9617 | 18:30 | Gepland | |
| Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5193 | 18:40 | Gepland | |
| Warsaw (WAW) | El Al | LY9722 | 18:40 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT139 expand_more(1) | 19:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK9613 | 19:00 | Gepland | |
| Stockholm (ARN) | airBaltic | BT109 expand_more(1) | 19:30 | Gepland | |
| Stockholm (ARN) | SAS | SK9607 | 19:30 | Gepland | |
| Malta (MLA) | Ryanair | FR9656 | 19:35 | Gepland | |
| Helsinki (HEL) | airBaltic | BT307 | 19:40 | Gepland | |
| Vilnius (VNO) | airBaltic | BT347 | 19:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT317 expand_more(4) | 19:55 | Gepland | |
| Tallinn (TLL) | Aegean Airlines | A33230 | 19:55 | Gepland | |
| Tallinn (TLL) | Emirates | EK3503 | 19:55 | Gepland | |
| Tallinn (TLL) | Icelandair | FI7103 | 19:55 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4089 | 19:55 | Gepland | |
