Vluchten Aankomst en vertrek op Riga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Berlin (BER) | Ryanair | FR2636 | 00:25 | 00:18 | geland |
Stockholm (ARN) | Ryanair | FR8447 | 00:35 | 00:43 | geland |
Stuttgart (STR) | Heston Airlines | DI9202 | 00:45 | 01:45 | geland |
Vantaa (HEL) | Air Baltic | BT326 | 06:20 | 06:12 | geland |
Tallinn (TLL) | Air Baltic | BT362 expand_more(2) | 06:20 | 06:11 | geland |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:20 | 06:11 | geland |
Tallinn (TLL) | Air France | AF7970 | 06:20 | 06:11 | geland |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(4) | 06:20 | 05:55 | geland |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:20 | 05:55 | geland |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:20 | 05:55 | geland |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4085 | 06:20 | 05:55 | geland |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6403 | 06:20 | 05:55 | geland |
Vilnius (VNO) | Air Baltic | BT350 expand_more(2) | 06:20 | 06:09 | geland |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:20 | 06:09 | geland |
Vilnius (VNO) | Air France | AF7989 | 06:20 | 06:09 | geland |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:25 | 06:31 | geland |
Turku (TKU) | ITA Airways | AZ4083 | 06:25 | 06:31 | geland |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:55 | 09:00 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:00 | geland |
Vantaa (HEL) | Turkish Airlines | TK8113 | 08:55 | 09:00 | geland |
Vantaa (HEL) | Air Baltic | BT302 | 09:40 | 09:44 | geland |
Tallinn (TLL) | Air Baltic | BT312 expand_more(5) | 09:45 | 09:52 | geland |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:45 | 09:52 | geland |
Tallinn (TLL) | Air France | AF7974 | 09:45 | 09:52 | geland |
Tallinn (TLL) | Icelandair | FI7100 | 09:45 | Gepland | |
Tallinn (TLL) | ITA Airways | AZ4086 | 09:45 | 09:52 | geland |
Tallinn (TLL) | TAP Air Portugal | TP6386 | 09:45 | 09:52 | geland |
Vilnius (VNO) | Air Baltic | BT342 expand_more(5) | 09:45 | 09:41 | geland |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:45 | 09:41 | geland |
Vilnius (VNO) | Air France | AF7981 | 09:45 | 09:41 | geland |
Vilnius (VNO) | Icelandair | FI7104 | 09:45 | Gepland | |
Vilnius (VNO) | ITA Airways | AZ4090 | 09:45 | 09:41 | geland |
Vilnius (VNO) | TAP Air Portugal | TP6409 | 09:45 | 09:41 | geland |
Krakow (KRK) | Ryanair | FR7994 | 10:00 | 09:39 | geland |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:05 | 12:30 | geland |
Stockholm (ARN) | SAS | SK9600 | 10:05 | 12:30 | geland |
Derby (EMA) | Ryanair | FR1664 | 10:20 | 10:05 | geland |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(1) | 10:45 | 10:55 | geland |
Copenhagen (CPH) | SAS | SK9608 | 10:45 | 10:55 | geland |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:50 | 11:02 | geland |
Istanbul (IST) | Air Baltic | BT7441 | 10:50 | 11:02 | geland |
Memmingen (FMM) | Ryanair | FR3289 | 11:10 | 11:02 | geland |
Berlin (BER) | Air Baltic | BT212 | 11:15 | 11:44 | geland |
London (STN) | Ryanair | FR1137 | 11:15 | 11:22 | geland |
Hamburg (HAM) | Air Baltic | BT252 | 11:20 | 11:19 | geland |
Gothenburg (GOT) | Ryanair | FR3268 | 11:55 | 11:30 | geland |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:05 | 12:33 | geland |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | 12:33 | geland |
London (LHR) | British Airways | BA880 expand_more(1) | 12:45 | 12:27 | geland |
London (LHR) | Air Baltic | BT5860 | 12:45 | 12:27 | geland |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | 13:04 | geland |
Warsaw (WAW) | Air Baltic | BT5192 | 13:05 | 13:04 | geland |
Warsaw (WAW) | El Al | LY9721 | 13:05 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(3) | 13:10 | 13:31 | geland |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:31 | geland |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:31 | geland |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:31 | geland |
Vantaa (HEL) | Finnair | AY1073 | 13:10 | 13:37 | geland |
Brussels (BRU) | Air Baltic | BT602 expand_more(1) | 13:10 | 13:21 | geland |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | 13:21 | geland |
Paris (CDG) | Air Baltic | BT692 expand_more(2) | 13:15 | 13:40 | geland |
Paris (CDG) | Air France | AF7982 | 13:15 | 13:40 | geland |
Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | 13:40 | geland |
Vienna (VIE) | Lauda Europe | FR747 | 13:40 | 13:48 | geland |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 14:00 | 14:00 | geland |
Frankfurt (FRA) | Aegean Airlines | A31511 | 14:00 | 14:00 | geland |
Frankfurt (FRA) | Air Canada | AC9343 | 14:00 | 14:00 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:00 | 14:00 | geland |
Frankfurt (FRA) | United Airlines | UA9192 | 14:00 | 14:00 | geland |
London (LGW) | Air Baltic | BT652 expand_more(1) | 14:05 | 14:35 | geland |
London (LGW) | British Airways | BA2240 | 14:05 | 14:35 | geland |
Torp (TRF) | Ryanair | FR2870 | 14:10 | 13:45 | geland |
Sharm El Sheikh (SSH) | Avion Express | U57114 | 14:11 | 14:24 | geland |
Stockholm (ARN) | Ryanair | FR4640 | 14:20 | 14:57 | geland |
Berlin (BER) | Ryanair | FR2599 | 14:30 | 14:16 | geland |
Gdansk (GDN) | Ryanair | FR6370 | 14:50 | 14:39 | geland |
Dubai (DXB) | Air Baltic | BT792 expand_more(1) | 15:00 | Gepland | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Gepland | |
Vilnius (VNO) | Air Baltic | BT346 | 15:05 | 15:29 | geland |
London (STN) | Ryanair | FR2642 | 15:45 | 15:37 | geland |
Bourgas (BOJ) | Air Baltic | BT792 expand_more(1) | 16:03 | 16:24 | geland |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Gepland | |
Tallinn (TLL) | Air Baltic | BT316 | 16:10 | 15:59 | geland |
Munich (MUC) | Air Baltic | BT226 expand_more(7) | 16:40 | 17:03 | geland |
Munich (MUC) | Aegean Airlines | A33240 | 16:40 | 17:03 | geland |
Munich (MUC) | Air Canada | AC6466 | 16:40 | 17:03 | geland |
Munich (MUC) | Delta Air Lines | DL7301 | 16:40 | 17:03 | geland |
Munich (MUC) | Iberia | IB7858 | 16:40 | 17:03 | geland |
Munich (MUC) | KM Malta Airlines | KM2828 | 16:40 | 17:03 | geland |
Munich (MUC) | Lufthansa | LH4454 | 16:40 | 17:03 | geland |
Munich (MUC) | TAP Air Portugal | TP6417 | 16:40 | 17:03 | geland |
Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:40 | Vertraagd | |
Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Vertraagd | |
Vantaa (HEL) | British Airways | BA6028 | 17:40 | Vertraagd | |
Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Vertraagd | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Vertraagd | |
Verona (VRN) | Air Baltic | BT626 | 17:55 | Gepland | |
Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:55 | 17:43 | geland |
Warsaw (WAW) | Air Baltic | BT5194 | 17:55 | 17:43 | geland |
Warsaw (WAW) | Air India | AI7877 | 17:55 | 17:43 | geland |
Warsaw (WAW) | El Al | LY9723 | 17:55 | 17:43 | geland |
Warsaw (WAW) | JetBlue | B66697 | 17:55 | 17:43 | geland |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | 17:55 | geland |
Istanbul (IST) | Air Baltic | BT7443 | 18:00 | 17:55 | geland |
Bergamo (BGY) | Ryanair | FR4714 | 18:25 | Gepland | |
Aarhus (AAR) | Ryanair | FR3275 | 18:30 | Gepland | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(5) | 18:30 | Vertraagd | |
Zurich (ZRH) | Aegean Airlines | A33279 | 18:30 | Vertraagd | |
Zurich (ZRH) | AirSERBIA | JU7704 | 18:30 | Vertraagd | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 18:30 | Gepland | |
Zurich (ZRH) | Swiss | LX4312 | 18:30 | Vertraagd | |
Zurich (ZRH) | TAP Air Portugal | TP6406 | 18:30 | Vertraagd | |
Stockholm (BMA) | Toyo Aviation | TOY243 | 18:36 | Gepland | |
Barcelona (BCN) | Air Baltic | BT684 expand_more(1) | 18:40 | Vertraagd | |
Barcelona (BCN) | Iberia | IB7848 | 18:40 | Vertraagd | |
Kittila (KTT) | Air Baltic | BT382 | 18:50 | Vertraagd | |
Leeds (LBA) | Ryanair | FR2482 | 18:55 | Gepland | |
Alicante (ALC) | Norwegian | D82097 | 19:00 | Gepland | |
Sharm El Sheikh (SSH) | Heston Airlines | HN4962 | 19:54 | Vertraagd | |
Agadir (AGA) | Air Baltic | BT778 | 21:10 | Vertraagd | |
Athens (ATH) | Air Baltic | BT612 expand_more(1) | 21:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A33200 | 21:10 | Gepland | |
Edinburgh (EDI) | Ryanair | FR3170 | 21:15 | Gepland | |
Las Palmas (LPA) | Air Baltic | BT1766 | 21:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | Gepland | |
Vantaa (HEL) | Air France | AF4629 | 21:40 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:40 | Gepland | |
Barcelona (BCN) | Qatar Executive | QE325 | 21:43 | Gepland | |
Barcelona (BCN) | Malta Air | FR3193 | 21:45 | Gepland | |
London (LGW) | Air Baltic | BT1654 | 21:45 | Gepland | |
Tenerife (TFS) | Air Baltic | BT762 | 21:55 | Vertraagd | |
Lisbon (LIS) | Air Baltic | BT676 expand_more(1) | 22:00 | Vertraagd | |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:00 | Vertraagd | |
London (STN) | Ryanair | FR2914 | 22:00 | Gepland | |
Milan (MXP) | Air Baltic | BT630 expand_more(2) | 22:05 | Gepland | |
Milan (MXP) | Emirates | EK3496 | 22:05 | Gepland | |
Milan (MXP) | ITA Airways | AZ7870 | 22:05 | Gepland | |
Manchester (MAN) | Ryanair | FR4096 | 22:05 | Gepland | |
Geneva (GVA) | Air Baltic | BT288 expand_more(1) | 22:15 | Gepland | |
Geneva (GVA) | Aegean Airlines | A33252 | 22:15 | Gepland | |
Dublin (DUB) | Ryanair | FR1976 | 22:15 | Gepland | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(1) | 22:15 | Gepland | |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | Gepland | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(1) | 22:15 | Gepland | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(6) | 22:20 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | Gepland | |
Amsterdam (AMS) | Emirates | EK3492 | 22:20 | Gepland | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Gepland | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6436 | 22:20 | Gepland | |
Amsterdam (AMS) | Tarom | RO9255 | 22:20 | Gepland | |
Vantaa (HEL) | Air Baltic | BT308 expand_more(1) | 22:20 | Gepland | |
Vantaa (HEL) | Emirates | EK3500 | 22:20 | Gepland | |
Marrakech (RAK) | Air Baltic | BT776 | 22:30 | Gepland | |
Hurghada (HRG) | Air Baltic | BT784 | 22:30 | Vertraagd |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memmingen (FMM) | Ryanair | FR3290 | 05:45 | 06:04 | Onderweg |
Krakow (KRK) | Ryanair | FR7995 | 06:15 | 06:24 | Onderweg |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:00 | 07:10 | Onderweg |
Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:10 | Onderweg |
Paris (CDG) | Air Baltic | BT691 expand_more(4) | 07:00 | 07:31 | Onderweg |
Paris (CDG) | Air France | AF7983 | 07:00 | 07:31 | Onderweg |
Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 07:31 | Onderweg |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 07:31 | Onderweg |
Paris (CDG) | Tarom | RO9256 | 07:00 | 07:31 | Onderweg |
Hamburg (HAM) | Air Baltic | BT251 expand_more(1) | 07:05 | 07:27 | Onderweg |
Hamburg (HAM) | TAP Air Portugal | TP6431 | 07:05 | 07:27 | Onderweg |
Stockholm (ARN) | Air Baltic | BT101 expand_more(5) | 07:10 | 07:24 | Onderweg |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | Gepland | |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | 07:24 | Onderweg |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:24 | Onderweg |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:24 | Onderweg |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:24 | Onderweg |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(6) | 07:10 | 07:37 | Onderweg |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:10 | 07:37 | Onderweg |
Copenhagen (CPH) | Air Canada | AC6457 | 07:10 | Gepland | |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:10 | 07:37 | Onderweg |
Copenhagen (CPH) | Icelandair | FI7173 | 07:10 | 07:37 | Onderweg |
Copenhagen (CPH) | SAS | SK9609 | 07:10 | 07:37 | Onderweg |
Copenhagen (CPH) | TAP Air Portugal | TP6427 | 07:10 | 07:37 | Onderweg |
Berlin (BER) | Air Baltic | BT211 expand_more(3) | 07:10 | 07:49 | Onderweg |
Berlin (BER) | Aegean Airlines | A33219 | 07:10 | 07:49 | Onderweg |
Berlin (BER) | AirSERBIA | JU7659 | 07:10 | 07:49 | Onderweg |
Berlin (BER) | TAP Air Portugal | TP6390 | 07:10 | 07:49 | Onderweg |
Brussels (BRU) | Air Baltic | BT601 expand_more(4) | 07:20 | 07:51 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | 07:51 | Onderweg |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | 07:51 | Onderweg |
Brussels (BRU) | Iberia | IB7844 | 07:20 | 07:51 | Onderweg |
Brussels (BRU) | TAP Air Portugal | TP6419 | 07:20 | 07:51 | Onderweg |
Vienna (VIE) | Air Baltic | BT271 expand_more(5) | 07:25 | 07:59 | Onderweg |
Vienna (VIE) | Aegean Airlines | A33217 | 07:25 | 07:59 | Onderweg |
Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | 07:59 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 07:59 | Onderweg |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | 07:59 | Onderweg |
Vienna (VIE) | TAP Air Portugal | TP6397 | 07:25 | Gepland | |
Tallinn (TLL) | Air Baltic | BT311 | 07:25 | 07:53 | Onderweg |
Vilnius (VNO) | Air Baltic | BT341 | 07:25 | 07:41 | Onderweg |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(8) | 07:35 | 07:44 | Onderweg |
Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | 07:44 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | 07:44 | Onderweg |
Amsterdam (AMS) | Emirates | EK3493 | 07:35 | 07:44 | Onderweg |
Amsterdam (AMS) | Iberia | IB7846 | 07:35 | 07:44 | Onderweg |
Amsterdam (AMS) | KLM | KL3090 | 07:35 | 07:44 | Onderweg |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | 07:44 | Onderweg |
Amsterdam (AMS) | TAP Air Portugal | TP6412 | 07:35 | 07:44 | Onderweg |
Amsterdam (AMS) | Tarom | RO9254 | 07:35 | 07:44 | Onderweg |
London (LGW) | Air Baltic | BT651 expand_more(2) | 07:40 | 07:57 | Onderweg |
London (LGW) | British Airways | BA2241 | 07:40 | 07:57 | Onderweg |
London (LGW) | KM Malta Airlines | KM2827 | 07:40 | 07:57 | Onderweg |
Tenerife (TFS) | Air Baltic | BT761 | 08:05 | 08:15 | Onderweg |
Gran Canaria (LPA) | Air Baltic | BT1765 | 08:10 | 08:46 | Onderweg |
Sharm el-Sheikh (SSH) | Heston Airlines | HN4961 | 09:00 | 10:15 | Onderweg |
Frankfurt (FRA) | AMC Aviation | AMQ5 | 09:00 | 10:19 | Onderweg |
Agadir (AGA) | Air Baltic | BT777 | 09:10 | 09:12 | Onderweg |
Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 09:25 | 09:42 | Onderweg |
Helsinki (HEL) | British Airways | BA6025 | 09:25 | 09:42 | Onderweg |
Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | 09:42 | Onderweg |
Alicante (ALC) | Norwegian | D82096 | 10:00 | 10:27 | Onderweg |
Oslo (TRF) | Ryanair | FR2869 | 10:25 | 10:24 | Onderweg |
Barcelona (BCN) | Air Baltic | BT683 expand_more(1) | 10:40 | 11:03 | Onderweg |
Barcelona (BCN) | Iberia | IB7847 | 10:40 | 11:03 | Onderweg |
Nottingham (EMA) | Ryanair | FR1665 | 10:45 | 11:26 | Onderweg |
Marrakesh (RAK) | Air Baltic | BT775 | 10:55 | 11:12 | Onderweg |
Hurghada (HRG) | Air Baltic | BT783 | 11:15 | 12:09 | Onderweg |
Munich (MUC) | Air Baltic | BT225 expand_more(2) | 11:35 | 11:57 | Onderweg |
Munich (MUC) | Aegean Airlines | A33272 | 11:35 | 11:57 | Onderweg |
Munich (MUC) | Lufthansa | LH4455 | 11:35 | 11:57 | Onderweg |
Gdansk (GDN) | Ryanair | FR6371 | 11:35 | 11:50 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:45 | 12:45 | Onderweg |
Istanbul (IST) | Air Baltic | BT7440 | 11:45 | 12:45 | Onderweg |
Verona (VRN) | Air Baltic | BT625 | 11:50 | 12:02 | Onderweg |
London (STN) | Ryanair | FR1136 | 11:50 | 12:36 | Onderweg |
Lisbon (LIS) | Air Baltic | BT675 expand_more(1) | 12:10 | 12:20 | Onderweg |
Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:10 | 12:20 | Onderweg |
Tbilisi (TBS) | Air Baltic | BT724 | 12:15 | 13:12 | Onderweg |
Gothenburg (GOT) | Ryanair | FR3269 | 12:20 | 12:22 | Onderweg |
Zurich (ZRH) | Air Baltic | BT293 expand_more(5) | 12:45 | 13:33 | Onderweg |
Zurich (ZRH) | Aegean Airlines | A33278 | 12:45 | Gepland | |
Zurich (ZRH) | AirSERBIA | JU7643 | 12:45 | 13:33 | Onderweg |
Zurich (ZRH) | KM Malta Airlines | KM2837 | 12:45 | 13:33 | Onderweg |
Zurich (ZRH) | Swiss | LX4313 | 12:45 | 13:33 | Onderweg |
Zurich (ZRH) | TAP Air Portugal | TP6407 | 12:45 | 13:33 | Onderweg |
Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:40 | 14:17 | Onderweg |
Helsinki (HEL) | Air France | AF4876 | 13:40 | 14:17 | Onderweg |
Helsinki (HEL) | American Airlines | AA8979 | 13:40 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:40 | 14:17 | Onderweg |
Helsinki (HEL) | Qatar Airways | QR6131 | 13:40 | 14:17 | Onderweg |
Helsinki (HEL) | Turkish Airlines | TK8112 | 13:40 | 14:17 | Onderweg |
London (LHR) | British Airways | BA881 expand_more(1) | 13:40 | 14:26 | Onderweg |
London (LHR) | Air Baltic | BT5861 | 13:40 | 14:26 | Onderweg |
Tallinn (TLL) | Air Baltic | BT315 expand_more(1) | 13:50 | 14:28 | Onderweg |
Tallinn (TLL) | Air France | AF7975 | 13:50 | 14:28 | Onderweg |
Kittila (KTT) | Air Baltic | BT381 | 13:50 | 14:31 | Onderweg |
Warsaw (WAW) | LOT | LO784 expand_more(3) | 13:50 | 14:05 | Onderweg |
Warsaw (WAW) | Air Baltic | BT5191 | 13:50 | 14:05 | Onderweg |
Warsaw (WAW) | Air India | AI7878 | 13:50 | 14:05 | Onderweg |
Warsaw (WAW) | JetBlue | B66681 | 13:50 | 14:05 | Onderweg |
Athens (ATH) | Air Baltic | BT611 expand_more(1) | 13:55 | 14:11 | Onderweg |
Athens (ATH) | Aegean Airlines | A33201 | 13:55 | 14:11 | Onderweg |
Vienna (VIE) | Lauda Europe | FR748 | 14:05 | 14:40 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(5) | 14:40 | 15:51 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | 15:51 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | 15:51 | Onderweg |
Frankfurt (FRA) | Air India | AI8669 | 14:40 | 15:51 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | 15:51 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | 15:51 | Onderweg |
Stockholm (ARN) | Ryanair | FR4641 | 14:45 | 15:39 | Onderweg |
London (LGW) | Air Baltic | BT1653 | 14:55 | 15:08 | Onderweg |
Berlin (BER) | Ryanair | FR2600 | 14:55 | 15:04 | Onderweg |
Aarhus (AAR) | Ryanair | FR3276 | 15:00 | 15:01 | Onderweg |
Geneva (GVA) | Air Baltic | BT287 | 15:35 | 16:02 | Onderweg |
Sharm el-Sheikh (SSH) | Avion Express | U57113 | 15:35 | 15:54 | Onderweg |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 15:40 | 16:29 | Onderweg |
Milan (MXP) | Aegean Airlines | A33247 | 15:40 | 16:29 | Onderweg |
Milan (MXP) | Emirates | EK3497 | 15:40 | 16:29 | Onderweg |
Milan (MXP) | ITA Airways | AZ7871 | 15:40 | 16:29 | Onderweg |
Vilnius (VNO) | Air Baltic | BT345 expand_more(1) | 15:45 | 16:00 | Onderweg |
Vilnius (VNO) | Air France | AF7977 | 15:45 | 16:00 | Onderweg |
London (STN) | Ryanair | FR2643 | 16:10 | 17:05 | Onderweg |
Malta (MLA) | Ryanair | FR9656 | 16:30 | 16:46 | Onderweg |
Amsterdam (AMS) | Air Baltic | BT619 expand_more(4) | 17:00 | 17:07 | Onderweg |
Amsterdam (AMS) | Emirates | EK3509 | 17:00 | 17:07 | Onderweg |
Amsterdam (AMS) | Iberia | IB7855 | 17:00 | 17:07 | Onderweg |
Amsterdam (AMS) | KLM | KL3092 | 17:00 | 17:07 | Onderweg |
Amsterdam (AMS) | Tarom | RO9252 | 17:00 | 17:07 | Onderweg |
Helsinki (HEL) | Finnair | AY1076 | 18:10 | Gepland | |
Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | Gepland | |
Warsaw (WAW) | Air Baltic | BT5193 | 18:40 | Gepland | |
Warsaw (WAW) | El Al | LY9722 | 18:40 | Gepland | |
Milan (BGY) | Ryanair | FR4715 | 18:50 | Gepland | |
Venice (TSF) | Ryanair | FR8118 | 18:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 18:55 | Gepland | |
Istanbul (IST) | Air Baltic | BT7442 | 18:55 | Gepland | |
Leeds (LBA) | Ryanair | FR2483 | 19:20 | Gepland | |
Manchester (MAN) | Ryanair | FR2483 | 19:20 | Gepland | |
Helsinki (HEL) | Air Baltic | BT307 expand_more(1) | 19:40 | Gepland | |
Helsinki (HEL) | Emirates | EK3501 | 19:40 | Gepland | |
Tallinn (TLL) | Air Baltic | BT317 expand_more(3) | 19:55 | Gepland | |
Tallinn (TLL) | Aegean Airlines | A33206 | 19:55 | Gepland | |
Tallinn (TLL) | Emirates | EK3503 | 19:55 | Gepland | |
Tallinn (TLL) | ITA Airways | AZ4087 | 19:55 | Gepland | |
Vilnius (VNO) | Air Baltic | BT347 expand_more(3) | 19:55 | Gepland | |
Vilnius (VNO) | Aegean Airlines | A33222 | 19:55 | Gepland | |
Vilnius (VNO) | Emirates | EK3505 | 19:55 | Gepland | |
Vilnius (VNO) | ITA Airways | AZ4091 | 19:55 | Gepland | |
Edinburgh (EDI) | Ryanair | FR3171 | 21:40 | Gepland | |
Helsinki (HEL) | Finnair | AY1078 expand_more(2) | 22:05 | Gepland | |
Helsinki (HEL) | Air France | AF4624 | 22:05 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL9336 | 22:05 | Gepland | |
Barcelona (BCN) | Malta Air | FR3194 | 22:10 | Gepland | |
London (STN) | Ryanair | FR2913 | 22:25 | Gepland | |
Manchester (MAN) | Ryanair | FR4097 | 22:30 | Gepland | |
Dublin (DUB) | Ryanair | FR1977 | 22:40 | Gepland | |
Vilnius (VNO) | Air Baltic | BT349 expand_more(3) | 23:15 | Gepland | |
Vilnius (VNO) | Aegean Airlines | A33253 | 23:15 | Gepland | |
Vilnius (VNO) | Air France | AF7980 | 23:15 | Gepland | |
Vilnius (VNO) | TAP Air Portugal | TP6408 | 23:15 | Gepland | |
Helsinki (HEL) | Air Baltic | BT325 | 23:20 | Gepland | |
Palanga (PLQ) | Air Baltic | BT375 expand_more(3) | 23:20 | Gepland | |
Palanga (PLQ) | Air France | AF7978 | 23:20 | Gepland | |
Palanga (PLQ) | ITA Airways | AZ4084 | 23:20 | Gepland | |
Palanga (PLQ) | TAP Air Portugal | TP6402 | 23:20 | Gepland | |
Tallinn (TLL) | Air Baltic | BT361 expand_more(3) | 23:25 | Gepland | |
Tallinn (TLL) | Aegean Airlines | A33208 | 23:25 | Gepland | |
Tallinn (TLL) | Air France | AF7971 | 23:25 | Gepland | |
Tallinn (TLL) | TAP Air Portugal | TP6411 | 23:25 | Gepland |
Vliegen van en naar Riga Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Riga Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Riga Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom Riga, Letland