Vluchten Aankomst en vertrek op Riga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oslo (OSL) | Norwegian | D82007 | 00:05 | 23:56 | geland |
Malaga (AGP) | Ryanair | FR3293 | 00:35 | 00:30 | geland |
Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | 01:09 | geland |
Warsaw (WAW) | Air Baltic | BT5184 | 01:20 | 01:09 | geland |
Tallinn (TLL) | Air Baltic | BT9818 | 01:43 | 03:09 | geland |
Antalya (AYT) | SkyLine Express | 4M933 | 02:26 | 02:06 | geland |
Antalya (AYT) | Freebird Airlines | FH727 | 03:08 | 03:06 | geland |
Tirana (TIA) | Air Baltic | BT470 | 06:15 | 06:28 | geland |
Vantaa (HEL) | Air Baltic | BT326 | 06:30 | 06:25 | geland |
Vilnius (VNO) | Air Baltic | BT350 expand_more(3) | 06:30 | 06:20 | geland |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:30 | Gepland | |
Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:20 | geland |
Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:20 | geland |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(3) | 06:30 | 06:22 | geland |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:22 | geland |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:22 | geland |
Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:22 | geland |
Turku (TKU) | Air Baltic | BT360 expand_more(2) | 06:30 | 06:07 | geland |
Turku (TKU) | ITA Airways | AZ4099 | 06:30 | 06:07 | geland |
Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | 06:07 | geland |
Tampere (TMP) | Air Baltic | BT358 expand_more(3) | 06:30 | 06:15 | geland |
Tampere (TMP) | Air France | AF7988 | 06:30 | 06:15 | geland |
Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | 06:15 | geland |
Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | 06:15 | geland |
Tallinn (TLL) | Air Baltic | BT362 expand_more(3) | 06:30 | 06:18 | geland |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:30 | Gepland | |
Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:18 | geland |
Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:18 | geland |
Reykjavik (KEF) | Air Baltic | BT170 expand_more(1) | 07:05 | 07:38 | geland |
Reykjavik (KEF) | Icelandair | FI7170 | 07:05 | 07:38 | geland |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:30 | 08:47 | geland |
Vantaa (HEL) | Air France | AF4219 | 08:30 | 08:47 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:30 | 08:47 | geland |
Rome (FCO) | ITA Airways | AZ9958 | 08:34 | 08:33 | geland |
Kaunas (KUN) | Swiftair | WT6912 | 08:45 | 08:38 | geland |
Vantaa (HEL) | Air Baltic | BT302 | 08:50 | 08:49 | geland |
Gothenburg (GOT) | Ryanair | FR3268 | 08:55 | 08:43 | geland |
Brussels (BRU) | Air Baltic | BT9804 | 09:07 | 09:45 | geland |
Tallinn (TLL) | Carpatair | BT312 expand_more(3) | 09:55 | 10:04 | geland |
Tallinn (TLL) | Air France | AF7974 | 09:55 | Gepland | |
Tallinn (TLL) | ITA Airways | AZ4088 | 09:55 | 10:04 | geland |
Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:55 | 10:04 | geland |
Vilnius (VNO) | Air Baltic | BT342 expand_more(3) | 09:55 | 09:40 | geland |
Vilnius (VNO) | Air France | AF7981 | 09:55 | 09:40 | geland |
Vilnius (VNO) | ITA Airways | AZ4092 | 09:55 | 09:40 | geland |
Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:55 | 09:40 | geland |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:10 | 10:06 | geland |
Stockholm (ARN) | SAS | SK9600 | 10:10 | 10:06 | geland |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:10 | 10:12 | geland |
Istanbul (IST) | Air Baltic | BT7441 | 10:10 | 10:12 | geland |
Derby (EMA) | Ryanair | FR1664 | 10:35 | 10:41 | geland |
Copenhagen (CPH) | Carpatair | BT132 expand_more(3) | 10:40 | 10:27 | geland |
Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | 10:27 | geland |
Copenhagen (CPH) | Icelandair | FI7172 | 10:40 | 10:27 | geland |
Copenhagen (CPH) | SAS | SK9608 | 10:40 | 10:27 | geland |
Berlin (BER) | Air Baltic | BT212 | 10:55 | 10:50 | geland |
Oslo (OSL) | Air Baltic | BT152 expand_more(1) | 10:55 | 10:53 | geland |
Oslo (OSL) | SAS | SK9614 | 10:55 | 10:53 | geland |
Hamburg (HAM) | Air Baltic | BT252 | 11:10 | 11:00 | geland |
Prague (PRG) | Air Baltic | BT482 expand_more(1) | 11:15 | 11:04 | geland |
Prague (PRG) | Emirates | EK3498 | 11:15 | 11:04 | geland |
Treviso (TSF) | Ryanair | FR8119 | 11:25 | 11:18 | geland |
London (STN) | Ryanair | FR2642 | 11:30 | 11:27 | geland |
Vienna (VIE) | Carpatair | BT272 expand_more(1) | 11:35 | 11:31 | geland |
Vienna (VIE) | Austrian Airlines | OS7027 | 11:35 | 11:31 | geland |
Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | 11:30 | geland |
Tashkent (TAS) | Air Baltic | BT7745 | 12:00 | 11:30 | geland |
Munich (MUC) | Air Baltic | BT222 expand_more(2) | 12:05 | 12:25 | geland |
Munich (MUC) | Air Canada | AC6466 | 12:05 | 12:25 | geland |
Munich (MUC) | Lufthansa | LH4452 | 12:05 | 12:25 | geland |
Frankfurt (FRA) | Air Baltic | BT244 expand_more(1) | 13:00 | 13:14 | geland |
Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | 13:14 | geland |
Brussels (BRU) | Air Baltic | BT602 expand_more(2) | 13:05 | 13:07 | geland |
Brussels (BRU) | Air Canada | AC6484 | 13:05 | 13:07 | geland |
Brussels (BRU) | Brussels Airlines | SN4007 | 13:05 | 13:07 | geland |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:05 | 13:01 | geland |
Frankfurt (FRA) | Air Canada | AC9343 | 13:05 | 13:01 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:05 | 13:01 | geland |
Frankfurt (FRA) | Etihad Airways | EY3794 | 13:05 | 13:01 | geland |
Frankfurt (FRA) | United Airlines | UA9192 | 13:05 | 13:01 | geland |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(5) | 13:10 | 13:22 | geland |
Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | 13:22 | geland |
Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | 13:22 | geland |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:22 | geland |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:22 | geland |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:22 | geland |
Torp (TRF) | Ryanair | FR2870 | 13:15 | 12:59 | geland |
Warsaw (WAW) | LOT | LO783 expand_more(1) | 13:15 | 13:10 | geland |
Warsaw (WAW) | Air Baltic | BT5192 | 13:15 | 13:10 | geland |
Split (SPU) | Air Baltic | BT494 | 13:20 | 13:05 | geland |
Paris (CDG) | Air Baltic | BT692 expand_more(3) | 13:30 | 13:49 | geland |
Paris (CDG) | Air France | AF7982 | 13:30 | 13:49 | geland |
Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | 13:49 | geland |
Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | 13:49 | geland |
Vantaa (HEL) | Finnair | AY1073 | 13:40 | 13:47 | geland |
London (LGW) | Air Baltic | BT652 expand_more(1) | 13:50 | 14:13 | geland |
London (LGW) | British Airways | BA2240 | 13:50 | 14:13 | geland |
London (LGW) | Norwegian | D82117 | 14:00 | 14:22 | geland |
Billund (BLL) | Air Baltic | BT148 expand_more(1) | 14:35 | 14:26 | geland |
Billund (BLL) | SAS | SK9624 | 14:35 | 14:26 | geland |
Tallinn (TLL) | Air Baltic | BT316 | 14:45 | 14:40 | geland |
London (LHR) | British Airways | BA880 expand_more(2) | 15:25 | 15:26 | geland |
London (LHR) | Air Baltic | BT5860 | 15:25 | 15:26 | geland |
London (LHR) | American Airlines | AA6722 | 15:25 | 15:26 | geland |
Dubai (DXB) | Air Baltic | BT792 expand_more(1) | 15:30 | 14:58 | geland |
Dubai (DXB) | Emirates | EK3507 | 15:30 | 14:58 | geland |
Pisa (PSA) | Air Baltic | BT648 | 15:45 | 15:59 | geland |
Oslo (OSL) | Norwegian | D82003 | 15:45 | 15:35 | geland |
Dublin (DUB) | Ryanair | FR1976 | 15:50 | 16:02 | geland |
Vilnius (VNO) | Air Baltic | BT344 expand_more(1) | 16:00 | 16:08 | geland |
Vilnius (VNO) | Aegean Airlines | A33233 | 16:00 | 16:08 | geland |
Budapest (BUD) | Air Baltic | BT492 | 16:05 | 15:55 | geland |
Klaipeda Palanga (PLQ) | Air Baltic | BT374 expand_more(1) | 16:15 | 16:10 | geland |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 16:15 | 16:10 | geland |
Leeds (LBA) | Ryanair | FR2482 | 16:20 | 16:23 | geland |
Vantaa (HEL) | Air Baltic | BT304 expand_more(1) | 16:25 | 16:56 | geland |
Vantaa (HEL) | Icelandair | FI7194 | 16:25 | 16:56 | geland |
Tampere (TMP) | Air Baltic | BT356 expand_more(1) | 16:25 | 16:36 | geland |
Tampere (TMP) | Air France | AF7009 | 16:25 | 16:36 | geland |
Amsterdam (AMS) | Air Baltic | BT9812 | 16:40 | 16:48 | geland |
Amsterdam (AMS) | Air Baltic | BT622 expand_more(6) | 17:15 | 17:17 | geland |
Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | 17:17 | geland |
Amsterdam (AMS) | Emirates | EK3492 | 17:15 | 17:17 | geland |
Amsterdam (AMS) | KLM | KL2835 | 17:15 | 17:17 | geland |
Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | 17:17 | geland |
Amsterdam (AMS) | TAP Air Portugal | TP6404 | 17:15 | 17:17 | geland |
Amsterdam (AMS) | Tarom | RO9266 | 17:15 | 17:17 | geland |
Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:30 | 17:26 | geland |
Vantaa (HEL) | Alaska Airlines | AS7685 | 17:30 | 17:26 | geland |
Vantaa (HEL) | American Airlines | AA8978 | 17:30 | 17:26 | geland |
Vantaa (HEL) | British Airways | BA6028 | 17:30 | 17:26 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:30 | 17:26 | geland |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:30 | 17:26 | geland |
Krakow (KRK) | Ryanair | FR5428 | 17:30 | 19:16 | geland |
Bucharest (OTP) | Air Baltic | BT758 expand_more(1) | 17:35 | 18:23 | geland |
Bucharest (OTP) | Tarom | RO9243 | 17:35 | 18:23 | geland |
Dusseldorf (DUS) | Air Baltic | BT234 expand_more(2) | 17:45 | 17:53 | geland |
Dusseldorf (DUS) | Iberia | IB7842 | 17:45 | 17:53 | geland |
Dusseldorf (DUS) | TAP Air Portugal | TP6416 | 17:45 | 17:53 | geland |
Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:45 | 18:13 | geland |
Warsaw (WAW) | Air Baltic | BT5194 | 17:45 | 18:13 | geland |
Warsaw (WAW) | Air India | AI7877 | 17:45 | 18:13 | geland |
Warsaw (WAW) | JetBlue | B66697 | 17:45 | 18:13 | geland |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | 18:13 | geland |
Tbilisi (TBS) | Georgian Airways | A92071 | 17:58 | 17:39 | geland |
Berlin (BER) | Air Baltic | BT214 expand_more(2) | 18:00 | 18:02 | geland |
Berlin (BER) | Aegean Airlines | A33229 | 18:00 | 18:02 | geland |
Berlin (BER) | TAP Air Portugal | TP6408 | 18:00 | 18:02 | geland |
Rome (FCO) | Carpatair | BT634 expand_more(3) | 18:15 | 19:23 | geland |
Rome (FCO) | Aegean Airlines | A33250 | 18:15 | 19:23 | geland |
Rome (FCO) | AirSERBIA | JU7968 | 18:15 | 19:23 | geland |
Rome (FCO) | ITA Airways | AZ7868 | 18:15 | 19:23 | geland |
Istanbul (IST) | Air Baltic | BT712 expand_more(1) | 18:40 | 19:02 | geland |
Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | 19:02 | geland |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:55 | 19:15 | geland |
Istanbul (IST) | Air Baltic | BT7443 | 18:55 | 19:15 | geland |
Barcelona (BCN) | Carpatair | BT684 expand_more(1) | 19:00 | 19:35 | geland |
Barcelona (BCN) | Iberia | IB7848 | 19:00 | 19:35 | geland |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H805 | 19:29 | 19:58 | geland |
Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:30 | 21:16 | geland |
Vantaa (HEL) | Air France | AF4629 | 21:30 | 21:16 | geland |
Vantaa (HEL) | Alaska Airlines | AS7705 | 21:30 | 21:16 | geland |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:30 | 21:16 | geland |
London (LGW) | Air Baltic | BT654 expand_more(2) | 22:05 | 21:56 | geland |
London (LGW) | British Airways | BA2242 | 22:05 | 21:56 | geland |
London (LGW) | TAP Air Portugal | TP6422 | 22:05 | 21:56 | geland |
Vantaa (HEL) | Carpatair | BT308 | 22:15 | 22:30 | geland |
Oslo (OSL) | Air Baltic | BT154 expand_more(3) | 22:15 | 22:09 | geland |
Oslo (OSL) | Icelandair | FI7188 | 22:15 | 22:09 | geland |
Oslo (OSL) | SAS | SK9616 | 22:15 | 22:09 | geland |
Oslo (OSL) | TAP Air Portugal | TP6426 | 22:15 | Gepland | |
Tallinn (TLL) | Carpatair | BT318 expand_more(3) | 22:15 | 22:24 | geland |
Tallinn (TLL) | Aegean Airlines | A33207 | 22:15 | 22:24 | geland |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | 22:24 | geland |
Tallinn (TLL) | Icelandair | FI7100 | 22:15 | 22:24 | geland |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(4) | 22:20 | 22:32 | geland |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | 22:32 | geland |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | 22:32 | geland |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | 22:32 | geland |
Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | 22:32 | geland |
Stockholm (ARN) | Air Baltic | BT110 expand_more(4) | 22:25 | 22:01 | geland |
Stockholm (ARN) | Aegean Airlines | A33209 | 22:25 | 22:01 | geland |
Stockholm (ARN) | Emirates | EK3494 | 22:25 | 22:01 | geland |
Stockholm (ARN) | Icelandair | FI7180 | 22:25 | 22:01 | geland |
Stockholm (ARN) | SAS | SK9606 | 22:25 | 22:01 | geland |
Paphos (PFO) | Ryanair | FR3336 | 22:25 | 22:17 | geland |
Brussels (BRU) | Air Baltic | BT604 expand_more(3) | 22:30 | 22:26 | geland |
Brussels (BRU) | Brussels Airlines | SN4011 | 22:30 | 22:26 | geland |
Brussels (BRU) | Iberia | IB7845 | 22:30 | 22:26 | geland |
Brussels (BRU) | TAP Air Portugal | TP6410 | 22:30 | 22:26 | geland |
Lisbon (LIS) | Carpatair | BT676 expand_more(1) | 22:30 | 22:35 | geland |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:30 | 22:35 | geland |
NIce (NCE) | Air Baltic | BT696 | 22:30 | 22:28 | geland |
Copenhagen (CPH) | Air Baltic | BT140 expand_more(2) | 22:35 | 22:21 | geland |
Copenhagen (CPH) | SAS | SK9612 | 22:35 | 22:21 | geland |
Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | 22:21 | geland |
Ostrava (OSR) | Smartwings | MYX9250 | 22:38 | Gepland | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(4) | 22:40 | 22:39 | geland |
Zurich (ZRH) | Aegean Airlines | A33279 | 22:40 | 22:39 | geland |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:40 | 22:39 | geland |
Zurich (ZRH) | Swiss | LX4312 | 22:40 | 22:39 | geland |
Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:40 | 22:39 | geland |
Manchester (MAN) | Ryanair | FR4096 | 22:40 | Vertraagd | |
Alicante (ALC) | Air Baltic | BT690 | 22:45 | 23:09 | geland |
Paris (CDG) | Air Baltic | BT694 expand_more(2) | 22:45 | 22:41 | geland |
Paris (CDG) | Air France | AF7984 | 22:45 | 22:41 | geland |
Paris (CDG) | Tarom | RO9259 | 22:45 | 22:41 | geland |
Munich (MUC) | Air Baltic | BT224 expand_more(3) | 22:45 | 22:48 | geland |
Munich (MUC) | Aegean Airlines | A33255 | 22:45 | 22:48 | geland |
Munich (MUC) | KM Malta Airlines | KM2830 | 22:45 | 22:48 | geland |
Munich (MUC) | Lufthansa | LH4454 | 22:45 | 22:48 | geland |
Vienna (VIE) | Air Baltic | BT274 expand_more(1) | 22:45 | 22:43 | geland |
Vienna (VIE) | Austrian Airlines | OS7029 | 22:45 | 22:43 | geland |
Stockholm (ARN) | Norwegian | D82031 | 22:50 | 22:37 | geland |
London (STN) | Ryanair | FR1137 | 23:30 | 23:19 | geland |
Bergamo (BGY) | Ryanair | FR4714 | 23:40 | Vertraagd | |
Copenhagen (CPH) | Norwegian | D82063 | 23:45 | 23:42 | geland |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(5) | 23:55 | 23:50 | geland |
Frankfurt (FRA) | Aegean Airlines | A31462 | 23:55 | 23:50 | geland |
Frankfurt (FRA) | Air India | AI8892 | 23:55 | 23:50 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:55 | 23:50 | geland |
Frankfurt (FRA) | Etihad Airways | EY4164 | 23:55 | 23:50 | geland |
Frankfurt (FRA) | ITA Airways | AZ4800 | 23:55 | 23:50 | geland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dubai (DXB) | Air Baltic | BT791 expand_more(1) | 00:05 | 00:10 | Onderweg |
Dubai (DXB) | Emirates | EK3506 | 00:05 | 00:10 | Onderweg |
Tirana (TIA) | Air Baltic | BT469 expand_more(1) | 00:15 | 00:33 | Onderweg |
Tirana (TIA) | AirSERBIA | JU7960 | 00:15 | 00:33 | Onderweg |
Antalya (AYT) | SkyLine Express | 4M934 | 04:20 | 04:43 | Onderweg |
Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | 05:12 | Onderweg |
Gothenburg (GOT) | Ryanair | FR3269 | 05:45 | 05:46 | Onderweg |
Venice (TSF) | Ryanair | FR8118 | 05:45 | 06:00 | Onderweg |
Warsaw (WAW) | LOT | LO794 expand_more(1) | 05:50 | 05:58 | Onderweg |
Warsaw (WAW) | Air Baltic | BT5183 | 05:50 | 05:58 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(7) | 06:05 | 06:34 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | 06:34 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | 06:34 | Onderweg |
Frankfurt (FRA) | Air India | AI8671 | 06:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | 06:34 | Onderweg |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | 06:34 | Onderweg |
Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | 06:34 | Onderweg |
Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | 06:34 | Onderweg |
Copenhagen (CPH) | Carpatair | BT131 expand_more(4) | 07:00 | 07:08 | Onderweg |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | 07:08 | Onderweg |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | 07:08 | Onderweg |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | 07:08 | Onderweg |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | 07:08 | Onderweg |
Berlin (BER) | Air Baltic | BT211 expand_more(2) | 07:00 | 07:06 | Onderweg |
Berlin (BER) | Aegean Airlines | A33219 | 07:00 | 07:06 | Onderweg |
Berlin (BER) | AirSERBIA | JU7659 | 07:00 | 07:06 | Onderweg |
Hamburg (HAM) | Air Baltic | BT251 | 07:00 | 07:02 | Onderweg |
Vienna (VIE) | Carpatair | BT271 expand_more(4) | 07:00 | 07:16 | Onderweg |
Vienna (VIE) | Aegean Airlines | A33276 | 07:00 | 07:16 | Onderweg |
Vienna (VIE) | AirSERBIA | JU7661 | 07:00 | 07:16 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:00 | 07:16 | Onderweg |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:00 | 07:16 | Onderweg |
Prague (PRG) | Air Baltic | BT481 expand_more(1) | 07:00 | 07:04 | Onderweg |
Prague (PRG) | Emirates | EK3499 | 07:00 | 07:04 | Onderweg |
Copenhagen (CPH) | Carpatair | BT131 expand_more(4) | 07:00 | 07:08 | Onderweg |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | 07:08 | Onderweg |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | 07:08 | Onderweg |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | 07:08 | Onderweg |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | 07:08 | Onderweg |
Oslo (OSL) | Air Baltic | BT151 expand_more(2) | 07:05 | 07:13 | Onderweg |
Oslo (OSL) | Aegean Airlines | A33270 | 07:05 | 07:13 | Onderweg |
Oslo (OSL) | SAS | SK9615 | 07:05 | 07:13 | Onderweg |
Munich (MUC) | Air Baltic | BT221 expand_more(6) | 07:05 | 07:22 | Onderweg |
Munich (MUC) | Aegean Airlines | A33227 | 07:05 | 07:22 | Onderweg |
Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:22 | Onderweg |
Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:22 | Onderweg |
Munich (MUC) | Iberia | IB7840 | 07:05 | 07:22 | Onderweg |
Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:22 | Onderweg |
Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:22 | Onderweg |
Stockholm (ARN) | Air Baltic | BT101 expand_more(6) | 07:10 | 07:38 | Onderweg |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | 07:38 | Onderweg |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | 07:38 | Onderweg |
Stockholm (ARN) | Delta Air Lines | DL7311 | 07:10 | 07:38 | Onderweg |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:38 | Onderweg |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:38 | Onderweg |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:38 | Onderweg |
Paris (CDG) | Air Baltic | BT691 expand_more(3) | 07:10 | 07:28 | Onderweg |
Paris (CDG) | Air France | AF7983 | 07:10 | 07:28 | Onderweg |
Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | 07:28 | Onderweg |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | 07:28 | Onderweg |
Split (SPU) | Air Baltic | BT493 | 07:25 | 07:32 | Onderweg |
Brussels (BRU) | Air Baltic | BT601 expand_more(6) | 07:25 | 07:34 | Onderweg |
Brussels (BRU) | Air Canada | AC6485 | 07:25 | 07:34 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN4008 | 07:25 | 07:34 | Onderweg |
Brussels (BRU) | Delta Air Lines | DL7296 | 07:25 | 07:34 | Onderweg |
Brussels (BRU) | Iberia | IB7844 | 07:25 | 07:34 | Onderweg |
Brussels (BRU) | TAP Air Portugal | TP6409 | 07:25 | 07:34 | Onderweg |
Brussels (BRU) | Tarom | RO9258 | 07:25 | 07:34 | Onderweg |
London (LGW) | Air Baltic | BT651 expand_more(4) | 07:25 | 07:53 | Onderweg |
London (LGW) | British Airways | BA2241 | 07:25 | 07:53 | Onderweg |
London (LGW) | Delta Air Lines | DL7297 | 07:25 | 07:53 | Onderweg |
London (LGW) | KM Malta Airlines | KM2827 | 07:25 | 07:53 | Onderweg |
London (LGW) | TAP Air Portugal | TP6421 | 07:25 | 07:53 | Onderweg |
Tallinn (TLL) | Carpatair | BT311 expand_more(1) | 07:35 | 08:13 | Onderweg |
Tallinn (TLL) | Icelandair | FI7103 | 07:35 | 08:13 | Onderweg |
Vilnius (VNO) | Air Baltic | BT341 expand_more(1) | 07:35 | 07:45 | Onderweg |
Vilnius (VNO) | Icelandair | FI7107 | 07:35 | 07:45 | Onderweg |
Frankfurt (FRA) | Air Baltic | BT243 expand_more(5) | 07:45 | 07:55 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A33273 | 07:45 | 07:55 | Onderweg |
Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:45 | 07:55 | Onderweg |
Frankfurt (FRA) | Iberia | IB7853 | 07:45 | 07:55 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:45 | 07:55 | Onderweg |
Frankfurt (FRA) | Tarom | RO9262 | 07:45 | 07:55 | Onderweg |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(10) | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | Emirates | EK3493 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | Iberia | IB7846 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | KLM | KL3090 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:45 | 07:51 | Onderweg |
Amsterdam (AMS) | Tarom | RO9254 | 07:45 | 07:51 | Onderweg |
Oslo (OSL) | Norwegian | D82002 | 08:00 | 08:06 | Onderweg |
London (LGW) | Norwegian | D82116 | 08:00 | 08:35 | Onderweg |
Helsinki (HEL) | Sichuan Airlines | 3U9611 | 08:30 | 10:28 | Onderweg |
Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 08:55 | 09:22 | Onderweg |
Helsinki (HEL) | Alaska Airlines | AS7706 | 08:55 | 09:22 | Onderweg |
Helsinki (HEL) | British Airways | BA6025 | 08:55 | 09:22 | Onderweg |
Helsinki (HEL) | Qatar Airways | QR6198 | 08:55 | 09:22 | Onderweg |
Vilnius (VNO) | Air Baltic | BT9811 | 09:00 | 09:19 | Onderweg |
Rome (FCO) | ITA Airways | AZ9009 | 09:20 | 09:50 | Onderweg |
Pisa (PSA) | Air Baltic | BT647 | 09:30 | 09:41 | Onderweg |
Oslo (TRF) | Ryanair | FR2869 | 09:40 | 09:36 | Onderweg |
Billund (BLL) | Air Baltic | BT147 expand_more(1) | 10:40 | 10:46 | Onderweg |
Billund (BLL) | SAS | SK9625 | 10:40 | 10:46 | Onderweg |
