Vluchten Aankomst en vertrek op Riga Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Berlin (BER) | Ryanair | FR2636 | 00:25 | 00:20 | geland |
Stockholm (ARN) | Ryanair | FR8447 | 00:35 | 00:16 | geland |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 00:40 | 01:00 | geland |
Frankfurt (FRA) | Aegean Airlines | A31462 | 00:40 | 01:00 | geland |
Frankfurt (FRA) | Air India | AI8892 | 00:40 | 01:00 | geland |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 00:40 | 01:00 | geland |
Frankfurt (FRA) | Etihad Airways | EY4164 | 00:40 | 01:00 | geland |
Trenton (YTR) | Canada - Royal Canada Air Force | CFC4016 | 01:32 | 01:33 | geland |
Vantaa (HEL) | Air Baltic | BT326 | 06:20 | 05:57 | geland |
Tallinn (TLL) | Air Baltic | BT362 expand_more(2) | 06:20 | Gepland | |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:20 | Gepland | |
Tallinn (TLL) | Air France | AF7970 | 06:20 | Gepland | |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(4) | 06:20 | Gepland | |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:20 | Gepland | |
Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:20 | Gepland | |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4085 | 06:20 | Gepland | |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6403 | 06:20 | Gepland | |
Vilnius (VNO) | Air Baltic | BT350 expand_more(2) | 06:20 | Gepland | |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:20 | Gepland | |
Vilnius (VNO) | Air France | AF7989 | 06:20 | Gepland | |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:25 | Gepland | |
Turku (TKU) | ITA Airways | AZ4083 | 06:25 | Gepland | |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:55 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | Gepland | |
Vantaa (HEL) | Turkish Airlines | TK8113 | 08:55 | Gepland | |
Vantaa (HEL) | Air Baltic | BT302 | 09:40 | Gepland | |
Tallinn (TLL) | Air Baltic | BT312 expand_more(4) | 09:45 | Gepland | |
Tallinn (TLL) | Air France | AF7974 | 09:45 | Gepland | |
Tallinn (TLL) | Icelandair | FI7100 | 09:45 | Gepland | |
Tallinn (TLL) | ITA Airways | AZ4086 | 09:45 | Gepland | |
Tallinn (TLL) | TAP Air Portugal | TP6386 | 09:45 | Gepland | |
Vilnius (VNO) | Air Baltic | BT342 expand_more(4) | 09:45 | Gepland | |
Vilnius (VNO) | Air France | AF7981 | 09:45 | Gepland | |
Vilnius (VNO) | Icelandair | FI7104 | 09:45 | Gepland | |
Vilnius (VNO) | ITA Airways | AZ4090 | 09:45 | Gepland | |
Vilnius (VNO) | TAP Air Portugal | TP6409 | 09:45 | Gepland | |
Tallinn (TLL) | Air Baltic | BT9806 | 09:47 | Gepland | |
Krakow (KRK) | Ryanair | FR7994 | 10:00 | Gepland | |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:05 | Gepland | |
Stockholm (ARN) | SAS | SK9600 | 10:05 | Gepland | |
Derby (EMA) | Ryanair | FR1664 | 10:20 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(1) | 10:45 | Gepland | |
Copenhagen (CPH) | SAS | SK9608 | 10:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:50 | Geannuleerd | |
Istanbul (IST) | Air Baltic | BT7441 | 10:50 | Geannuleerd | |
Oslo (OSL) | Air Baltic | BT152 expand_more(1) | 11:05 | Gepland | |
Oslo (OSL) | SAS | SK9614 | 11:05 | Gepland | |
Memmingen (FMM) | Ryanair | FR3289 | 11:10 | Gepland | |
Berlin (BER) | Air Baltic | BT212 | 11:15 | Gepland | |
London (STN) | Ryanair | FR1137 | 11:15 | Gepland | |
Gothenburg (GOT) | Ryanair | FR3268 | 11:55 | Gepland | |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Gepland | |
London (LHR) | British Airways | BA880 expand_more(1) | 12:45 | Gepland | |
London (LHR) | Air Baltic | BT5860 | 12:45 | Gepland | |
Riga (RIX) | Air Baltic | BT9891 | 13:02 | Gepland | |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | Gepland | |
Warsaw (WAW) | Air Baltic | BT5192 | 13:05 | Gepland | |
Warsaw (WAW) | El Al | LY9721 | 13:05 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(3) | 13:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Gepland | |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Gepland | |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | Gepland | |
Bergamo (BGY) | Heston Airlines | HN350 | 13:10 | Gepland | |
Bergamo (BGY) | Flexflight | W2350 | 13:10 | Gepland | |
Vantaa (HEL) | Finnair | AY1073 | 13:10 | Gepland | |
Paris (CDG) | Air Baltic | BT692 expand_more(2) | 13:15 | Gepland | |
Paris (CDG) | Air France | AF7982 | 13:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Gepland | |
Vienna (VIE) | Lauda Europe | FR747 | 13:40 | Gepland | |
London (LGW) | Air Baltic | BT652 expand_more(1) | 14:05 | Gepland | |
London (LGW) | British Airways | BA2240 | 14:05 | Gepland | |
Torp (TRF) | Ryanair | FR2870 | 14:10 | Gepland | |
Stockholm (ARN) | Ryanair | FR4640 | 14:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 14:25 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31511 | 14:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9343 | 14:25 | Gepland | |
Frankfurt (FRA) | Air India | AI8896 | 14:25 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9192 | 14:25 | Gepland | |
Berlin (BER) | Malta Air | FR2599 | 14:30 | Gepland | |
Gdansk (GDN) | Ryanair | FR6370 | 14:50 | Gepland | |
Dubai (DXB) | Air Baltic | BT792 expand_more(2) | 15:00 | Omgeleid | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Omgeleid | |
Bourgas (BOJ) | Emirates | EK3507 | 16:24 | Gepland | |
Vilnius (VNO) | Air Baltic | BT346 | 15:05 | Gepland | |
Riga (RIX) | Air Baltic | BT9861 | 15:12 | Gepland | |
London (STN) | Ryanair | FR2642 | 15:45 | Gepland | |
Tallinn (TLL) | Air Baltic | BT316 | 16:10 | Gepland | |
Bourgas (BOJ) | Air Baltic | BT792 expand_more(2) | 16:24 | Gepland | |
Dubai (DXB) | Emirates | EK3507 | 15:00 | Omgeleid | |
Bourgas (BOJ) | Emirates | EK3507 | 16:24 | Gepland | |
Munich (MUC) | Air Baltic | BT226 expand_more(7) | 16:40 | Gepland | |
Munich (MUC) | Aegean Airlines | A33240 | 16:40 | Gepland | |
Munich (MUC) | Air Canada | AC6466 | 16:40 | Gepland | |
Munich (MUC) | Delta Air Lines | DL7301 | 16:40 | Gepland | |
Munich (MUC) | Iberia | IB7858 | 16:40 | Gepland | |
Munich (MUC) | KM Malta Airlines | KM2828 | 16:40 | Gepland | |
Munich (MUC) | Lufthansa | LH4454 | 16:40 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6417 | 16:40 | Gepland | |
Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:40 | Gepland | |
Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Gepland | |
Vantaa (HEL) | British Airways | BA6028 | 17:40 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Gepland | |
Verona (VRN) | Air Baltic | BT626 | 17:55 | Gepland | |
Warsaw (WAW) | LOT | LO781 expand_more(3) | 17:55 | Gepland | |
Warsaw (WAW) | Air Baltic | BT5194 | 17:55 | Gepland | |
Warsaw (WAW) | Air India | AI7877 | 17:55 | Gepland | |
Warsaw (WAW) | JetBlue | B66697 | 17:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | Gepland | |
Istanbul (IST) | Air Baltic | BT7443 | 18:00 | Gepland | |
Bergamo (BGY) | Ryanair | FR4714 | 18:25 | Gepland | |
Aarhus (AAR) | Ryanair | FR3275 | 18:30 | Gepland | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(5) | 18:30 | Gepland | |
Zurich (ZRH) | Aegean Airlines | A33279 | 18:30 | Gepland | |
Zurich (ZRH) | AirSERBIA | JU7704 | 18:30 | Gepland | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 18:30 | Gepland | |
Zurich (ZRH) | Swiss | LX4312 | 18:30 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP6406 | 18:30 | Gepland | |
Barcelona (BCN) | Air Baltic | BT684 expand_more(1) | 18:40 | Gepland | |
Barcelona (BCN) | Iberia | IB7848 | 18:40 | Gepland | |
Kittila (KTT) | Air Baltic | BT382 | 18:50 | Gepland | |
Leeds (LBA) | Ryanair | FR2482 | 18:55 | Gepland | |
Alicante (ALC) | Norwegian | D82097 | 19:00 | Gepland | |
Edinburgh (EDI) | Ryanair | FR3170 | 21:15 | Gepland | |
Barcelona (BCN) | Ryanair | FR3193 | 21:45 | Gepland | |
Tenerife (TFS) | Air Baltic | BT762 | 21:55 | Gepland | |
Lisbon (LIS) | Air Baltic | BT676 expand_more(1) | 22:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:00 | Gepland | |
London (STN) | Ryanair | FR2914 | 22:00 | Gepland | |
Milan (MXP) | Air Baltic | BT630 expand_more(2) | 22:05 | Gepland | |
Milan (MXP) | Emirates | EK3496 | 22:05 | Gepland | |
Milan (MXP) | ITA Airways | AZ7870 | 22:05 | Gepland | |
Manchester (MAN) | Ryanair | FR4096 | 22:05 | Gepland | |
Geneva (GVA) | Air Baltic | BT288 | 22:15 | Gepland | |
Dublin (DUB) | Ryanair | FR1976 | 22:15 | Gepland | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(1) | 22:15 | Gepland | |
Tallinn (TLL) | Emirates | EK3502 | 22:15 | Gepland | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(1) | 22:15 | Gepland | |
Vilnius (VNO) | Emirates | EK3504 | 22:15 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(5) | 22:20 | Gepland | |
Amsterdam (AMS) | Emirates | EK3492 | 22:20 | Gepland | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Gepland | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6436 | 22:20 | Gepland | |
Amsterdam (AMS) | Tarom | RO9255 | 22:20 | Gepland | |
Salzburg (SZG) | Air Baltic | BT282 | 22:30 | Gepland | |
Marrakech (RAK) | Air Baltic | BT776 | 22:30 | Gepland | |
Hurghada (HRG) | Air Baltic | BT784 | 22:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memmingen (FMM) | Ryanair | FR3290 | 05:45 | 06:01 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(6) | 06:00 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9516 | 06:00 | Gepland | |
Frankfurt (FRA) | Air India | AI8671 | 06:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:00 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8975 | 06:00 | Gepland | |
Krakow (KRK) | Ryanair | FR7995 | 06:15 | Gepland | |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:00 | Gepland | |
Helsinki (HEL) | Icelandair | FI7193 | 07:00 | Gepland | |
Oslo (OSL) | Air Baltic | BT151 expand_more(1) | 07:00 | Gepland | |
Oslo (OSL) | SAS | SK9615 | 07:00 | Gepland | |
Paris (CDG) | Air Baltic | BT691 expand_more(4) | 07:00 | Gepland | |
Paris (CDG) | Air France | AF7983 | 07:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | Gepland | |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | Gepland | |
Paris (CDG) | Tarom | RO9256 | 07:00 | Gepland | |
Milan (BGY) | Heston Airlines | HN349 | 07:00 | Gepland | |
Milan (BGY) | Flexflight | W2349 | 07:00 | Gepland | |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(6) | 07:10 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:10 | Gepland | |
Copenhagen (CPH) | Air Canada | AC6457 | 07:10 | Gepland | |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:10 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7173 | 07:10 | Gepland | |
Copenhagen (CPH) | SAS | SK9609 | 07:10 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP6427 | 07:10 | Gepland | |
Berlin (BER) | Air Baltic | BT211 expand_more(3) | 07:10 | Gepland | |
Berlin (BER) | Aegean Airlines | A33219 | 07:10 | Gepland | |
Berlin (BER) | AirSERBIA | JU7659 | 07:10 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP6390 | 07:10 | Gepland | |
Stockholm (ARN) | Air Baltic | BT101 expand_more(5) | 07:10 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | Gepland | |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | Gepland | |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | Gepland | |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | Gepland | |
Stockholm (ARN) | SAS | SK9601 | 07:10 | Gepland | |
Vienna (VIE) | Air Baltic | BT271 expand_more(5) | 07:25 | Gepland | |
Vienna (VIE) | Aegean Airlines | A33217 | 07:25 | Gepland | |
Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | Gepland | |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP6397 | 07:25 | Gepland | |
Tallinn (TLL) | Air Baltic | BT311 | 07:25 | Gepland | |
Vilnius (VNO) | Air Baltic | BT341 | 07:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(8) | 07:35 | Gepland | |
Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | Gepland | |
Amsterdam (AMS) | Emirates | EK3493 | 07:35 | Gepland | |
Amsterdam (AMS) | Iberia | IB7846 | 07:35 | Gepland | |
Amsterdam (AMS) | KLM | KL3090 | 07:35 | Gepland | |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | Gepland | |
Amsterdam (AMS) | TAP Air Portugal | TP6412 | 07:35 | Gepland | |
Amsterdam (AMS) | Tarom | RO9254 | 07:35 | Gepland | |
London (LGW) | Air Baltic | BT651 expand_more(3) | 07:40 | Gepland | |
London (LGW) | British Airways | BA2241 | 07:40 | Gepland | |
London (LGW) | KM Malta Airlines | KM2827 | 07:40 | Gepland | |
London (LGW) | TAP Air Portugal | TP6418 | 07:40 | Gepland | |
Tenerife (TFS) | Air Baltic | BT761 | 08:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 09:25 | Gepland | |
Helsinki (HEL) | British Airways | BA6025 | 09:25 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | Gepland | |
Alicante (ALC) | Norwegian | D82096 | 10:00 | Gepland | |
Oslo (TRF) | Ryanair | FR2869 | 10:25 | Gepland | |
Barcelona (BCN) | Air Baltic | BT683 expand_more(1) | 10:40 | Gepland | |
Barcelona (BCN) | Iberia | IB7847 | 10:40 | Gepland | |
Nottingham (EMA) | Ryanair | FR1665 | 10:45 | Gepland | |
Marrakesh (RAK) | Air Baltic | BT775 | 10:55 | Gepland | |
Hurghada (HRG) | Air Baltic | BT783 | 11:15 | Gepland | |
Chambery (CMF) | Toyo Aviation | TOY644 | 11:30 | Gepland | |
Munich (MUC) | Air Baltic | BT225 expand_more(2) | 11:35 | Gepland | |
Munich (MUC) | Aegean Airlines | A33272 | 11:35 | Gepland | |
Munich (MUC) | Lufthansa | LH4455 | 11:35 | Gepland | |
Gdansk (GDN) | Ryanair | FR6371 | 11:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:45 | Geannuleerd | |
Istanbul (IST) | Air Baltic | BT7440 | 11:45 | Geannuleerd | |
Verona (VRN) | Air Baltic | BT625 | 11:50 | Gepland | |
London (STN) | Ryanair | FR1136 | 11:50 | Gepland | |
Riga (RIX) | Air Baltic | BT9891 | 12:00 | Gepland | |
Riga (RIX) | Air Baltic | BT9861 | 12:00 | Gepland | |
Lisbon (LIS) | Air Baltic | BT675 expand_more(1) | 12:10 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:10 | Gepland | |
Tbilisi (TBS) | Air Baltic | BT724 | 12:15 | Gepland | |
Gothenburg (GOT) | Ryanair | FR3269 | 12:20 | Gepland | |
Zurich (ZRH) | Air Baltic | BT293 expand_more(5) | 12:45 | Gepland | |
Zurich (ZRH) | Aegean Airlines | A33278 | 12:45 | Gepland | |
Zurich (ZRH) | AirSERBIA | JU7643 | 12:45 | Gepland | |
Zurich (ZRH) | KM Malta Airlines | KM2837 | 12:45 | Gepland | |
Zurich (ZRH) | Swiss | LX4313 | 12:45 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP6407 | 12:45 | Gepland | |
Reykjavik (KEF) | Canada - Royal Canada Air Force | CFC3811 | 13:00 | Gepland | |
Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:40 | Gepland | |
Helsinki (HEL) | Air France | AF4876 | 13:40 | Gepland | |
Helsinki (HEL) | American Airlines | AA8979 | 13:40 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:40 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6131 | 13:40 | Gepland | |
Helsinki (HEL) | Turkish Airlines | TK8112 | 13:40 | Gepland | |
London (LHR) | British Airways | BA881 expand_more(1) | 13:40 | Gepland | |
London (LHR) | Air Baltic | BT5861 | 13:40 | Gepland | |
Tallinn (TLL) | Air Baltic | BT315 expand_more(1) | 13:50 | Gepland | |
Tallinn (TLL) | Air France | AF7975 | 13:50 | Gepland | |
Kittila (KTT) | Air Baltic | BT381 | 13:50 | Gepland | |
Warsaw (WAW) | LOT | LO784 expand_more(4) | 13:50 | Gepland | |
Warsaw (WAW) | Air Baltic | BT5191 | 13:50 | Gepland | |
Warsaw (WAW) | Air India | AI7878 | 13:50 | Gepland | |
Warsaw (WAW) | El Al | LY9720 | 13:50 | Gepland | |
Warsaw (WAW) | JetBlue | B66681 | 13:50 | Gepland | |
Vienna (VIE) | Lauda Europe | FR748 | 14:05 | Gepland | |
Sharm el-Sheikh (SSH) | Heston Airlines | HN4961 | 14:10 | Gepland | |
Stockholm (ARN) | Ryanair | FR4641 | 14:45 | Gepland | |
Berlin (BER) | Malta Air | FR2600 | 14:55 | Gepland | |
Aarhus (AAR) | Ryanair | FR3276 | 15:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(4) | 15:05 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31489 | 15:05 | Gepland | |
Frankfurt (FRA) | Air India | AI8669 | 15:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6057 | 15:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9343 | 15:05 | Gepland | |
Geneva (GVA) | Air Baltic | BT287 | 15:35 | Gepland | |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 15:40 | Gepland | |
Milan (MXP) | Aegean Airlines | A33247 | 15:40 | Gepland | |
Milan (MXP) | Emirates | EK3497 | 15:40 | Gepland | |
Milan (MXP) | ITA Airways | AZ7871 | 15:40 | Gepland | |
Vilnius (VNO) | Air Baltic | BT345 expand_more(1) | 15:45 | Gepland | |
Vilnius (VNO) | Air France | AF7977 | 15:45 | Gepland | |
London (STN) | Ryanair | FR2643 | 16:10 | Gepland | |
Malta (MLA) | Ryanair | FR9656 | 16:30 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT619 expand_more(4) | 17:00 | Gepland | |
Amsterdam (AMS) | Emirates | EK3509 | 17:00 | Gepland | |
Amsterdam (AMS) | Iberia | IB7855 | 17:00 | Gepland | |
Amsterdam (AMS) | KLM | KL3092 | 17:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9252 | 17:00 | Gepland | |
Salzburg (SZG) | Air Baltic | BT281 | 17:20 | Gepland | |
Helsinki (HEL) | Finnair | AY1076 | 18:10 | Gepland | |
Warsaw (WAW) | LOT | LO782 expand_more(1) | 18:40 | Gepland | |
Warsaw (WAW) | Air Baltic | BT5193 | 18:40 | Gepland | |
Milan (BGY) | Ryanair | FR4715 | 18:50 | Gepland | |
Venice (TSF) | Ryanair | FR8118 | 18:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 18:55 | Gepland | |
Istanbul (IST) | Air Baltic | BT7442 | 18:55 | Gepland | |
Leeds (LBA) | Ryanair | FR2483 | 19:20 | Gepland | |
Tallinn (TLL) | Air Baltic | BT317 expand_more(2) | 19:55 | Gepland | |
Tallinn (TLL) | Emirates | EK3503 | 19:55 | Gepland | |
Tallinn (TLL) | ITA Airways | AZ4087 | 19:55 | Gepland | |
Vilnius (VNO) | Air Baltic | BT347 expand_more(2) | 19:55 | Gepland | |
Vilnius (VNO) | Emirates | EK3505 | 19:55 | Gepland | |
Vilnius (VNO) | ITA Airways | AZ4091 | 19:55 | Gepland | |
Edinburgh (EDI) | Ryanair | FR3171 | 21:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR3194 | 22:10 | Gepland | |
London (STN) | Ryanair | FR2913 | 22:25 | Gepland | |
Manchester (MAN) | Ryanair | FR4097 | 22:30 | Gepland | |
Dublin (DUB) | Ryanair | FR1977 | 22:40 | Gepland | |
Vilnius (VNO) | Air Baltic | BT349 expand_more(2) | 23:15 | Gepland | |
Vilnius (VNO) | Air France | AF7980 | 23:15 | Gepland | |
Vilnius (VNO) | TAP Air Portugal | TP6408 | 23:15 | Gepland | |
Helsinki (HEL) | Air Baltic | BT325 | 23:20 | Gepland | |
Palanga (PLQ) | Air Baltic | BT375 expand_more(3) | 23:20 | Gepland | |
Palanga (PLQ) | Air France | AF7978 | 23:20 | Gepland | |
Palanga (PLQ) | ITA Airways | AZ4084 | 23:20 | Gepland | |
Palanga (PLQ) | TAP Air Portugal | TP6402 | 23:20 | Gepland | |
Tallinn (TLL) | Air Baltic | BT361 expand_more(2) | 23:25 | Gepland | |
Tallinn (TLL) | Air France | AF7971 | 23:25 | Gepland | |
Tallinn (TLL) | TAP Air Portugal | TP6411 | 23:25 | Gepland |
Vliegen van en naar Riga Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Riga Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Riga Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom Riga, Letland