Vluchten Aankomst en vertrek op Riga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Malta Air | FR4437 | 00:10 | 00:32 | geland |
| Warsaw (WAW) | LOT | LO793 expand_more(2) | 01:30 | 01:57 | geland |
| Warsaw (WAW) | airBaltic | BT5184 | 01:30 | 01:57 | geland |
| Warsaw (WAW) | El Al | LY9723 | 01:30 | 01:57 | geland |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57114 | 03:13 | 03:59 | geland |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:25 | 06:30 | geland |
| Tampere (TMP) | Air France | AF7988 | 06:25 | 06:30 | geland |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:25 | 06:30 | geland |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:25 | 06:30 | geland |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:30 | 06:32 | geland |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:30 | 06:32 | geland |
| Vilnius (VNO) | airBaltic | BT350 expand_more(2) | 06:30 | 06:51 | geland |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:51 | geland |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:51 | geland |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(4) | 06:30 | 06:34 | geland |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:34 | geland |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:34 | geland |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | 06:34 | geland |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:34 | geland |
| Tallinn (TLL) | airBaltic | BT362 expand_more(2) | 06:30 | 06:27 | geland |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:27 | geland |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:27 | geland |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:55 | 09:05 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:05 | geland |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:40 | 10:14 | geland |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:40 | 10:14 | geland |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 09:45 | 09:51 | geland |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:45 | 09:51 | geland |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 09:45 | 10:08 | geland |
| Vilnius (VNO) | ITA Airways | AZ4092 | 09:45 | 10:08 | geland |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:45 | Gepland | |
| Gdansk (GDN) | Swiftair | QY5780 | 09:53 | 09:57 | geland |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:05 | 11:39 | geland |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:05 | 11:39 | geland |
| Stockholm (ARN) | SAS | SK9600 | 10:05 | 11:39 | geland |
| Bergamo (BGY) | Ryanair | FR4714 | 10:25 | 10:06 | geland |
| Derby (EMA) | Ryanair | FR1664 | 10:25 | onbekend | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(2) | 10:40 | 11:16 | geland |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | 11:16 | geland |
| Copenhagen (CPH) | SAS | SK9608 | 10:40 | 11:16 | geland |
| Leeds (LBA) | Ryanair | FR2482 | 10:55 | Vertraagd | |
| London (STN) | Ryanair | FR1137 | 11:20 | 10:37 | geland |
| Billund (BLL) | airBaltic | BT148 expand_more(1) | 11:25 | 11:34 | geland |
| Billund (BLL) | SAS | SK9624 | 11:25 | 11:34 | geland |
| Prague (PRG) | airBaltic | BT482 expand_more(3) | 11:30 | 11:54 | geland |
| Prague (PRG) | AirSERBIA | JU7985 | 11:30 | 11:54 | geland |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 11:30 | 11:54 | geland |
| Prague (PRG) | Emirates | EK3498 | 11:30 | 11:54 | geland |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 12:05 | Vertraagd | |
| Vienna (VIE) | Air India | AI7034 | 12:05 | Vertraagd | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Vertraagd | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | Vertraagd | |
| Munich (MUC) | airBaltic | BT222 expand_more(1) | 12:20 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | Vertraagd | |
| Hurghada (HRG) | SkyLine Express | QU7126 | 12:23 | Vertraagd | |
| Dublin (DUB) | Malta Air | FR1976 | 12:35 | Vertraagd | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(4) | 13:05 | Vertraagd | |
| Frankfurt (FRA) | Aegean Airlines | A33220 | 13:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI7030 | 13:05 | Vertraagd | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:05 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:05 | Vertraagd | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(6) | 13:10 | Vertraagd | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Vertraagd | |
| Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | Vertraagd | |
| Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Vertraagd | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Vertraagd | |
| Warsaw (WAW) | LOT | LO783 expand_more(1) | 13:10 | Vertraagd | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Vertraagd | |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Vertraagd | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Vertraagd | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Vertraagd | |
| Vantaa (HEL) | Finnair | AY1073 | 13:20 | Gepland | |
| Tbilisi (TBS) | VistaJet | H5727 | 13:38 | Vertraagd | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:05 | Vertraagd | |
| London (LGW) | Air India | AI7038 | 14:05 | Vertraagd | |
| London (LGW) | British Airways | BA2240 | 14:05 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(7) | 14:10 | Vertraagd | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 14:10 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC9343 | 14:10 | Vertraagd | |
| Frankfurt (FRA) | Air India | AI8896 | 14:10 | Vertraagd | |
| Frankfurt (FRA) | airBaltic | BT6526 | 14:10 | Vertraagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:10 | Vertraagd | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 14:10 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA9192 | 14:10 | Vertraagd | |
| London (LHR) | British Airways | BA880 expand_more(2) | 14:50 | Gepland | |
| London (LHR) | airBaltic | BT5860 | 14:50 | Gepland | |
| London (LHR) | American Airlines | AA6722 | 14:50 | Gepland | |
| Dubai (DXB) | airBaltic | BT792 expand_more(1) | 14:55 | Gepland | |
| Dubai (DXB) | Emirates | EK3507 | 14:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 15:00 | Gepland | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | Gepland | |
| Turin (TRN) | Scanwings | ABF8 | 15:37 | Gepland | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 | 15:45 | Gepland | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 16:05 | Gepland | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | Gepland | |
| Tampere (TMP) | airBaltic | BT356 expand_more(2) | 16:05 | Gepland | |
| Tampere (TMP) | Air France | AF7009 | 16:05 | Gepland | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:05 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4640 | 16:10 | Gepland | |
| Larnaca (LCA) | airBaltic | BT1658 expand_more(1) | 16:20 | Gepland | |
| Larnaca (LCA) | Aegean Airlines | A33211 | 16:20 | Gepland | |
| Stockholm (ARN) | Norwegian Air Sweden | D82031 | 16:25 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT136 expand_more(5) | 16:25 | Vertraagd | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 16:25 | Vertraagd | |
| Copenhagen (CPH) | Air Canada | AC6456 | 16:25 | Vertraagd | |
| Copenhagen (CPH) | Icelandair | FI7172 | 16:25 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK9610 | 16:25 | Vertraagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 16:25 | Vertraagd | |
| Vantaa (HEL) | airBaltic | BT306 expand_more(1) | 16:30 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:30 | Gepland | |
| Oslo (OSL) | airBaltic | BT160 expand_more(3) | 16:45 | Gepland | |
| Oslo (OSL) | Icelandair | FI7188 | 16:45 | Gepland | |
| Oslo (OSL) | SAS | SK9618 | 16:45 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 16:45 | Gepland | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | Gepland | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(6) | 17:15 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Gepland | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Gepland | |
| Sofia (SOF) | airBaltic | BT468 expand_more(1) | 17:30 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:40 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:40 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Gepland | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Gepland | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:40 | Gepland | |
| Bucharest (OTP) | Tarom | RO9243 | 17:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:05 | Gepland | |
| Istanbul (IST) | airBaltic | BT7443 | 18:05 | Gepland | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:10 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:10 | Gepland | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:20 | Gepland | |
| Rome (FCO) | Aegean Airlines | A33242 | 18:20 | Gepland | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:20 | Gepland | |
| Rome (FCO) | Emirates | EK3510 | 18:20 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:20 | Gepland | |
| Brussels (CRL) | Buzz | FR4880 | 18:40 | Gepland | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 18:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB7848 | 18:45 | Gepland | |
| Funchal (FNC) | airBaltic | BT768 expand_more(1) | 19:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP6424 | 19:25 | Gepland | |
| Malaga (AGP) | Ryanair | FR3293 | 19:55 | Vertraagd | |
| Copenhagen (CPH) | Norwegian | D82063 | 20:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR747 | 20:45 | Gepland | |
| Krakow (KRK) | Ryanair | FR5428 | 20:55 | Gepland | |
| Grenoble (GNB) | VistaJet | H5713 | 21:21 | Gepland | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | Gepland | |
| Vantaa (HEL) | Air France | AF4629 | 21:40 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:40 | Gepland | |
| Las Palmas (LPA) | airBaltic | BT766 | 21:45 | Gepland | |
| London (STN) | Ryanair | FR2642 | 21:55 | Gepland | |
| Berlin (BER) | airBaltic | BT214 expand_more(2) | 22:15 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33213 | 22:15 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP6408 | 22:15 | Gepland | |
| Hamburg (HAM) | airBaltic | BT254 expand_more(1) | 22:15 | Gepland | |
| Hamburg (HAM) | TAP Air Portugal | TP6412 | 22:15 | Gepland | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:15 | Gepland | |
| London (LGW) | British Airways | BA2242 | 22:15 | Gepland | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 22:20 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL3093 | 22:20 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Gepland | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:20 | Gepland | |
| Vantaa (HEL) | Emirates | EK3500 | 22:20 | Gepland | |
| Vienna (VIE) | airBaltic | BT274 expand_more(4) | 22:20 | Gepland | |
| Vienna (VIE) | Aegean Airlines | A33223 | 22:20 | Gepland | |
| Vienna (VIE) | AirSERBIA | JU7982 | 22:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 22:20 | Gepland | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 22:20 | Gepland | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(3) | 22:25 | Gepland | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Gepland | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Gepland | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(2) | 22:25 | Gepland | |
| Copenhagen (CPH) | Air India | AI7028 | 22:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK9612 | 22:25 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT246 expand_more(4) | 22:25 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33221 | 22:25 | Gepland | |
| Frankfurt (FRA) | Iberia | IB7856 | 22:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5898 | 22:25 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6418 | 22:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ1441 expand_more(1) | 22:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2420 | 22:25 | Gepland | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 22:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33216 | 22:25 | Gepland | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 22:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH4454 | 22:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6420 | 22:25 | Gepland | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:25 | Gepland | |
| Vilnius (VNO) | Emirates | EK3504 | 22:25 | Gepland | |
| Malaga (AGP) | airBaltic | BT678 | 22:30 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(1) | 22:30 | Gepland | |
| Dusseldorf (DUS) | Iberia | IB7842 | 22:30 | Gepland | |
| Oslo (OSL) | airBaltic | BT154 expand_more(1) | 22:30 | Gepland | |
| Oslo (OSL) | SAS | SK9616 | 22:30 | Gepland | |
| Manchester (MAN) | Malta Air | FR4096 | 22:30 | Gepland | |
| Sofia (SOF) | airBaltic | BT9814 | 22:36 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4642 | 22:40 | Gepland | |
| Brussels (BRU) | airBaltic | BT604 expand_more(3) | 22:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:45 | Gepland | |
| Brussels (BRU) | Iberia | IB7845 | 22:45 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:45 | Gepland | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(5) | 22:45 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33227 | 22:45 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7984 | 22:45 | Gepland | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4312 | 22:45 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:45 | Gepland | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 23:00 | Gepland | |
| Paris (CDG) | Air France | AF7984 | 23:00 | Gepland | |
| Paris (CDG) | Air India | AI7026 | 23:00 | Gepland | |
| Paris (CDG) | Tarom | RO9259 | 23:00 | Gepland | |
| Torp (TRF) | Buzz | FR2870 | 23:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(6) | 23:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI8892 | 23:55 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:55 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4164 | 23:55 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57113 | 04:05 | 05:35 | Onderweg |
| Warsaw (WAW) | LOT | LO794 expand_more(2) | 06:05 | onbekend | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:05 | 06:53 | Onderweg |
| Warsaw (WAW) | El Al | LY9720 | 06:05 | 06:53 | Onderweg |
| Dublin (DUB) | Malta Air | FR1977 | 06:10 | 06:56 | Onderweg |
| Rome (FCO) | Ryanair | FR4438 | 06:25 | 07:26 | Onderweg |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:00 | 07:36 | Onderweg |
| Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:36 | Onderweg |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | 08:06 | Onderweg |
| Paris (CDG) | Air France | AF7983 | 07:00 | 08:06 | Onderweg |
| Paris (CDG) | Air India | AI7023 | 07:00 | 08:06 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 08:06 | Onderweg |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 08:06 | Onderweg |
| Funchal (FNC) | airBaltic | BT767 expand_more(1) | 07:00 | 07:21 | Onderweg |
| Funchal (FNC) | TAP Air Portugal | TP6423 | 07:00 | 07:21 | Onderweg |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | 08:20 | Onderweg |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 08:20 | Onderweg |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 08:20 | Onderweg |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 08:20 | Onderweg |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 08:20 | Onderweg |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 08:20 | Onderweg |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 08:20 | Onderweg |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 08:20 | Onderweg |
| Stockholm (ARN) | airBaltic | BT101 expand_more(3) | 07:10 | 08:00 | Onderweg |
| Stockholm (ARN) | Emirates | EK3495 | 07:10 | 08:00 | Onderweg |
| Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 08:00 | Onderweg |
| Stockholm (ARN) | SAS | SK9601 | 07:10 | 08:00 | Onderweg |
| Prague (PRG) | airBaltic | BT481 expand_more(5) | 07:10 | 07:44 | Onderweg |
| Prague (PRG) | Aegean Airlines | A33237 | 07:10 | 07:44 | Onderweg |
| Prague (PRG) | AirSERBIA | JU7979 | 07:10 | 07:44 | Onderweg |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 07:10 | 07:44 | Onderweg |
| Prague (PRG) | Emirates | EK3499 | 07:10 | 07:44 | Onderweg |
| Prague (PRG) | Tarom | RO9261 | 07:10 | 07:44 | Onderweg |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(6) | 07:15 | 08:12 | Onderweg |
| Copenhagen (CPH) | Aegean Airlines | A33206 | 07:15 | 08:12 | Onderweg |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:15 | 08:12 | Onderweg |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:15 | Gepland | |
| Copenhagen (CPH) | Icelandair | FI7173 | 07:15 | 08:12 | Onderweg |
| Copenhagen (CPH) | SAS | SK9609 | 07:15 | 08:12 | Onderweg |
| Copenhagen (CPH) | TAP Air Portugal | TP6413 | 07:15 | 08:12 | Onderweg |
| Larnaca (LCA) | airBaltic | BT1657 expand_more(1) | 07:15 | 07:50 | Onderweg |
| Larnaca (LCA) | Aegean Airlines | A33210 | 07:15 | 07:50 | Onderweg |
| Billund (BLL) | airBaltic | BT147 expand_more(1) | 07:25 | 07:53 | Onderweg |
| Billund (BLL) | SAS | SK9625 | 07:25 | 07:53 | Onderweg |
| Vienna (VIE) | airBaltic | BT271 expand_more(6) | 07:25 | 08:09 | Onderweg |
| Vienna (VIE) | Aegean Airlines | A33222 | 07:25 | Gepland | |
| Vienna (VIE) | Air India | AI7033 | 07:25 | Gepland | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | 08:09 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 08:09 | Onderweg |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:25 | 08:09 | Onderweg |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:25 | 08:09 | Onderweg |
| Tallinn (TLL) | airBaltic | BT311 | 07:25 | 07:33 | Onderweg |
| Vilnius (VNO) | airBaltic | BT341 | 07:25 | 07:57 | Onderweg |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(8) | 07:35 | 08:49 | Onderweg |
| Frankfurt (FRA) | Aegean Airlines | A33219 | 07:35 | 08:49 | Onderweg |
| Frankfurt (FRA) | Air India | AI7029 | 07:35 | 08:49 | Onderweg |
| Frankfurt (FRA) | AirSERBIA | JU7976 | 07:35 | 08:49 | Onderweg |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:35 | 08:49 | Onderweg |
| Frankfurt (FRA) | Iberia | IB7853 | 07:35 | 08:49 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:35 | 08:49 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:35 | 08:49 | Onderweg |
| Frankfurt (FRA) | Tarom | RO9262 | 07:35 | 08:49 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(10) | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | Emirates | EK3493 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | Iberia | IB7846 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | KLM | KL3090 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:35 | 09:12 | Onderweg |
| Amsterdam (AMS) | Tarom | RO9254 | 07:35 | 09:12 | Onderweg |
| London (LGW) | airBaltic | BT651 expand_more(3) | 07:40 | 08:17 | Onderweg |
| London (LGW) | British Airways | BA2241 | 07:40 | 08:17 | Onderweg |
| London (LGW) | KM Malta Airlines | KM2837 | 07:40 | 08:17 | Onderweg |
| London (LGW) | TAP Air Portugal | TP6421 | 07:40 | 08:17 | Onderweg |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | 08:58 | Onderweg |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | 08:29 | Onderweg |
| Gran Canaria (LPA) | airBaltic | BT765 | 08:25 | 08:52 | Onderweg |
| Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 09:25 | 09:57 | Onderweg |
| Helsinki (HEL) | Alaska Airlines | AS7706 | 09:25 | Gepland | |
| Helsinki (HEL) | British Airways | BA6025 | 09:25 | 09:57 | Onderweg |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | 09:57 | Onderweg |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 10:40 | 11:40 | Onderweg |
| Barcelona (BCN) | Iberia | IB7847 | 10:40 | 11:40 | Onderweg |
| Milan (BGY) | Ryanair | FR4715 | 10:50 | 11:19 | Onderweg |
| Nottingham (EMA) | Ryanair | FR1665 | 10:50 | Gepland | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:00 | 11:21 | Onderweg |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:00 | 11:21 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:00 | 11:21 | Onderweg |
| Leeds (LBA) | Ryanair | FR2483 | 11:20 | Gepland | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | 11:35 | Onderweg |
| Rome (FCO) | Aegean Airlines | A33241 | 11:25 | 11:35 | Onderweg |
| Rome (FCO) | Emirates | EK3511 | 11:25 | 11:35 | Onderweg |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | 11:35 | Onderweg |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:35 | 11:48 | Onderweg |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:35 | 11:48 | Onderweg |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:35 | 11:48 | Onderweg |
