Vluchten Aankomst en vertrek op Riga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Go2Sky | U58912 | 01:47 | 02:16 | geland |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57114 | 03:05 | 03:06 | geland |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:25 | 06:23 | geland |
| Turku (TKU) | ITA Airways | AZ4099 | 06:25 | 06:23 | geland |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:25 | 06:23 | geland |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:30 | 06:21 | geland |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:30 | Gepland | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:30 | 06:31 | geland |
| Tallinn (TLL) | Aegean Airlines | A33236 | 06:30 | 06:31 | geland |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:31 | geland |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:31 | geland |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(5) | 06:30 | 06:26 | geland |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:26 | geland |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:30 | 06:26 | geland |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:26 | geland |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | Gepland | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:26 | geland |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:30 | 06:28 | geland |
| Vilnius (VNO) | Aegean Airlines | A33234 | 06:30 | 06:28 | geland |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:28 | geland |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:28 | geland |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:55 | 08:50 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 08:50 | geland |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:40 | 09:29 | geland |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:40 | Gepland | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(4) | 09:45 | 09:41 | geland |
| Tallinn (TLL) | Aegean Airlines | A33228 | 09:45 | 09:41 | geland |
| Tallinn (TLL) | Icelandair | FI7100 | 09:45 | 09:41 | geland |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:45 | 09:41 | geland |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:45 | 09:41 | geland |
| Vilnius (VNO) | airBaltic | BT342 expand_more(4) | 09:45 | 09:43 | geland |
| Vilnius (VNO) | Aegean Airlines | A33231 | 09:45 | 09:43 | geland |
| Vilnius (VNO) | Icelandair | FI7104 | 09:45 | 09:43 | geland |
| Vilnius (VNO) | ITA Airways | AZ4092 | 09:45 | 09:43 | geland |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:45 | 09:43 | geland |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:05 | 09:59 | geland |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:05 | Gepland | |
| Stockholm (ARN) | SAS | SK9600 | 10:05 | 09:59 | geland |
| Leeds (LBA) | Ryanair | FR2482 | 10:35 | 10:17 | geland |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(2) | 10:40 | 10:43 | geland |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK9608 | 10:40 | 10:43 | geland |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | 10:28 | geland |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | 10:28 | geland |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 11:05 | 11:14 | geland |
| Oslo (OSL) | Bulgaria Air | FB1457 | 11:05 | Gepland | |
| Oslo (OSL) | SAS | SK9614 | 11:05 | 11:14 | geland |
| Berlin (BER) | airBaltic | BT212 | 11:15 | 11:06 | geland |
| Hamburg (HAM) | airBaltic | BT252 | 11:20 | 11:18 | geland |
| Dublin (DUB) | Ryanair | FR1976 | 11:20 | 10:53 | geland |
| Bergamo (BGY) | Ryanair | FR4714 | 11:40 | 11:23 | geland |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 12:05 | Vertraagd | |
| Vienna (VIE) | Air India | AI7034 | 12:05 | Vertraagd | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Vertraagd | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | Vertraagd | |
| London (STN) | Ryanair | FR2642 | 12:55 | Gepland | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | 12:51 | geland |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | 12:51 | geland |
| Warsaw (WAW) | El Al | LY9721 | 13:05 | 12:51 | geland |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(6) | 13:10 | Gepland | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Gepland | |
| Brussels (BRU) | airBaltic | BT602 expand_more(2) | 13:10 | Gepland | |
| Brussels (BRU) | Air Canada | AC6484 | 13:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | Gepland | |
| Treviso (TSF) | Ryanair | FR8119 | 13:10 | 12:58 | geland |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Vertraagd | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Vertraagd | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Vertraagd | |
| Vantaa (HEL) | Finnair | AY1073 | 13:20 | Gepland | |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 13:20 | Gepland | |
| Vilnius (VNO) | Air France | AF7981 | 13:20 | Gepland | |
| London (LHR) | British Airways | BA880 expand_more(2) | 13:45 | Gepland | |
| London (LHR) | airBaltic | BT5860 | 13:45 | Gepland | |
| London (LHR) | American Airlines | AA6722 | 13:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(6) | 13:55 | Vertraagd | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 13:55 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:55 | Vertraagd | |
| Frankfurt (FRA) | Air India | AI8896 | 13:55 | Vertraagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:55 | Vertraagd | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:55 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:55 | Vertraagd | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:05 | Vertraagd | |
| London (LGW) | Air India | AI7038 | 14:05 | Vertraagd | |
| London (LGW) | British Airways | BA2240 | 14:05 | Vertraagd | |
| Dubai (DXB) | airBaltic | BT792 expand_more(1) | 14:55 | Gepland | |
| Dubai (DXB) | Emirates | EK3507 | 14:55 | Gepland | |
| London (STN) | Ryanair | FR2914 | 15:05 | Gepland | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 16:30 | Gepland | |
| Tallinn (TLL) | Air France | AF7974 | 16:30 | Gepland | |
| Torp (TRF) | Ryanair | FR2870 | 16:50 | Gepland | |
| Munich (MUC) | airBaltic | BT226 expand_more(5) | 16:55 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33218 | 16:55 | Gepland | |
| Munich (MUC) | Air Canada | AC6466 | 16:55 | Gepland | |
| Munich (MUC) | Iberia | IB7858 | 16:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4454 | 16:55 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6420 | 16:55 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR747 | 17:15 | Gepland | |
| Alicante (ALC) | airBaltic | BT690 | 17:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:40 | Gepland | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Gepland | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Gepland | |
| Verona (VRN) | airBaltic | BT626 | 17:55 | Gepland | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:55 | Gepland | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | Gepland | |
| Warsaw (WAW) | El Al | LY9723 | 17:55 | Gepland | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:05 | Gepland | |
| Istanbul (IST) | airBaltic | BT7443 | 18:05 | Gepland | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 18:30 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33227 | 18:30 | Gepland | |
| Zurich (ZRH) | Air India | AI7036 | 18:30 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7984 | 18:30 | Gepland | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 18:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX4312 | 18:30 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 18:30 | Gepland | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 18:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB7848 | 18:45 | Gepland | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 19:10 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI7170 | 19:10 | Gepland | |
| London (STN) | Ryanair | FR9270 | 20:55 | Gepland | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 21:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33200 | 21:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(1) | 21:40 | Gepland | |
| Vantaa (HEL) | Air France | AF4629 | 21:40 | Gepland | |
| Gudja (MLA) | Ryanair | FR8752 | 21:45 | Gepland | |
| Tenerife (TFS) | airBaltic | BT762 | 21:55 | Gepland | |
| Faro (FAO) | airBaltic | BT674 expand_more(1) | 22:10 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP6404 | 22:10 | Gepland | |
| Milan (MXP) | airBaltic | BT630 expand_more(3) | 22:10 | Gepland | |
| Milan (MXP) | Air India | AI7032 | 22:10 | Gepland | |
| Milan (MXP) | Emirates | EK3496 | 22:10 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7870 | 22:10 | Gepland | |
| Lisbon (LIS) | airBaltic | BT676 expand_more(1) | 22:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6399 | 22:10 | Gepland | |
| Geneva (GVA) | airBaltic | BT288 | 22:15 | Gepland | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:15 | Gepland | |
| Tallinn (TLL) | Emirates | EK3502 | 22:15 | Gepland | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 22:15 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 22:15 | Gepland | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:15 | Gepland | |
| Vilnius (VNO) | Emirates | EK3504 | 22:15 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 22:20 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL3093 | 22:20 | Gepland | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Gepland | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:20 | Gepland | |
| Vantaa (HEL) | Emirates | EK3500 | 22:20 | Gepland | |
| Marrakech (RAK) | airBaltic | BT776 | 22:20 | Gepland | |
| Torp (TRF) | Ryanair | FR8839 | 22:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ1441 expand_more(1) | 22:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2420 | 22:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR4096 | 22:25 | Gepland | |
| Hurghada (HRG) | airBaltic | BT784 | 22:40 | Gepland | |
| Sharm El Sheikh (SSH) | airBaltic | BT782 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Go2Sky | U58911 | 02:55 | 03:38 | Onderweg |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57113 | 04:05 | 04:23 | Onderweg |
| Milan (BGY) | Ryanair | FR4715 | 05:45 | 05:56 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(6) | 06:05 | 06:34 | Onderweg |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | 06:34 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | 06:34 | Onderweg |
| Frankfurt (FRA) | Air India | AI8671 | 06:05 | 06:34 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | 06:34 | Onderweg |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | 06:34 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | 06:34 | Onderweg |
| Oslo (OSL) | airBaltic | BT151 expand_more(2) | 07:00 | 07:19 | Onderweg |
| Oslo (OSL) | Icelandair | FI7183 | 07:00 | 07:19 | Onderweg |
| Oslo (OSL) | SAS | SK9615 | 07:00 | 07:19 | Onderweg |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:00 | 07:13 | Onderweg |
| Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:13 | Onderweg |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | 08:14 | Onderweg |
| Paris (CDG) | Air France | AF7983 | 07:00 | 08:14 | Onderweg |
| Paris (CDG) | Air India | AI7023 | 07:00 | 08:14 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 08:14 | Onderweg |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 08:14 | Onderweg |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:05 | 07:29 | Onderweg |
| Hamburg (HAM) | TAP Air Portugal | TP6411 | 07:05 | 07:29 | Onderweg |
| Stockholm (ARN) | airBaltic | BT101 expand_more(4) | 07:10 | 07:31 | Onderweg |
| Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | 07:31 | Onderweg |
| Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:31 | Onderweg |
| Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:31 | Onderweg |
| Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:31 | Onderweg |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:10 | 07:24 | Onderweg |
| Berlin (BER) | Aegean Airlines | A33212 | 07:10 | 07:24 | Onderweg |
| Berlin (BER) | AirSERBIA | JU7659 | 07:10 | 07:24 | Onderweg |
| Berlin (BER) | TAP Air Portugal | TP6407 | 07:10 | 07:24 | Onderweg |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(6) | 07:15 | 07:22 | Onderweg |
| Copenhagen (CPH) | Aegean Airlines | A33206 | 07:15 | 07:22 | Onderweg |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:15 | Gepland | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:15 | 07:22 | Onderweg |
| Copenhagen (CPH) | Icelandair | FI7173 | 07:15 | 07:22 | Onderweg |
| Copenhagen (CPH) | SAS | SK9609 | 07:15 | 07:22 | Onderweg |
| Copenhagen (CPH) | TAP Air Portugal | TP6413 | 07:15 | 07:22 | Onderweg |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:20 | 07:36 | Onderweg |
| Brussels (BRU) | Air Canada | AC6485 | 07:20 | 07:36 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | 07:36 | Onderweg |
| Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | 07:36 | Onderweg |
| Brussels (BRU) | Iberia | IB7844 | 07:20 | 07:36 | Onderweg |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:20 | 07:36 | Onderweg |
| Vienna (VIE) | airBaltic | BT271 expand_more(7) | 07:25 | 07:40 | Onderweg |
| Vienna (VIE) | Aegean Airlines | A33222 | 07:25 | 07:40 | Onderweg |
| Vienna (VIE) | Air India | AI7033 | 07:25 | 07:40 | Onderweg |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | 07:40 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 07:40 | Onderweg |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:25 | 07:40 | Onderweg |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | 07:40 | Onderweg |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:25 | Gepland | |
| Tallinn (TLL) | airBaltic | BT311 | 07:25 | 07:38 | Onderweg |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(10) | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | Emirates | EK3493 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | Iberia | IB7846 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | KLM | KL3090 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:35 | 07:45 | Onderweg |
| Amsterdam (AMS) | Tarom | RO9254 | 07:35 | 07:45 | Onderweg |
| Venice (TSF) | Ryanair | FR8118 | 07:35 | 07:50 | Onderweg |
| London (LGW) | airBaltic | BT651 expand_more(3) | 07:40 | 08:24 | Onderweg |
| London (LGW) | British Airways | BA2241 | 07:40 | 08:24 | Onderweg |
| London (LGW) | KM Malta Airlines | KM2837 | 07:40 | 08:24 | Onderweg |
| London (LGW) | TAP Air Portugal | TP6421 | 07:40 | 08:24 | Onderweg |
| Alicante (ALC) | airBaltic | BT689 | 08:05 | 08:12 | Onderweg |
| Tenerife (TFS) | airBaltic | BT761 | 08:15 | 08:39 | Onderweg |
| Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 09:25 | 09:30 | Onderweg |
| Helsinki (HEL) | Alaska Airlines | AS7706 | 09:25 | Gepland | |
| Helsinki (HEL) | British Airways | BA6025 | 09:25 | 09:30 | Onderweg |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | 09:30 | Onderweg |
| Reykjavik (KEF) | airBaltic | BT169 expand_more(1) | 10:25 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI7169 | 10:25 | 10:31 | Onderweg |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 10:40 | 10:48 | Onderweg |
| Barcelona (BCN) | Iberia | IB7847 | 10:40 | 10:48 | Onderweg |
| Marrakesh (RAK) | airBaltic | BT775 | 10:45 | 10:52 | Onderweg |
| Leeds (LBA) | Ryanair | FR2483 | 11:00 | 11:26 | Onderweg |
| Hurghada (HRG) | airBaltic | BT783 | 11:15 | 11:24 | Onderweg |
| Faro (FAO) | airBaltic | BT673 expand_more(1) | 11:40 | 11:54 | Onderweg |
| Faro (FAO) | TAP Air Portugal | TP6403 | 11:40 | 11:54 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:40 | Gepland | |
| Istanbul (IST) | airBaltic | BT7440 | 11:40 | Gepland | |
| Munich (MUC) | airBaltic | BT225 expand_more(3) | 11:45 | 11:50 | Onderweg |
| Munich (MUC) | Aegean Airlines | A33217 | 11:45 | 11:50 | Onderweg |
| Munich (MUC) | Lufthansa | LH4455 | 11:45 | 11:50 | Onderweg |
| Munich (MUC) | TAP Air Portugal | TP6419 | 11:45 | 11:50 | Onderweg |
| Hurghada (HRG) | SkyLine Express | QU7121 | 11:45 | Gepland | |
| Verona (VRN) | airBaltic | BT625 | 11:50 | 11:58 | Onderweg |
| Sharm el-Sheikh (SSH) | airBaltic | BT781 | 11:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR1977 | 12:00 | Gepland | |
| Tbilisi (TBS) | airBaltic | BT724 | 12:05 | Gepland | |
| Tel Aviv (TLV) | airBaltic | BT771 | 12:10 | Gepland | |
| Lisbon (LIS) | airBaltic | BT675 expand_more(1) | 12:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:15 | Gepland | |
| Zurich (ZRH) | airBaltic | BT293 expand_more(5) | 12:45 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A33226 | 12:45 | Gepland | |
| Zurich (ZRH) | Air India | AI7035 | 12:45 | Gepland | |
| Zurich (ZRH) | AirSERBIA | JU7643 | 12:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4313 | 12:45 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 12:45 | Gepland | |
| Oslo (TRF) | Ryanair | FR2869 | 12:55 | Gepland | |
| Vilnius (VNO) | airBaltic | BT345 | 13:00 | Gepland | |
| London (STN) | Ryanair | FR2643 | 13:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 13:45 | Gepland | |
| Helsinki (HEL) | Air France | AF4876 | 13:45 | Gepland | |
| Helsinki (HEL) | American Airlines | AA8979 | 13:45 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:45 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 13:45 | Gepland | |
| Warsaw (WAW) | LOT | LO784 expand_more(5) | 13:50 | Gepland | |
| Warsaw (WAW) | Air India | AI7878 | 13:50 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9720 | 13:50 | Gepland | |
| Warsaw (WAW) | JetBlue | B66681 | 13:50 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 13:50 | Gepland | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 13:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33201 | 13:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT315 expand_more(1) | 14:10 | Gepland | |
| Tallinn (TLL) | Air France | AF7975 | 14:10 | Gepland | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 14:20 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 14:20 | Gepland | |
| London (LHR) | British Airways | BA881 expand_more(2) | 14:30 | Gepland | |
| London (LHR) | airBaltic | BT5861 | 14:30 | Gepland | |
| London (LHR) | American Airlines | AA6966 | 14:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:35 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:35 | Gepland | |
| Frankfurt (FRA) | Air India | AI8669 | 14:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:35 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY6060 | 14:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:35 | Gepland | |
| London (STN) | Ryanair | FR2913 | 15:30 | Gepland | |
| Geneva (GVA) | airBaltic | BT287 | 15:40 | Gepland | |
| Milan (MXP) | airBaltic | BT629 expand_more(4) | 15:40 | Gepland | |
| Milan (MXP) | Aegean Airlines | A33239 | 15:40 | Gepland | |
| Milan (MXP) | Air India | AI7031 | 15:40 | Gepland | |
| Milan (MXP) | Emirates | EK3497 | 15:40 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7871 | 15:40 | Gepland | |
| Stockholm (BMA) | Atmospherica Aviation | PAV251 | 15:45 | Gepland | |
| Palanga (PLQ) | airBaltic | BT373 expand_more(2) | 16:05 | Gepland | |
| Palanga (PLQ) | Air France | AF7008 | 16:05 | Gepland | |
| Palanga (PLQ) | Turkish Airlines | TK9525 | 16:05 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(6) | 17:00 | Gepland | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | Gepland | |
| Amsterdam (AMS) | AirSERBIA | JU7980 | 17:00 | Gepland | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | Gepland | |
| Amsterdam (AMS) | Iberia | IB7855 | 17:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9252 | 17:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR748 | 17:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY1076 | 18:10 | Gepland | |
| Oslo (TRF) | Ryanair | FR8838 | 18:25 | Gepland | |
| Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | Gepland | |
| Warsaw (WAW) | airBaltic | BT5193 | 18:40 | Gepland | |
| Warsaw (WAW) | El Al | LY9722 | 18:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR4881 | 19:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 19:00 | Gepland | |
| Istanbul (IST) | airBaltic | BT7442 | 19:00 | Gepland | |
| Helsinki (HEL) | airBaltic | BT307 expand_more(2) | 19:40 | Gepland | |
| Helsinki (HEL) | Bulgaria Air | FB1460 | 19:40 | Gepland | |
| Helsinki (HEL) | Emirates | EK3501 | 19:40 | Gepland | |
| Tallinn (TLL) | airBaltic | BT317 expand_more(3) | 19:55 | Gepland | |
| Tallinn (TLL) | Emirates | EK3503 | 19:55 | Gepland | |
| Tallinn (TLL) | Icelandair | FI7103 | 19:55 | Gepland | |
| Tallinn (TLL) | ITA Airways | AZ4089 | 19:55 | Gepland | |
| Vilnius (VNO) | airBaltic | BT347 expand_more(4) | 19:55 | Gepland | |
| Vilnius (VNO) | Air France | AF7977 | 19:55 | Gepland | |
