Voli Arrivi e partenze su Aeroporto Riga
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Programmato | |
| Warsaw (WAW) | LOT | LO793 expand_more(2) | 01:30 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:30 | Programmato | |
| Warsaw (WAW) | El Al | LY9723 | 01:30 | Programmato | |
| Podgorica (TGD) | airBaltic | BT7705 | 04:12 | Programmato | |
| Tampere (TMP) | airBaltic | BT358 expand_more(4) | 06:25 | Programmato | |
| Tampere (TMP) | Air France | AF7988 | 06:25 | Programmato | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:25 | Programmato | |
| Tampere (TMP) | TAP Air Portugal | TP6416 | 06:25 | Programmato | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:25 | Programmato | |
| Vantaa (HEL) | airBaltic | BT326 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(4) | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | Programmato | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:30 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33232 | 06:30 | Programmato | |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | Programmato | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 06:30 | Programmato | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(2) | 06:30 | Programmato | |
| Vilnius (VNO) | Aegean Airlines | A33231 | 06:30 | Programmato | |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:35 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:35 | Programmato | |
| Kaunas (KUN) | Airest | AEG6912 | 09:20 | Programmato | |
| Vantaa (HEL) | airBaltic | BT302 | 10:00 | Programmato | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:00 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33227 | 10:00 | Programmato | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:00 | Programmato | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(3) | 10:00 | Programmato | |
| Vilnius (VNO) | Aegean Airlines | A33229 | 10:00 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:00 | Programmato | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:00 | Programmato | |
| Prague (PRG) | Ryanair | FR8256 | 10:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK1608 | 10:35 | Programmato | |
| Derby (EMA) | Ryanair | FR1664 | 10:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | Programmato | |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | Programmato | |
| Billund (BLL) | airBaltic | BT148 | 11:00 | Programmato | |
| Berlin (BER) | airBaltic | BT212 | 11:20 | Programmato | |
| Prague (PRG) | airBaltic | BT482 expand_more(2) | 11:30 | Programmato | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 11:30 | Programmato | |
| Prague (PRG) | Emirates | EK3498 | 11:30 | Programmato | |
| Hamburg (HAM) | airBaltic | BT252 | 11:50 | Programmato | |
| London (STN) | Ryanair | FR1137 | 12:00 | Programmato | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | Programmato | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | Programmato | |
| Vienna (VIE) | airBaltic | BT272 expand_more(2) | 12:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Programmato | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU7124 | 12:15 | Programmato | |
| Munich (MUC) | airBaltic | BT222 expand_more(2) | 12:20 | Programmato | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:05 | Programmato | |
| Frankfurt (FRA) | Air India | AI7030 | 13:05 | Programmato | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:05 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(5) | 13:10 | Programmato | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 13:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7858 | 13:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Programmato | |
| Warsaw (WAW) | LOT | LO783 expand_more(1) | 13:10 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Programmato | |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Programmato | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Programmato | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY1073 expand_more(2) | 13:15 | Programmato | |
| Vantaa (HEL) | Air France | AF4647 | 13:15 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6789 | 13:15 | Programmato | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:45 | Programmato | |
| London (LGW) | Air India | AI7038 | 13:45 | Programmato | |
| London (LGW) | British Airways | BA2240 | 13:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(6) | 14:00 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 14:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9343 | 14:00 | Programmato | |
| Frankfurt (FRA) | Air India | AI8896 | 14:00 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT6526 | 14:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 14:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9192 | 14:00 | Programmato | |
| Torp (TRF) | Ryanair | FR8839 | 14:35 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU7122 | 14:46 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4640 | 14:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4714 | 15:05 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1642 | 15:20 | Programmato | |
| Stockholm (ARN) | Norwegian | D82031 | 16:00 | Programmato | |
| Oslo (OSL) | Norwegian Air Sweden | D82003 | 16:05 | Programmato | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 16:05 | Programmato | |
| Tallinn (TLL) | Air France | AF7974 | 16:05 | Programmato | |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 16:15 | Programmato | |
| Vilnius (VNO) | Air France | AF7981 | 16:15 | Programmato | |
| Stockholm (ARN) | airBaltic | BT106 expand_more(2) | 16:20 | Programmato | |
| Stockholm (ARN) | Icelandair | FI7180 | 16:20 | Programmato | |
| Stockholm (ARN) | SAS | SK9602 | 16:20 | Programmato | |
| Vantaa (HEL) | airBaltic | BT306 expand_more(2) | 16:20 | Programmato | |
| Vantaa (HEL) | Emirates | EK3500 | 16:20 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:20 | Programmato | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 16:30 | Programmato | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | Programmato | |
| Oslo (OSL) | airBaltic | BT160 expand_more(3) | 16:45 | Programmato | |
| Oslo (OSL) | Icelandair | FI7188 | 16:45 | Programmato | |
| Oslo (OSL) | SAS | SK9618 | 16:45 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 16:45 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(7) | 17:20 | Programmato | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:20 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2835 | 17:20 | Programmato | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:20 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:20 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:20 | Programmato | |
| Alicante (ALC) | airBaltic | BT690 | 17:35 | Programmato | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:40 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Programmato | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Programmato | |
| Vantaa (HEL) | Iberia | IB6853 | 17:40 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Programmato | |
| Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:55 | Programmato | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | Programmato | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:00 | Programmato | |
| Istanbul (IST) | airBaltic | BT7443 | 18:00 | Programmato | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:20 | Programmato | |
| Rome (FCO) | Aegean Airlines | A33236 | 18:20 | Programmato | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:20 | Programmato | |
| Rome (FCO) | Emirates | EK3510 | 18:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:20 | Programmato | |
| London (STN) | Ryanair | FR2642 | 18:40 | Programmato | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 18:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB7848 | 18:45 | Programmato | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 19:00 | Programmato | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 19:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 19:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR5428 | 19:10 | Programmato | |
| Funchal (FNC) | airBaltic | BT768 expand_more(1) | 19:25 | Programmato | |
| Funchal (FNC) | TAP Air Portugal | TP6424 | 19:25 | Programmato | |
| Copenhagen (CPH) | Norwegian Air Sweden | D82063 | 20:10 | Programmato | |
| Gothenburg (GOT) | Norwegian | D82027 | 20:25 | Programmato | |
| Leeds (LBA) | Ryanair | FR2482 | 20:40 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3193 | 21:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR1976 | 21:25 | Programmato | |
| Yerevan (EVN) | airBaltic | BT7703 | 21:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:45 | Programmato | |
| Vantaa (HEL) | Air France | AF4629 | 21:45 | Programmato | |
| Vantaa (HEL) | Iberia | IB6851 | 21:45 | Programmato | |
| Las Palmas (LPA) | airBaltic | BT766 | 21:45 | Programmato | |
| Berlin (BER) | airBaltic | BT214 expand_more(2) | 22:05 | Programmato | |
| Berlin (BER) | Aegean Airlines | A33212 | 22:05 | Programmato | |
| Berlin (BER) | TAP Air Portugal | TP6408 | 22:05 | Programmato | |
| London (STN) | Ryanair | FR2914 | 22:20 | Programmato | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:25 | Programmato | |
| London (LGW) | British Airways | BA2242 | 22:25 | Programmato | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:25 | Programmato | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:25 | Programmato | |
| Tallinn (TLL) | Emirates | EK3502 | 22:25 | Programmato | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:25 | Programmato | |
| Vilnius (VNO) | Emirates | EK3504 | 22:25 | Programmato | |
| Malaga (AGP) | airBaltic | BT678 | 22:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR9618 | 22:30 | Programmato | |
| Vienna (VIE) | airBaltic | BT274 expand_more(6) | 22:30 | Programmato | |
| Vienna (VIE) | Aegean Airlines | A33222 | 22:30 | Programmato | |
| Vienna (VIE) | Air India | AI7034 | 22:30 | Programmato | |
| Vienna (VIE) | AirSERBIA | JU7982 | 22:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 22:30 | Programmato | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 22:30 | Programmato | |
| Vienna (VIE) | El Al | LY8018 | 22:30 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(4) | 22:35 | Programmato | |
| Amsterdam (AMS) | Air India | AI7022 | 22:35 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL3093 | 22:35 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9249 | 22:35 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(4) | 22:35 | Programmato | |
| Copenhagen (CPH) | Air Canada | AC6482 | 22:35 | Programmato | |
| Copenhagen (CPH) | Air India | AI7028 | 22:35 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7174 | 22:35 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | Programmato | |
| Vantaa (HEL) | airBaltic | BT308 | 22:35 | Programmato | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(2) | 22:40 | Programmato | |
| Stockholm (ARN) | Emirates | EK3494 | 22:40 | Programmato | |
| Stockholm (ARN) | SAS | SK9606 | 22:40 | Programmato | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 22:40 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33215 | 22:40 | Programmato | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 22:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH4454 | 22:40 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6404 | 22:40 | Programmato | |
| Brussels (BRU) | airBaltic | BT604 expand_more(3) | 22:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:45 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:45 | Programmato | |
| Brussels (BRU) | Tarom | RO9251 | 22:45 | Programmato | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(3) | 22:45 | Programmato | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX4312 | 22:45 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:45 | Programmato | |
| Torp (TRF) | Ryanair | FR2870 | 22:50 | Programmato | |
| Dusseldorf (DUS) | airBaltic | BT234 | 22:55 | Programmato | |
| Oslo (OSL) | airBaltic | BT154 | 23:00 | Programmato | |
| Paris (CDG) | airBaltic | BT694 expand_more(2) | 23:10 | Programmato | |
| Paris (CDG) | Air France | AF7984 | 23:10 | Programmato | |
| Paris (CDG) | Tarom | RO9259 | 23:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH892 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Enter Air | E4542 | 01:00 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU7123 | 02:05 | Programmato | |
| Prague (PRG) | Ryanair | FR8257 | 06:00 | Programmato | |
| Warsaw (WAW) | LOT | LO794 expand_more(1) | 06:05 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:05 | Programmato | |
| London (STN) | Ryanair | FR1136 | 06:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK1645 | 06:30 | Programmato | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | Programmato | |
| Paris (CDG) | Air France | AF7983 | 07:00 | Programmato | |
| Paris (CDG) | Air India | AI7023 | 07:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | Programmato | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | Programmato | |
| Funchal (FNC) | airBaltic | BT767 expand_more(1) | 07:00 | Programmato | |
| Funchal (FNC) | TAP Air Portugal | TP6423 | 07:00 | Programmato | |
| Billund (BLL) | airBaltic | BT147 | 07:00 | Programmato | |
| Munich (MUC) | airBaltic | BT221 expand_more(8) | 07:05 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33213 | 07:05 | Programmato | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Programmato | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Programmato | |
| Munich (MUC) | El Al | LY8015 | 07:05 | Programmato | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Programmato | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6403 | 07:05 | Programmato | |
| Prague (PRG) | airBaltic | BT481 expand_more(3) | 07:10 | Programmato | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 07:10 | Programmato | |
| Prague (PRG) | Emirates | EK3499 | 07:10 | Programmato | |
| Prague (PRG) | TAP Air Portugal | TP6417 | 07:10 | Programmato | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:15 | Programmato | |
| Berlin (BER) | Aegean Airlines | A33210 | 07:15 | Programmato | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:15 | Programmato | |
| Berlin (BER) | TAP Air Portugal | TP6407 | 07:15 | Programmato | |
| London (LGW) | airBaltic | BT651 expand_more(3) | 07:15 | Programmato | |
| London (LGW) | British Airways | BA2241 | 07:15 | Programmato | |
| London (LGW) | KM Malta Airlines | KM2827 | 07:15 | Programmato | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:15 | Programmato | |
| Helsinki (HEL) | airBaltic | BT301 | 07:20 | Programmato | |
| Vienna (VIE) | airBaltic | BT271 expand_more(7) | 07:25 | Programmato | |
| Vienna (VIE) | Aegean Airlines | A33220 | 07:25 | Programmato | |
| Vienna (VIE) | Air India | AI7033 | 07:25 | Programmato | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | Programmato | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:25 | Programmato | |
| Vienna (VIE) | El Al | LY8005 | 07:25 | Programmato | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:25 | Programmato | |
| Stockholm (ARN) | Norwegian | D82030 | 07:30 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(5) | 07:35 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33218 | 07:35 | Programmato | |
| Frankfurt (FRA) | Air India | AI7029 | 07:35 | Programmato | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:35 | Programmato | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:35 | Programmato | |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:35 | Programmato | |
| Hamburg (HAM) | TAP Air Portugal | TP6411 | 07:35 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:35 | Programmato | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | Programmato | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:35 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL3090 | 07:35 | Programmato | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:35 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:35 | Programmato | |
| Tallinn (TLL) | airBaltic | BT311 | 07:40 | Programmato | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | Programmato | |
| Alicante (ALC) | airBaltic | BT689 | 08:15 | Programmato | |
| Gran Canaria (LPA) | airBaltic | BT765 | 08:25 | Programmato | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(5) | 09:05 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7706 | 09:05 | Programmato | |
| Helsinki (HEL) | British Airways | BA6025 | 09:05 | Programmato | |
| Helsinki (HEL) | Iberia | IB6850 | 09:05 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL9336 | 09:05 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:05 | Programmato | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 10:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB7847 | 10:40 | Programmato | |
| Oslo (TRF) | Ryanair | FR8838 | 10:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK1609 | 11:10 | Programmato | |
| Nottingham (EMA) | Ryanair | FR1665 | 11:10 | Programmato | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | Programmato | |
| Rome (FCO) | Aegean Airlines | A33235 | 11:25 | Programmato | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:40 | Programmato | |
| Istanbul (IST) | airBaltic | BT7440 | 11:40 | Programmato | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:40 | Programmato | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:40 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Programmato | |
| Yerevan (EVN) | airBaltic | BT9813 | 12:20 | Programmato | |
| Oslo (OSL) | airBaltic | BT159 expand_more(1) | 12:45 | Programmato | |
| Oslo (OSL) | SAS | SK9619 | 12:45 | Programmato | |
| Malaga (AGP) | airBaltic | BT677 | 12:45 | Programmato | |
| London (STN) | Ryanair | FR2643 | 12:50 | Programmato | |
| Stockholm (ARN) | airBaltic | BT105 expand_more(3) | 13:25 | Programmato | |
| Stockholm (ARN) | Emirates | EK3533 | 13:25 | Programmato | |
| Stockholm (ARN) | SAS | SK9605 | 13:25 | Programmato | |
| Stockholm (ARN) | TAP Air Portugal | TP6405 | 13:25 | Programmato | |
| Helsinki (HEL) | airBaltic | BT305 expand_more(1) | 13:40 | Programmato | |
| Helsinki (HEL) | Emirates | EK3501 | 13:40 | Programmato | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:45 | Programmato | |
| Helsinki (HEL) | Air France | AF4876 | 13:45 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 13:45 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8979 | 13:45 | Programmato | |
| Helsinki (HEL) | Iberia | IB6852 | 13:45 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 13:45 | Programmato | |
| Tallinn (TLL) | airBaltic | BT315 expand_more(1) | 13:45 | Programmato | |
| Tallinn (TLL) | Air France | AF7975 | 13:45 | Programmato | |
| Tampere (TMP) | airBaltic | BT355 expand_more(2) | 13:45 | Programmato | |
| Tampere (TMP) | Air France | AF7296 | 13:45 | Programmato | |
| Tampere (TMP) | Turkish Airlines | TK9499 | 13:45 | Programmato | |
| Warsaw (WAW) | LOT | LO784 expand_more(4) | 13:50 | Programmato | |
| Warsaw (WAW) | Air India | AI7878 | 13:50 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:50 | Programmato | |
| Warsaw (WAW) | JetBlue | B66681 | 13:50 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 13:50 | Programmato | |
| Vilnius (VNO) | airBaltic | BT345 expand_more(1) | 13:55 | Programmato | |
| Vilnius (VNO) | Air France | AF7977 | 13:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:40 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | Programmato | |
| Frankfurt (FRA) | Air India | AI8669 | 14:40 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:40 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | Programmato | |
| Tashkent (TAS) | Uzbekistan Airways | HY212 expand_more(1) | 15:00 | Programmato | |
| Tashkent (TAS) | airBaltic | BT7746 | 15:00 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4641 | 15:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR5429 | 15:25 | Programmato | |
| Milan (BGY) | Ryanair | FR4715 | 15:30 | Programmato | |
| London (LGW) | airBaltic | BT653 expand_more(2) | 15:45 | Programmato | |
| London (LGW) | Air India | AI7037 | 15:45 | Programmato | |
| London (LGW) | British Airways | BA2243 | 15:45 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1643 | 16:00 | Programmato | |
| Hurghada (HRG) | SkyLine Express | QU7121 | 16:40 | Programmato | |
| Paris (CDG) | airBaltic | BT693 expand_more(3) | 16:45 | Programmato | |
| Paris (CDG) | Air France | AF7985 | 16:45 | Programmato | |
| Paris (CDG) | Air India | AI7025 | 16:45 | Programmato | |
| Paris (CDG) | KM Malta Airlines | KM2823 | 16:45 | Programmato | |
| Copenhagen (CPH) | Norwegian Air Sweden | D82062 | 16:55 | Programmato | |
| Gothenburg (GOT) | Norwegian | D82026 | 16:55 | Programmato | |
