Voli Arrivi e partenze su Aeroporto Riga
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR1976 | 00:15 | Programmato | |
| Treviso (TSF) | Ryanair | FR8119 | 00:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | Programmato | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3774 expand_more(1) | 02:05 | Ritardato | |
| Athens (ATH) | airBaltic | BT5451 | 02:05 | Ritardato | |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:26 | Programmato | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57112 | 03:47 | Programmato | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:25 | Programmato | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:25 | Programmato | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | Programmato | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | Programmato | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | Programmato | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | Programmato | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | Programmato | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | Programmato | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | Programmato | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | Programmato | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | Programmato | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | Programmato | |
| Thessaloniki (SKG) | airBaltic | BT616 expand_more(1) | 06:25 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A33275 | 06:25 | Programmato | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | Programmato | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | Programmato | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | Programmato | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | Programmato | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | Programmato | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | Programmato | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | Programmato | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | Programmato | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 07:55 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 07:55 | Programmato | |
| Tashkent (TAS) | Elite Airways | 7Q1911 | 08:10 | Programmato | |
| Yerevan (EVN) | airBaltic | BT727 | 08:50 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4640 | 09:10 | Programmato | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | Programmato | |
| Krakow (KRK) | Ryanair | FR5428 | 09:50 | Programmato | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:55 | Programmato | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:55 | Programmato | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | Programmato | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | Programmato | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 10:10 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33223 | 10:10 | Programmato | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 10:10 | Programmato | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | Programmato | |
| Vilnius (VNO) | Aegean Airlines | A33227 | 10:10 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(3) | 10:40 | Programmato | |
| Copenhagen (CPH) | Air India | AI7028 | 10:40 | Programmato | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | Programmato | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 10:40 | Programmato | |
| Oslo (OSL) | Bulgaria Air | FB1457 | 10:40 | Programmato | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | Programmato | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:55 | Programmato | |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:55 | Programmato | |
| Stockholm (ARN) | SAS | SK9600 | 10:55 | Programmato | |
| Berlin (BER) | airBaltic | BT212 | 10:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR4880 | 11:15 | Programmato | |
| Malaga (AGP) | Ryanair | FR3293 | 11:25 | Programmato | |
| Memmingen (FMM) | Ryanair | FR3289 | 11:25 | Programmato | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | Programmato | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | Programmato | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | Programmato | |
| Tivat (TIV) | Norwegian | D82091 | 12:50 | Programmato | |
| Manchester (MAN) | Ryanair | FR4096 | 12:55 | Programmato | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | Programmato | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | Programmato | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | Programmato | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Programmato | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | Programmato | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | Programmato | |
| Bourgas (BOJ) | airBaltic | BT756 | 13:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:20 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | Programmato | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | Programmato | |
| Paris (CDG) | Air France | AF7982 | 13:30 | Programmato | |
| Paris (CDG) | Air India | AI7024 | 13:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | Programmato | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:35 | Programmato | |
| Vantaa (HEL) | Air France | AF4647 | 13:35 | Programmato | |
| Vantaa (HEL) | Iberia | IB6854 | 13:35 | Programmato | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:50 | Programmato | |
| London (LGW) | Air India | AI7038 | 13:50 | Programmato | |
| London (LGW) | British Airways | BA2240 | 13:50 | Programmato | |
| Napoli (NAP) | airBaltic | BT646 | 14:10 | Programmato | |
| Lamezia-terme (SUF) | airBaltic | BT7728 | 14:32 | Programmato | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 14:50 | Programmato | |
| Tallinn (TLL) | Air France | AF7974 | 14:50 | Programmato | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 14:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK1642 | 15:10 | Programmato | |
| Rhodes (RHO) | airBaltic | BT614 | 15:15 | Programmato | |
| Paris (LBG) | Air Bohemia | BOH111 | 15:33 | Programmato | |
| Heraklion (HER) | airBaltic | BT636 | 15:40 | Programmato | |
| Prague (PRG) | Ryanair | FR8256 | 16:00 | Programmato | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(1) | 16:05 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | Programmato | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | Programmato | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | Programmato | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | Programmato | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | Programmato | |
| Prague (PRG) | airBaltic | BT482 expand_more(3) | 17:00 | Programmato | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:00 | Programmato | |
| Prague (PRG) | Emirates | EK3498 | 17:00 | Programmato | |
| Prague (PRG) | Tarom | RO9257 | 17:00 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | Programmato | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | Programmato | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | Programmato | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | Programmato | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | Programmato | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | Programmato | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | Programmato | |
| Sofia (SOF) | airBaltic | BT468 expand_more(2) | 17:30 | Programmato | |
| Sofia (SOF) | Aegean Airlines | A33232 | 17:30 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | Programmato | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | Programmato | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | Programmato | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | Programmato | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | Programmato | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | Programmato | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Programmato | |
| Leeds (LBA) | Ryanair | FR2482 | 18:20 | Programmato | |
| Tallinn (TLL) | airBaltic | BT316 | 18:35 | Programmato | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 18:40 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 18:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:05 | Programmato | |
| Istanbul (IST) | airBaltic | BT7443 | 19:05 | Programmato | |
| Larnaca (LCA) | airBaltic | BT658 expand_more(1) | 19:25 | Programmato | |
| Larnaca (LCA) | Aegean Airlines | A33202 | 19:25 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4714 | 20:10 | Programmato | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | Programmato | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | Programmato | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | Programmato | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | Programmato | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | Programmato | |
| London (LGW) | British Airways | BA2242 | 22:00 | Programmato | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | Programmato | |
| Oslo (OSL) | Norwegian Air Sweden | D82005 | 22:00 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(2) | 22:15 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:15 | Programmato | |
| Catania (CTA) | airBaltic | BT640 | 22:15 | Programmato | |
| Torp (TRF) | Ryanair | FR2870 | 22:20 | Programmato | |
| Stockholm (ARN) | airBaltic | BT110 | 22:25 | Programmato | |
| Aberdeen (ABZ) | airBaltic | BT660 | 22:30 | Programmato | |
| Kerkyra (CFU) | airBaltic | BT644 | 22:30 | Programmato | |
| Bergen (BGO) | airBaltic | BT172 | 22:35 | Programmato | |
| London (STN) | Ryanair | FR1137 | 22:40 | Programmato | |
| Hamburg (HAM) | airBaltic | BT254 | 22:50 | Programmato | |
| Bergen (BGO) | Norwegian Air Sweden | D82023 | 22:55 | Programmato | |
| Madrid (MAD) | airBaltic | BT686 | 23:00 | Programmato | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 23:05 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | Programmato | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | Programmato | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | Programmato | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | Programmato | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(6) | 23:10 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:10 | Programmato | |
| Frankfurt (FRA) | Air India | AI8892 | 23:10 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:10 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4164 | 23:10 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:10 | Programmato | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(4) | 23:10 | Programmato | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:10 | Programmato | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX4312 | 23:10 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:10 | Programmato | |
| Vienna (VIE) | airBaltic | BT274 expand_more(3) | 23:15 | Programmato | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | Programmato | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | Programmato | |
| Derby (EMA) | Ryanair | FR1664 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M934 | 00:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3775 expand_more(1) | 02:55 | Programmato | |
| Athens (ATH) | airBaltic | BT5452 | 02:55 | Programmato | |
| Sharm el-Sheikh (SSH) | SkyUp MT | U57111 | 04:55 | Programmato | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | Programmato | |
| Brussels (CRL) | Ryanair | FR4881 | 05:50 | Programmato | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | Programmato | |
| Warsaw (WAW) | El Al | LY9720 | 05:50 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 05:50 | Programmato | |
| Memmingen (FMM) | Ryanair | FR3290 | 06:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:50 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:50 | Programmato | |
| Frankfurt (FRA) | Air India | AI8671 | 06:50 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:50 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:50 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:50 | Programmato | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | Programmato | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Programmato | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:00 | Programmato | |
| Berlin (BER) | Aegean Airlines | A33209 | 07:00 | Programmato | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:00 | Programmato | |
| Berlin (BER) | Delta Air Lines | DL7312 | 07:00 | Programmato | |
| Munich (MUC) | airBaltic | BT221 expand_more(6) | 07:05 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | Programmato | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Programmato | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Programmato | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Programmato | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | Programmato | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | Programmato | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | Programmato | |
| Tivat (TIV) | Norwegian | D82090 | 07:05 | Programmato | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | Programmato | |
| Paris (CDG) | Air France | AF7983 | 07:10 | Programmato | |
| Paris (CDG) | Air India | AI7023 | 07:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | Programmato | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | Programmato | |
| Burgas (BOJ) | airBaltic | BT755 | 07:15 | Programmato | |
| Lamezia Terme (SUF) | airBaltic | BT7727 | 07:15 | Programmato | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | Programmato | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | Programmato | |
| Rhodes (RHO) | airBaltic | BT613 | 07:20 | Programmato | |
| Naples (NAP) | airBaltic | BT645 | 07:20 | Programmato | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | Programmato | |
| London (LGW) | British Airways | BA2241 | 07:25 | Programmato | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | Programmato | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | Programmato | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | Programmato | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | Programmato | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | Programmato | |
| Heraklion (HER) | airBaltic | BT635 | 07:40 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | Programmato | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | Programmato | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | Programmato | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | Programmato | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | Programmato | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(2) | 07:50 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33222 | 07:50 | Programmato | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:50 | Programmato | |
| Vilnius (VNO) | airBaltic | BT341 expand_more(2) | 07:50 | Programmato | |
| Vilnius (VNO) | Aegean Airlines | A33226 | 07:50 | Programmato | |
| Vilnius (VNO) | Icelandair | FI7107 | 07:50 | Programmato | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 08:00 | Programmato | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 08:00 | Programmato | |
| Stockholm (ARN) | Air Canada | AC6471 | 08:00 | Programmato | |
| Stockholm (ARN) | Delta Air Lines | DL7313 | 08:00 | Programmato | |
| Stockholm (ARN) | Emirates | EK3495 | 08:00 | Programmato | |
| Stockholm (ARN) | SAS | SK9601 | 08:00 | Programmato | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | Programmato | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:20 | Programmato | |
| Helsinki (HEL) | British Airways | BA6025 | 08:20 | Programmato | |
| Helsinki (HEL) | Iberia | IB6850 | 08:20 | Programmato | |
| Tashkent (TAS) | Elite Airways | 7Q1912 | 09:10 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4641 | 09:35 | Programmato | |
| Krakow (KRK) | Ryanair | FR5429 | 10:15 | Programmato | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | Programmato | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | Programmato | |
| Larnaca (LCA) | airBaltic | BT657 expand_more(1) | 10:40 | Programmato | |
| Larnaca (LCA) | Aegean Airlines | A33203 | 10:40 | Programmato | |
| Catania (CTA) | Air Charters Europe | AGR627 | 10:40 | Programmato | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 10:50 | Programmato | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 10:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | Programmato | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | Programmato | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:10 | Programmato | |
| Chisinau (RMO) | airBaltic | BT420 | 11:40 | Programmato | |
| Sofia (SOF) | airBaltic | BT467 expand_more(2) | 11:40 | Programmato | |
| Sofia (SOF) | AirSERBIA | JU7959 | 11:40 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB1452 | 11:40 | Programmato | |
| Ljubljana (LJU) | airBaltic | BT477 | 11:45 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | Programmato | |
| Malaga (AGP) | Ryanair | FR3294 | 11:50 | Programmato | |
| Prague (PRG) | Ryanair | FR8257 | 11:50 | Programmato | |
| Tallinn (TLL) | airBaltic | BT313 | 12:30 | Programmato | |
| Leeds (LBA) | Ryanair | FR2483 | 12:30 | Programmato | |
| Prague (PRG) | airBaltic | BT481 expand_more(2) | 12:45 | Programmato | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | Programmato | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | Programmato | |
| Manchester (MAN) | Ryanair | FR4097 | 13:20 | Programmato | |
| Bergen (BGO) | Norwegian | D82022 | 13:40 | Programmato | |
| Vilnius (VNO) | airBaltic | BT343 expand_more(2) | 13:45 | Programmato | |
| Vilnius (VNO) | Air France | AF7977 | 13:45 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4085 | 13:45 | Programmato | |
| Warsaw (WAW) | LOT | LO784 expand_more(2) | 13:55 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:55 | Programmato | |
| Warsaw (WAW) | JetBlue | B66681 | 13:55 | Programmato | |
| Helsinki (HEL) | Finnair | AY1080 expand_more(4) | 14:00 | Programmato | |
| Helsinki (HEL) | Air France | AF4625 | 14:00 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8979 | 14:00 | Programmato | |
| Helsinki (HEL) | Iberia | IB6855 | 14:00 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL9324 | 14:00 | Programmato | |
| Helsinki (HEL) | airBaltic | BT303 expand_more(1) | 14:00 | Programmato | |
| Helsinki (HEL) | Emirates | EK3519 | 14:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:00 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:00 | Programmato | |
| Frankfurt (FRA) | Air India | AI8669 | 14:00 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT6525 | 14:00 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:00 | Programmato | |
