Voli Arrivi e partenze su Aeroporto Riga
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LGW) | Norwegian | D82119 | 01:05 | 00:50 | Atterrato |
Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | 01:19 | Atterrato |
Warsaw (WAW) | Air Baltic | BT5184 | 01:20 | 01:19 | Atterrato |
Tallinn (TLL) | Air Baltic | BT9802 | 01:33 | Programmato | |
Antalya (AYT) | Freebird Airlines | FH727 | 03:23 | 03:34 | Atterrato |
Vantaa (HEL) | Air Baltic | BT326 | 06:30 | 06:21 | Atterrato |
Tampere (TMP) | Air Baltic | BT358 expand_more(2) | 06:30 | 06:20 | Atterrato |
Tampere (TMP) | Air France | AF7988 | 06:30 | 06:20 | Atterrato |
Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | 06:20 | Atterrato |
Vilnius (VNO) | Air Baltic | BT350 expand_more(3) | 06:30 | 06:17 | Atterrato |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:30 | 06:17 | Atterrato |
Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:17 | Atterrato |
Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:17 | Atterrato |
Tallinn (TLL) | Air Baltic | BT362 expand_more(3) | 06:30 | 06:15 | Atterrato |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:30 | 06:15 | Atterrato |
Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:15 | Atterrato |
Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:15 | Atterrato |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:30 | 06:08 | Atterrato |
Turku (TKU) | ITA Airways | AZ4099 | 06:30 | 06:08 | Atterrato |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(3) | 06:30 | 06:13 | Atterrato |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:13 | Atterrato |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:13 | Atterrato |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | Programmato | |
Reykjavik (KEF) | Air Baltic | BT170 expand_more(1) | 07:05 | 06:42 | Atterrato |
Reykjavik (KEF) | Icelandair | FI7170 | 07:05 | 06:42 | Atterrato |
Ottawa (YOW) | Eastern Airlines | 2D3506 | 08:16 | 12:25 | Atterrato |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:30 | annullato | |
Vantaa (HEL) | Air France | AF4219 | 08:30 | annullato | |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:30 | annullato | |
Cologne (CGN) | ASL Airlines | 3V4215 | 08:39 | 08:19 | Atterrato |
Vantaa (HEL) | Scanwings | ABF8 | 08:47 | 09:13 | Atterrato |
Aarhus (AAR) | Ryanair | FR3275 | 09:15 | 09:02 | Atterrato |
Leipzig-halle (LEJ) | Swiftair | QY5780 | 09:16 | 09:16 | Atterrato |
Kaunas (KUN) | Swiftair | WT6912 | 09:35 | 09:53 | Atterrato |
Vantaa (HEL) | Air Baltic | BT302 | 09:45 | 09:31 | Atterrato |
Tallinn (TLL) | Air Baltic | BT312 expand_more(3) | 09:55 | 09:40 | Atterrato |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:55 | 09:40 | Atterrato |
Tallinn (TLL) | Air France | AF7974 | 09:55 | 09:40 | Atterrato |
Tallinn (TLL) | ITA Airways | AZ4088 | 09:55 | 09:40 | Atterrato |
Vilnius (VNO) | Carpatair | BT342 expand_more(3) | 09:55 | 09:38 | Atterrato |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:55 | 09:38 | Atterrato |
Vilnius (VNO) | Air France | AF7981 | 09:55 | Programmato | |
Vilnius (VNO) | ITA Airways | AZ4092 | 09:55 | 09:38 | Atterrato |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:10 | 09:47 | Atterrato |
Stockholm (ARN) | SAS | SK9600 | 10:10 | 09:47 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:10 | 09:57 | Atterrato |
Istanbul (IST) | Air Baltic | BT7441 | 10:10 | 09:57 | Atterrato |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(4) | 10:40 | 10:42 | Atterrato |
Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | Programmato | |
Copenhagen (CPH) | Delta Air Lines | DL7313 | 10:40 | 10:42 | Atterrato |
Copenhagen (CPH) | Icelandair | FI7172 | 10:40 | 10:42 | Atterrato |
Copenhagen (CPH) | SAS | SK9608 | 10:40 | 10:42 | Atterrato |
Berlin (BER) | Air Baltic | BT212 | 10:55 | 11:07 | Atterrato |
Oslo (OSL) | Air Baltic | BT152 expand_more(1) | 10:55 | 10:55 | Atterrato |
Oslo (OSL) | SAS | SK9614 | 10:55 | 10:55 | Atterrato |
Memmingen (FMM) | Ryanair | FR3289 | 11:00 | 10:34 | Atterrato |
Hamburg (HAM) | Air Baltic | BT252 | 11:10 | 10:59 | Atterrato |
London (STN) | Ryanair | FR2642 | 11:40 | 11:31 | Atterrato |
Dublin (DUB) | Ryanair | FR1976 | 11:50 | 11:38 | Atterrato |
Split (SPU) | Norwegian | D82123 | 11:50 | 11:41 | Atterrato |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:00 | 12:16 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:00 | 12:16 | Atterrato |
Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | 11:47 | Atterrato |
Tashkent (TAS) | Air Baltic | BT7745 | 12:00 | 11:47 | Atterrato |
Billund (BLL) | Air Baltic | BT148 expand_more(1) | 12:25 | 12:32 | Atterrato |
Billund (BLL) | SAS | SK9624 | 12:25 | 12:32 | Atterrato |
Frankfurt (FRA) | Air Baltic | BT244 expand_more(1) | 13:00 | 16:18 | Atterrato |
Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:00 | 13:07 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9343 | 13:00 | 13:07 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:00 | 13:07 | Atterrato |
Frankfurt (FRA) | Etihad Airways | EY3794 | 13:00 | 13:07 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9192 | 13:00 | 13:07 | Atterrato |
Tallinn (TLL) | Air Baltic | BT314 | 13:05 | 12:52 | Atterrato |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(4) | 13:10 | 13:01 | Atterrato |
Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | 13:01 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:01 | Atterrato |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:01 | Atterrato |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:01 | Atterrato |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:15 | 13:28 | Atterrato |
Warsaw (WAW) | Air Baltic | BT5192 | 13:15 | 13:28 | Atterrato |
Warsaw (WAW) | El Al | LY9721 | 13:15 | 13:28 | Atterrato |
Milan (MXP) | Air Baltic | BT630 expand_more(3) | 13:20 | 13:22 | Atterrato |
Milan (MXP) | AirSERBIA | JU7965 | 13:20 | 13:22 | Atterrato |
Milan (MXP) | Emirates | EK3496 | 13:20 | 13:22 | Atterrato |
Milan (MXP) | ITA Airways | AZ7870 | 13:20 | 13:22 | Atterrato |
Paris (CDG) | Air Baltic | BT692 expand_more(3) | 13:30 | 13:25 | Atterrato |
Paris (CDG) | Air France | AF7982 | 13:30 | 13:25 | Atterrato |
Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | 13:25 | Atterrato |
Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | 13:25 | Atterrato |
Vantaa (HEL) | Finnair | AY1073 | 13:40 | 13:20 | Atterrato |
London (LGW) | Air Baltic | BT652 expand_more(1) | 13:50 | 13:52 | Atterrato |
London (LGW) | British Airways | BA2240 | 13:50 | 13:52 | Atterrato |
Prague (PRG) | Ryanair | FR8256 | 13:55 | 13:55 | Atterrato |
Athens (ATH) | Carpatair | BT612 expand_more(1) | 14:25 | Deviato | |
Athens (ATH) | Aegean Airlines | A33200 | 16:06 | sconosciuto | |
Berlin (BER) | Air Baltic | BT9804 | 14:31 | 15:12 | Atterrato |
Tallinn (TLL) | Air Baltic | BT316 | 14:45 | 14:54 | Atterrato |
Torp (TRF) | Ryanair | FR2870 | 15:00 | 14:39 | Atterrato |
Manchester (MAN) | Ryanair | FR4096 | 15:05 | 14:56 | Atterrato |
London (LHR) | British Airways | BA880 expand_more(1) | 15:15 | 15:28 | Atterrato |
London (LHR) | Air Baltic | BT5860 | 15:15 | 15:28 | Atterrato |
Dubai (DXB) | Air Baltic | BT792 expand_more(2) | 15:30 | Deviato | |
Dubai (DXB) | Emirates | EK3507 | 15:30 | Deviato | |
Bourgas (BOJ) | Emirates | EK3507 | 17:02 | 17:39 | Atterrato |
Stockholm (ARN) | Ryanair | FR4640 | 15:35 | 15:36 | Atterrato |
Heraklion (HER) | Air Baltic | BT636 | 15:35 | 15:34 | Atterrato |
Oslo (OSL) | Norwegian | D82003 | 15:45 | 15:35 | Atterrato |
Klaipeda Palanga (PLQ) | Air Baltic | BT374 | 16:15 | 15:58 | Atterrato |
Tampere (TMP) | Air Baltic | BT356 expand_more(1) | 16:20 | 16:26 | Atterrato |
Tampere (TMP) | Air France | AF7009 | 16:20 | 16:26 | Atterrato |
Vilnius (VNO) | Air Baltic | BT344 | 16:20 | 16:35 | Atterrato |
Vantaa (HEL) | Air Baltic | BT304 expand_more(1) | 16:25 | 16:31 | Atterrato |
Vantaa (HEL) | Icelandair | FI7194 | 16:25 | 16:31 | Atterrato |
Bergamo (BGY) | Ryanair | FR4714 | 16:30 | 16:42 | Atterrato |
Ljubljana (LJU) | Air Baltic | BT478 | 16:55 | 17:31 | Atterrato |
Bourgas (BOJ) | Air Baltic | BT792 expand_more(2) | 17:02 | 17:39 | Atterrato |
Dubai (DXB) | Emirates | EK3507 | 15:30 | Deviato | |
Bourgas (BOJ) | Emirates | EK3507 | 17:02 | 17:39 | Atterrato |
Gudja (MLA) | Ryanair | FR9657 | 17:10 | 17:09 | Atterrato |
Amsterdam (AMS) | Air Baltic | BT622 expand_more(6) | 17:15 | 17:37 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | 17:37 | Atterrato |
Amsterdam (AMS) | Emirates | EK3492 | 17:15 | 17:37 | Atterrato |
Amsterdam (AMS) | KLM | KL2835 | 17:15 | 17:37 | Atterrato |
Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | 17:37 | Atterrato |
Amsterdam (AMS) | TAP Air Portugal | TP6404 | 17:15 | 17:37 | Atterrato |
Amsterdam (AMS) | Tarom | RO9266 | 17:15 | 17:37 | Atterrato |
Budapest (BUD) | Air Baltic | BT492 | 17:20 | 17:28 | Atterrato |
Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:30 | 17:25 | Atterrato |
Vantaa (HEL) | Alaska Airlines | AS7685 | 17:30 | 17:25 | Atterrato |
Vantaa (HEL) | British Airways | BA6028 | 17:30 | 17:25 | Atterrato |
Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:30 | 17:25 | Atterrato |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:30 | 17:25 | Atterrato |
Oslo (OSL) | Air Baltic | BT154 expand_more(3) | 17:30 | 17:47 | Atterrato |
Oslo (OSL) | Icelandair | FI7188 | 17:30 | 17:47 | Atterrato |
Oslo (OSL) | SAS | SK9616 | 17:30 | 17:47 | Atterrato |
Oslo (OSL) | TAP Air Portugal | TP6426 | 17:30 | 17:47 | Atterrato |
Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | 17:35 | Atterrato |
Warsaw (WAW) | Air Baltic | BT5194 | 17:45 | 17:35 | Atterrato |
Warsaw (WAW) | Air India | AI7877 | 17:45 | 17:35 | Atterrato |
Warsaw (WAW) | El Al | LY9723 | 17:45 | 17:35 | Atterrato |
Warsaw (WAW) | JetBlue | B66697 | 17:45 | 17:35 | Atterrato |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | 17:35 | Atterrato |
Istanbul (IST) | Air Baltic | BT712 expand_more(1) | 18:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:55 | Programmato | |
Istanbul (IST) | Air Baltic | BT7443 | 18:55 | Programmato | |
Barcelona (BCN) | Carpatair | BT684 expand_more(1) | 19:00 | Programmato | |
Barcelona (BCN) | Iberia | IB7848 | 19:00 | Programmato | |
Krakow (KRK) | Buzz | FR5428 | 19:00 | Programmato | |
Prague (PRG) | Air Baltic | BT482 expand_more(2) | 19:40 | Programmato | |
Prague (PRG) | Emirates | EK3498 | 19:40 | Programmato | |
Prague (PRG) | TAP Air Portugal | TP6428 | 19:40 | Programmato | |
Derby (EMA) | Ryanair | FR1664 | 20:40 | Programmato | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(2) | 21:25 | Programmato | |
Vilnius (VNO) | Emirates | EK3504 | 21:25 | Programmato | |
Vilnius (VNO) | Icelandair | FI7104 | 21:25 | Programmato | |
Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:30 | Programmato | |
Vantaa (HEL) | Air France | AF4629 | 21:30 | Programmato | |
Vantaa (HEL) | Alaska Airlines | AS7705 | 21:30 | Programmato | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:30 | Programmato | |
London (STN) | Ryanair | FR1137 | 21:30 | Programmato | |
Edinburgh (EDI) | Ryanair | FR3170 | 21:50 | Programmato | |
Rome (FCO) | Air Baltic | BT634 expand_more(3) | 22:05 | Programmato | |
Rome (FCO) | Aegean Airlines | A33250 | 22:05 | Programmato | |
Rome (FCO) | AirSERBIA | JU7968 | 22:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ7868 | 22:05 | Programmato | |
London (LGW) | Air Baltic | BT654 expand_more(2) | 22:05 | Programmato | |
London (LGW) | British Airways | BA2242 | 22:05 | Programmato | |
London (LGW) | TAP Air Portugal | TP6422 | 22:05 | Programmato | |
Larnaca (LCA) | Air Baltic | BT658 expand_more(1) | 22:10 | Programmato | |
Larnaca (LCA) | Aegean Airlines | A33202 | 22:10 | Programmato | |
Dusseldorf (DUS) | Air Baltic | BT234 expand_more(2) | 22:10 | Programmato | |
Dusseldorf (DUS) | Iberia | IB7842 | 22:10 | Programmato | |
Dusseldorf (DUS) | TAP Air Portugal | TP6416 | 22:10 | Programmato | |
Vantaa (HEL) | Carpatair | BT308 expand_more(1) | 22:15 | Programmato | |
Vantaa (HEL) | Emirates | EK3500 | 22:15 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(4) | 22:20 | Programmato | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | Programmato | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Programmato | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | Programmato | |
Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Programmato | |
Berlin (BER) | Air Baltic | BT214 expand_more(1) | 22:20 | Programmato | |
Berlin (BER) | TAP Air Portugal | TP6408 | 22:20 | Programmato | |
Stockholm (ARN) | Air Baltic | BT110 expand_more(6) | 22:25 | Programmato | |
Stockholm (ARN) | Aegean Airlines | A33209 | 22:25 | Programmato | |
Stockholm (ARN) | Air Canada | AC6470 | 22:25 | Programmato | |
Stockholm (ARN) | Emirates | EK3494 | 22:25 | Programmato | |
Stockholm (ARN) | Icelandair | FI7180 | 22:25 | Programmato | |
Stockholm (ARN) | SAS | SK9606 | 22:25 | Programmato | |
Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | Programmato | |
Brussels (BRU) | Air Baltic | BT604 expand_more(3) | 22:30 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4011 | 22:30 | Programmato | |
Brussels (BRU) | Iberia | IB7845 | 22:30 | Programmato | |
Brussels (BRU) | TAP Air Portugal | TP6410 | 22:30 | Programmato | |
Copenhagen (CPH) | Air Baltic | BT140 expand_more(2) | 22:35 | Programmato | |
Copenhagen (CPH) | SAS | SK9612 | 22:35 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | Programmato | |
Munich (MUC) | Air Baltic | BT224 expand_more(3) | 22:35 | Programmato | |
Munich (MUC) | Aegean Airlines | A33255 | 22:35 | Programmato | |
Munich (MUC) | KM Malta Airlines | KM2830 | 22:35 | Programmato | |
Munich (MUC) | Lufthansa | LH4454 | 22:35 | Programmato | |
Vienna (VIE) | Air Baltic | BT274 expand_more(1) | 22:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7029 | 22:35 | Programmato | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(1) | 22:40 | Programmato | |
Tallinn (TLL) | Emirates | EK3502 | 22:40 | Programmato | |
Madrid (MAD) | Carpatair | BT686 expand_more(1) | 22:40 | Programmato | |
Madrid (MAD) | Iberia | IB7849 | 22:40 | Programmato | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(4) | 22:40 | Programmato | |
Zurich (ZRH) | Aegean Airlines | A33279 | 22:40 | Programmato | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:40 | Programmato | |
Zurich (ZRH) | Swiss | LX4312 | 22:40 | Programmato | |
Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:40 | Programmato | |
Paris (CDG) | Air Baltic | BT694 expand_more(2) | 22:45 | Programmato | |
Paris (CDG) | Air France | AF7984 | 22:45 | Programmato | |
Paris (CDG) | Tarom | RO9259 | 22:45 | Programmato | |
Stockholm (ARN) | Norwegian | D82031 | 23:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:25 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31462 | 23:25 | Programmato | |
Frankfurt (FRA) | Air India | AI8892 | 23:25 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:25 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4800 | 23:25 | Programmato | |
Copenhagen (CPH) | Norwegian | D82063 | 23:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dubai (DXB) | Air Baltic | BT791 expand_more(1) | 00:05 | 00:28 | In viaggio |
Dubai (DXB) | Emirates | EK3506 | 00:05 | 00:28 | In viaggio |
Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | 05:08 | In viaggio |
Aarhus (AAR) | Ryanair | FR3276 | 05:45 | 05:41 | In viaggio |
Memmingen (FMM) | Ryanair | FR3290 | 05:45 | 05:47 | In viaggio |
Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | 05:57 | In viaggio |
Warsaw (WAW) | Air Baltic | BT5183 | 05:50 | 05:57 | In viaggio |
Warsaw (WAW) | Air India | AI7878 | 05:50 | 05:57 | In viaggio |
Warsaw (WAW) | El Al | LY9720 | 05:50 | 05:57 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(7) | 06:05 | 06:24 | In viaggio |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | 06:24 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | 06:24 | In viaggio |
Frankfurt (FRA) | Air India | AI8671 | 06:05 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | 06:24 | In viaggio |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | 06:24 | In viaggio |
Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | 06:24 | In viaggio |
Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | 06:24 | In viaggio |
Split (SPU) | Norwegian | D82122 | 06:20 | 06:22 | In viaggio |
Berlin (BER) | Air Baltic | BT211 expand_more(2) | 07:00 | 07:17 | In viaggio |
Berlin (BER) | Aegean Airlines | A33219 | 07:00 | 07:17 | In viaggio |
Berlin (BER) | AirSERBIA | JU7659 | 07:00 | 07:17 | In viaggio |
Hamburg (HAM) | Air Baltic | BT251 | 07:00 | 07:01 | In viaggio |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(5) | 07:00 | 07:10 | In viaggio |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | 07:10 | In viaggio |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | 07:10 | In viaggio |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | 07:10 | In viaggio |
Copenhagen (CPH) | Delta Air Lines | DL7312 | 07:00 | 07:10 | In viaggio |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | 07:10 | In viaggio |
Oslo (OSL) | Air Baltic | BT151 expand_more(2) | 07:05 | 07:18 | In viaggio |
Oslo (OSL) | Aegean Airlines | A33270 | 07:05 | Programmato | |
Oslo (OSL) | SAS | SK9615 | 07:05 | 07:18 | In viaggio |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 07:05 | 07:13 | In viaggio |
Milan (MXP) | Aegean Airlines | A33247 | 07:05 | 07:13 | In viaggio |
Milan (MXP) | Emirates | EK3497 | 07:05 | 07:13 | In viaggio |
Milan (MXP) | ITA Airways | AZ7871 | 07:05 | 07:13 | In viaggio |
Stockholm (ARN) | Air Baltic | BT101 expand_more(7) | 07:10 | 07:11 | In viaggio |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | 07:11 | In viaggio |
Stockholm (ARN) | Air Canada | AC6471 | 07:10 | 07:11 | In viaggio |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | Programmato | |
Stockholm (ARN) | Delta Air Lines | DL7311 | 07:10 | 07:11 | In viaggio |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:11 | In viaggio |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:11 | In viaggio |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:11 | In viaggio |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:10 | 07:15 | In viaggio |
Helsinki (HEL) | Icelandair | FI7193 | 07:10 | Programmato | |
Paris (CDG) | Air Baltic | BT691 expand_more(3) | 07:10 | 07:20 | In viaggio |
Paris (CDG) | Air France | AF7983 | 07:10 | 07:20 | In viaggio |
Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | 07:20 | In viaggio |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | 07:20 | In viaggio |
Athens (ATH) | Carpatair | BT611 expand_more(1) | 07:15 | 07:28 | In viaggio |
Athens (ATH) | Aegean Airlines | A33201 | 07:15 | 07:28 | In viaggio |
London (LGW) | Air Baltic | BT651 expand_more(4) | 07:25 | 07:34 | In viaggio |
London (LGW) | British Airways | BA2241 | 07:25 | 07:34 | In viaggio |
London (LGW) | Delta Air Lines | DL7297 | 07:25 | 07:34 | In viaggio |
London (LGW) | KM Malta Airlines | KM2827 | 07:25 | 07:34 | In viaggio |
London (LGW) | TAP Air Portugal | TP6421 | 07:25 | 07:34 | In viaggio |
Vienna (VIE) | Air Baltic | BT271 expand_more(4) | 07:25 | 07:26 | In viaggio |
Vienna (VIE) | Aegean Airlines | A33276 | 07:25 | 07:26 | In viaggio |
Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | 07:26 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 07:26 | In viaggio |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | 07:26 | In viaggio |
Tallinn (TLL) | Air Baltic | BT311 expand_more(1) | 07:35 | 07:32 | In viaggio |
Tallinn (TLL) | Icelandair | FI7103 | 07:35 | 07:32 | In viaggio |
Vilnius (VNO) | Carpatair | BT341 expand_more(1) | 07:35 | 07:37 | In viaggio |
Vilnius (VNO) | Icelandair | FI7107 | 07:35 | 07:37 | In viaggio |
Frankfurt (FRA) | Air Baltic | BT243 expand_more(5) | 07:45 | 11:01 | In viaggio |
Frankfurt (FRA) | Aegean Airlines | A33273 | 07:45 | 11:01 | In viaggio |
Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:45 | Programmato | |
Frankfurt (FRA) | Iberia | IB7853 | 07:45 | 11:01 | In viaggio |
Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:45 | 11:01 | In viaggio |
Frankfurt (FRA) | Tarom | RO9262 | 07:45 | 11:01 | In viaggio |
Heraklion (HER) | Air Baltic | BT635 | 07:45 | 07:53 | In viaggio |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(9) | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | Emirates | EK3493 | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | Iberia | IB7846 | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | KLM | KL3090 | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:45 | 07:44 | In viaggio |
Amsterdam (AMS) | Tarom | RO9254 | 07:45 | 07:44 | In viaggio |
Oslo (OSL) | Norwegian | D82002 | 08:00 | 08:03 | In viaggio |
Billund (BLL) | Air Baltic | BT147 expand_more(1) | 08:30 | 08:32 | In viaggio |
Billund (BLL) | SAS | SK9625 | 08:30 | 08:32 | In viaggio |
Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 08:55 | annullato | |
Helsinki (HEL) | Alaska Airlines | AS7706 | 08:55 | annullato | |
Helsinki (HEL) | British Airways | BA6025 | 08:55 | annullato | |
Helsinki (HEL) | Qatar Airways | QR6198 | 08:55 | annullato | |
Prague (PRG) | Ryanair | FR8257 | 09:40 | 09:43 | In viaggio |
Tallinn (TLL) | Scanwings | ABF8 | 10:00 | 10:09 | In viaggio |
Prague (PRG) | Air Baltic | BT481 expand_more(3) | 10:25 | 10:30 | In viaggio |
Prague (PRG) | Aegean Airlines | A33265 | 10:25 | 10:30 | In viaggio |
Prague (PRG) | Emirates | EK3499 | 10:25 | 10:30 | In viaggio |
Prague (PRG) | TAP Air Portugal | TP6427 | 10:25 | 10:30 | In viaggio |
Tallinn (TLL) | Air Baltic | BT313 | 10:45 | 10:43 | In viaggio |
Barcelona (BCN) | Carpatair | BT683 expand_more(1) | 11:00 | 11:10 | In viaggio |
Barcelona (BCN) | Iberia | IB7847 | 11:00 | 11:10 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:05 | 11:15 | In viaggio |
Istanbul (IST) | Air Baltic | BT7440 | 11:05 | 11:15 | In viaggio |
Oslo (TRF) | Ryanair | FR2869 | 11:25 | 11:23 | In viaggio |
Istanbul (IST) | Air Baltic | BT711 expand_more(1) | 11:40 | 11:54 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK9498 | 11:40 | 11:54 | In viaggio |
