Voli Arrivi e partenze su Aeroporto Riga
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1137 | 00:15 | 23:30 | Atterrato |
| Larnaca (LCA) | Cyprus Airways | CY6 | 00:51 | Programmato | |
| Krakow (KRK) | Ryanair | FR5428 | 00:55 | Programmato | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:30 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:30 | Programmato | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:25 | Programmato | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:25 | Programmato | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:25 | Programmato | |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:30 | Programmato | |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(5) | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | Icelandair | FI7110 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | Programmato | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | Programmato | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:30 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33236 | 06:30 | Programmato | |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | Programmato | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | Programmato | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:30 | Programmato | |
| Vilnius (VNO) | Aegean Airlines | A33234 | 06:30 | Programmato | |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:55 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL9337 | 08:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4714 | 09:35 | Programmato | |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:40 | Programmato | |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:40 | Programmato | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(4) | 09:45 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33228 | 09:45 | Programmato | |
| Tallinn (TLL) | Icelandair | FI7100 | 09:45 | Programmato | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:45 | Programmato | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:45 | Programmato | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(4) | 09:45 | Programmato | |
| Vilnius (VNO) | Aegean Airlines | A33231 | 09:45 | Programmato | |
| Vilnius (VNO) | Icelandair | FI7104 | 09:45 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 09:45 | Programmato | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:45 | Programmato | |
| Gdansk (GDN) | Swiftair | WT5780 | 09:54 | Programmato | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:05 | 09:55 | Atterrato |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:05 | Programmato | |
| Stockholm (ARN) | SAS | SK9600 | 10:05 | 09:55 | Atterrato |
| Ottawa (YOW) | Air Transat | TS5002 | 10:26 | Ritardato | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(2) | 10:40 | Programmato | |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK9608 | 10:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | Programmato | |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | Programmato | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 11:05 | 10:45 | Atterrato |
| Oslo (OSL) | Bulgaria Air | FB1457 | 11:05 | Programmato | |
| Oslo (OSL) | SAS | SK9614 | 11:05 | 10:45 | Atterrato |
| Berlin (BER) | airBaltic | BT212 | 11:15 | Programmato | |
| Hamburg (HAM) | airBaltic | BT252 | 11:20 | Programmato | |
| London (STN) | Ryanair | FR2914 | 11:45 | Programmato | |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 12:05 | Programmato | |
| Vienna (VIE) | Air India | AI7034 | 12:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | Programmato | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | Programmato | |
| Munich (MUC) | airBaltic | BT222 expand_more(1) | 12:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3193 | 12:45 | Programmato | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | Programmato | |
| Warsaw (WAW) | El Al | LY9721 | 13:05 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(6) | 13:10 | Programmato | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | Programmato | |
| Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | Programmato | |
| Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | Programmato | |
| Brussels (BRU) | airBaltic | BT602 expand_more(2) | 13:10 | Programmato | |
| Brussels (BRU) | Air Canada | AC6484 | 13:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | Programmato | |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Programmato | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Programmato | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY1073 | 13:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(6) | 13:55 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 13:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:55 | Programmato | |
| Frankfurt (FRA) | Air India | AI8896 | 13:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:55 | Programmato | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:05 | Programmato | |
| London (LGW) | Air India | AI7038 | 14:05 | Programmato | |
| London (LGW) | British Airways | BA2240 | 14:05 | Programmato | |
| Dubai (DXB) | airBaltic | BT792 expand_more(1) | 14:55 | Programmato | |
| Dubai (DXB) | Emirates | EK3507 | 14:55 | Programmato | |
| London (STN) | Ryanair | FR9270 | 15:10 | Programmato | |
| London (LHR) | British Airways | BA880 expand_more(2) | 16:45 | Programmato | |
| London (LHR) | airBaltic | BT5860 | 16:45 | Programmato | |
| London (LHR) | American Airlines | AA6722 | 16:45 | Programmato | |
| Prague (PRG) | airBaltic | BT482 expand_more(5) | 17:05 | Programmato | |
| Prague (PRG) | Aegean Airlines | A33238 | 17:05 | Programmato | |
| Prague (PRG) | AirSERBIA | JU7985 | 17:05 | Programmato | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:05 | Programmato | |
| Prague (PRG) | Emirates | EK3498 | 17:05 | Programmato | |
| Prague (PRG) | Tarom | RO9257 | 17:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:40 | Programmato | |
| Vantaa (HEL) | AlphaSky | AS7685 | 17:40 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | Programmato | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL6871 | 17:40 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | Programmato | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:55 | Programmato | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | Programmato | |
| Warsaw (WAW) | El Al | LY9723 | 17:55 | Programmato | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | Programmato | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 18:00 | Programmato | |
| Tallinn (TLL) | Air France | AF7974 | 18:00 | Programmato | |
| Milan (MXP) | airBaltic | BT630 expand_more(3) | 18:00 | Programmato | |
| Milan (MXP) | Aegean Airlines | A33240 | 18:00 | Programmato | |
| Milan (MXP) | Emirates | EK3496 | 18:00 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7870 | 18:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:05 | Programmato | |
| Istanbul (IST) | airBaltic | BT7443 | 18:05 | Programmato | |
| Athens (ATH) | airBaltic | BT612 expand_more(1) | 18:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33200 | 18:20 | Programmato | |
| Reykjavik (KEF) | airBaltic | BT170 expand_more(1) | 19:10 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI7170 | 19:10 | Programmato | |
| Gudja (MLA) | Ryanair | FR9657 | 19:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:40 | Programmato | |
| Vantaa (HEL) | Air France | AF4629 | 21:40 | Programmato | |
| Vantaa (HEL) | AlphaSky | AS7705 | 21:40 | Programmato | |
| Marrakech (RAK) | airBaltic | BT776 | 21:40 | Programmato | |
| Tenerife (TFS) | airBaltic | BT762 | 21:55 | Programmato | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:15 | Programmato | |
| Tallinn (TLL) | Emirates | EK3502 | 22:15 | Programmato | |
| Gudja (MLA) | airBaltic | BT740 expand_more(1) | 22:15 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM2800 | 22:15 | Programmato | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:15 | Programmato | |
| Vilnius (VNO) | Emirates | EK3504 | 22:15 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 22:20 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL3093 | 22:20 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | Programmato | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:20 | Programmato | |
| Vantaa (HEL) | Emirates | EK3500 | 22:20 | Programmato | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(2) | 22:25 | Programmato | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | Programmato | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(3) | 22:25 | Programmato | |
| Copenhagen (CPH) | Air India | AI7028 | 22:25 | Programmato | |
| Copenhagen (CPH) | SAS | SK9612 | 22:25 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:25 | Programmato | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:30 | Programmato | |
| Oslo (OSL) | SAS | SK9616 | 22:30 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:30 | Programmato | |
| Sharm El Sheikh (SSH) | airBaltic | BT782 | 22:35 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(6) | 05:55 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 05:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9516 | 05:55 | Programmato | |
| Frankfurt (FRA) | Air India | AI8671 | 05:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 05:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 05:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8975 | 05:55 | Programmato | |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 06:05 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5183 | 06:05 | Programmato | |
| Warsaw (WAW) | El Al | LY9720 | 06:05 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 06:05 | Programmato | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:00 | Programmato | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:00 | Programmato | |
| Oslo (OSL) | airBaltic | BT151 expand_more(2) | 07:00 | Programmato | |
| Oslo (OSL) | Icelandair | FI7183 | 07:00 | Programmato | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | Programmato | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | Programmato | |
| Paris (CDG) | Air France | AF7983 | 07:00 | Programmato | |
| Paris (CDG) | Air India | AI7023 | 07:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | Programmato | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | Programmato | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | Programmato | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | Programmato | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | Programmato | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | Programmato | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | Programmato | |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:05 | Programmato | |
| Hamburg (HAM) | TAP Air Portugal | TP6411 | 07:05 | Programmato | |
| Stockholm (ARN) | airBaltic | BT101 expand_more(5) | 07:10 | Programmato | |
| Stockholm (ARN) | Aegean Airlines | A33204 | 07:10 | Programmato | |
| Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | Programmato | |
| Stockholm (ARN) | Emirates | EK3495 | 07:10 | Programmato | |
| Stockholm (ARN) | Icelandair | FI7181 | 07:10 | Programmato | |
| Stockholm (ARN) | SAS | SK9601 | 07:10 | Programmato | |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:10 | Programmato | |
| Berlin (BER) | Aegean Airlines | A33212 | 07:10 | Programmato | |
| Berlin (BER) | AirSERBIA | JU7659 | 07:10 | Programmato | |
| Berlin (BER) | TAP Air Portugal | TP6407 | 07:10 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(6) | 07:15 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33206 | 07:15 | Programmato | |
| Copenhagen (CPH) | Air India | AI7027 | 07:15 | Programmato | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:15 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7173 | 07:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK9609 | 07:15 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP6413 | 07:15 | Programmato | |
| Brussels (BRU) | airBaltic | BT601 expand_more(6) | 07:20 | Programmato | |
| Brussels (BRU) | Air Canada | AC6485 | 07:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:20 | Programmato | |
| Brussels (BRU) | Delta Air Lines | DL7296 | 07:20 | Programmato | |
| Brussels (BRU) | Iberia | IB7844 | 07:20 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:20 | Programmato | |
| Brussels (BRU) | Tarom | RO9258 | 07:20 | Programmato | |
| Vilnius (VNO) | airBaltic | BT341 | 07:25 | Programmato | |
| Tallinn (TLL) | airBaltic | BT311 | 07:25 | Programmato | |
| Vienna (VIE) | airBaltic | BT271 expand_more(7) | 07:25 | Programmato | |
| Vienna (VIE) | Aegean Airlines | A33222 | 07:25 | Programmato | |
| Vienna (VIE) | Air India | AI7033 | 07:25 | Programmato | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | Programmato | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:25 | Programmato | |
| Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | Programmato | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:25 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(10) | 07:35 | Programmato | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:35 | Programmato | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:35 | Programmato | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:35 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:35 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL3090 | 07:35 | Programmato | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:35 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:35 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:35 | Programmato | |
| London (LGW) | airBaltic | BT651 expand_more(4) | 07:40 | Programmato | |
| London (LGW) | Air India | AI7037 | 07:40 | Programmato | |
| London (LGW) | British Airways | BA2241 | 07:40 | Programmato | |
| London (LGW) | KM Malta Airlines | KM2837 | 07:40 | Programmato | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:40 | Programmato | |
| Tenerife (TFS) | airBaltic | BT761 | 08:15 | Programmato | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 09:25 | Programmato | |
| Helsinki (HEL) | AlphaSky | AS7706 | 09:25 | Programmato | |
| Helsinki (HEL) | British Airways | BA6025 | 09:25 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6198 | 09:25 | Programmato | |
| Marrakesh (RAK) | airBaltic | BT775 | 10:00 | Programmato | |
| Milan (BGY) | Ryanair | FR4715 | 10:00 | Programmato | |
| Reykjavik (KEF) | airBaltic | BT169 expand_more(1) | 10:25 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI7169 | 10:25 | Programmato | |
| Athens (ATH) | airBaltic | BT611 expand_more(1) | 11:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33201 | 11:05 | Programmato | |
| Sharm el-Sheikh (SSH) | airBaltic | BT781 | 11:25 | Programmato | |
| Milan (MXP) | airBaltic | BT629 expand_more(4) | 11:40 | Programmato | |
| Milan (MXP) | Aegean Airlines | A33239 | 11:40 | Programmato | |
| Milan (MXP) | Air India | AI7031 | 11:40 | Programmato | |
| Milan (MXP) | Emirates | EK3497 | 11:40 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7871 | 11:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:40 | Programmato | |
| Istanbul (IST) | airBaltic | BT7440 | 11:40 | Programmato | |
| Kuopio (KUO) | airBaltic | BT9811 | 11:55 | Programmato | |
| Tbilisi (TBS) | airBaltic | BT724 | 12:05 | Programmato | |
| London (STN) | Ryanair | FR2913 | 12:10 | Programmato | |
| Prague (PRG) | airBaltic | BT481 expand_more(3) | 12:45 | Programmato | |
| Prague (PRG) | Aegean Airlines | A33237 | 12:45 | Programmato | |
| Prague (PRG) | Azerbaijan Airlines | J26481 | 12:45 | Programmato | |
| Prague (PRG) | Emirates | EK3499 | 12:45 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3194 | 13:10 | Programmato | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(5) | 13:45 | Programmato | |
| Helsinki (HEL) | Air France | AF4876 | 13:45 | Programmato | |
| Helsinki (HEL) | AlphaSky | AS7686 | 13:45 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8979 | 13:45 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL6870 | 13:45 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 13:45 | Programmato | |
| Warsaw (WAW) | LOT | LO784 expand_more(3) | 13:50 | Programmato | |
| Warsaw (WAW) | Air India | AI7878 | 13:50 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5191 | 13:50 | Programmato | |
| Warsaw (WAW) | JetBlue | B66681 | 13:50 | Programmato | |
| Malta (MLA) | airBaltic | BT739 expand_more(1) | 14:20 | Programmato | |
| Malta (MLA) | KM Malta Airlines | KM2801 | 14:20 | Programmato | |
| Moncton (YQM) | Air Transat | TS5003 | 14:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH891 expand_more(7) | 14:40 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31489 | 14:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9365 | 14:40 | Programmato | |
| Frankfurt (FRA) | Air India | AI8669 | 14:40 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6057 | 14:40 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY6060 | 14:40 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4845 | 14:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9343 | 14:40 | Programmato | |
| Rennes (RNS) | JetStream | JSF955 | 15:30 | Programmato | |
| London (STN) | Ryanair | FR9271 | 15:35 | Programmato | |
| Tallinn (TLL) | airBaltic | BT315 expand_more(1) | 15:40 | Programmato | |
| Tallinn (TLL) | Air France | AF7975 | 15:40 | Programmato | |
| Bordeaux (BOD) | Carpatair | V3442 | 16:00 | Programmato | |
| Palanga (PLQ) | airBaltic | BT373 expand_more(2) | 16:05 | Programmato | |
| Palanga (PLQ) | Air France | AF7008 | 16:05 | Programmato | |
| Palanga (PLQ) | Turkish Airlines | TK9525 | 16:05 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT619 expand_more(6) | 17:00 | Programmato | |
| Amsterdam (AMS) | Air India | AI7021 | 17:00 | Programmato | |
| Amsterdam (AMS) | AirSERBIA | JU7980 | 17:00 | Programmato | |
| Amsterdam (AMS) | Emirates | EK3509 | 17:00 | Programmato | |
| Amsterdam (AMS) | Iberia | IB7855 | 17:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL3092 | 17:00 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9252 | 17:00 | Programmato | |
| London (LHR) | British Airways | BA881 expand_more(2) | 17:40 | Programmato | |
| London (LHR) | airBaltic | BT5861 | 17:40 | Programmato | |
| London (LHR) | American Airlines | AA6966 | 17:40 | Programmato | |
| Helsinki (HEL) | Finnair | AY1076 | 18:10 | Programmato | |
| Oslo (OSL) | airBaltic | BT153 expand_more(2) | 18:30 | Programmato | |
| Oslo (OSL) | Bulgaria Air | FB1458 | 18:30 | Programmato | |
| Oslo (OSL) | SAS | SK9617 | 18:30 | Programmato | |
| Warsaw (WAW) | LOT | LO782 expand_more(2) | 18:40 | Programmato | |
| Warsaw (WAW) | airBaltic | BT5193 | 18:40 | Programmato | |
| Warsaw (WAW) | El Al | LY9722 | 18:40 | Programmato | |
| Copenhagen (CPH) | airBaltic | BT139 expand_more(3) | 19:00 | Programmato | |
| Copenhagen (CPH) | Bulgaria Air | FB1456 | 19:00 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7175 | 19:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK9613 | 19:00 | Programmato | |
| London (STN) | Ryanair | FR2643 | 19:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1776 expand_more(1) | 19:00 | Programmato | |
| Istanbul (IST) | airBaltic | BT7442 | 19:00 | Programmato | |
| Stockholm (ARN) | airBaltic | BT109 expand_more(2) | 19:30 | Programmato | |
| Stockholm (ARN) | Bulgaria Air | FB1454 | 19:30 | Programmato | |
| Stockholm (ARN) | SAS | SK9607 | 19:30 | Programmato | |
| Helsinki (HEL) | airBaltic | BT307 expand_more(2) | 19:40 | Programmato | |
| Helsinki (HEL) | Bulgaria Air | FB1460 | 19:40 | Programmato | |
| Helsinki (HEL) | Emirates | EK3501 | 19:40 | Programmato | |
| Vilnius (VNO) | airBaltic | BT347 expand_more(5) | 19:55 | Programmato | |
| Vilnius (VNO) | Aegean Airlines | A33232 | 19:55 | Programmato | |
| Vilnius (VNO) | Air France | AF7977 | 19:55 | Programmato | |
| Vilnius (VNO) | Emirates | EK3505 | 19:55 | Programmato | |
| Vilnius (VNO) | Icelandair | FI7107 | 19:55 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4093 | 19:55 | Programmato | |
| Malta (MLA) | Ryanair | FR9656 | 19:55 | Programmato | |
| Tallinn (TLL) | airBaltic | BT317 expand_more(4) | 19:55 | Programmato | |
| Tallinn (TLL) | Aegean Airlines | A33230 | 19:55 | Programmato | |
| Tallinn (TLL) | Emirates | EK3503 | 19:55 | Programmato | |
| Tallinn (TLL) | Icelandair | FI7103 | 19:55 | Programmato | |
| Tallinn (TLL) | ITA Airways | AZ4089 | 19:55 | Programmato | |
| Helsinki (HEL) | Finnair | AY1078 expand_more(2) | 22:05 | Programmato | |
| Helsinki (HEL) | Air France | AF4624 | 22:05 | Programmato | |
| Helsinki (HEL) | Japan Airlines | JL9336 | 22:05 | Programmato | |
| Vilnius (VNO) | airBaltic | BT349 expand_more(3) | 23:15 | Programmato | |
| Vilnius (VNO) | Air France | AF7980 | 23:15 | Programmato | |
| Vilnius (VNO) | ITA Airways | AZ4094 | 23:15 | Programmato | |
| Vilnius (VNO) | TAP Air Portugal | TP6393 | 23:15 | Programmato | |
| Dubai (DXB) | airBaltic | BT791 expand_more(1) | 23:20 | Programmato | |
| Dubai (DXB) | Emirates | EK3506 | 23:20 | Programmato | |
| Helsinki (HEL) | airBaltic | BT325 | 23:30 | Programmato | |
| Tallinn (TLL) | airBaltic | BT361 expand_more(3) | 23:30 | Programmato | |
| Tallinn (TLL) | Air France | AF7971 | 23:30 | Programmato | |
| Tallinn (TLL) | ITA Airways | AZ4100 | 23:30 | Programmato | |
| Tallinn (TLL) | TAP Air Portugal | TP6389 | 23:30 | Programmato | |
Volare da e per Aeroporto Riga
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Riga.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Riga per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraCose da vedere e fare a Riga, Lettonia e dintorni

