Llegadas y salidas de vuelos en Aeropuerto de Riga
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Stockholm (ARN) | Ryanair | FR4642 | 00:50 | programado | |
| Copenhagen (CPH) | SAS | SK1644 | 01:20 | programado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M793 | 01:38 | programado | |
| Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:40 | programado | |
| Warsaw (WAW) | airBaltic | BT5184 | 01:40 | programado | |
| Antalya (AYT) | Freebird Airlines | FH727 | 03:26 | programado | |
| Antalya (AYT) | Freebird Airlines | FH961 | 03:35 | programado | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57114 | 03:51 | programado | |
| Tirana (TIA) | airBaltic | BT470 | 06:15 | programado | |
| Vantaa (HEL) | airBaltic | BT326 | 06:25 | programado | |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(3) | 06:25 | programado | |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:25 | programado | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:25 | programado | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:25 | programado | |
| Tallinn (TLL) | airBaltic | BT362 expand_more(3) | 06:25 | programado | |
| Tallinn (TLL) | Aegean Airlines | A33231 | 06:25 | programado | |
| Tallinn (TLL) | Air France | AF7970 | 06:25 | programado | |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:25 | programado | |
| Vilnius (VNO) | airBaltic | BT350 expand_more(3) | 06:25 | programado | |
| Vilnius (VNO) | Aegean Airlines | A33230 | 06:25 | programado | |
| Vilnius (VNO) | Air France | AF7989 | 06:25 | programado | |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:25 | programado | |
| Oulu (OUL) | airBaltic | BT384 expand_more(1) | 06:30 | programado | |
| Oulu (OUL) | Air France | AF7299 | 06:30 | programado | |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:30 | programado | |
| Turku (TKU) | ITA Airways | AZ4099 | 06:30 | programado | |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:30 | programado | |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:30 | programado | |
| Tampere (TMP) | Air France | AF7988 | 06:30 | programado | |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | programado | |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:30 | programado | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(1) | 08:10 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:10 | programado | |
| Yerevan (EVN) | airBaltic | BT727 | 08:50 | programado | |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 09:20 | programado | |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:20 | programado | |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:20 | programado | |
| Kaunas (KUN) | Airest | AEG6912 | 09:23 | programado | |
| Tbilisi (TBS) | airBaltic | BT725 | 09:35 | programado | |
| Vantaa (HEL) | airBaltic | BT302 | 09:55 | programado | |
| Vantaa (HEL) | Finnair | AY1073 | 10:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:05 | programado | |
| Istanbul (IST) | airBaltic | BT7441 | 10:05 | programado | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 10:10 | programado | |
| Vilnius (VNO) | ITA Airways | AZ4092 | 10:10 | programado | |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 10:10 | programado | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 expand_more(1) | 10:25 | Retrasado | |
| Tel Aviv Yafo (TLV) | El Al | LY8071 | 10:25 | Retrasado | |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(1) | 10:40 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7306 | 10:40 | programado | |
| Oslo (OSL) | airBaltic | BT152 expand_more(1) | 10:40 | programado | |
| Oslo (OSL) | SAS | SK9614 | 10:40 | programado | |
| Leeds (LBA) | Ryanair | FR2482 | 10:40 | programado | |
| London (STN) | Ryanair | FR1137 | 10:50 | programado | |
| Hamburg (HAM) | airBaltic | BT252 | 11:30 | programado | |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 11:50 | programado | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 11:50 | programado | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 11:50 | programado | |
| Vienna (VIE) | El Al | LY8016 | 11:50 | programado | |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | programado | |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | programado | |
| Munich (MUC) | airBaltic | BT222 expand_more(3) | 12:05 | programado | |
| Munich (MUC) | Air Canada | AC6466 | 12:05 | programado | |
| Munich (MUC) | Delta Air Lines | DL7311 | 12:05 | programado | |
| Munich (MUC) | Lufthansa | LH4452 | 12:05 | programado | |
| Brussels (BRU) | airBaltic | BT602 expand_more(3) | 13:00 | programado | |
| Brussels (BRU) | Air Canada | AC6484 | 13:00 | programado | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:00 | programado | |
| Brussels (BRU) | Delta Air Lines | DL7304 | 13:00 | programado | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:00 | programado | |
| Frankfurt (FRA) | Air India | AI7030 | 13:00 | programado | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:00 | programado | |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(3) | 13:10 | programado | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | programado | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | programado | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:10 | programado | |
| Warsaw (WAW) | airBaltic | BT5192 | 13:10 | programado | |
| Warsaw (WAW) | El Al | LY9721 | 13:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(5) | 13:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:20 | programado | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:20 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:20 | programado | |
| Paris (CDG) | airBaltic | BT692 expand_more(4) | 13:30 | programado | |
| Paris (CDG) | Air France | AF7982 | 13:30 | programado | |
| Paris (CDG) | Air India | AI7024 | 13:30 | programado | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | programado | |
| Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | programado | |
| Vantaa (HEL) | Finnair | AY1079 expand_more(2) | 13:30 | programado | |
| Vantaa (HEL) | Air France | AF4647 | 13:30 | programado | |
| Vantaa (HEL) | Iberia | IB6854 | 13:30 | programado | |
| Split (SPU) | airBaltic | BT494 | 13:35 | programado | |
| Edinburgh (EDI) | Ryanair | FR3170 | 13:50 | programado | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 13:55 | programado | |
| London (LGW) | Air India | AI7038 | 13:55 | programado | |
| London (LGW) | British Airways | BA2240 | 13:55 | programado | |
| Enfidha (NBE) | Heston Airlines | HN3582 | 14:16 | programado | |
| Manchester (MAN) | Ryanair | FR4096 | 14:40 | programado | |
| Oslo (OSL) | airBaltic | BT9814 | 14:51 | programado | |
| Stockholm (ARN) | airBaltic | BT106 expand_more(1) | 15:00 | programado | |
| Stockholm (ARN) | SAS | SK9602 | 15:00 | programado | |
| Copenhagen (CPH) | SAS | SK1642 expand_more(1) | 15:10 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7591 | 15:10 | programado | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | programado | |
| Pisa (PSA) | airBaltic | BT648 | 15:45 | programado | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(3) | 15:55 | programado | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 15:55 | programado | |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4081 | 15:55 | programado | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 15:55 | programado | |
| Tallinn (TLL) | airBaltic | BT314 expand_more(2) | 16:05 | programado | |
| Tallinn (TLL) | Air France | AF7974 | 16:05 | programado | |
| Tallinn (TLL) | ITA Airways | AZ4090 | 16:05 | programado | |
| Vilnius (VNO) | airBaltic | BT344 expand_more(2) | 16:05 | programado | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | programado | |
| Vilnius (VNO) | ITA Airways | AZ4079 | 16:05 | programado | |
| Milan (MXP) | airBaltic | BT630 expand_more(4) | 16:10 | programado | |
| Milan (MXP) | Air India | AI7032 | 16:10 | programado | |
| Milan (MXP) | AirSERBIA | JU7988 | 16:10 | programado | |
| Milan (MXP) | Emirates | EK3496 | 16:10 | programado | |
| Milan (MXP) | ITA Airways | AZ7870 | 16:10 | programado | |
| Tampere (TMP) | airBaltic | BT356 expand_more(1) | 16:30 | programado | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:30 | programado | |
| Vantaa (HEL) | airBaltic | BT304 expand_more(2) | 16:35 | programado | |
| Vantaa (HEL) | Emirates | EK3518 | 16:35 | programado | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:35 | programado | |
| Alicante (ALC) | airBaltic | BT690 | 16:40 | programado | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(10) | 17:15 | programado | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | programado | |
| Amsterdam (AMS) | AirSERBIA | JU7987 | 17:15 | programado | |
| Amsterdam (AMS) | Bulgaria Air | FB1467 | 17:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | programado | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | programado | |
| Amsterdam (AMS) | Iberia | IB7831 | 17:15 | programado | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | programado | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | programado | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 17:15 | programado | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | programado | |
| Belgrade (BEG) | airBaltic | BT488 expand_more(1) | 17:15 | programado | |
| Belgrade (BEG) | AirSERBIA | JU7688 | 17:15 | programado | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(6) | 17:15 | programado | |
| Vantaa (HEL) | Alaska Airlines | AS7685 | 17:15 | programado | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:15 | programado | |
| Vantaa (HEL) | British Airways | BA6028 | 17:15 | programado | |
| Vantaa (HEL) | Iberia | IB6853 | 17:15 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:15 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:15 | programado | |
| Verona (VRN) | airBaltic | BT9812 | 17:20 | programado | |
| Stockholm (ARN) | Norwegian | D82031 | 17:35 | programado | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:35 | programado | |
| Bucharest (OTP) | Tarom | RO9243 | 17:35 | programado | |
| Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | programado | |
| Warsaw (WAW) | Air India | AI7877 | 17:45 | programado | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:45 | programado | |
| Warsaw (WAW) | El Al | LY9723 | 17:45 | programado | |
| Warsaw (WAW) | JetBlue | B66697 | 17:45 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | programado | |
| Copenhagen (CPH) | airBaltic | BT136 expand_more(3) | 17:50 | programado | |
| Copenhagen (CPH) | Aegean Airlines | A33208 | 17:50 | programado | |
| Copenhagen (CPH) | Air Canada | AC6459 | 17:50 | programado | |
| Copenhagen (CPH) | TAP Air Portugal | TP6414 | 17:50 | programado | |
| Krakow (KRK) | Ryanair | FR5428 | 17:50 | programado | |
| Stockholm (ARN) | Ryanair | FR4640 | 18:10 | programado | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 18:15 | programado | |
| Rome (FCO) | Aegean Airlines | A33235 | 18:15 | programado | |
| Rome (FCO) | Delta Air Lines | DL7301 | 18:15 | programado | |
| Rome (FCO) | Emirates | EK3510 | 18:15 | programado | |
| Rome (FCO) | ITA Airways | AZ7868 | 18:15 | programado | |
| Aarhus (AAR) | Ryanair | FR3275 | 18:35 | programado | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:40 | programado | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | programado | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 19:00 | programado | |
| Barcelona (BCN) | Iberia | IB7848 | 19:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 19:10 | programado | |
| Istanbul (IST) | airBaltic | BT7443 | 19:10 | programado | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(4) | 21:10 | programado | |
| Vantaa (HEL) | Air France | AF4629 | 21:10 | programado | |
| Vantaa (HEL) | Alaska Airlines | AS7705 | 21:10 | programado | |
| Vantaa (HEL) | Iberia | IB6851 | 21:10 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6795 | 21:10 | programado | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(4) | 21:20 | programado | |
| Vilnius (VNO) | Aegean Airlines | A33229 | 21:20 | programado | |
| Vilnius (VNO) | El Al | LY8036 | 21:20 | programado | |
| Vilnius (VNO) | Emirates | EK3504 | 21:20 | programado | |
| Vilnius (VNO) | Icelandair | FI7104 | 21:20 | programado | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(3) | 21:25 | programado | |
| Tallinn (TLL) | Aegean Airlines | A33225 | 21:25 | programado | |
| Tallinn (TLL) | Emirates | EK3502 | 21:25 | programado | |
| Tallinn (TLL) | Icelandair | FI7100 | 21:25 | programado | |
| Oslo (OSL) | Norwegian Air Sweden | D82005 | 22:00 | programado | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:00 | programado | |
| London (LGW) | British Airways | BA2242 | 22:00 | programado | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:00 | programado | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(1) | 22:15 | programado | |
| Amsterdam (AMS) | Emirates | EK3508 | 22:15 | programado | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:15 | programado | |
| Vantaa (HEL) | Emirates | EK3500 | 22:15 | programado | |
| Prague (PRG) | airBaltic | BT482 | 22:20 | programado | |
| Stockholm (ARN) | airBaltic | BT110 | 22:25 | programado | |
| Billund (BLL) | airBaltic | BT148 | 22:25 | programado | |
| Lisbon (LIS) | airBaltic | BT676 | 22:30 | programado | |
| Brussels (BRU) | airBaltic | BT604 | 22:50 | programado | |
| Paris (CDG) | airBaltic | BT694 | 22:50 | programado | |
| NIce (NCE) | airBaltic | BT696 | 22:50 | programado | |
| Copenhagen (CPH) | airBaltic | BT140 | 22:55 | programado | |
| Oslo (OSL) | airBaltic | BT154 | 22:55 | programado | |
| Zurich (ZRH) | airBaltic | BT294 expand_more(6) | 23:00 | programado | |
| Zurich (ZRH) | Aegean Airlines | A33221 | 23:00 | programado | |
| Zurich (ZRH) | AirSERBIA | JU7983 | 23:00 | programado | |
| Zurich (ZRH) | El Al | LY8012 | 23:00 | programado | |
| Zurich (ZRH) | KM Malta Airlines | KM2836 | 23:00 | programado | |
| Zurich (ZRH) | Swiss | LX4312 | 23:00 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP6432 | 23:00 | programado | |
| Munich (MUC) | airBaltic | BT224 expand_more(5) | 23:05 | programado | |
| Munich (MUC) | Aegean Airlines | A33213 | 23:05 | programado | |
| Munich (MUC) | El Al | LY8010 | 23:05 | programado | |
| Munich (MUC) | Iberia | IB7830 | 23:05 | programado | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 23:05 | programado | |
| Munich (MUC) | Lufthansa | LH4454 | 23:05 | programado | |
| Berlin (BER) | airBaltic | BT214 | 23:10 | programado | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(2) | 23:10 | programado | |
| Dusseldorf (DUS) | Aegean Airlines | A33215 | 23:10 | programado | |
| Dusseldorf (DUS) | Iberia | IB7842 | 23:10 | programado | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 23:15 | programado | |
| Vienna (VIE) | Air India | AI7034 | 23:15 | programado | |
| Vienna (VIE) | AirSERBIA | JU7989 | 23:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 23:15 | programado | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 23:15 | programado | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 23:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH892 | 23:20 | programado | |
| Copenhagen (CPH) | Norwegian Air Sweden | D82063 | 23:45 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Tirana (TIA) | airBaltic | BT469 expand_more(1) | 00:15 | programado | |
| Tirana (TIA) | AirSERBIA | JU7956 | 00:15 | programado | |
| Tel Aviv (TLV) | airBaltic | BT771 expand_more(1) | 00:50 | programado | |
| Tel Aviv (TLV) | El Al | LY8072 | 00:50 | programado | |
| Antalya (AYT) | Mavi Gök Airlines | 4M794 | 02:45 | programado | |
| Antalya (AYT) | Freebird Airlines | FH962 | 04:40 | programado | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57113 | 05:00 | programado | |
| Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | programado | |
| Warsaw (WAW) | LOT | LO794 expand_more(2) | 05:50 | programado | |
| Warsaw (WAW) | airBaltic | BT5183 | 05:50 | programado | |
| Warsaw (WAW) | El Al | LY9720 | 05:50 | programado | |
| Copenhagen (CPH) | SAS | SK1645 expand_more(1) | 06:30 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 06:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(8) | 06:40 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 06:40 | programado | |
| Frankfurt (FRA) | Air Canada | AC9516 | 06:40 | programado | |
| Frankfurt (FRA) | Air India | AI8671 | 06:40 | programado | |
| Frankfurt (FRA) | airBaltic | BT6523 | 06:40 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:40 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 06:40 | programado | |
| Frankfurt (FRA) | ITA Airways | AZ4847 | 06:40 | programado | |
| Frankfurt (FRA) | United Airlines | UA8975 | 06:40 | programado | |
| Oslo (OSL) | airBaltic | BT151 expand_more(1) | 07:00 | programado | |
| Oslo (OSL) | SAS | SK9615 | 07:00 | programado | |
| Tallinn (TLL) | airBaltic | BT311 expand_more(1) | 07:00 | programado | |
| Tallinn (TLL) | Icelandair | FI7103 | 07:00 | programado | |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(4) | 07:05 | programado | |
| Copenhagen (CPH) | Aegean Airlines | A33207 | 07:05 | programado | |
| Copenhagen (CPH) | Air Canada | AC6457 | 07:05 | programado | |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:05 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7305 | 07:05 | programado | |
| Munich (MUC) | airBaltic | BT221 expand_more(7) | 07:05 | programado | |
| Munich (MUC) | Aegean Airlines | A33211 | 07:05 | programado | |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | programado | |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | programado | |
| Munich (MUC) | El Al | LY8015 | 07:05 | programado | |
| Munich (MUC) | Iberia | IB7840 | 07:05 | programado | |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | programado | |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | programado | |
| Vienna (VIE) | airBaltic | BT271 expand_more(6) | 07:05 | programado | |
| Vienna (VIE) | Aegean Airlines | A33219 | 07:05 | programado | |
| Vienna (VIE) | AirSERBIA | JU7661 | 07:05 | programado | |
| Vienna (VIE) | Austrian Airlines | OS7028 | 07:05 | programado | |
| Vienna (VIE) | Azerbaijan Airlines | J26271 | 07:05 | programado | |
| Vienna (VIE) | El Al | LY8005 | 07:05 | programado | |
| Vienna (VIE) | TAP Air Portugal | TP6429 | 07:05 | programado | |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:10 | programado | |
| Paris (CDG) | Air France | AF7983 | 07:10 | programado | |
| Paris (CDG) | Air India | AI7023 | 07:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | programado | |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | programado | |
| Hamburg (HAM) | airBaltic | BT251 | 07:20 | programado | |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:20 | programado | |
| Helsinki (HEL) | Icelandair | FI7193 | 07:20 | programado | |
| London (LGW) | airBaltic | BT651 expand_more(2) | 07:25 | programado | |
| London (LGW) | British Airways | BA2241 | 07:25 | programado | |
| London (LGW) | TAP Air Portugal | TP6421 | 07:25 | programado | |
| Alicante (ALC) | airBaltic | BT689 | 07:25 | programado | |
| Brussels (BRU) | airBaltic | BT601 expand_more(5) | 07:30 | programado | |
| Brussels (BRU) | Air Canada | AC6485 | 07:30 | programado | |
| Brussels (BRU) | Brussels Airlines | SN4008 | 07:30 | programado | |
| Brussels (BRU) | Iberia | IB7844 | 07:30 | programado | |
| Brussels (BRU) | TAP Air Portugal | TP6409 | 07:30 | programado | |
| Brussels (BRU) | Tarom | RO9258 | 07:30 | programado | |
| Split (SPU) | airBaltic | BT493 | 07:40 | programado | |
| Amsterdam (AMS) | airBaltic | BT617 expand_more(9) | 07:45 | programado | |
| Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | programado | |
| Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | programado | |
| Amsterdam (AMS) | Bulgaria Air | FB1466 | 07:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | programado | |
| Amsterdam (AMS) | Emirates | EK3493 | 07:45 | programado | |
| Amsterdam (AMS) | Iberia | IB7846 | 07:45 | programado | |
| Amsterdam (AMS) | KLM | KL3090 | 07:45 | programado | |
| Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | programado | |
| Amsterdam (AMS) | Tarom | RO9254 | 07:45 | programado | |
| Frankfurt (FRA) | airBaltic | BT243 expand_more(7) | 07:50 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A33216 | 07:50 | programado | |
| Frankfurt (FRA) | Air India | AI7029 | 07:50 | programado | |
| Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:50 | programado | |
| Frankfurt (FRA) | El Al | LY8017 | 07:50 | programado | |
| Frankfurt (FRA) | Iberia | IB7853 | 07:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH5897 | 07:50 | programado | |
| Frankfurt (FRA) | Tarom | RO9262 | 07:50 | programado | |
| Vilnius (VNO) | airBaltic | BT341 | 07:50 | programado | |
| Oslo (OSL) | Norwegian | D82002 | 08:00 | programado | |
| Stockholm (ARN) | Norwegian | D82030 | 08:00 | programado | |
| Edinburgh (EDI) | Ryanair | FR3171 | 08:00 | programado | |
| Helsinki (HEL) | Finnair | AY1072 expand_more(2) | 08:35 | programado | |
| Helsinki (HEL) | British Airways | BA6025 | 08:35 | programado | |
| Helsinki (HEL) | Iberia | IB6850 | 08:35 | programado | |
| Manchester (MAN) | Ryanair | FR4097 | 08:40 | programado | |
| Kaunas (KUN) | airBaltic | BT9813 | 09:30 | programado | |
| Tallinn (TLL) | airBaltic | BT9811 | 09:30 | programado | |
| Pisa (PSA) | airBaltic | BT647 | 09:40 | programado | |
| Milan (MXP) | airBaltic | BT629 expand_more(5) | 10:00 | programado | |
| Milan (MXP) | Aegean Airlines | A33233 | 10:00 | programado | |
| Milan (MXP) | Air India | AI7031 | 10:00 | programado | |
| Milan (MXP) | AirSERBIA | JU7981 | 10:00 | programado | |
| Milan (MXP) | Emirates | EK3497 | 10:00 | programado | |
| Milan (MXP) | ITA Airways | AZ7871 | 10:00 | programado | |
| Helsinki (HEL) | Finnair | AY1074 expand_more(4) | 10:30 | programado | |
| Helsinki (HEL) | Alaska Airlines | AS7686 | 10:30 | programado | |
| Helsinki (HEL) | Iberia | IB6852 | 10:30 | programado | |
| Helsinki (HEL) | Jet Linx Aviation | JL6870 | 10:30 | programado | |
| Helsinki (HEL) | Qatar Airways | QR6131 | 10:30 | programado | |
| Barcelona (BCN) | airBaltic | BT683 expand_more(1) | 11:00 | programado | |
| Barcelona (BCN) | Iberia | IB7847 | 11:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:00 | programado | |
| Istanbul (IST) | airBaltic | BT7440 | 11:00 | programado | |
| Leeds (LBA) | Ryanair | FR2483 | 11:05 | programado | |
| London (STN) | Ryanair | FR1136 | 11:15 | programado | |
| Rome (FCO) | airBaltic | BT633 expand_more(3) | 11:25 | programado | |
| Rome (FCO) | Aegean Airlines | A33234 | 11:25 | programado | |
| Rome (FCO) | Emirates | EK3511 | 11:25 | programado | |
| Rome (FCO) | ITA Airways | AZ7869 | 11:25 | programado | |
| Istanbul (IST) | airBaltic | BT711 expand_more(2) | 11:40 | programado | |
| Istanbul (IST) | Azerbaijan Airlines | J26711 | 11:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK9498 | 11:40 | programado | |
| Amsterdam (AMS) | airBaltic | BT621 expand_more(5) | 11:50 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | programado | |
| Amsterdam (AMS) | Emirates | EK3515 | 11:50 | programado | |
| Amsterdam (AMS) | Iberia | IB7857 | 11:50 | programado | |
| Amsterdam (AMS) | KLM | KL2834 | 11:50 | programado | |
| Amsterdam (AMS) | Tarom | RO9265 | 11:50 | programado | |
| Belgrade (BEG) | airBaltic | BT487 expand_more(1) | 11:55 | programado | |
| Belgrade (BEG) | AirSERBIA | JU7687 | 11:55 | programado | |
| Bucharest (OTP) | airBaltic | BT757 expand_more(2) | 11:55 | programado | |
| Bucharest (OTP) | AirSERBIA | JU7969 | 11:55 | programado | |
| Bucharest (OTP) | Tarom | RO9244 | 11:55 | programado | |
| Stockholm (ARN) | airBaltic | BT105 expand_more(5) | 12:00 | programado | |
| Stockholm (ARN) | Aegean Airlines | A33205 | 12:00 | programado | |
| Stockholm (ARN) | El Al | LY8045 | 12:00 | programado | |
| Stockholm (ARN) | Emirates | EK3533 | 12:00 | programado | |
| Stockholm (ARN) | SAS | SK9605 | 12:00 | programado | |
| Stockholm (ARN) | TAP Air Portugal | TP6405 | 12:00 | programado | |
| Lisbon (LIS) | airBaltic | BT675 expand_more(1) | 12:50 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP6400 | 12:50 | programado | |
| Tallinn (TLL) | airBaltic | BT313 expand_more(1) | 13:45 | programado | |
