Flyankomster og afgange på Riga Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
London (LGW) | Norwegian | D82119 | 01:05 | 00:50 | Landet |
Warsaw (WAW) | LOT | LO793 expand_more(1) | 01:20 | 01:19 | Landet |
Warsaw (WAW) | Air Baltic | BT5184 | 01:20 | 01:19 | Landet |
Tallinn (TLL) | Air Baltic | BT9802 | 01:33 | planlagt | |
Antalya (AYT) | Freebird Airlines | FH727 | 03:23 | 03:34 | Landet |
Vantaa (HEL) | Air Baltic | BT326 | 06:30 | 06:21 | Landet |
Tampere (TMP) | Air Baltic | BT358 expand_more(2) | 06:30 | 06:20 | Landet |
Tampere (TMP) | Air France | AF7988 | 06:30 | 06:20 | Landet |
Tampere (TMP) | ITA Airways | AZ4097 | 06:30 | 06:20 | Landet |
Vilnius (VNO) | Air Baltic | BT350 expand_more(3) | 06:30 | 06:17 | Landet |
Vilnius (VNO) | Aegean Airlines | A33267 | 06:30 | 06:17 | Landet |
Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:17 | Landet |
Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:17 | Landet |
Tallinn (TLL) | Air Baltic | BT362 expand_more(3) | 06:30 | 06:15 | Landet |
Tallinn (TLL) | Aegean Airlines | A33268 | 06:30 | 06:15 | Landet |
Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:15 | Landet |
Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:15 | Landet |
Turku (TKU) | Air Baltic | BT360 expand_more(1) | 06:30 | 06:08 | Landet |
Turku (TKU) | ITA Airways | AZ4099 | 06:30 | 06:08 | Landet |
Klaipeda Palanga (PLQ) | Air Baltic | BT376 expand_more(3) | 06:30 | 06:13 | Landet |
Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:13 | Landet |
Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:13 | Landet |
Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | planlagt | |
Reykjavik (KEF) | Air Baltic | BT170 expand_more(1) | 07:05 | 06:42 | Landet |
Reykjavik (KEF) | Icelandair | FI7170 | 07:05 | 06:42 | Landet |
Ottawa (YOW) | Eastern Airlines | 2D3506 | 08:16 | Forsinket | |
Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:30 | Aflyst | |
Vantaa (HEL) | Air France | AF4219 | 08:30 | Aflyst | |
Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:30 | Aflyst | |
Cologne (CGN) | ASL Airlines | 3V4215 | 08:39 | 08:19 | Landet |
Vantaa (HEL) | Scanwings | ABF8 | 08:47 | 09:13 | Landet |
Aarhus (AAR) | Ryanair | FR3275 | 09:15 | 09:02 | Landet |
Leipzig-halle (LEJ) | Swiftair | QY5780 | 09:16 | 09:16 | Landet |
Kaunas (KUN) | Swiftair | WT6912 | 09:35 | 09:53 | Landet |
Vantaa (HEL) | Air Baltic | BT302 | 09:45 | 09:31 | Landet |
Tallinn (TLL) | Air Baltic | BT312 expand_more(3) | 09:55 | 09:40 | Landet |
Tallinn (TLL) | Aegean Airlines | A33205 | 09:55 | 09:40 | Landet |
Tallinn (TLL) | Air France | AF7974 | 09:55 | 09:40 | Landet |
Tallinn (TLL) | ITA Airways | AZ4088 | 09:55 | 09:40 | Landet |
Vilnius (VNO) | Carpatair | BT342 expand_more(3) | 09:55 | 09:38 | Landet |
Vilnius (VNO) | Aegean Airlines | A33211 | 09:55 | 09:38 | Landet |
Vilnius (VNO) | Air France | AF7981 | 09:55 | planlagt | |
Vilnius (VNO) | ITA Airways | AZ4092 | 09:55 | 09:38 | Landet |
Stockholm (ARN) | Air Baltic | BT102 expand_more(1) | 10:10 | 09:47 | Landet |
Stockholm (ARN) | SAS | SK9600 | 10:10 | 09:47 | Landet |
Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:10 | 09:57 | Landet |
Istanbul (IST) | Air Baltic | BT7441 | 10:10 | 09:57 | Landet |
Copenhagen (CPH) | Air Baltic | BT132 expand_more(4) | 10:40 | 10:42 | Landet |
Copenhagen (CPH) | Air Canada | AC6456 | 10:40 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7313 | 10:40 | 10:42 | Landet |
Copenhagen (CPH) | Icelandair | FI7172 | 10:40 | 10:42 | Landet |
Copenhagen (CPH) | SAS | SK9608 | 10:40 | 10:42 | Landet |
Berlin (BER) | Air Baltic | BT212 | 10:55 | 11:07 | Landet |
Oslo (OSL) | Air Baltic | BT152 expand_more(1) | 10:55 | 10:55 | Landet |
Oslo (OSL) | SAS | SK9614 | 10:55 | 10:55 | Landet |
Memmingen (FMM) | Ryanair | FR3289 | 11:00 | 10:34 | Landet |
Hamburg (HAM) | Air Baltic | BT252 | 11:10 | 10:59 | Landet |
London (STN) | Ryanair | FR2642 | 11:40 | 11:31 | Landet |
Dublin (DUB) | Ryanair | FR1976 | 11:50 | 11:38 | Landet |
Split (SPU) | Norwegian | D82123 | 11:50 | 11:41 | Landet |
Vienna (VIE) | Air Baltic | BT272 expand_more(1) | 12:00 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7027 | 12:00 | planlagt | |
Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | 11:47 | Landet |
Tashkent (TAS) | Air Baltic | BT7745 | 12:00 | 11:47 | Landet |
Billund (BLL) | Air Baltic | BT148 expand_more(1) | 12:25 | planlagt | |
Billund (BLL) | SAS | SK9624 | 12:25 | planlagt | |
Frankfurt (FRA) | Air Baltic | BT244 expand_more(1) | 13:00 | planlagt | |
Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH890 expand_more(4) | 13:00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9343 | 13:00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:00 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3794 | 13:00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9192 | 13:00 | planlagt | |
Tallinn (TLL) | Air Baltic | BT314 | 13:05 | 12:52 | Landet |
Amsterdam (AMS) | Air Baltic | BT618 expand_more(4) | 13:10 | 13:01 | Landet |
Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | 13:01 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | 13:01 | Landet |
Amsterdam (AMS) | Emirates | EK3508 | 13:10 | 13:01 | Landet |
Amsterdam (AMS) | KLM | KL3091 | 13:10 | 13:01 | Landet |
Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:15 | planlagt | |
Warsaw (WAW) | Air Baltic | BT5192 | 13:15 | planlagt | |
Warsaw (WAW) | El Al | LY9721 | 13:15 | planlagt | |
Milan (MXP) | Air Baltic | BT630 expand_more(3) | 13:20 | planlagt | |
Milan (MXP) | AirSERBIA | JU7965 | 13:20 | planlagt | |
Milan (MXP) | Emirates | EK3496 | 13:20 | planlagt | |
Milan (MXP) | ITA Airways | AZ7870 | 13:20 | planlagt | |
Paris (CDG) | Air Baltic | BT692 expand_more(3) | 13:30 | planlagt | |
Paris (CDG) | Air France | AF7982 | 13:30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL7303 | 13:30 | planlagt | |
Paris (CDG) | KM Malta Airlines | KM2826 | 13:30 | planlagt | |
Vantaa (HEL) | Finnair | AY1073 | 13:40 | planlagt | |
London (LGW) | Air Baltic | BT652 expand_more(1) | 13:50 | planlagt | |
London (LGW) | British Airways | BA2240 | 13:50 | planlagt | |
Prague (PRG) | Ryanair | FR8256 | 13:55 | planlagt | |
Athens (ATH) | Carpatair | BT612 expand_more(1) | 14:25 | Omdirigeret | |
Athens (ATH) | Aegean Airlines | A33200 | 16:06 | planlagt | |
Berlin (BER) | Air Baltic | BT9804 | 14:31 | planlagt | |
Tallinn (TLL) | Air Baltic | BT316 | 14:45 | planlagt | |
Torp (TRF) | Ryanair | FR2870 | 15:00 | planlagt | |
Manchester (MAN) | Ryanair | FR4096 | 15:05 | planlagt | |
London (LHR) | British Airways | BA880 expand_more(1) | 15:15 | planlagt | |
London (LHR) | Air Baltic | BT5860 | 15:15 | planlagt | |
Dubai (DXB) | Air Baltic | BT792 expand_more(2) | 15:30 | Omdirigeret | |
Dubai (DXB) | Emirates | EK3507 | 15:30 | Omdirigeret | |
Bourgas (BOJ) | Emirates | EK3507 | 17:02 | planlagt | |
Stockholm (ARN) | Ryanair | FR4640 | 15:35 | planlagt | |
Heraklion (HER) | Air Baltic | BT636 | 15:35 | planlagt | |
Oslo (OSL) | Norwegian | D82003 | 15:45 | planlagt | |
Klaipeda Palanga (PLQ) | Air Baltic | BT374 | 16:15 | planlagt | |
Tampere (TMP) | Air Baltic | BT356 expand_more(1) | 16:20 | planlagt | |
Tampere (TMP) | Air France | AF7009 | 16:20 | planlagt | |
Vilnius (VNO) | Air Baltic | BT344 | 16:20 | planlagt | |
Vantaa (HEL) | Air Baltic | BT304 expand_more(1) | 16:25 | planlagt | |
Vantaa (HEL) | Icelandair | FI7194 | 16:25 | planlagt | |
Bergamo (BGY) | Ryanair | FR4714 | 16:30 | planlagt | |
Ljubljana (LJU) | Air Baltic | BT478 | 16:55 | planlagt | |
Bourgas (BOJ) | Air Baltic | BT792 expand_more(2) | 17:02 | planlagt | |
Dubai (DXB) | Emirates | EK3507 | 15:30 | Omdirigeret | |
Bourgas (BOJ) | Emirates | EK3507 | 17:02 | planlagt | |
Gudja (MLA) | Ryanair | FR9657 | 17:10 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT622 expand_more(6) | 17:15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | planlagt | |
Amsterdam (AMS) | Emirates | EK3492 | 17:15 | planlagt | |
Amsterdam (AMS) | KLM | KL2835 | 17:15 | planlagt | |
Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | planlagt | |
Amsterdam (AMS) | TAP Air Portugal | TP6404 | 17:15 | planlagt | |
Amsterdam (AMS) | Tarom | RO9266 | 17:15 | planlagt | |
Budapest (BUD) | Air Baltic | BT492 | 17:20 | planlagt | |
Vantaa (HEL) | Finnair | AY1075 expand_more(4) | 17:30 | planlagt | |
Vantaa (HEL) | Alaska Airlines | AS7685 | 17:30 | planlagt | |
Vantaa (HEL) | British Airways | BA6028 | 17:30 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6871 | 17:30 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6130 | 17:30 | planlagt | |
Oslo (OSL) | Air Baltic | BT154 expand_more(3) | 17:30 | planlagt | |
Oslo (OSL) | Icelandair | FI7188 | 17:30 | planlagt | |
Oslo (OSL) | SAS | SK9616 | 17:30 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP6426 | 17:30 | planlagt | |
Warsaw (WAW) | LOT | LO781 expand_more(5) | 17:45 | planlagt | |
Warsaw (WAW) | Air Baltic | BT5194 | 17:45 | planlagt | |
Warsaw (WAW) | Air India | AI7877 | 17:45 | planlagt | |
Warsaw (WAW) | El Al | LY9723 | 17:45 | planlagt | |
Warsaw (WAW) | JetBlue | B66697 | 17:45 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:45 | planlagt | |
Istanbul (IST) | Air Baltic | BT712 expand_more(1) | 18:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK9497 | 18:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:55 | planlagt | |
Istanbul (IST) | Air Baltic | BT7443 | 18:55 | planlagt | |
Barcelona (BCN) | Carpatair | BT684 expand_more(1) | 19:00 | planlagt | |
Barcelona (BCN) | Iberia | IB7848 | 19:00 | planlagt | |
Krakow (KRK) | Buzz | FR5428 | 19:00 | planlagt | |
Prague (PRG) | Air Baltic | BT482 expand_more(2) | 19:40 | planlagt | |
Prague (PRG) | Emirates | EK3498 | 19:40 | planlagt | |
Prague (PRG) | TAP Air Portugal | TP6428 | 19:40 | planlagt | |
Derby (EMA) | Ryanair | FR1664 | 20:40 | planlagt | |
Vilnius (VNO) | Air Baltic | BT348 expand_more(2) | 21:25 | planlagt | |
Vilnius (VNO) | Emirates | EK3504 | 21:25 | planlagt | |
Vilnius (VNO) | Icelandair | FI7104 | 21:25 | planlagt | |
Vantaa (HEL) | Finnair | AY1077 expand_more(3) | 21:30 | planlagt | |
Vantaa (HEL) | Air France | AF4629 | 21:30 | planlagt | |
Vantaa (HEL) | Alaska Airlines | AS7705 | 21:30 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6795 | 21:30 | planlagt | |
London (STN) | Ryanair | FR1137 | 21:30 | planlagt | |
Edinburgh (EDI) | Ryanair | FR3170 | 21:50 | planlagt | |
Rome (FCO) | Air Baltic | BT634 expand_more(3) | 22:05 | planlagt | |
Rome (FCO) | Aegean Airlines | A33250 | 22:05 | planlagt | |
Rome (FCO) | AirSERBIA | JU7968 | 22:05 | planlagt | |
Rome (FCO) | ITA Airways | AZ7868 | 22:05 | planlagt | |
London (LGW) | Air Baltic | BT654 expand_more(2) | 22:05 | planlagt | |
London (LGW) | British Airways | BA2242 | 22:05 | planlagt | |
London (LGW) | TAP Air Portugal | TP6422 | 22:05 | planlagt | |
Larnaca (LCA) | Air Baltic | BT658 expand_more(1) | 22:10 | planlagt | |
Larnaca (LCA) | Aegean Airlines | A33202 | 22:10 | planlagt | |
Dusseldorf (DUS) | Air Baltic | BT234 expand_more(2) | 22:10 | planlagt | |
Dusseldorf (DUS) | Iberia | IB7842 | 22:10 | planlagt | |
Dusseldorf (DUS) | TAP Air Portugal | TP6416 | 22:10 | planlagt | |
Vantaa (HEL) | Carpatair | BT308 expand_more(1) | 22:15 | planlagt | |
Vantaa (HEL) | Emirates | EK3500 | 22:15 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT620 expand_more(4) | 22:20 | planlagt | |
Amsterdam (AMS) | Air Canada | AC6476 | 22:20 | planlagt | |
Amsterdam (AMS) | Iberia | IB7854 | 22:20 | planlagt | |
Amsterdam (AMS) | KLM | KL3093 | 22:20 | planlagt | |
Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | planlagt | |
Berlin (BER) | Air Baltic | BT214 expand_more(1) | 22:20 | planlagt | |
Berlin (BER) | TAP Air Portugal | TP6408 | 22:20 | planlagt | |
Stockholm (ARN) | Air Baltic | BT110 expand_more(6) | 22:25 | planlagt | |
Stockholm (ARN) | Aegean Airlines | A33209 | 22:25 | planlagt | |
Stockholm (ARN) | Air Canada | AC6470 | 22:25 | planlagt | |
Stockholm (ARN) | Emirates | EK3494 | 22:25 | planlagt | |
Stockholm (ARN) | Icelandair | FI7180 | 22:25 | planlagt | |
Stockholm (ARN) | SAS | SK9606 | 22:25 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP6406 | 22:25 | planlagt | |
Brussels (BRU) | Air Baltic | BT604 expand_more(3) | 22:30 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN4011 | 22:30 | planlagt | |
Brussels (BRU) | Iberia | IB7845 | 22:30 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6410 | 22:30 | planlagt | |
Copenhagen (CPH) | Air Baltic | BT140 expand_more(2) | 22:35 | planlagt | |
Copenhagen (CPH) | SAS | SK9612 | 22:35 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP6414 | 22:35 | planlagt | |
Munich (MUC) | Air Baltic | BT224 expand_more(3) | 22:35 | planlagt | |
Munich (MUC) | Aegean Airlines | A33255 | 22:35 | planlagt | |
Munich (MUC) | KM Malta Airlines | KM2830 | 22:35 | planlagt | |
Munich (MUC) | Lufthansa | LH4454 | 22:35 | planlagt | |
Vienna (VIE) | Air Baltic | BT274 expand_more(1) | 22:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7029 | 22:35 | planlagt | |
Tallinn (TLL) | Air Baltic | BT318 expand_more(1) | 22:40 | planlagt | |
Tallinn (TLL) | Emirates | EK3502 | 22:40 | planlagt | |
Madrid (MAD) | Carpatair | BT686 expand_more(1) | 22:40 | planlagt | |
Madrid (MAD) | Iberia | IB7849 | 22:40 | planlagt | |
Zurich (ZRH) | Air Baltic | BT294 expand_more(4) | 22:40 | planlagt | |
Zurich (ZRH) | Aegean Airlines | A33279 | 22:40 | planlagt | |
Zurich (ZRH) | KM Malta Airlines | KM2836 | 22:40 | planlagt | |
Zurich (ZRH) | Swiss | LX4312 | 22:40 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP6432 | 22:40 | planlagt | |
Paris (CDG) | Air Baltic | BT694 expand_more(2) | 22:45 | planlagt | |
Paris (CDG) | Air France | AF7984 | 22:45 | planlagt | |
Paris (CDG) | Tarom | RO9259 | 22:45 | planlagt | |
Stockholm (ARN) | Norwegian | D82031 | 23:20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH892 expand_more(4) | 23:25 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31462 | 23:25 | planlagt | |
Frankfurt (FRA) | Air India | AI8892 | 23:25 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:25 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ4800 | 23:25 | planlagt | |
Copenhagen (CPH) | Norwegian | D82063 | 23:45 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dubai (DXB) | Air Baltic | BT791 expand_more(1) | 00:05 | 00:28 | På vej |
Dubai (DXB) | Emirates | EK3506 | 00:05 | 00:28 | På vej |
Antalya (AYT) | Freebird Airlines | FH728 | 05:00 | 05:08 | På vej |
Aarhus (AAR) | Ryanair | FR3276 | 05:45 | 05:41 | På vej |
Memmingen (FMM) | Ryanair | FR3290 | 05:45 | 05:47 | På vej |
Warsaw (WAW) | LOT | LO794 expand_more(3) | 05:50 | 05:57 | På vej |
Warsaw (WAW) | Air Baltic | BT5183 | 05:50 | 05:57 | På vej |
Warsaw (WAW) | Air India | AI7878 | 05:50 | 05:57 | På vej |
Warsaw (WAW) | El Al | LY9720 | 05:50 | 05:57 | På vej |
Frankfurt (FRA) | Lufthansa | LH893 expand_more(7) | 06:05 | 06:24 | På vej |
Frankfurt (FRA) | Aegean Airlines | A31491 | 06:05 | 06:24 | På vej |
Frankfurt (FRA) | Air Canada | AC9516 | 06:05 | 06:24 | På vej |
Frankfurt (FRA) | Air India | AI8671 | 06:05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6055 | 06:05 | 06:24 | På vej |
Frankfurt (FRA) | Etihad Airways | EY4171 | 06:05 | 06:24 | På vej |
Frankfurt (FRA) | ITA Airways | AZ4847 | 06:05 | 06:24 | På vej |
Frankfurt (FRA) | United Airlines | UA8975 | 06:05 | 06:24 | På vej |
Split (SPU) | Norwegian | D82122 | 06:20 | 06:22 | På vej |
Berlin (BER) | Air Baltic | BT211 expand_more(2) | 07:00 | 07:17 | På vej |
Berlin (BER) | Aegean Airlines | A33219 | 07:00 | 07:17 | På vej |
Berlin (BER) | AirSERBIA | JU7659 | 07:00 | 07:17 | På vej |
Hamburg (HAM) | Air Baltic | BT251 | 07:00 | 07:01 | På vej |
Copenhagen (CPH) | Air Baltic | BT131 expand_more(5) | 07:00 | 07:10 | På vej |
Copenhagen (CPH) | Aegean Airlines | A33221 | 07:00 | 07:10 | På vej |
Copenhagen (CPH) | Air Canada | AC6457 | 07:00 | 07:10 | På vej |
Copenhagen (CPH) | AirSERBIA | JU7655 | 07:00 | 07:10 | På vej |
Copenhagen (CPH) | Delta Air Lines | DL7312 | 07:00 | 07:10 | På vej |
Copenhagen (CPH) | SAS | SK9609 | 07:00 | 07:10 | På vej |
Oslo (OSL) | Air Baltic | BT151 expand_more(2) | 07:05 | 07:18 | På vej |
Oslo (OSL) | Aegean Airlines | A33270 | 07:05 | planlagt | |
Oslo (OSL) | SAS | SK9615 | 07:05 | 07:18 | På vej |
Milan (MXP) | Air Baltic | BT629 expand_more(3) | 07:05 | 07:13 | På vej |
Milan (MXP) | Aegean Airlines | A33247 | 07:05 | 07:13 | På vej |
Milan (MXP) | Emirates | EK3497 | 07:05 | 07:13 | På vej |
Milan (MXP) | ITA Airways | AZ7871 | 07:05 | 07:13 | På vej |
Stockholm (ARN) | Air Baltic | BT101 expand_more(7) | 07:10 | 07:11 | På vej |
Stockholm (ARN) | Aegean Airlines | A33225 | 07:10 | 07:11 | På vej |
Stockholm (ARN) | Air Canada | AC6471 | 07:10 | 07:11 | På vej |
Stockholm (ARN) | AirSERBIA | JU7653 | 07:10 | planlagt | |
Stockholm (ARN) | Delta Air Lines | DL7311 | 07:10 | 07:11 | På vej |
Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:11 | På vej |
Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:11 | På vej |
Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:11 | På vej |
Helsinki (HEL) | Air Baltic | BT301 expand_more(1) | 07:10 | 07:15 | På vej |
Helsinki (HEL) | Icelandair | FI7193 | 07:10 | planlagt | |
Paris (CDG) | Air Baltic | BT691 expand_more(3) | 07:10 | 07:20 | På vej |
Paris (CDG) | Air France | AF7983 | 07:10 | 07:20 | På vej |
Paris (CDG) | Delta Air Lines | DL7302 | 07:10 | 07:20 | På vej |
Paris (CDG) | KM Malta Airlines | KM2825 | 07:10 | 07:20 | På vej |
Athens (ATH) | Carpatair | BT611 expand_more(1) | 07:15 | 07:28 | På vej |
Athens (ATH) | Aegean Airlines | A33201 | 07:15 | 07:28 | På vej |
London (LGW) | Air Baltic | BT651 expand_more(4) | 07:25 | 07:34 | På vej |
London (LGW) | British Airways | BA2241 | 07:25 | 07:34 | På vej |
London (LGW) | Delta Air Lines | DL7297 | 07:25 | 07:34 | På vej |
London (LGW) | KM Malta Airlines | KM2827 | 07:25 | 07:34 | På vej |
London (LGW) | TAP Air Portugal | TP6421 | 07:25 | 07:34 | På vej |
Vienna (VIE) | Air Baltic | BT271 expand_more(4) | 07:25 | 07:26 | På vej |
Vienna (VIE) | Aegean Airlines | A33276 | 07:25 | 07:26 | På vej |
Vienna (VIE) | AirSERBIA | JU7661 | 07:25 | 07:26 | På vej |
Vienna (VIE) | Austrian Airlines | OS7028 | 07:25 | 07:26 | På vej |
Vienna (VIE) | KM Malta Airlines | KM2835 | 07:25 | 07:26 | På vej |
Tallinn (TLL) | Air Baltic | BT311 expand_more(1) | 07:35 | 07:32 | På vej |
Tallinn (TLL) | Icelandair | FI7103 | 07:35 | 07:32 | På vej |
Vilnius (VNO) | Carpatair | BT341 expand_more(1) | 07:35 | 07:37 | På vej |
Vilnius (VNO) | Icelandair | FI7107 | 07:35 | 07:37 | På vej |
Frankfurt (FRA) | Air Baltic | BT243 expand_more(5) | 07:45 | 11:01 | På vej |
Frankfurt (FRA) | Aegean Airlines | A33273 | 07:45 | 11:01 | På vej |
Frankfurt (FRA) | Delta Air Lines | DL7294 | 07:45 | planlagt | |
Frankfurt (FRA) | Iberia | IB7853 | 07:45 | 11:01 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP6417 | 07:45 | 11:01 | På vej |
Frankfurt (FRA) | Tarom | RO9262 | 07:45 | 11:01 | På vej |
Heraklion (HER) | Air Baltic | BT635 | 07:45 | 07:53 | På vej |
Amsterdam (AMS) | Air Baltic | BT617 expand_more(9) | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | Air Canada | AC6477 | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | AirSERBIA | JU7963 | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL7298 | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | Emirates | EK3493 | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | Iberia | IB7846 | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | KLM | KL3090 | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | KM Malta Airlines | KM2811 | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | TAP Air Portugal | TP6401 | 07:45 | 07:44 | På vej |
Amsterdam (AMS) | Tarom | RO9254 | 07:45 | 07:44 | På vej |
Oslo (OSL) | Norwegian | D82002 | 08:00 | 08:03 | På vej |
Billund (BLL) | Air Baltic | BT147 expand_more(1) | 08:30 | 08:32 | På vej |
Billund (BLL) | SAS | SK9625 | 08:30 | 08:32 | På vej |
Helsinki (HEL) | Finnair | AY1072 expand_more(3) | 08:55 | Aflyst | |
Helsinki (HEL) | Alaska Airlines | AS7706 | 08:55 | Aflyst | |
Helsinki (HEL) | British Airways | BA6025 | 08:55 | Aflyst | |
Helsinki (HEL) | Qatar Airways | QR6198 | 08:55 | Aflyst | |
Prague (PRG) | Ryanair | FR8257 | 09:40 | 09:43 | På vej |
Tallinn (TLL) | Scanwings | ABF8 | 10:00 | 10:09 | På vej |
Prague (PRG) | Air Baltic | BT481 expand_more(3) | 10:25 | 10:30 | På vej |
Prague (PRG) | Aegean Airlines | A33265 | 10:25 | 10:30 | På vej |
Prague (PRG) | Emirates | EK3499 | 10:25 | 10:30 | På vej |
Prague (PRG) | TAP Air Portugal | TP6427 | 10:25 | 10:30 | På vej |
Tallinn (TLL) | Air Baltic | BT313 | 10:45 | 10:43 | På vej |
Barcelona (BCN) | Carpatair | BT683 expand_more(1) | 11:00 | 11:10 | På vej |
Barcelona (BCN) | Iberia | IB7847 | 11:00 | 11:10 | På vej |
Istanbul (IST) | Turkish Airlines | TK1758 expand_more(1) | 11:05 | 11:15 | På vej |
Istanbul (IST) | Air Baltic | BT7440 | 11:05 | 11:15 | På vej |
Oslo (TRF) | Ryanair | FR2869 | 11:25 | 11:23 | På vej |
Istanbul (IST) | Air Baltic | BT711 expand_more(1) | 11:40 | 11:54 | På vej |
Istanbul (IST) | Turkish Airlines | TK9498 | 11:40 | 11:54 | På vej |
Ljubljana (LJU) | Air Baltic | BT477 | 11:45 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT621 expand_more(3) | 11:50 | 12:07 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL7316 | 11:50 | 12:07 | På vej |
Amsterdam (AMS) | KLM | KL2834 | 11:50 | 12:07 | På vej |
Amsterdam (AMS) | Tarom | RO9265 | 11:50 | 12:07 | På vej |
London (STN) | Ryanair | FR2643 | 12:05 | planlagt | |
Dublin (DUB) | Ryanair | FR1977 | 12:20 | planlagt | |
Budapest (BUD) | Air Baltic | BT491 expand_more(2) | 12:50 | planlagt | |
Budapest (BUD) | Aegean Airlines | A33212 | 12:50 | planlagt | |
Budapest (BUD) | AirSERBIA | JU7689 | 12:50 | planlagt | |
Larnaca (LCA) | Air Baltic | BT657 expand_more(1) | 13:00 | planlagt | |
Larnaca (LCA) | Aegean Airlines | A33203 | 13:00 | planlagt | |
Tampere (TMP) | Air Baltic | BT355 | 13:35 | planlagt | |
Stockholm (ARN) | Norwegian | D82030 | 13:40 | planlagt | |
Oslo (OSL) | Air Baltic | BT153 expand_more(2) | 13:45 | planlagt | |
Oslo (OSL) | Icelandair | FI7189 | 13:45 | planlagt | |
Oslo (OSL) | SAS | SK9617 | 13:45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH891 expand_more(6) | 13:45 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A31489 | 13:45 | planlagt | |
