Flyankomster og afgange på Riga Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Torp (TRF) | Ryanair | FR8839 | 00:05 | 23:38 | Landet |
| Malaga (AGP) | Ryanair | FR3293 | 01:05 | 00:46 | Landet |
| Warsaw (WAW) | LOT | LO793 expand_more(2) | 01:30 | 01:43 | Landet |
| Warsaw (WAW) | airBaltic | BT5184 | 01:30 | 01:43 | Landet |
| Warsaw (WAW) | El Al | LY9723 | 01:30 | 01:43 | Landet |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57112 | 03:02 | 02:57 | Landet |
| Tampere (TMP) | airBaltic | BT358 expand_more(3) | 06:25 | 06:06 | Landet |
| Tampere (TMP) | Air France | AF7988 | 06:25 | 06:06 | Landet |
| Tampere (TMP) | ITA Airways | AZ4097 | 06:25 | 06:06 | Landet |
| Tampere (TMP) | Turkish Airlines | TK8884 | 06:25 | 06:06 | Landet |
| Turku (TKU) | airBaltic | BT360 expand_more(2) | 06:25 | 06:11 | Landet |
| Turku (TKU) | ITA Airways | AZ4099 | 06:25 | 06:11 | Landet |
| Turku (TKU) | Turkish Airlines | TK8882 | 06:25 | 06:11 | Landet |
| Vantaa (HEL) | airBaltic | BT326 expand_more(1) | 06:30 | 06:18 | Landet |
| Vantaa (HEL) | Bulgaria Air | FB1461 | 06:30 | 06:18 | Landet |
| Vilnius (VNO) | airBaltic | BT350 expand_more(2) | 06:30 | 06:14 | Landet |
| Vilnius (VNO) | Air France | AF7989 | 06:30 | 06:14 | Landet |
| Vilnius (VNO) | ITA Airways | AZ4095 | 06:30 | 06:14 | Landet |
| Tallinn (TLL) | airBaltic | BT362 expand_more(2) | 06:30 | 06:21 | Landet |
| Tallinn (TLL) | Air France | AF7970 | 06:30 | 06:21 | Landet |
| Tallinn (TLL) | ITA Airways | AZ4101 | 06:30 | 06:21 | Landet |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(8) | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | airBaltic | BT376 expand_more(8) | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | Air France | AF7979 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | ITA Airways | AZ4103 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | TAP Air Portugal | TP6388 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:30 | Landet |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9522 | 06:30 | 06:30 | Landet |
| Gdansk (GDN) | Swiftair | WT5780 | 07:20 | 06:53 | Landet |
| Kaunas (KUN) | Swiftair | WT6912 | 08:45 | Ukendt | |
| Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:55 | 09:04 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:04 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:04 | Landet |
| Vantaa (HEL) | Finnair | AY1071 expand_more(2) | 08:55 | 09:04 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:04 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9337 | 08:55 | 09:04 | Landet |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:40 | 09:29 | Landet |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:40 | 09:29 | Landet |
| Vantaa (HEL) | airBaltic | BT302 expand_more(1) | 09:40 | 09:29 | Landet |
| Vantaa (HEL) | Bulgaria Air | FB1459 | 09:40 | 09:29 | Landet |
| Torp (TRF) | Ryanair | FR2870 | 09:40 | 09:41 | Landet |
| Torp (TRF) | Ryanair | FR2870 | 09:40 | 09:41 | Landet |
| Tallinn (TLL) | airBaltic | BT312 expand_more(2) | 09:45 | 09:56 | Landet |
| Tallinn (TLL) | ITA Airways | AZ4088 | 09:45 | 09:56 | Landet |
| Tallinn (TLL) | TAP Air Portugal | TP6390 | 09:45 | planlagt | |
| Vilnius (VNO) | airBaltic | BT342 expand_more(2) | 09:45 | 09:35 | Landet |
| Vilnius (VNO) | ITA Airways | AZ4092 | 09:45 | 09:35 | Landet |
| Vilnius (VNO) | TAP Air Portugal | TP6392 | 09:45 | planlagt | |
| Stockholm (ARN) | airBaltic | BT102 expand_more(2) | 10:05 | 10:03 | Landet |
| Stockholm (ARN) | Bulgaria Air | FB1453 | 10:05 | 10:03 | Landet |
| Stockholm (ARN) | SAS | SK9600 | 10:05 | 10:03 | Landet |
| Derby (EMA) | Ryanair | FR1664 | 10:25 | 10:08 | Landet |
| Copenhagen (CPH) | airBaltic | BT132 expand_more(2) | 10:40 | 11:09 | Landet |
| Copenhagen (CPH) | Bulgaria Air | FB1455 | 10:40 | 11:09 | Landet |
| Copenhagen (CPH) | SAS | SK9608 | 10:40 | 11:09 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1757 expand_more(1) | 10:45 | 10:34 | Landet |
| Istanbul (IST) | airBaltic | BT7441 | 10:45 | 10:34 | Landet |
| Kaunas (KUN) | SprintAir | SAR7812 | 11:05 | planlagt | |
| Oslo (OSL) | airBaltic | BT152 expand_more(2) | 11:05 | 10:56 | Landet |
| Oslo (OSL) | Bulgaria Air | FB1457 | 11:05 | 10:56 | Landet |
| Oslo (OSL) | SAS | SK9614 | 11:05 | 10:56 | Landet |
| Berlin (BER) | airBaltic | BT212 | 11:15 | 11:19 | Landet |
| Hamburg (HAM) | airBaltic | BT252 | 11:20 | 11:24 | Landet |
| Billund (BLL) | airBaltic | BT148 expand_more(1) | 11:25 | 11:21 | Landet |
| Billund (BLL) | SAS | SK9624 | 11:25 | 11:21 | Landet |
| London (STN) | Ryanair | FR2642 | 11:30 | 11:01 | Landet |
| Tashkent (TAS) | Uzbekistan Airways | HY211 expand_more(1) | 12:00 | 11:45 | Landet |
| Tashkent (TAS) | airBaltic | BT7745 | 12:00 | 11:45 | Landet |
| Vienna (VIE) | airBaltic | BT272 expand_more(3) | 12:05 | planlagt | |
| Vienna (VIE) | Air India | AI7034 | 12:05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7027 | 12:05 | planlagt | |
| Vienna (VIE) | Azerbaijan Airlines | J26272 | 12:05 | planlagt | |
| Munich (MUC) | airBaltic | BT222 expand_more(1) | 12:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH4452 | 12:20 | planlagt | |
| Zurich (ZRH) | airBaltic | BT292 expand_more(2) | 12:45 | Forsinket | |
| Zurich (ZRH) | Air India | AI7036 | 12:45 | Forsinket | |
| Zurich (ZRH) | Swiss | LX4310 | 12:45 | Forsinket | |
| Frankfurt (FRA) | airBaltic | BT244 expand_more(3) | 13:05 | planlagt | |
| Frankfurt (FRA) | Air India | AI7030 | 13:05 | planlagt | |
| Frankfurt (FRA) | Delta Air Lines | DL7295 | 13:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5896 | 13:05 | planlagt | |
| Warsaw (WAW) | LOT | LO783 expand_more(2) | 13:05 | 12:51 | Landet |
| Warsaw (WAW) | airBaltic | BT5192 | 13:05 | 12:51 | Landet |
| Warsaw (WAW) | El Al | LY9721 | 13:05 | 12:51 | Landet |
| Amsterdam (AMS) | airBaltic | BT618 expand_more(6) | 13:10 | planlagt | |
| Amsterdam (AMS) | Air India | AI7022 | 13:10 | planlagt | |
| Amsterdam (AMS) | AirSERBIA | JU7964 | 13:10 | planlagt | |
| Amsterdam (AMS) | Bulgaria Air | FB1465 | 13:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7299 | 13:10 | planlagt | |
| Amsterdam (AMS) | Emirates | EK3508 | 13:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL3091 | 13:10 | planlagt | |
| Brussels (BRU) | airBaltic | BT602 expand_more(2) | 13:10 | planlagt | |
| Brussels (BRU) | Air Canada | AC6484 | 13:10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4007 | 13:10 | planlagt | |
| Riga (RIX) | airBaltic | BT9861 | 13:13 | 09:48 | Landet |
| Paris (CDG) | airBaltic | BT692 expand_more(3) | 13:15 | Forsinket | |
| Paris (CDG) | Air France | AF7982 | 13:15 | Forsinket | |
| Paris (CDG) | Air India | AI7024 | 13:15 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL7303 | 13:15 | Forsinket | |
| Vantaa (HEL) | Finnair | AY1073 | 13:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH890 expand_more(6) | 13:55 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31511 | 13:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9343 | 13:55 | planlagt | |
| Frankfurt (FRA) | airBaltic | BT6526 | 13:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6054 | 13:55 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3794 | 13:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9192 | 13:55 | planlagt | |
| London (LGW) | airBaltic | BT652 expand_more(2) | 14:05 | Forsinket | |
| London (LGW) | Air India | AI7038 | 14:05 | Forsinket | |
| London (LGW) | British Airways | BA2240 | 14:05 | Forsinket | |
| Vienna (VIE) | Ryanair | FR747 | 14:40 | planlagt | |
| Dubai (DXB) | airBaltic | BT792 expand_more(1) | 14:55 | Forsinket | |
| Dubai (DXB) | Emirates | EK3507 | 14:55 | Forsinket | |
| Manchester (MAN) | Ryanair | RK4096 | 14:55 | planlagt | |
| Tallinn (TLL) | airBaltic | BT316 expand_more(1) | 15:00 | planlagt | |
| Tallinn (TLL) | Air France | AF7974 | 15:00 | planlagt | |
| Tel Aviv Yafo (TLV) | airBaltic | BT772 | 15:45 | Forsinket | |
| Oslo (OSL) | Norwegian | D82003 | 15:45 | planlagt | |
| Klaipeda Palanga (PLQ) | airBaltic | BT374 expand_more(2) | 15:55 | planlagt | |
| Klaipeda Palanga (PLQ) | Air France | AF7297 | 15:55 | planlagt | |
| Klaipeda Palanga (PLQ) | Turkish Airlines | TK9524 | 15:55 | planlagt | |
| Vilnius (VNO) | airBaltic | BT346 expand_more(1) | 16:05 | planlagt | |
| Vilnius (VNO) | Air France | AF7981 | 16:05 | planlagt | |
| Tampere (TMP) | airBaltic | BT356 expand_more(2) | 16:05 | planlagt | |
| Tampere (TMP) | Air France | AF7009 | 16:05 | planlagt | |
| Tampere (TMP) | Turkish Airlines | TK9526 | 16:05 | planlagt | |
| Las Palmas (LPA) | airBaltic | BT766 | 16:05 | planlagt | |
| Stockholm (ARN) | Norwegian | D82031 | 16:25 | planlagt | |
| Vantaa (HEL) | airBaltic | BT306 expand_more(1) | 16:30 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7194 | 16:30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4714 | 16:40 | planlagt | |
| Ljubljana (LJU) | airBaltic | BT478 expand_more(1) | 17:00 | planlagt | |
| Ljubljana (LJU) | AirSERBIA | JU7986 | 17:00 | planlagt | |
| Prague (PRG) | airBaltic | BT482 expand_more(4) | 17:05 | planlagt | |
| Prague (PRG) | AirSERBIA | JU7985 | 17:05 | planlagt | |
| Prague (PRG) | Azerbaijan Airlines | J26482 | 17:05 | planlagt | |
| Prague (PRG) | Emirates | EK3498 | 17:05 | planlagt | |
| Prague (PRG) | Tarom | RO9257 | 17:05 | planlagt | |
| Prague (PRG) | Ryanair | FR8256 | 17:05 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT622 expand_more(6) | 17:15 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC6476 | 17:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:15 | planlagt | |
| Amsterdam (AMS) | Emirates | EK3492 | 17:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2835 | 17:15 | planlagt | |
| Amsterdam (AMS) | KM Malta Airlines | KM2812 | 17:15 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9266 | 17:15 | planlagt | |
| Sofia (SOF) | airBaltic | BT468 expand_more(1) | 17:30 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB1451 | 17:30 | planlagt | |
| Dublin (DUB) | airBaltic | BT662 | 17:40 | planlagt | |
| Vantaa (HEL) | Finnair | AY1075 expand_more(5) | 17:40 | planlagt | |
| Vantaa (HEL) | AlphaSky | AS7685 | 17:40 | planlagt | |
| Vantaa (HEL) | American Airlines | AA8978 | 17:40 | planlagt | |
| Vantaa (HEL) | British Airways | BA6028 | 17:40 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6871 | 17:40 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6130 | 17:40 | planlagt | |
| Bucharest (OTP) | airBaltic | BT758 expand_more(1) | 17:40 | planlagt | |
| Bucharest (OTP) | Tarom | RO9243 | 17:40 | planlagt | |
| Warsaw (WAW) | SprintAir | SAR2550 | 17:47 | planlagt | |
| Warsaw (WAW) | LOT | LO781 expand_more(4) | 17:55 | planlagt | |
| Warsaw (WAW) | Air India | AI7877 | 17:55 | planlagt | |
| Warsaw (WAW) | airBaltic | BT5194 | 17:55 | planlagt | |
| Warsaw (WAW) | JetBlue | B66697 | 17:55 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7111 | 17:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1775 expand_more(1) | 18:05 | planlagt | |
| Istanbul (IST) | airBaltic | BT7443 | 18:05 | planlagt | |
| Istanbul (IST) | airBaltic | BT712 expand_more(2) | 18:10 | planlagt | |
| Istanbul (IST) | Azerbaijan Airlines | J26712 | 18:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK9497 | 18:10 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4640 | 18:35 | planlagt | |
| Barcelona (BCN) | airBaltic | BT684 expand_more(1) | 18:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB7848 | 18:45 | planlagt | |
| Rome (FCO) | airBaltic | BT634 expand_more(4) | 19:00 | planlagt | |
| Rome (FCO) | Aegean Airlines | A33242 | 19:00 | planlagt | |
| Rome (FCO) | Delta Air Lines | DL7301 | 19:00 | planlagt | |
| Rome (FCO) | Emirates | EK3510 | 19:00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7868 | 19:00 | planlagt | |
| Paphos (PFO) | Ryanair | FR3336 | 19:15 | planlagt | |
| Funchal (FNC) | airBaltic | BT768 expand_more(1) | 19:25 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP6424 | 19:25 | planlagt | |
| Copenhagen (CPH) | Norwegian | D82063 | 19:50 | planlagt | |
| Brussels (CRL) | Ryanair | FR4880 | 20:45 | planlagt | |
| Leeds (LBA) | Ryanair | FR2482 | 20:55 | planlagt | |
| Vantaa (HEL) | Finnair | AY1077 expand_more(2) | 21:35 | planlagt | |
| Vantaa (HEL) | Air France | AF4629 | 21:35 | planlagt | |
| Vantaa (HEL) | AlphaSky | AS7705 | 21:35 | planlagt | |
| Alicante (ALC) | airBaltic | BT690 | 22:00 | planlagt | |
| Berlin (BER) | airBaltic | BT214 expand_more(2) | 22:15 | planlagt | |
| Berlin (BER) | Aegean Airlines | A33213 | 22:15 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP6408 | 22:15 | planlagt | |
| Tallinn (TLL) | airBaltic | BT318 expand_more(1) | 22:15 | planlagt | |
| Tallinn (TLL) | Emirates | EK3502 | 22:15 | planlagt | |
| Vilnius (VNO) | airBaltic | BT348 expand_more(1) | 22:15 | planlagt | |
| Vilnius (VNO) | Emirates | EK3504 | 22:15 | planlagt | |
| London (LGW) | airBaltic | BT654 expand_more(2) | 22:15 | planlagt | |
| London (LGW) | British Airways | BA2242 | 22:15 | planlagt | |
| London (LGW) | TAP Air Portugal | TP6422 | 22:15 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT620 expand_more(3) | 22:20 | planlagt | |
| Amsterdam (AMS) | Iberia | IB7854 | 22:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL3093 | 22:20 | planlagt | |
| Amsterdam (AMS) | TAP Air Portugal | TP6402 | 22:20 | planlagt | |
| Vantaa (HEL) | airBaltic | BT308 expand_more(1) | 22:20 | planlagt | |
| Vantaa (HEL) | Emirates | EK3500 | 22:20 | planlagt | |
| Vienna (VIE) | airBaltic | BT274 expand_more(5) | 22:20 | planlagt | |
| Vienna (VIE) | Aegean Airlines | A33223 | 22:20 | planlagt | |
| Vienna (VIE) | AirSERBIA | JU7982 | 22:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7029 | 22:20 | planlagt | |
| Vienna (VIE) | Azerbaijan Airlines | J26274 | 22:20 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP6430 | 22:20 | planlagt | |
| Stockholm (ARN) | airBaltic | BT110 expand_more(2) | 22:25 | planlagt | |
| Stockholm (ARN) | Emirates | EK3494 | 22:25 | planlagt | |
| Stockholm (ARN) | SAS | SK9606 | 22:25 | planlagt | |
| Copenhagen (CPH) | airBaltic | BT140 expand_more(2) | 22:25 | planlagt | |
| Copenhagen (CPH) | Air India | AI7028 | 22:25 | planlagt | |
| Copenhagen (CPH) | SAS | SK9612 | 22:25 | planlagt | |
| Munich (MUC) | airBaltic | BT224 expand_more(4) | 22:25 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33216 | 22:25 | planlagt | |
| Munich (MUC) | KM Malta Airlines | KM2830 | 22:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4454 | 22:25 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6420 | 22:25 | planlagt | |
| Dusseldorf (DUS) | airBaltic | BT234 expand_more(1) | 22:30 | planlagt | |
| Dusseldorf (DUS) | Iberia | IB7842 | 22:30 | planlagt | |
| Oslo (OSL) | airBaltic | BT154 expand_more(2) | 22:30 | planlagt | |
| Oslo (OSL) | SAS | SK9616 | 22:30 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP6426 | 22:30 | planlagt | |
| Brussels (BRU) | airBaltic | BT604 expand_more(3) | 22:45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4011 | 22:45 | planlagt | |
| Brussels (BRU) | Iberia | IB7845 | 22:45 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6410 | 22:45 | planlagt | |
| Paris (CDG) | airBaltic | BT694 expand_more(3) | 23:00 | planlagt | |
| Paris (CDG) | Air France | AF7984 | 23:00 | planlagt | |
| Paris (CDG) | Air India | AI7026 | 23:00 | planlagt | |
| Paris (CDG) | Tarom | RO9259 | 23:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH892 expand_more(6) | 23:50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31462 | 23:50 | planlagt | |
| Frankfurt (FRA) | Air India | AI8892 | 23:50 | planlagt | |
| Frankfurt (FRA) | airBaltic | BT6524 | 23:50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6056 | 23:50 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4164 | 23:50 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4800 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57111 | 03:50 | 04:16 | På vej |
| Oslo (TRF) | Ryanair | FR2869 | 05:45 | 05:46 | På vej |
| Frankfurt (FRA) | Lufthansa | LH893 expand_more(6) | 05:55 | 06:15 | På vej |
| Frankfurt (FRA) | Aegean Airlines | A31491 | 05:55 | 06:15 | På vej |
| Frankfurt (FRA) | Air Canada | AC9516 | 05:55 | 06:15 | På vej |
| Frankfurt (FRA) | airBaltic | BT6523 | 05:55 | 06:15 | På vej |
| Frankfurt (FRA) | All Nippon Airways | NH6055 | 05:55 | 06:15 | På vej |
| Frankfurt (FRA) | Etihad Airways | EY4171 | 05:55 | 06:15 | På vej |
| Frankfurt (FRA) | United Airlines | UA8975 | 05:55 | 06:15 | På vej |
| Warsaw (WAW) | LOT | LO794 expand_more(3) | 06:05 | 06:19 | På vej |
| Warsaw (WAW) | airBaltic | BT5183 | 06:05 | 06:19 | På vej |
| Warsaw (WAW) | El Al | LY9720 | 06:05 | 06:19 | På vej |
| Warsaw (WAW) | TAP Air Portugal | TP7112 | 06:05 | 06:19 | På vej |
| Oslo (OSL) | airBaltic | BT151 expand_more(2) | 07:00 | 07:14 | På vej |
| Oslo (OSL) | Icelandair | FI7183 | 07:00 | 07:14 | På vej |
| Oslo (OSL) | SAS | SK9615 | 07:00 | 07:14 | På vej |
| Zurich (ZRH) | airBaltic | BT291 expand_more(5) | 07:00 | 07:26 | På vej |
| Zurich (ZRH) | Aegean Airlines | A33225 | 07:00 | 07:26 | På vej |
| Zurich (ZRH) | Air India | AI7035 | 07:00 | 07:26 | På vej |
| Zurich (ZRH) | AirSERBIA | JU7966 | 07:00 | 07:26 | På vej |
| Zurich (ZRH) | Swiss | LX4311 | 07:00 | 07:26 | På vej |
| Zurich (ZRH) | TAP Air Portugal | TP6431 | 07:00 | 07:26 | På vej |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:00 | 07:07 | På vej |
| Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:07 | På vej |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | 07:17 | På vej |
| Paris (CDG) | Air France | AF7983 | 07:00 | 07:17 | På vej |
| Paris (CDG) | Air India | AI7023 | 07:00 | 07:17 | På vej |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 07:17 | På vej |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 07:17 | På vej |
| Funchal (FNC) | airBaltic | BT767 expand_more(1) | 07:00 | 07:12 | På vej |
| Funchal (FNC) | TAP Air Portugal | TP6423 | 07:00 | 07:12 | På vej |
| Helsinki (HEL) | airBaltic | BT301 expand_more(1) | 07:00 | 07:07 | På vej |
| Helsinki (HEL) | Icelandair | FI7193 | 07:00 | 07:07 | På vej |
| Paris (CDG) | airBaltic | BT691 expand_more(4) | 07:00 | 07:17 | På vej |
| Paris (CDG) | Air France | AF7983 | 07:00 | 07:17 | På vej |
| Paris (CDG) | Air India | AI7023 | 07:00 | 07:17 | På vej |
| Paris (CDG) | Delta Air Lines | DL7302 | 07:00 | 07:17 | På vej |
| Paris (CDG) | KM Malta Airlines | KM2825 | 07:00 | 07:17 | På vej |
| Funchal (FNC) | airBaltic | BT767 expand_more(1) | 07:00 | 07:12 | På vej |
| Funchal (FNC) | TAP Air Portugal | TP6423 | 07:00 | 07:12 | På vej |
| Munich (MUC) | airBaltic | BT221 expand_more(14) | 07:05 | 07:20 | På vej |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 07:20 | På vej |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:20 | På vej |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:20 | På vej |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 07:20 | På vej |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 07:20 | På vej |
| Hamburg (HAM) | airBaltic | BT251 expand_more(1) | 07:05 | 07:19 | På vej |
| Hamburg (HAM) | TAP Air Portugal | TP6411 | 07:05 | 07:19 | På vej |
| Munich (MUC) | airBaltic | BT221 expand_more(14) | 07:05 | 07:20 | På vej |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Aegean Airlines | A33214 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Air Canada | AC6467 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Delta Air Lines | DL7293 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Iberia | IB7840 | 07:05 | 07:20 | På vej |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:20 | På vej |
| Munich (MUC) | KM Malta Airlines | KM2829 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:20 | På vej |
| Munich (MUC) | Lufthansa | LH4453 | 07:05 | 07:20 | På vej |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 07:20 | På vej |
| Munich (MUC) | TAP Air Portugal | TP6419 | 07:05 | 07:20 | På vej |
| Stockholm (ARN) | airBaltic | BT101 expand_more(4) | 07:10 | 07:24 | På vej |
| Stockholm (ARN) | Aegean Airlines | A33204 | 07:10 | 07:24 | På vej |
| Stockholm (ARN) | Emirates | EK3495 | 07:10 | 07:24 | På vej |
| Stockholm (ARN) | Icelandair | FI7181 | 07:10 | 07:24 | På vej |
| Stockholm (ARN) | SAS | SK9601 | 07:10 | 07:24 | På vej |
| Berlin (BER) | airBaltic | BT211 expand_more(3) | 07:10 | 07:22 | På vej |
| Berlin (BER) | Aegean Airlines | A33212 | 07:10 | 07:22 | På vej |
| Berlin (BER) | AirSERBIA | JU7659 | 07:10 | 07:22 | På vej |
| Berlin (BER) | TAP Air Portugal | TP6407 | 07:10 | 07:22 | På vej |
| Copenhagen (CPH) | airBaltic | BT131 expand_more(6) | 07:15 | 07:28 | På vej |
| Copenhagen (CPH) | Aegean Airlines | A33206 | 07:15 | 07:28 | På vej |
| Copenhagen (CPH) | Air India | AI7027 | 07:15 | 07:28 | På vej |
| Copenhagen (CPH) | AirSERBIA | JU7655 | 07:15 | 07:28 | På vej |
| Copenhagen (CPH) | Icelandair | FI7173 | 07:15 | 07:28 | På vej |
| Copenhagen (CPH) | SAS | SK9609 | 07:15 | 07:28 | På vej |
| Copenhagen (CPH) | TAP Air Portugal | TP6413 | 07:15 | 07:28 | På vej |
